Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





847. Securities Industry--Revenues and Expenses

[In millions of dollars (19,829 represents 19,829,000,000).Minus sign (-) indicates net loss]

                                       
Type 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
    Revenues, total 19,829 24,137 28,801 36,904 39,607 49,844 64,424 66,104 66,100 76,864 71,356 84,890 90,584 108,844 112,758 143,414 172,411 207,245 234,964
Commissions 6,777 6,538 7,372 10,392 9,270 10,955 13,977 16,574 11,932 13,452 12,032 14,210 16,249 19,905 19,847 23,215 27,866 32,662 36,696
Trading/investment gains 5,091 6,034 8,534 9,842 10,761 14,549 18,145 14,423 16,667 16,247 15,746 22,641 21,838 25,427 20,219 28,963 30,768 35,958 32,754
Underwriting profits 1,571 1,842 2,688 4,090 3,249 4,987 6,743 5,719 5,607 4,537 3,728 6,593 8,300 11,249 6,844 8,865 12,613 14,611 16,237
Margin interest 2,151 2,983 2,070 2,233 2,971 2,746 3,022 3,493 3,155 3,860 3,179 2,771 2,690 3,235 4,668 6,470 7,386 10,630 12,732
Mutual fund sales 278 341 629 1,493 1,452 2,754 4,540 4,069 2,644 3,038 3,242 4,176 5,950 8,115 6,887 7,434 10,081 12,422 14,845
Other 3,960 6,400 7,509 8,853 11,905 13,854 17,998 21,825 26,096 35,731 33,428 34,498 35,557 40,913 54,293 68,468 83,697 100,961 121,700
 
    Expenses, total 16,668 21,396 24,728 31,697 36,751 43,342 56,123 62,894 62,623 74,041 70,566 76,234 81,467 95,805 109,266 132,089 155,433 187,281 217,780
Interest expense 3,876 6,489 6,453 6,847 10,693 11,470 14,233 16,473 19,502 29,822 28,093 27,512 24,576 26,616 40,250 56,877 64,698 80,659 98,095
Compensation 7,619 8,752 10,535 14,555 14,431 18,112 23,936 25,583 23,418 23,740 22,931 26,916 32,071 39,125 37,595 41,541 51,033 58,558 65,027
Commissions/clearance paid 1,055 1,079 1,299 1,787 1,907 2,314 2,995 3,563 2,804 3,057 2,959 3,200 3,722 5,338 5,360 5,700 7,364 8,864 10,326
Other 4,119 5,076 6,441 8,508 9,720 11,446 14,959 17,276 16,899 17,422 16,583 18,605 21,098 24,726 26,060 27,970 32,338 39,200 44,332
 
    Net income, pretax 3,160 2,742 4,073 5,207 2,857 6,502 8,301 3,210 3,477 2,823 790 8,656 9,117 13,039 3,492 11,325 16,978 19,964 17,184




Source: U.S. Securities and Exchange Commission,Annual Report.

http://www.sec.gov/

https://allcountries.org/uscensus/847_securities_industry_revenues_and_expenses.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.