Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





789. Flow of Funds Accounts--Financial Assets of Financial and Nonfinancial Institutions, by Holder Sector

[In billions of dollars (1,458 represents 1,458,000,000,000). As of Dec. 31]

 
Federal
                  SECTOR Reserve 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Board code
 
    All sectors FL894090005.Q 1,458 1,504 1,622 1,769 1,878 1,923 2,118 2,254 2,352 2,582 2,698 2,895 3,160 3,452 3,556 3,965 4,403 4,622 4,870 5,472 6,283 6,559 6,741 7,611 8,614 9,411 10,719 12,260 13,976 15,227 16,708 18,642 20,624 23,913 26,799 28,866 31,697 35,033 36,484 39,413 41,658 45,228 47,556 53,812 59,974 68,301 76,576 86,989
Households and nonprofit organizations FL154090005.Q 827 845 924 1,011 1,081 1,093 1,221 1,295 1,344 1,489 1,532 1,630 1,783 1,950 1,973 2,223 2,488 2,453 2,548 2,838 3,256 3,264 3,228 3,692 4,187 4,446 4,976 5,708 6,563 6,978 7,591 8,374 8,933 10,100 11,183 11,876 13,057 14,448 14,963 16,451 17,271 18,454 19,169 21,834 24,184 27,628 30,583 34,948
Nonfinancial business FL144090005.Q 147 150 156 174 181 186 200 213 215 229 240 256 271 299 314 333 366 402 425 476 554 645 694 790 889 1,007 1,163 1,362 1,541 1,799 1,940 2,166 2,509 2,847 3,029 3,240 3,660 3,896 3,977 4,075 4,232 4,586 4,901 5,441 5,998 6,560 6,975 7,687
  Farm business FL134090005.Q 8 8 8 8 8 8 9 8 8 8 8 8 8 8 9 9 10 10 11 11 12 13 14 15 16 18 20 22 24 26 28 29 30 33 38 39 43 45 47 50 53 57 59 61 61 62 65 65
  Nonfarm noncorporate FL114090005.Q 23 23 24 24 26 26 29 27 27 28 28 28 28 29 29 30 30 31 32 42 51 63 67 69 78 94 114 133 145 210 241 296 369 435 449 433 480 498 486 479 492 514 581 660 748 826 907 991
  Nonfinancial corporations FL104090005.Q 116 119 124 141 146 151 163 178 180 193 205 220 235 262 276 294 327 361 382 423 491 569 613 706 795 896 1,030 1,207 1,373 1,563 1,671 1,841 2,111 2,379 2,542 2,767 3,137 3,353 3,444 3,546 3,686 4,015 4,261 4,719 5,189 5,672 6,003 6,632
State and local government FL214090005.Q 22 23 25 27 28 28 29 31 33 35 38 41 45 50 53 56 61 66 69 78 93 113 124 131 152 190 240 277 301 329 360 405 469 645 729 810 850 916 963 1,020 1,034 1,083 1,026 994 1,008 1,033 1,150 1,230
U.S. Government FL314090005.Q 41 39 36 38 39 40 40 45 47 49 52 56 59 61 65 73 79 83 85 91 93 98 104 120 139 149 175 200 229 250 281 291 328 372 385 370 361 368 440 498 474 489 436 438 437 432 437 559
U.S. Government-sponsored enterprises FL404090005.Q 4 4 4 5 6 8 8 10 12 13 14 16 17 19 24 24 27 36 47 47 51 70 88 93 98 106 134 166 195 233 255 257 298 324 346 374 422 454 478 497 552 631 782 897 989 1,099 1,404 1,720
Federally-related mortgage pools FL413065005.Q 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 3 3 5 10 14 18 21 29 41 57 70 95 114 129 179 245 289 369 532 670 745 870 1,020 1,156 1,272 1,357 1,472 1,570 1,711 1,826 2,018 2,292
Monetary authorities FL714090005.Q 54 54 53 53 54 54 54 54 53 54 56 58 61 64 68 73 77 81 86 95 98 107 113 125 134 143 156 167 174 182 194 204 218 243 275 286 304 315 342 365 382 424 452 472 495 534 567 697
Commercial banking FL764090005.Q 169 173 183 188 194 200 215 219 229 247 268 286 311 342 363 403 448 471 517 578 663 761 836 885 960 1,067 1,220 1,355 1,482 1,619 1,731 1,887 2,127 2,376 2,620 2,774 2,952 3,231 3,337 3,442 3,655 3,892 4,160 4,494 4,710 5,175 5,642 5,994
  U.S.-chartered commercial banks FL724090005.Q 166 170 180 185 190 196 211 216 225 242 264 281 306 336 356 396 440 453 490 545 616 696 757 793 853 945 1,066 1,173 1,266 1,365 1,471 1,602 1,799 1,990 2,166 2,257 2,385 2,545 2,644 2,677 2,775 2,932 3,123 3,322 3,445 3,742 4,094 4,433
  Foreign banking offices in U.S. FL754090005.Q