Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





67. Families by Type, Race and Hispanic Origin

[In thousands, except as indicated (70,880 represents 70,880,000). As of March.Excludes members of Armed Forces except those living off post or with their families on post. Based on Current Population Survey; see text,of this section and Appendix III. For definition of families, see text of this section]

 
Male
Married couple families Female family householder 3 family
All - house-
Characteristic families All All holder, 3
races 1 White Black Hispanic 2 races 1 White Black Hispanic 2 all races
 
1998
  All families 70,880 54,317 48,066 3,921 4,804 12,652 8,308 3,926 1,612 3,911
 
Age of householder:
  Under 25 years 3,019 1,373 1,221 111 300 1,095 612 429 180 551
  25 to 34 years 13,639 9,886 8,557 858 1,345 2,887 1,725 1,085 435 866
  35 to 44 years 18,872 14,180 12,382 1,066 1,427 3,637 2,371 1,146 461 1,055
  45 to 54 years 14,694 11,734 10,324 884 812 2,260 1,551 607 284 701
  55 to 64 years 9,387 7,936 7,125 485 507 1,099 748 314 135 352
  65 to 74 years 6,989 5,841 5,338 369 282 938 710 214 78 210
  75 years and over 4,282 3,368 3,118 149 130 738 591 132 39 176
 
Without own children under 18 36,120 29,048 26,156 1,865 1,683 4,960 3,396 1,357 491 2,113
With own children under 18 34,760 25,269 21,910 2,055 3,121 7,693 4,912 2,569 1,121 1,798
  One own child under 18 14,363 9,507 8,231 723 1,001 3,739 2,539 1,104 445 1,117
  Two own children under 18 13,122 10,241 8,913 830 1,174 2,425 1,498 865 384 456
  Three or more own children under 18 7,275 5,521 4,766 502 946 1,529 875 600 292 225
Total own children under 18 64,323 47,931 41,265 3,996 6,834 13,656 8,438 4,751 2,349 2,736
Average per family with
own children under 18 1.85 1.90 1.88 1.94 2.19 1.78 1.72 1.85 2.10 1.52
 
Age of own children:
   Of any age 44,979 31,288 27,057 2,586 3,680 11,175 7,353 3,486 1,434 2,516
   Under 25 years 40,006 28,871 25,057 2,323 3,434 9,026 5,799 2,955 1,294 2,110
   Under 18 years 34,760 25,269 21,910 2,055 3,121 7,693 4,912 2,569 1,121 1,798
   Under 12 years 26,030 19,279 16,739 1,549 2,611 5,513 3,433 1,935 866 1,238
   Under 6 years 15,532 11,773 10,278 880 1,747 3,000 1,811 1,108 511 759
   Under 3 years 8,927 7,053 6,205 507 1,023 1,428 883 498 272 446
   Under 1 year 3,160 2,527 2,240 163 361 435 245 174 67 198
   Six to 17 years 26,298 18,927 16,360 1,609 2,314 6,137 3,882 2,086 870 1,234
 
Members 65 and older:
   Without members 65 and older 57,338 43,542 38,316 3,275 4,229 10,566 6,719 3,490 1,421 3,230
   With members 65 and older 13,542 10,775 9,750 646 575 2,086 1,589 436 191 681
 
Marital status of householder:
  Married, spouse present 54,317 54,317 48,066 3,921 4,804 (X) (X) (X) (X) (X)
  Married, spouse absent 2,506 (X) (X) (X) (X) 1,977 1,269 617 399 529
     Separated 1,905 (X) (X) (X) (X) 1,586 1,032 502 317 319
     Other 601 (X) (X) (X) (X) 392 236 116 82 209
  Widowed 2,698 (X) (X) (X) (X) 2,325 1,767 493 200 373
  Divorced 5,910 (X) (X) (X) (X) 4,518 3,486 914 457 1,391
  Never married 5,449 (X) (X) (X) (X) 3,831 1,787 1,901 557 1,618
 
1999
  All families 71,535 54,770 48,456 3,975 4,945 12,789 8,526 3,809 1,725 3,976
 
Age of householder:
  Under 25 years 3,242 1,483 1,355 81 332 1,228 765 406 214 530
  25 to 34 years 13,219 9,376 8,074 818 1,366 2,912 1,758 1,063 438 932
  35 to 44 years 18,819 14,141 12,304 1,110 1,443 3,683 2,499 1,061 555 995
  45 to 54 years 15,122 12,152 10,708 921 858 2,251 1,557 601 269 720
  55 to 64 years 9,634 8,091 7,249 521 499 1,122 773 307 148 421
  65 to 74 years 7,051 5,975 5,468 353 310 868 616 220 73 208
  75 years and over 4,447 3,552 3,297 173 136 725 558 151 29 170
 
Without own children under 18 36,922 29,703 26,697 2,005 1,727 4,948 3,416 1,332 551 2,270
With own children under 18 34,613 25,066 21,759 1,971 3,218 7,841 5,110 2,477 1,174 1,706
  One own child under 18 14,331 9,545 8,208 774 1,064 3,763 2,643 1,019 498 1,023
  Two own children under 18 13,070 10,040 8,760 731 1,193 2,549 1,605 862 349 480
  Three or more own children under 18 7,212 5,481 4,791 466 961 1,529 862 596 327 202
Total own children under 18 64,545 47,937 41,448 3,811 6,977 13,989 8,687 4,729 2,451 2,619
Average per family with
own children under 18 1.86 1.91 1.90 1.93 2.17 1.78 1.70 1.91 2.09 1.54
 
Age of own children:
   Of any age 44,839 30,995 26,857 2,465 3,771 11,285 7,567 3,355 1,519 2,559
   Under 25 years 40,015 28,682 24,904 2,255 3,538 9,235 6,074 2,864 1,342 2,099
   Under 18 years 34,613 25,066 21,759 1,971 3,218 7,841 5,110 2,477 1,174 1,706
   Under 12 years 26,082 19,076 16,517 1,516 2,092 5,851 3,724 1,949 926 1,156
   Under 6 years 28,479 21,580 18,747 3,764 3,340 5,686 3,481 2,011 994 1,212
   Under 3 years 8,673 6,831 5,959 1,022 1,016 1,507 945 513 286 335
   Under 1 year 2,967 2,325 2,065 348 359 516 312 190 92 126
   Six to 17 years 26,459 19,056 16,530 3,746 2,415 6,156 3,979 1,969 905 1,246
 
Members 65 and older:
   Without members 65 and older 57,740 43,653 38,390 3,319 4,319 10,787 7,062 3,339 1,549 3,300
   With members 65 and older 13,795 11,117 10,067 656 626 2,002 1,464 470 177 676
 
Marital status of householder:
  Married, spouse present 54,770 54,770 48,456 3,975 4,945 (X) (X) (X) (X) (X)
  Married, spouse absent 2,521 (X) (X) (X) (X) 1,966 1,276 609 409 555
     Separated 1,888 (X) (X) (X) (X) 1,562 1,015 501 330 326
     Other 633 (X) (X) (X) (X) 404 261 108 79 229
  Widowed 2,648 (X) (X) (X) (X) 2,209 1,657 480 205 439
  Divorced 6,008 (X) (X) (X) (X) 4,620 3,602 874 469 1,387
  Never married 5,589 (X) (X) (X) (X) 3,994 1,991 1,846 643 1,595


X Not applicable.
1 Includes other races now shown separately.
2 Persons of Hispanic origin may be of any race.
3 No spouse present.

Source: U.S. Census Bureau,Current Population Reports, P20-515 and unpublished data.

http://www.census.gov/population/www/

https://allcountries.org/uscensus/67_families_by_type_race_and_hispanic.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.