Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





556. Federal Civilian Employment, by Branch, Agency, and Area

[As of end of fiscal year; excludes Central Intelligence Agency, National Security Agency;National Security Agency; and, as of November 1984, the Defense Intelligence Agency;and, as of Octover 1996, the National Imagery and Mapping Agency]

 
Percent change
Agency
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 1990-95 1994-95 1995-96 1996-97 1997-98 1998-99
 
  Total, all agencies 2,875,866 2,860,368 2,824,768 2,876,263 2,934,279 3,020,531 3,022,189 3,090,699 3,112,823 3,123,731 3,128,267 3,111,912 3,085,323 3,013,508 2,971,584 2,920,277 2,847,392 2,787,137 2,789,532 2,749,239 -6.6 -1.7 -2.5 -2.1 0.1 -1.4
 
Legislative Branch, total 1 39,710 38,616 38,791 39,143 38,832 38,764 36,490 37,918 37,547 37,690 37,495 38,504 38,509 38,258 35,357 33,367 31,547 31,355 30,474 30,353 -11.0 -5.6 -5.5 -0.6 -2.8 -0.4
  Congress 1 19,096 18,980 19,454 19,806 19,513 19,656 18,368 19,364 19,200 19,504 19,474 20,178 20,084 20,336 18,903 17,529 17,080 17,507 16,843 16,793 -10.0 -7.3 -2.6 2.5 -3.8 -0.3
   US Senate 7,195 7,147 7,199 7,361 7,164 7,294 6,953 7,311 7,200 7,401 7,369 7,571 7,620 7,550 7,370 6,958 6,738 6,950 6,220 6,304 -5.6 -5.6 -3.2 3.1 -10.5 1.4
   House of Representatives 11,888 11,823 12,241 12,433 12,335 12,351 11,403 12,038 11,985 12,090 12,089 12,587 12,446 12,769 11,518 10,556 10,327 10,544 10,608 10,489 -12.7 -8.4 -2.2 2.1 0.6 -1.1
  Architect of the Capitol 2,168 2,037 2,128 2,246 2,270 2,145 2,065 2,157 2,158 2,161 2,235 2,316 2,346 2,355 2,182 2,084 1,900 1,781 1,779 2,015 -6.8 -4.5 -8.8 -6.3 -0.1 13.3
 
Judicial Branch 15,178 15,651 15,992 16,626 17,247 18,225 18,966 20,244 21,502 21,915 23,605 25,805 27,987 28,120 28,035 28,993 29,581 30,641 31,742 32,196 22.8 3.4 2.0 3.6 3.6 1.4
  Supreme Court 331 340 328 333 338 337 327 342 341 327 332 343 353 354 347 361 365 371 372 362 8.7 4.0 1.1 1.6 0.3 -2.7
  US Courts 14,847 15,311 15,664 16,293 16,909 17,888 18,639 19,902 21,161 21,588 23,221 25,392 27,551 27,677 27,688 28,632 29,216 30,270 31,370 31,834 23.3 3.4 2.0 3.6 3.6 1.5
 
Executive Branch, total 2,820,978 2,806,101 2,769,985 2,820,494 2,878,200 2,963,542 2,966,733 3,032,537 3,053,774 3,064,126 3,067,167 3,047,603 3,018,827 2,947,130 2,908,192 2,857,917 2,786,264 2,725,141 2,727,316 2,686,690 -6.8 -1.7 -2.5 -2.2 0.1 -1.5
Executive Office of the President 1 1,886 1,683 1,596 1,621 1,595 1,526 1,492 1,553 1,554 1,577 1,731 1,758 1,866 1,631 1,568 1,573 1,559 1,585 1,602 1,632 -9.1 0.3 -0.9 1.7 1.1 1.9
   White House Office 406 394 366 384 374 367 358 366 366 371 396 347 392 404 378 388 382 391 389 389 -2.0 2.6 -1.5 2.4 -0.5 0.0
   Office of the Vice-President 16 25 21 22 20 20 26 24 26 20 21 16 20 21 20 18 20 20 19 20 -14.3 -10.0 11.1 0.0 -5.0 5.3
   Office of Management and Budget 616 677 612 611 603 566 535 550 552 527 574 609 586 527 519 534 524 512 505 523 -7.0 2.9 -1.9 -2.3 -1.4 3.6
   Office of Administration 166 188 191 209 194 194 191 193 212 202 205 228 247 209 188 187 186 174 175 180 -8.8 -0.5 -0.5 -6.5 0.6 2.9
   Council of Economic Advisors 35 34 40 33 29 30 32 30 29 32 34 34 34 28 32 26 30 27 27 27 -23.5 -18.8 15.4 -10.0 0.0 0.0
   Council on Environmental Quality 19 16 12 11 13 11 9 15 12 9 19 24 32 12 6 18 17 18 19 19 -5.3 200.0 -5.6 5.9 5.6 0.0
   Office of Policy Development (X) (X) (X) 41 39 29 41 32 38 34 39 33 42 40 39 30 30 29 28 27 -23.1 -23.1 0.0 -3.3 -3.4 -3.6
   Executive Residence at White House 87 85 91 87 89 91 87 84 90 91 91 93 93 90 88 87 86 86 84 87 -4.4 -1.1 -1.1 0 -2.3 3.6
   National Security Council 69 67 60 60 64 62 65 61 60 59 62 63 62 52 52 44 44 40 41 40 -29.0 -15.4 0 -9.1 2.5 -2.4
   Office of National Drug Control (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) 93 86 118 46 40 40 48 100 113 107 -57.0 0 20.0 108.3 13.0 -5.3
   Office of Science & Technical Policy 40 14 19 23 24 18 8 11 11 14 22 39 47 31 39 33 35 31 33 32 50.0 -15.4 6.1 -11.4 6.5 -3.0
   Office of US Trade Representation 127 131 137 140 146 138 140 149 158 152 167 177 185 171 167 168 157 157 169 181 0.6 0.6 -6.5 0 7.6 7.1
 
Executive Departments 1,716,970 1,707,353 1,691,337 1,739,153 1,753,336 1,789,270 1,761,644 1,806,101 1,804,057 2,065,038 2,065,542 2,054,094 2,038,675 1,972,569 1,907,895 1,782,834 1,714,460 1,659,221 1,646,245 1,614,097 -13.7 -6.6 -3.8 -3.2 -0.8 -2.0
   State 23,497 23,775 24,120 23,961 24,706 25,254 25,325 25,483 25,634 25,327 25,288 25,699 25,734 26,077 25,596 24,859 24,489 24,108 24,713 25,892 -1.7 -2.9 -1.5 -1.6 2.5 4.8
   Treasury 124,663 122,002 118,648 126,020 130,654 130,084 135,628 149,187 160,516 152,548 158,655 166,433 161,951 156,073 156,373 155,951 146,137 140,369 140,873 143,088 -1.7 -0.3 -6.3 -3.9 0.4 1.6
     U.S. Customs Service 15,490 15,086 14,242 14,952 14,336 13,910 14,233 16,413 17,553 17,966 17,833 18,347 20,146 20,019 19,531 19,366 19,402 20,031 20,374 20,175 8.6 -0.8 0.2 3.2 1.7 -1.0
     Internal Revenue Service 85,981 84,526 83,835 89,657 94,642 94,998 100,480 111,241 120,887 112,053 114,494 121,359 114,465 108,892 110,462 111,287 102,000 96,497 96,414 96,482 -2.8 0.7 -8.3 -5.4 -0.1 0.1
     Other Bureaus 23,192 22,390 20,571 21,411 21,676 21,176 20,915 21,533 22,076 22,529 26,328 26,727 27,340 27,162 26,380 25,298 24,735 23,841 24,085 26,431 -3.9 -4.1 -2.2 -3.6 1.0 9.7
   Defense 960,116 984,183 989,633 1,026,461 1,043,784 1,084,549 1,067,974 1,090,018 1,049,619 1,075,437 1,034,152 1,012,716 982,774 921,179 879,878 832,352 795,921 749,461 717,901 690,706 -19.5 -5.4 -4.4 -5.8 -4.2 -3.8
     Military Function Total 926,590 951,418 957,377 992,950 1,014,040 1,053,226 1,035,799 1,058,654 1,017,377 1,044,239 1,004,965 982,638 951,576 890,628 850,137 802,664 768,098 723,032 692,552 665,679 -20.1 -5.6 -4.3 -5.9 -4.2 -3.9
     Civil Function Total 33,526 32,765 32,256 33,511 29,744 31,323 32,175 31,364 32,242 31,198 29,187 30,078 31,198 30,551 29,741 29,688 27,823 26,429 25,349 25,027 1.7 -0.2 -6.3 -5.0 -4.1 -1.3
     Department of the Army 348,534 354,360 356,615 369,229 376,961 394,600 389,960 393,803 372,619 382,014 361,694 352,254 327,515 296,436 283,303 273,231 262,482 249,917 239,187 231,903 -24.5 -3.6 -3.9 -4.8 -4.3 -3.0
       Army, Military Function Total 315,712 321,599 324,363 335,722 347,219 363,280 357,783 362,441 340,379 350,818 332,508 322,177 296,318 265,886 253,563 243,544 234,660 223,489 213,839 206,877 -26.8 -4.0 -3.6 -4.8 -4.3 -3.3
       Army, Civil Function Total 33,522 32,761 32,252 33,507 29,742 31,320 32,172 31,362 32,240 31,196 29,186 30,077 31,197 30,550 29,740 29,687 27,822 26,428 25,348 25,026 1.7 -0.2 -6.3 -5.0 -4.1 -1.3
         Corps of Engineers 33,379 32,618 32,113 33,373 29,608 31,191 32,043 31,229 32,098 31,062 29,062 29,962 31,061 30,416 29,620 29,581 27,728 26,346 25,297 24,995 1.8 -0.1 -6.3 -5.0 -4.0 -1.2
         Cemeterial Expenses 143 143 139 134 134 129 129 133 142 134 124 115 136 134 120 106 94 82 51 31 -14.5 -11.7 -11.3 -12.8 -37.8 -39.2
     Department of the Navy 302,498 315,290 314,244 333,756 337,213 347,731 335,651 347,915 341,655 347,456 334,271 321,806 304,369 278,746 258,657 238,595 221,684 204,930 196,697 189,674 -28.6 -7.8 -7.1 -7.6 -4.0 -3.6
     Department of the Air Force 233,132 235,014 236,996 240,977 242,622 253,333 252,127 254,446 243,110 250,840 239,820 225,001 207,633 195,034 189,588 180,148 177,025 172,343 166,096 159,047 -24.9 -5.0 -1.7 -2.6 -3.6 -4.2
     Defense Logistics Agency 45,840 46,757 47,893 46,695 49,124 51,926 52,607 53,566 51,104 52,653 56,988 56,402 64,981 60,425 55,073 50,656 47,462 46,080 42,095 38,749 -11.1 -8.0 -6.3 -2.9 -8.6 -7.9
     Other Defense Activities 30,112 32,762 33,885 35,804 37,864 36,959 37,629 40,288 41,131 42,474 41,379 57,253 78,276 90,538 93,257 89,722 87,268 76,191 73,826 71,333 116.8 -3.8 -2.7 -12.7 -3.1 -3.4
 
   Justice 56,327 55,173 57,094 58,869 61,398 64,433 65,529 70,696 76,515 79,667 83,932 90,821 96,927 97,898 97,910 103,262 109,794 117,261 122,759 124,885 23.0 5.5 6.3 6.8 4.7 1.7
     Bureau of Prisons/Federal Prison System 9,925 9,648 10,058 10,067 10,457 11,386 12,050 12,805 13,701 15,946 18,792 21,281 22,179 24,602 25,870 28,319 29,235 30,198 30,758 31,096 50.7 9.5 3.2 3.3 1.9 1.1
     Immigration and Naturalization Service 11,145 10,883 11,847 11,651 11,693 12,665 12,330 14,659 17,385 17,367 16,885 17,416 18,545 19,396 19,204 20,549 25,605 28,055 30,966 31,592 21.7 7.0 24.6 9.6 10.4 2.0
     Other Bureaus 35,257 34,642 35,189 37,151 39,248 40,382 41,149 43,232 45,429 46,354 48,255 52,124 56,203 53,900 52,836 54,394 54,954 59,008 61,035 62,197 12.7 2.9 1.0 7.4 3.4 1.9
 
   Interior 77,357 75,899 78,869 79,582 78,661 77,485 73,980 76,719 78,216 77,545 77,679 81,683 85,260 84,864 80,704 76,439 71,028 71,298 72,434 72,541 -1.6 -5.3 -7.1 0.4 #����! 0.1
     Bureau of Land Management 9,316 (NA) 10,608 11,013 10,751 10,498 10,019 10,427 10,863 10,875 10,679 11,593 12,320 11,960 11,340 10,675 10,345 10,650 10,560 10,463 0.0 -5.9 -13.6 2.9 -6.9 -0.9
     National Park Service 15,445 16,019 16,716 18,099 18,212 17,508 16,914 19,203 19,873 19,712 20,184 21,582 22,739 23,082 22,567 21,498 20,952 21,353 22,405 22,390 6.5 -4.7 -6.1 1.9 -0.7 -0.1
     Other Bureaus 52,596 59,880 51,545 50,470 49,698 49,479 47,047 47,089 47,480 46,958 46,816 48,508 50,201 49,822 46,797 44,266 39,731 39,295 39,469 39,688 -5.4 -5.4 -21.7 -1.1 -15.7 0.6
 
   Agriculture 129,139 128,595 121,175 123,987 118,809 117,750 113,147 116,993 120,869 122,062 122,594 125,640 128,324 124,199 119,558 113,321 109,586 106,539 105,664 104,661 -7.6 -5.2 -3.3 -2.8 -11.6 -0.9
     Forest Service 52,287 52,658 47,351 48,055 44,681 44,076 41,332 42,778 45,682 47,246 47,492 49,087 51,225 48,289 46,552 44,711 42,699 41,183 40,354 40,011 -5.9 -4.0 -4.5 -3.6 -2.0 -0.8
     Natural Resources Conservation Service 15,750 16,031 14,551 15,009 14,446 14,021 12,829 13,899 15,018 14,525 14,202 14,287 14,749 14,732 13,611 12,505 12,448 12,553 12,636 12,314 -11.9 -8.1 -0.5 0.8 0.7 -2.5
     Other Bureaus 61,102 59,906 59,273 60,923 59,682 59,653 58,986 60,316 60,169 60,291 60,900 62,266 62,350 61,178 59,395 56,105 54,439 52,803 52,674 52,336 -7.9 -5.5 -3.0 -3.0 -0.2 -0.6
 
   Commerce 7 48,563 39,689 34,451 35,576 35,271 35,150 34,397 34,826 52,819 45,091 69,920 38,087 38,086 38,680 37,642 36,803 35,156 34,792 50,041 60,765 -47.4 -2.2 -4.5 -1.0 43.8 21.4
     National Oceanic and Atmospheric Administration 14,481 14,407 14,595 14,617 14,214 13,867 13,516 13,365 12,965 12,875 13,498 13,884 14,366 14,531 14,667 13,893 13,018 12,364 12,340 12,663 2.9 -5.3 -6.3 -5.0 -0.2 2.6
     Bureau of Census 19,925 13,107 7,898 8,461 8,270 8,633 8,539 9,063 27,295 19,317 43,062 10,710 9,767 9,972 8,498 8,714 8,444 8,998 23,633 33,356 -79.8 2.5 -3.1 6.6 162.6 41.1
     Other Bureaus 14,157 12,175 11,958 12,498 12,787 12,650 12,342 12,398 12,559 12,899 13,360 13,493 13,953 14,177 14,477 14,196 13,694 13,430 14,068 14,746 6.3 -1.9 -3.5 -1.9 4.8 4.8
 
   Labor 23,400 21,243 19,248 19,083 18,320 18,260 17,487 17,976 18,178 18,125 17,727 17,938 17,889 17,407 16,732 16,204 15,230 15,787 15,894 15,913 -8.6 -3.2 -6.0 3.7 0.7 0.1
     Mine Safety and Health Administration 3,752 (NA) (NA) (NA) (NA) (NA) 2,733 2,848 2,788 2,758 2,617 2,579 2,594 2,598 2,437 2,371 2,231 2,163 2,168 2,202 -9.4 -2.7 -5.9 -3.0 0.2 1.6
     Employment Standards Administration 5,425 (NA) 5,517 4,268 4,197 4,246 3,870 4,146 4,143 4,241 3,951 3,764 3,759 3,974 3,543 3,559 3,599 3,872 3,868 3,867 -9.9 0.5 1.1 7.6 -0.1 0.0
     Other Bureaus 14,223 21,243 13,731 14,815 14,123 14,014 10,884 10,982 11,247 11,126 11,159 11,595 11,536 10,835 10,752 10,274 9,400 9,752 9,858 9,844 -7.9 -4.4 -8.5 3.7 1.1 -0.1
 
   Health & Human Services 4 155,662 155,666 147,791 147,162 144,240 140,151 133,842 127,039 123,270 122,259 123,959 129,483 131,191 130,216 128,244 59,788 58,491 59,490 59,813 61,403 -51.8 -53.4 -2.2 1.7 0.5 2.7
     Health Service Administration 20,940 20,098 14,044 14,524 15,705 15,087 14,797 14,473 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (X) 14.1 -1.1 -3.1 1.9 (X) (X)
     National Institute of Health 13,186 14,309 14,136 14,621 14,637 13,932 13,602 14,134 14,398 14,153 14,999 15,821 16,309 17,568 16,200 15,935 15,706 15,745 15,784 16,158 6.2 -1.6 -1.4 0.2 0.2 2.4
     Indian Health Service (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 12,396 12,770 13,219 14,220 15,078 15,713 15,242 15,077 14,615 14,893 14,766 14,896 14.1 -1.1 -3.1 1.9 -0.9 0.9
     Other Bureaus 142,476 141,357 133,655 132,541 129,603 126,219 105,443 98,432 96,476 95,336 95,741 99,442 99,804 96,935 96,802 28,776 28,170 28,852 29,263 30,349 -69.9 -70.3 -2.1 2.4 1.4 3.7
 
   Housing & Urban Development 16,964 15,617 14,279 12,996 12,393 12,289 11,843 13,033 13,342 13,544 13,596 14,998 13,701 13,459 13,218 11,822 11,462 10,908 10,063 10,273 -13.0 -10.6 -3.0 -4.8 -7.7 2.1
 
   Transportation 72,361 59,456 62,392 62,959 62,781 62,227 61,281 62,488 63,506 65,615 67,364 69,831 70,558 69,144 64,896 63,552 63,309 64,179 64,859 64,135 -5.7 -2.1 -0.4 1.4 1.1 -1.1
     U.S. Coast Guard 6,404 5,739 5,646 5,975 5,930 5,937 5,734 5,562 5,424 5,671 6,052 6,312 6,634 6,280 6,042 5,825 5,468 5,608 5,831 5,903 -3.8 -3.6 -6.1 2.6 4.0 1.2
     Federal Aviation Administration 55,361 42,590 46,511 46,922 47,216 47,138 46,682 47,896 49,002 50,875 52,010 53,959 53,972 53,117 49,386 48,615 48,611 49,589 50,259 49,548 -6.5 -1.6 0.0 2.0 1.4 -1.4
     Other Bureaus 10,596 11,127 10,235 10,062 9,635 9,152 8,865 9,030 9,080 9,069 9,302 9,560 9,952 9,747 9,468 9,112 9,230 8,982 8,769 8,684 -2.0 -3.8 1.3 -2.7 -2.4 -1.0
 
   Energy 21,557 19,567 17,945 17,229 16,976 16,749 16,657 16,749 17,031 17,130 17,731 19,539 20,962 20,336 19,899 19,589 18,237 17,078 16,156 15,820 10.5 -1.6 -6.9 -6.4 -5.4 -2.1
   Education 7,364 6,488 5,692 5,268 5,343 4,889 4,554 4,894 4,542 4,696 4,771 5,081 5,113 5,002 4,813 4,988 4,721 4,640 4,677 4,770 4.5 3.6 -5.4 -1.7 0.8 2.0
   Veterans Affairs 2 228,285 232,417 235,982 238,739 239,923 247,156 240,423 250,013 245,467 245,992 248,174 256,145 260,205 268,035 262,432 263,904 250,899 243,311 240,398 219,245 6.3 -2.0 -6.5 -3.0 -8.4 -8.8
 
Independent agencies 1,102,122 1,097,065 1,077,052 1,079,720 1,123,269 1,172,746 1,203,597 1,224,883 1,248,163 997,511 999,894 991,751 978,286 972,930 998,729 1,073,510 1,070,245 1,064,335 1,079,469 1,070,961 7.4 7.5 -0.3 -0.6 1.4 -0.8
 
   Advisory Comm on Intgovtl Relations 8 40 39 31 34 32 28 27 22 21 17 19 19 23 19 15 16 9 3 3 (X) -15.8 6.7 -43.8 -66.7 0 (X)
   Advisory Council Historical Preser 44 42 33 40 39 34 30 42 34 35 34 38 44 40 44 45 42 46 36 37 32.4 2.3 -6.7 9.5 -21.7 2.8
   African Development Foundation (X) (X) (X) (X) 13 23 31 29 29 33 34 41 43 52 51 49 26 28 26 24 44.1 -3.9 -46.9 7.7 -7.1 -7.7
   American Battle Monuments Comm 386 377 383 392 390 397 386 393 393 402 396 395 395 394 380 375 371 359 357 362 -5.3 -1.3 -1.1 -3.2 -0.6 1.4
   Appalachian Regional Comm 12 5 6 6 6 6 6 6 5 5 10 9 10 8 8 10 10 10 10 10 0 25.0 0 0.0 0.0 0.0
 
   Arch & Trans Bar Comp Board (X) (X) (X) 32 38 42 40 28 29 29 30 30 39 36 38 40 32 42 44 43 33.3 5.3 -20.0 31.3 4.8 -2.3
   Armed Forces Retirement Home (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) 966 936 915 875 1,056 960 908 910 848 801 (X) -9.1 -5.4 0.2 -6.8 -5.5
     Naval Home (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) 174 160 161 168 159 157 (X) -8.0 0.6 4.3 -5.4 -1.3
     Soldiers & Airmens Home 994 979 978 990 1,024 1,093 1,056 1,054 1,048 1,036 966 936 915 875 882 800 747 742 689 644 -17.2 -9.3 -6.6 -0.7 -7.1 -6.5
   Arms Control & Disarmament Agency 8 221 187 186 174 189 201 192 183 192 194 216 216 230 216 233 266 244 240 222 (X) 23.1 14.2 -8.3 -1.6 -7.5 (X)
 
   Arctic Research Commission (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) 7 5 8 6 7 6 3 5 (X) -25.0 16.7 -14.3 -50.0 66.7
   Assassinations Records Review Board 8 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) 31 29 27 23 (X) (X) (X) -6.5 -6.9 -14.8 (X)
   Barry Goldwater School & Exec Ed (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) 2 2 2 2 2 2 2 2 2 2 0 0 0 0.0 0.0 0.0
   Board of Gov Fed Reserve System 1,498 1,491 1,531 1,551 1,607 1,520 1,520 1,487 1,512 1,523 1,525 1,544 1,578 1,678 1,669 1,704 1,740 1,716 1,669 1,688 11.7 2.1 2.1 -1.4 -2.7 1.1
   Civil Liberties Pub Ed Fd Bd 8 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) 3 3 3 (X) (X) (NA) (X) 0.0 0.0 (X)
 
   Chemical Safety & Hazard Investigation Bd (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) 15 26 (X) (X) (X) (X) (X) 73.3
   Columbus Fellowship Foundation (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) 1 1 1 1 1 (X) (X) 0.0 0.0 0.0 0.0
   Commission of Fine Arts 8 7 6 7 6 6 6 7 7 7 7 7 7 7 7 8 7 5 7 7 14.3 14.3 -12.5 -28.6 40.0 0.0
   Commission on Civil Rights 304 279 272 259 257 229 161 78 93 73 81 91 88 88 91 98 97 94 81 81 21.0 7.7 -1.0 -3.1 -13.8 0.0
   Cmte Pur Prd Bldg & Svly HCP 12 14 14 12 15 15 (NA) 15 16 13 15 15 20 18 18 19 18 20 19 20 26.7 5.6 -5.3 11.1 -5.0 5.3
 
   Commodity Futures Trading Comm 479 456 468 477 547 492 491 508 528 560 542 599 606 551 551 544 553 571 583 574 0.4 -1.3 1.7 3.3 2.1 -1.5
   Consumer Product Safety Comm 921 820 656 633 600 591 541 532 525 532 520 528 551 532 484 486 468 475 468 483 -6.5 0.4 -3.7 1.5 -1.5 3.2
   Corp Natl & Community Service (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) 14 33 607 574 516 539 538 597 (X) -5.4 -10.1 4.5 -0.2 11.0
   Defense Nuclear Facilities Safety Bd (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) 25 25 80 92 102 106 106 102 100 96 324.0 3.9 0 -3.8 -2.0 -4.0
   Environmental Protection Agency 14,715 12,754 12,273 11,931 13,048 13,788 14,021 15,173 15,309 15,590 17,123 18,218 18,196 18,415 18,092 17,910 17,160 18,045 18,787 18,590 4.6 -1.0 -4.2 5.2 4.1 -1.0
 
   Equal Employment Opportunity Comm 3,515 3,413 3,190 3,183 3,168 3,222 3,035 3,278 3,229 2,743 2,880 2,889 2,899 2,868 2,914 2,796 2,655 2,631 2,571 2,945 -2.9 -4.0 -5.0 -0.9 -2.3 14.5
   Export-Import Bank of US 385 366 342 335 364 356 321 344 330 330 343 357 453 467 462 443 426 419 413 414 29.2 -4.1 -3.8 -1.6 -1.4 0.2
   Farm Credit Administration 271 282 299 308 296 315 517 562 572 551 515 506 471 436 412 380 332 303 299 298 -26.2 -7.8 -12.6 -8.7 -1.3 -0.3
   Farm Credit System Ins Corp (X) (X) (X) (X) (X) (X) (X) (X) 21 21 21 21 9 9 10 9 10 10 10 10 -57.1 -10.0 11.1 0.0 0.0 0.0
   Federal Communications Commission 2,244 2,089 1,927 1,897 2,027 1,908 1,806 1,892 1,887 1,794 1,778 1,853 1,863 1,807 2,015 2,116 2,069 2,080 1,988 1,978 19.0 5.0 -2.2 0.5 -4.4 -0.5
 
   Federal Deposit Insurance Corporation 3,520 3,357 3,481 3,660 4,776 6,723 8,708 9,219 8,249 9,031 17,641 22,007 22,467 21,701 18,775 14,765 10,008 8,265 7,778 7,492 -16.3 -21.4 -32.2 -17.4 -5.9 -3.7
   Federal Election Commission 265 250 220 219 249 239 230 253 268 240 250 268 268 272 316 327 294 300 320 354 30.8 3.5 -10.1 2.0 6.7 10.6
   Fed Emergency Managmt Agency 3,427 2,367 2,197 2,509 2,691 3,133 2,526 2,700 2,610 3,048 3,137 3,130 5,632 5,099 5,221 5,256 6,569 4,888 5,812 5,521 67.5 0.7 25.0 -25.6 18.9 -5.0
   Federal Fin Instit Exam Council (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) 9 9 9 8 8 7 7 7 (X) -11.1 0 -12.5 0.0 0.0
   Federal Housing Finance Board 5 1,470 1,538 1,576 1,534 1,497 657 812 941 1,246 1,447 65 112 122 114 104 113 119 113 120 120 73.8 8.7 5.3 -5.0 6.2 0.0
 
   Federal Labor Relations Auth 349 370 283 290 323 292 269 251 261 255 251 245 256 250 229 221 232 216 215 228 -12.0 -3.5 5.0 -6.9 -0.5 6.0
   Federal Maritime Commission 325 300 275 245 235 220 209 219 220 230 230 222 211 201 200 169 150 138 142 136 -26.5 -15.5 -11.2 -8.0 2.9 -4.2
   Federal Med & Council Svc 503 479 370 359 350 336 321 326 314 320 316 310 327 308 309 297 293 279 282 287 -6.0 -3.9 -1.3 -4.8 1.1 1.8
   Federal Mn Saf & Health Rev Comm 85 81 52 60 56 47 51 53 50 48 44 50 55 55 52 53 52 53 48 49 20.5 1.9 -1.9 1.9 -9.4 2.1
   Fed Ret Thrift Invest Board (X) (X) (X) (X) (X) (X) (X) 41 68 79 93 93 100 102 105 110 110 112 111 103 18.3 4.8 0 1.8 -0.9 -7.2
 
   Federal Trade Commission 1,846 1,669 1,529 1,323 1,318 1,215 1,079 1,023 1,013 938 988 1,018 993 971 969 996 941 965 1,004 982 0.8 2.8 -5.5 2.6 4.0 -2.2
   General Services Administration 3 37,654 34,237 30,397 29,586 29,681 25,782 23,057 21,878 20,070 20,063 20,277 21,122 20,770 20,502 19,257 16,500 15,654 14,309 14,207 14,199 -18.6 -14.3 -5.1 -8.6 -0.7 -0.1
   HS Truman School Foundation 5 4 3 3 4 4 4 3 3 3 4 4 6 6 6 5 5 4 4 4 25.0 -16.7 0 -20.0 0.0 0.0
   Holocaust Memorial Council (X) (X) 10 12 36 17 27 19 24 23 26 64 81 185 188 207 217 210 228 229 696.2 10.1 4.8 -3.2 8.6 0.4
   Inter-American Foundation 66 64 62 65 74 73 76 76 69 68 70 70 75 77 74 70 65 57 55 62 0 -5.4 -7.1 -12.3 -3.5 12.7
 
   Int Boun & Wat Comm (US & Mex) 262 272 (NA) (NA) (NA) 260 256 263 255 256 260 262 279 258 248 236 246 248 258 286 -9.2 -4.8 4.2 0.8 4.0 10.9
   Intl Boundary Comm (US & CAN) (X) (X) (X) (X) (X) (X) (X) 7 13 15 15 18 18 15 16 18 12 12 17 12 20.0 12.5 -33.3 0.0 41.7 -29.4
   Intl Joint Commission (X) (X) (X) (X) (X) (X) (X) 25 23 25 22 22 19 21 20 18 19 19 20 21 -18.2 -10.0 5.6 0.0 5.3 5.0
   International Trade Commission 424 434 431 420 458 503 496 490 496 499 491 486 480 455 464 442 391 387 417 403 -10.0 -4.7 -11.5 -1.0 7.8 -3.4
   James Madison Mem Foundation (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) 8 7 7 7 6 6 6 6 (X) 0 -14.3 0.0 0.0 0.0
 
   Japan-US Friendship Comm 3 4 9 9 3 5 4 5 6 11 5 5 13 5 4 5 13 4 11 4 0 25.0 160.0 -69.2 175.0 -63.6
