Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





437. Adult Participation in Selected Leisure Activities, by Frequency: 1998

[In thousands (13,890 represents 13,890,000), except percent. For spring 1998.Based on sample and subject to sampling error; see source]

 
Freqency of Participation
Participated in the Two or more Once Two to three Once a month Once Less than
Activity last 12 months times a week a week times a month or less a month once a month
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
 
Attend auto shows 13,890 7.1 1 340 0.2 313 0.2 411 0.2 8,275 4.2 679 0.3 7,596 3.9
Adult education courses 16,006 8.2 3,259 1.7 3,238 1.7 662 0.3 5,958 3.1 908 0.5 5,050 2.6
Attend horse races 5,951 3.0 1 188 0.1 369 0.2 1 418 0.2 3,749 1.9 1 335 0.2 3,414 1.7
Attend music performances 42,946 22.0 853 0.4 1,108 0.6 2,616 1.3 31,025 15.9 5,064 2.6 25,961 13.3
Attend dance performances 11,862 6.1 1 185 0.1 552 0.3 644 0.3 7,705 4.0 1,078 0.6 6,627 3.4
Backgammon 6,277 3.2 654 0.3 547 0.3 1,077 0.6 2,913 1.5 616 0.3 2,297 1.2
Baking 40,751 20.9 9,358 4.8 6,477 3.3 9,383 4.8 9,815 5.0 5,113 2.6 4,702 2.4
Barbecuing 64,130 32.9 10,827 5.5 11,149 5.7 14,863 7.6 16,430 8.4 7,601 3.9 8,829 4.5
 
Go to bars/night clubs 39,095 20.0 4,372 2.2 5,829 3.0 6,666 3.4 16,756 8.6 6,239 3.2 10,517 5.4
Go to beach 48,363 24.8 3,048 1.6 2,362 1.2 5,013 2.6 28,730 14.7 4,955 2.5 23,775 12.2
Billiards/pool 22,183 11.4 2,158 1.1 2,272 1.2 2,745 1.4 10,539 5.4 3,338 1.7 7,201 3.7
Birdwatching 10,044 5.1 4,506 2.3 951 0.5 1,082 0.6 1,815 0.9 627 0.3 1,188 0.6
Board games 28,196 14.4 2,488 1.3 2,840 1.5 5,684 2.9 12,958 6.6 4,874 2.5 8,084 4.1
Chess 8,677 4.4 780 0.4 865 0.4 1,288 0.7 3,758 1.9 937 0.5 2,821 1.4
Cooking for fun 36,305 18.6 11,997 6.1 6,597 3.4 5,536 2.8 6,513 3.3 3,917 2.0 2,596 1.3
Concerts on radio 10,659 5.5 2,523 1.3 1,193 0.6 1,389 0.7 2,745 1.4 967 0.5 1,778 0.9
 
Crossword puzzles 32,058 16.4 14,166 7.3 4,783 2.5 2,568 1.3 5,206 2.7 2,254 1.2 2,952 1.5
Dance/go dancing 25,306 13.0 1,963 1.0 3,163 1.6 3,469 1.8 12,021 6.2 3,826 2.0 8,195 4.2
Dining out 95,221 48.8 20,155 10.3 21,962 11.3 20,690 10.6 19,023 9.8 11,228 5.8 7,795 4.0
Electronic games (not TV) 16,626 8.5 4,934 2.5 2,038 1.0 2,443 1.3 4,150 2.2 1,663 0.9 2,487 1.3
Entertain friends or relatives at home 84,886 43.5 10,011 5.1 11,412 5.8 18,663 9.6 32,828 16.8 16,473 8.4 16,355 8.4
Fly kites 7,154 3.7 1 121 0.1 1 308 0.2 1 383 0.2 4,756 2.4 464 0.2 4,292 2.2
Furniture refinishing 9,137 4.7 1 291 0.1 1 212 0.1 412 0.2 6,505 3.3 984 0.5 5,521 2.8
Go to live theater 28,213 14.5 1 222 0.1 620 0.3 1,397 0.7 20,229 10.3 3,213 1.6 17,016 8.7
 
Model making 4,374 2.2 364 0.2 477 0.2 444 0.2 2,206 1.1 483 0.2 1,723 0.9
Go to museums 29,632 15.2 500 0.3 575 0.3 701 0.4 22,157 11.3 3,353 1.7 18,804 9.6
Painting, drawing 12,544 6.4 2,783 1.4 1,123 0.6 1,829 0.9 4,278 2.2 1,495 0.8 2,783 1.4
Photography 21,150 10.8 2,045 1.0 2,185 1.1 3,966 2.0 9,439 4.8 4,072 2.1 5,367 2.7
Picnic 30,731 15.7 557 0.3 824 0.4 2,354 1.2 19,484 10.0 5,290 2.7 14,194 7.3
Play bingo 12,014 6.2 1,482 0.8 2,037 1.0 959 0.5 5,026 2.6 1,334 0.7 3,692 1.9
Play cards 55,661 28.5 8,044 4.1 7,963 4.1 8,957 4.6 21,475 11.0 8,541 4.4 12,934 6.6
 
Play musical instrument 14,814 7.6 6,062 3.1 1,928 1.0 1,577 0.8 3,419 1.8 1,081 0.6 2,338 1.2
Reading books 78,581 40.3 45,009 23.1 7,195 3.7 6,286 3.2 9,316 4.8 4,250 2.2 5,066 2.6
Word games 15,507 7.9 4,593 2.4 2,106 1.1 1,996 1.0 3,790 2.0 1,085 0.6 2,705 1.4
Trivia games 14,196 7.3 1,731 0.9 1,491 0.8 2,056 1.1 6,180 3.2 1,951 1.0 4,229 2.2
Video games 24,227 12.4 8,630 4.4 2,510 1.3 2,799 1.4 5,730 2.9 2,151 1.1 3,579 1.8
Woodworking 12,026 6.2 2,771 1.4 1,170 0.6 1,821 0.9 4,491 2.3 1,829 0.9 2,662 1.4
Zoo attendance 26,563 13.6 1 90 (Z) 1 299 0.2 482 0.2 20,491 10.5 1,425 0.7 19,066 9.8


Z Less than .05 percent.
1 Figure does not meet standards of reliability or precision.

Source: Mediamark Research, Inc., New York, NY, Top-line Reports (copyright).Internet site (accessed 23 March 2000)

http://www.mediamark.com/

https://allcountries.org/uscensus/437_adult_participation_in_selected_leisure_activities.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.