Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





402. Hazardous Waste Sites on the National Priority List, by State and Outlying Area

[Includes both proposed and final sites listed on the National PrioritiesList for the Superfund program as authorized by the ComprehensiveEnvironmental Response, Compensation and Liability Act (CERCLA) of 1980 and the Superfund Amendments and Reauthorization Act (SARA) of 1986.For information on CERCLA and SARA, see summary below table]

 
1990 1991 1992 1993 1994 1995 1996 1997 1998 1998 1999 1999
State              
and Total Percent Total Percent Non- Total Percent Non- Total Percent Non- Total Percent Non- Total Percent Non- Total Percent Non- Total Percent Federal, Status Non- Status Total Percent Federal, Status Non- Status Total Percent Federal, Status Non- Status
outlying area sites Rank distri- sites Rank distri- Federal Federal sites Rank distri- Federal Federal sites Rank distri- Federal Federal sites Rank distri- Federal Federal sites Rank distri- Federal Federal sites Rank distri- Federal Federal sites Rank distri- total Federal, sites Rank distri- total Federal, sites Rank distri- total Federal,
bution bution bution bution bution bution bution bution Final Proposed total Final Proposed bution Final Proposed total Final Proposed bution Final Proposed total Final Proposed
 
Total. 1,207 (X) (X) 1,211 (X) (X) 119 1,091 1,236 (X) (X) 126 1,110 1,270 (X) (X) 143 1,127 1,296 (X) (X) 160 1,136 1,283 (X) (X) 159 1,124 1,259 (X) (X) 158 1,101 1,245 (X) (X) 157 151 6 1,088 1,042 46 1,258 (X) (X) 161 152 9 1,097 1,040 57 1,274 (X) (X) 166 161 5 1,108 1,056 52
    United States. 1,197 (X) 100.00 1,201 (X) 100.00 118 1,082 1,224 (X) 100.00 124 1,100 1,258 (X) 100.00 141 1,117 1,283 (X) 100.00 158 1,125 1,270 (X) 100.00 157 1,113 1,245 (X) 100.00 156 1,089 1,231 (X) 100.00 155 149 6 1,076 1,030 46 1,245 (X) 100.0 160 151 9 1,085 1,028 57 1,260 (X) 100.0 163 158 5 1,097 1,046 51
 
Alabama.. 12 27 1.00 12 27 1.00 2 10 12 28 0.98 2 10 14 26 1.11 3 11 13 28 1.01 3 10 13 30 1.02 3 10 13 30 1.04 3 10 13 30 1.06 3 3 0 10 9 1 12 32 1.0 3 3 0 9 9 0 13 30 1.0 3 3 0 10 10 0
Alaska 6 43 0.50 6 43 0.50 4 2 7 43 0.57 5 2 8 41 0.64 6 2 8 42 0.62 6 2 8 42 0.63 6 2 7 43 0.56 6 1 7 43 0.57 6 6 0 1 1 0 7 43 0.6 6 6 0 1 1 0 7 43 0.6 6 6 0 1 1 0
Arizona. 11 29 0.92 10 32 0.83 3 7 10 33 0.82 3 7 10 36 0.79 3 7 10 36 0.78 3 7 10 38 0.79 3 7 10 38 0.80 3 7 10 37 0.81 3 3 0 7 7 0 10 39 0.8 3 3 0 7 7 0 10 38 0.8 3 3 0 7 7 0
Arkansas 10 34 0.84 10 32 0.83 0 10 12 28 0.98 0 12 12 29 0.95 0 12 12 32 0.94 0 12 12 32 0.94 0 12 12 31 0.96 0 12 11 33 0.89 0 0 0 11 11 0 11 36 0.9 0 0 0 11 11 0 12 34 1.0 0 0 0 12 12 0
California.. 88 3 7.35 91 3 7.58 20 71 95 3 7.76 22 73 95 3 7.55 22 73 96 3 7.48 23 73 96 3 7.56 23 73 94 3 7.55 23 71 94 3 7.64 23 23 0 71 68 3 96 3 7.7 23 23 0 73 67 6 97 3 7.7 24 24 0 73 69 4
Colorado 16 22 1.34 16 23 1.33 3 13 17 22 1.39 3 14 18 22 1.43 3 15 18 22 1.40 3 15 18 21 1.42 3 15 18 19 1.45 3 15 17 20 1.38 3 3 0 14 12 2 17 22 1.4 3 3 0 14 12 2 17 22 1.3 3 3 0 14 12 2
Connecticut. 15 24 1.25 15 24 1.25 1 14 15 24 1.23 1 14 15 24 1.19 1 14 16 25 1.25 1 15 15 27 1.18 1 14 15 26 1.20 1 14 14 29 1.14 1 1 0 13 13 0 14 29 1.1 1 1 0 13 13 0 14 29 1.1 1 1 0 13 13 0
Delaware.. 20 19 1.67 20 18 1.67 1 19 19 20 1.55 1 18 19 21 1.51 1 18 19 20 1.48 1 18 19 20 1.50 1 18 18 19 1.45 1 17 17 20 1.38 1 1 0 16 16 0 17 23 1.4 1 1 0 16 16 0 17 22 1.3 1 1 0 16 16 0
District of Columbia 0 (X) 0.00 0 (X) 0.00 0 0 0 (X) 0.00 0 0 0 (X) 0.00 0 0 0 (X) 0.00 0 0 0 (X) 0.00 0 0 0 (X) 0.00 0 0 0 (X) 0.00 0 0 0 0 0 0 1 (X) 0.1 1 1 0 0 0 0 1 (X) 0.1 1 1 0 0 0 0
Florida 51 6 4.26 52 6 4.33 4 48 55 6 4.49 4 51 55 7 4.37 4 51 58 6 4.52 5 53 55 6 4.33 5 50 53 6 4.26 6 47 54 6 4.39 6 6 0 48 46 2 53 6 4.3 6 6 0 47 46 1 51 6 4.0 6 6 0 45 43 2
Georgia 13 26 1.09 13 26 1.08 2 11 13 26 1.06 2 11 13 27 1.03 2 11 13 28 1.01 2 11 14 28 1.10 2 12 15 26 1.20 2 13 16 24 1.30 2 2 0 14 13 1 16 25 1.3 2 2 0 14 13 1 15 27 1.2 2 2 0 13 12 1
Hawaii.. 7 42 0.58 2 47 0.17 2 0 2 47 0.16 2 0 3 47 0.24 2 1 4 46 0.31 3 1 4 45 0.31 3 1 4 45 0.32 3 1 4 45 0.32 3 3 0 1 1 0 4 45 0.3 3 3 0 1 1 0 4 45 0.3 3 3 0 1 1 0
Idaho.. 9 38 0.75 9 37 0.75 2 7 9 38 0.74 2 7 10 36 0.79 2 8 10 37 0.78 2 8 10 38 0.79 2 8 10 38 0.80 2 8 9 40 0.73 2 2 0 7 5 2 9 41 0.7 2 2 0 7 5 2 8 41 0.6 2 2 0 6 4 2
Illinois.. 37 10 3.09 37 10 3.08 4 33 37 10 3.02 4 33 37 10 2.94 4 33 37 11 2.88 4 33 38 9 2.99 4 34 40 9 3.21 4 36 41 8 3.33 4 4 0 37 34 3 43 8 3.5 4 4 0 39 34 5 43 8 3.4 4 4 0 39 35 4
Indiana 35 11 2.92 33 11 2.75 0 33 33 11 2.70 0 33 33 12 2.62 0 33 33 12 2.57 0 33 33 12 2.60 0 33 31 11 2.49 0 31 30 12 2.44 0 0 0 30 28 2 30 13 2.4 0 0 0 30 29 1 29 13 2.3 0 0 0 29 28 1
Iowa.. 21 18 1.75 20 18 1.67 1 19 21 19 1.72 1 20 20 19 1.59 1 19 19 20 1.48 1 18 17 23 1.34 1 16 17 23 1.37 1 16 17 20 1.38 1 1 0 16 15 1 17 21 1.4 1 1 0 16 15 1 17 22 1.3 1 1 0 16 15 1
Kansas. 11 29 0.92 11 30 0.92 1 10 10 33 0.82 1 9 10 36 0.79 1 9 10 37 0.78 1 9 13 30 1.02 2 11 11 34 0.88 2 9 11 33 0.89 2 1 1 9 9 0 11 37 0.9 2 1 1 9 9 0 11 35 0.9 2 1 1 9 9 0
Kentucky. 17 21 1.42 19 21 1.58 0 19 19 20 1.55 0 19 20 19 1.59 1 19 20 19 1.56 1 19 20 19 1.57 1 19 16 24 1.29 1 15 16 24 1.30 1 1 0 15 15 0 16 26 1.3 1 1 0 15 15 0 16 26 1.3 1 1 0 15 15 0
Louisiana.. 11 29 0.92 11 30 0.92 1 10 12 28 0.98 1 11 12 29 0.95 1 11 14 27 1.09 1 13 17 23 1.34 1 16 18 19 1.45 1 17 17 20 1.38 1 1 0 16 13 3 15 27 1.2 1 1 0 14 11 3 17 22 1.3 1 1 0 16 13 3
Maine 9 38 0.75 9 37 0.75 2 7 9 38 0.74 2 7 10 36 0.79 3 7 10 37 0.78 3 7 12 32 0.94 3 9 12 31 0.96 3 9 12 31 0.97 3 3 0 9 9 0 12 33 1.0 3 3 0 9 9 0 12 32 1.0 3 3 0 9 9 0
Maryland. 10 34 0.84 10 32 0.83 2 8 10 33 0.82 2 8 12 29 0.95 3 9 13 28 1.01 4 9 14 28 1.10 5 9 15 26 1.20 5 10 16 24 1.30 6 5 1 10 10 0 18 19 1.4 8 6 2 10 10 0 19 19 1.5 8 8 0 11 10 1
Massachusetts.. 25 14 2.09 25 14 2.08 3 22 26 14 2.12 3 23 31 13 2.46 8 23 30 13 2.34 8 22 30 13 2.36 8 22 30 13 2.41 8 22 31 11 2.52 8 8 0 23 22 1 31 12 2.5 8 8 0 23 22 1 31 12 2.5 8 8 0 23 22 1
Michigan. 78 5 6.52 77 5 6.41 0 77 77 5 6.29 0 77 76 5 6.04 0 76 77 5 6.00 1 76 78 5 6.14 1 77 75 5 6.02 1 74 74 5 6.01 1 0 1 73 72 1 71 5 5.7 1 0 1 70 69 1 70 5 5.6 1 0 1 69 68 1
Minnesota 42 8 3.51 42 8 3.50 2 40 42 8 3.43 2 40 41 8 3.26 2 39 41 8 3.20 3 38 37 11 2.91 3 34 31 11 2.49 3 28 28 13 2.27 2 2 0 26 26 0 27 14 2.2 2 2 0 25 24 1 26 15 2.1 2 2 0 24 24 0
Mississippi. 2 48 0.17 2 47 0.17 0 2 2 47 0.16 0 2 4 45 0.32 0 4 5 45 0.39 0 5 4 45 0.31 0 4 3 46 0.24 0 3 3 46 0.24 0 0 0 3 1 2 3 47 0.2 0 0 0 3 1 2 3 46 0.2 0 0 0 3 1 2
Missouri. 24 15 2.01 22 16 1.83 3 19 23 16 1.88 3 20 23 17 1.83 3 20 23 17 1.79 3 20 22 18 1.73 3 19 22 18 1.77 3 19 22 18 1.79 3 3 0 19 19 0 22 18 1.8 3 3 0 19 19 0 25 18 2.0 3 3 0 22 21 1
Montana. 10 34 0.84 8 39 0.67 0 8 8 41 0.65 0 8 8 41 0.64 0 8 9 41 0.70 0 9 9 41 0.71 0 9 9 41 0.72 0 9 9 40 0.73 0 0 0 9 8 1 9 42 0.7 0 0 0 9 8 1 11 35 0.9 0 0 0 11 10 1
Nebraska.. 6 43 0.50 8 39 0.67 1 7 10 33 0.82 1 9 10 36 0.79 1 9 10 37 0.78 1 9 10 38 0.79 1 9 10 38 0.80 1 9 10 37 0.81 1 1 0 9 9 0 10 38 0.8 1 1 0 9 9 0 10 38 0.8 1 1 0 9 9 0
Nevada. 1 50 0.08 1 50 0.08 0 1 1 50 0.08 0 1 1 50 0.08 0 1 1 50 0.08 0 1 1 50 0.08 0 1 1 49 0.08 0 1 1 49 0.08 0 0 0 1 1 0 1 49 0.1 0 0 0 1 1 0 1 48 0.1 0 0 0 1 1 0
New Hampshire. 16 22 1.34 17 22 1.42 1 16 17 22 1.39 1 16 17 23 1.35 1 16 17 24 1.33 1 16 17 23 1.34 1 16 18 19 1.45 1 17 18 19 1.46 1 1 0 17 17 0 18 20 1.4 1 1 0 17 17 0 18 21 1.4 1 1 0 17 17 0
New Jersey.. 109 1 9.11 109 1 9.08 6 103 108 1 8.82 6 102 109 1 8.66 6 103 108 1 8.42 6 102 107 1 8.43 6 101 108 1 8.67 6 102 110 1 8.94 6 6 0 104 100 4 111 1 8.9 6 6 0 105 101 4 114 1 9.0 8 8 0 106 105 1
New Mexico. 10 34 0.84 10 32 0.83 2 8 11 32 0.90 2 9 11 34 0.87 2 9 11 34 0.86 2 9 11 36 0.87 2 9 11 34 0.88 2 9 10 37 0.81 1 1 0 9 8 1 11 34 0.9 1 1 0 10 8 2 11 35 0.9 1 1 0 10 10 0
New York 83 4 6.93 84 4 6.99 4 80 83 4 6.78 4 79 85 4 6.76 4 81 85 4 6.63 4 81 80 4 6.30 4 76 79 4 6.35 4 75 80 4 6.50 4 4 0 76 73 3 84 4 6.7 4 4 0 80 75 5 86 4 6.8 4 4 0 82 79 3
North Carolina. 22 17 1.84 22 16 1.83 1 21 23 16 1.88 1 22 22 18 1.75 1 21 23 17 1.79 2 21 23 17 1.81 2 21 23 17 1.85 2 21 23 17 1.87 2 2 0 21 21 0 24 17 1.9 2 2 0 22 21 1 26 15 2.1 2 2 0 24 24 0
North Dakota. 2 48 0.17 2 47 0.17 0 2 2 47 0.16 0 2 2 49 0.16 0 2 2 49 0.16 0 2 2 49 0.16 0 2 1 49 0.08 0 1 0 50 0.00 0 0 0 0 0 0 0 50 0.0 0 0 0 0 0 0 0 50 0.0 0 0 0 0 0 0
Ohio.. 33 12 2.76 33 11 2.75 3 30 33 11 2.70 3 30 36 11 2.86 3 33 38 10 2.96 5 33 38 9 2.99 5 33 38 10 3.05 5 33 37 10 3.01 5 3 2 32 30 2 36 10 2.9 5 3 2 31 29 2 36 10 2.9 5 3 2 31 29 2
Oklahoma 11 29 0.92 10 32 0.83 1 9 10 33 0.82 1 9 11 34 0.87 1 10 11 35 0.86 1 10 11 36 0.87 1 10 11 34 0.88 1 10 11 33 0.89 1 1 0 10 9 1 12 30 1.0 1 1 0 11 9 2 13 30 1.0 1 1 0 12 11 1
Oregon. 8 40 0.67 8 39 0.67 1 7 9 38 0.74 1 8 12 29 0.95 2 10 13 28 1.01 2 11 12 32 0.94 2 10 11 34 0.88 2 9 11 33 0.89 2 2 0 9 8 1 11 35 0.9 2 2 0 9 8 1 10 38 0.8 2 2 0 8 7 1
Pennsylvania.. 95 2 7.94 97 2 8.08 4 93 98 2 8.01 4 94 99 2 7.87 4 95 102 2 7.95 6 96 103 2 8.11 6 97 102 2 8.19 6 96 99 2 8.04 6 6 0 93 91 2 100 2 8.0 6 6 0 94 92 2 98 2 7.8 6 6 0 92 89 3
Rhode Island 11 29 0.92 12 27 1.00 2 10 12 28 0.98 2 10 12 29 0.95 2 10 12 32 0.94 2 10 12 32 0.94 2 10 12 31 0.96 2 10 12 31 0.97 2 2 0 10 10 0 12 31 1.0 2 2 0 10 10 0 12 32 1.0 2 2 0 10 9 1
South Carolina. 23 16 1.92 23 15 1.92 1 22 24 15 1.96 1 23 24 15 1.91 1 23 26 15 2.03 2 24 25 15 1.97 2 23 26 15 2.09 2 24 26 15 2.11 2 2 0 24 24 0 25 16 2.0 2 2 0 23 23 0 26 15 2.1 2 2 0 24 23 1
South Dakota. 3 46 0.25 4 45 0.33 1 3 4 45 0.33 1 3 4 45 0.32 1 3 4 46 0.31 1 3 4 45 0.31 1 3 3 46 0.24 1 2 2 48 0.16 1 1 0 1 1 0 2 48 0.2 1 1 0 1 1 0 1 48 0.1 1 1 0 0 0 0
Tennessee.. 14 25 1.17 14 25 1.17 2 12 14 25 1.14 3 11 15 24 1.19 3 12 18 22 1.40 4 14 18 21 1.42 4 14 15 26 1.20 4 11 16 24 1.30 4 3 1 12 11 1 15 28 1.2 4 3 1 11 10 1 15 27 1.2 4 3 1 11 10 1
Texas 28 13 2.34 29 13 2.41 4 25 29 13 2.37 4 25 30 14 2.38 4 26 30 13 2.34 4 26 27 14 2.13 4 23 27 14 2.17 4 23 27 14 2.19 4 4 0 23 22 1 32 11 2.6 4 4 0 28 26 2 36 10 2.9 4 4 0 32 31 1
Utah.. 12 27 1.00 12 27 1.00 4 8 13 26 1.06 4 9 13 27 1.03 4 9 16 25 1.25 4 12 16 26 1.26 4 12 16 24 1.29 4 12 16 24 1.30 4 4 0 12 8 4 16 24 1.3 4 4 0 12 8 4 19 19 1.5 4 4 0 15 8 7
Vermont 8 40 0.67 8 39 0.67 0 8 8 41 0.65 0 8 8 41 0.64 0 8 8 42 0.62 0 8 8 42 0.63 0 8 8 42 0.64 0 8 8 42 0.65 0 0 0 8 8 0 9 40 0.7 0 0 0 9 8 1 7 43 0.6 0 0 0 7 7 0
Virginia. 20 19 1.67 20 18 1.67 1 19 22 18 1.80 3 19 24 15 1.91 5 19 25 16 1.95 6 19 24 16 1.89 6 18 25 16 2.01 7 18 25 16 2.03 7 7 0 18 18 0 27 15 2.2 9 7 2 18 18 0 29 13 2.3 9 9 0 20 20 0
Washington 45 7 3.76 49 7 4.08 15 34 50 7 4.08 15 35 55 6 4.37 18 37 56 7 4.36 20 36 52 7 4.09 17 35 50 7 4.02 14 36 47 7 3.82 14 14 0 33 33 0 47 7 3.8 14 14 0 33 33 0 46 7 3.7 14 14 0 32 31 1
West Virginia 5 45 0.42 5 44 0.42 0 5 5 44 0.41 0 5 6 44 0.48 1 5 6 44 0.47 2 4 7 44 0.55 2 5 7 43 0.56 2 5 7 43 0.57 2 2 0 5 4 1 7 44 0.6 2 2 0 5 4 1 8 41 0.6 2 2 0 6 6 0
Wisconsin. 39 9 3.26 39 9 3.25 0 39 40 9 3.27 0 40 40 9 3.18 0 40 40 9 3.12 0 40 41 8 3.23 0 41 41 8 3.29 0 41 39 9 3.17 0 0 0 39 39 0 40 9 3.2 0 0 0 40 39 1 40 9 3.2 0 0 0 40 39 1
Wyoming. 3 46 0.25 3 46 0.25 1 2 3 46 0.25 1 2 3 47 0.24 1 2 3 48 0.23 1 2 3 48 0.24 1 2 3 46 0.24 1 2 3 46 0.24 1 1 0 2 2 0 3 46 0.2 1 1 0 2 2 0 2 47 0.2 1 1 0 1 1 0
 
American Samoa.. 0 (X) (X) 0 (X) (X) 0 0 0 (X) (X) 0 0 0 (X) (X) 0 0 0 (X) (X) 0 0 0 (X) (X) 0 0 0 (X) (X) 0 0 0 (X) (X) 0 0 0 0 0 0 0 (X) (X) 0 0 0 0 0 0 0 (X) (X) 0 0 0 0 0 0
Commonwealth of Mariannas.. 0 (X) (X) 0 (X) (X) 0 0 0 (X) (X) 0 0 0 (X) (X) 0 0 0 (X) (X) 0 0 0 (X) (X) 0 0 0 (X) (X) 0 0 0 (X) (X) 0 0 0 0 0 0 0 (X) (X) 0 0 0 0 0 0 0 (X) (X) 0 0 0 0 0 0
Guam.. 1 (X) (X) 1 (X) (X) 0 1 2 (X) (X) 1 1 2 (X) (X) 1 1 2 (X) (X) 1 1 2 (X) (X) 1 1 2 (X) (X) 1 1 2 (X) (X) 1 1 0 1 1 0 2 (X) (X) 1 1 0 1 1 0 2 (X) (X) 1 1 0 1 1 0
Puerto Rico. 9 (X) (X) 9 (X) (X) 1 8 9 (X) (X) 1 8 9 (X) (X) 1 8 9 (X) (X) 1 8 9 (X) (X) 1 8 10 (X) (X) 1 9 10 (X) (X) 1 1 0 9 9 0 9 (X) (X) 0 0 0 9 9 0 10 (X) (X) 0 0 0 10 9 1
Turst Territories 0 (X) (X) 0 0 0 0 0 0 0 (X) (X) 0 0 0 0 0 0 0 (X) (X) 0 0 0 0 0 0
Virgin Islands. 0 (X) (X) 0 (X) (X) 0 0 1 (X) (X) 0 1 1 (X) (X) 0 1 2 (X) (X) 0 2 2 (X) (X) 0 2 2 (X) (X) 0 2 2 (X) (X) 0 0 0 2 2 0 2 (X) (X) 0 0 0 2 2 0 2 (X) (X) 2 2 0 0 0 0


X Not applicable.

Source: U.S. Environmental Protection Agency,Supplementary Materials: National Priorities List,Proposed Rule, December 1998, and previous releases.

http://www.epa.gov/docs/oerrpage/superfnd/web/oerr/ini_pro/index.htmhttp://www.epa.gov/superfund/index.htm

*CERCLA Overview

The Comprehensive Environmental Response, Compensation and Liability Act (CERCLA) , commonlyreferred to as Superfund, was enacted on December 11, 1980. The purpose of CERCLA was to provideauthorities the ability to respond to uncontrolled releases of hazardous substances from inactive hazardous wastesites that endanger public health and the environment. CERCLA established prohibitions and requirementsconcerning closed and abandoned hazardous waste sites, provided for liability of persons responsible for releasesof hazardous waste at such sites, and established a trust fund to provide for cleanup when no responsible partycould be identified. In addition, CERCLA provided for the revision and republishing of the National ContingencyPlan (NCP, 40 CFR Part 300) that provides the guidelines and procedures needed to respond to releases andthreatened releases of hazardous substances, pollutants, or contaminants. The NCP also provides for the NationalPriorities List, a list of national priorities among releases or threatened releases throughout the United States for thepurpose of taking remedial action.

SARA Overview

The Superfund Amendments and Reauthorization Act amended CERCLA on October 17, 1986. Thisamendment had several key features:

increased the size of the Hazardous Response Trust Fund to $8.5 billion; expanded EPA's response authority; strengthened enforcement activities at Superfund sites; and broadened the application of the law to include federal facilities .

In addition, new provisions were added to the law that dealt with emergency planning and community right to know.SARA also required EPA to revise the Hazard Ranking System to ensure that the HRS accurately assesses therelative degree of risk to human health and the environment posed by sites and facilities subject to review for listingon the NPL.

National Priorities List Overview

Section 105(a)(8)(B) of CERCLA, as amended, requires that the statutory criteria provided by the HRS be used toprepare a list of national priorities among the known releases or threatened releases of hazardous substances,pollutants, or contaminants throughout the United States. The list, which is Appendix B of the NCP, is the NationalPriorities List (NPL).

As a part of the Superfund cleanup process, the NPL is primarily to serve as an information and management tool.The identification of a site for the NPL is intended primarily to guide EPA in:

determining which sites warrant further investigation to assess the nature and extent of the human health andenvironmental risks associated with a site;

identifying what CERCLA-financed remedial actions may be appropriate;

notifying the public of sites EPA believes warrant further investigation; and

serving notice to potentially responsible parties that the EPA may initiate CERCLA-financed remedial action.

Inclusion of a site on the NPL does not in itself reflect a judgment of the activities of its owner or operator, it doesnot require those persons to undertake any action, nor does it assign liability to any person. The NPL servesprimarily informational purposes, identifying for the States and the public those sites or other releases that appear towarrant remedial actions. *

https://allcountries.org/uscensus/402_hazardous_waste_sites_on_the_national.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.