Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





322. First Professional Degrees Earned in Selected Professions

[First professional degrees include degrees which require at least 6 years of college work for completion (including at least 2 years of preprofessional training). See Appendix III]

 
TYPE OF DEGREE AND SEX OF
RECIPIENT 1960 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
 
Medicine (M.D.):
  Institutions conferring degrees 79 86 89 92 97 99 104 107 109 109 109 112 116 119 118 119 120 120 122 122 124 124 121 120 122 121 119 119 118
  Degrees conferred, total 7,032 8,314 8,919 9,253 10,307 11,356 12,447 13,426 13,461 14,279 14,786 14,902 15,505 15,814 15,484 15,813 16,041 15,938 15,620 15,358 15,460 15,075 15,043 15,243 15,531 15,368 15,537 15,341 15,571
    Men 6,645 7,615 8,110 8,423 9,388 10,093 10,818 11,252 10,891 11,210 11,381 11,416 11,672 11,867 11,350 11,359 11,167 11,022 10,566 10,278 10,310 9,923 9,629 9,796 9,679 9,544 9,507 9,061 9,121
    Women 387 699 809 830 919 1,263 1,629 2,174 2,570 3,069 3,405 3,486 3,833 3,947 4,134 4,454 4,874 4,916 5,054 5,080 5,150 5,152 5,414 5,447 5,852 5,824 6,030 6,280 6,450
      Percent of total 5.5 8.4 9.1 9.0 8.9 11.1 13.1 16.2 19.1 21.5 23.0 23.4 24.7 25.0 26.7 28.2 30.4 30.8 32.4 33.1 33.3 34.2 36.0 35.7 37.7 37.9 38.8 40.9 41.4
Dentistry (D.D.S. or D.M.D.):
  Institutions conferring degrees 45 48 48 48 51 52 52 56 57 57 58 58 58 59 59 60 59 59 58 57 58 57 55 52 55 53 53 53 52
  Degrees conferred, total 3,247 3,718 3,745 3,862 4,047 4,440 4,773 5,425 5,138 5,189 5,434 5,258 5,460 5,282 5,585 5,353 5,339 5,046 4,741 4,477 4,265 4,100 3,699 3,593 3,605 3,787 3,897 3,697 3,784
    Men 3,221 3,684 3,703 3,819 3,992 4,355 4,627 5,187 4,764 4,623 4,794 4,558 4,672 4,467 4,631 4,302 4,233 3,907 3,603 3,300 3,124 2,834 2,510 2,431 2,383 2,330 2,480 2,374 2,387
    Women 26 34 42 43 55 85 146 238 374 566 640 700 788 815 954 1,051 1,106 1,139 1,138 1,177 1,141 1,266 1,189 1,162 1,222 1,457 1,417 1,323 1,397
      Percent of total 0.8 0.9 1.1 1.1 1.4 1.9 3.1 4.4 7.3 10.9 11.8 13.3 14.4 15.4 17.1 19.6 20.7 22.6 24.0 26.3 26.8 30.9 32.1 32.3 33.9 38.5 36.4 35.8 36.9
Law (LL.B. or J.D.):
  Institutions conferring degrees 134 145 147 147 152 151 154 166 169 169 175 179 176 180 177 179 181 181 180 180 182 182 179 177 184 185 183 183 184
  Degrees conferred, total 9,240 14,916 17,421 21,764 27,205 29,326 29,296 32,293 34,104 34,402 35,206 35,647 36,331 35,991 36,853 37,012 37,491 35,844 36,172 35,397 35,634 36,485 37,945 38,848 40,302 40,044 39,349 39,828 40,079
    Men 9,010 14,115 16,181 20,266 25,037 25,986 24,881 26,085 26,447 25,457 25,180 24,893 24,563 23,965 23,550 23,382 23,070 21,874 21,643 21,067 21,069 21,079 21,643 22,260 23,182 22,826 22,592 22,508 22,548
    Women 230 801 1,240 1,498 2,168 3,340 4,415 6,208 7,657 8,945 10,026 10,754 11,768 12,026 13,303 13,630 14,421 13,970 14,529 14,330 14,565 15,406 16,302 16,588 17,120 17,218 16,757 17,320 17,531
      Percent of total 2.5 5.4 7.1 6.9 8.0 11.4 15.1 19.2 22.5 26.0 28.5 30.2 32.4 33.4 36.1 36.8 38.5 39.0 40.2 40.5 40.9 42.2 43.0 42.7 42.5 43.0 42.6 43.5 43.7
Theological (B.D., M.Div., M.H.L.):
  Institutions conferring degrees (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 186 192 184 178
  Degrees conferred, total (NA) 5,298 5,055 5,568 5,283 5,041 5,095 5,706 5,861 6,367 6,607 7,115 6,898 6,901 6,494 6,878 7,221 7,283 7,181 6,466 6,012 5,851 5,695 5,251 5,447 5,967 5,978 5,879 5,859
    Men (NA) 5,175 4,937 5,460 5,101 4,764 4,748 5,271 5,307 5,645 5,741 6,133 5,936 5,817 5,395 5,673 5,886 5,865 5,794 5,080 4,639 4,399 4,360 4,025 4,096 4,486 4,443 4,400 4,323
    Women (NA) 123 118 108 182 277 347 435 554 722 866 982 962 1,084 1,099 1,205 1,335 1,418 1,387 1,386 1,373 1,452 1,335 1,226 1,351 1,481 1,535 1,479 1,536
      Percent of total (NA) 2.3 2.3 1.9 3.4 5.5 6.8 7.6 9.5 11.3 13.1 13.8 13.9 15.7 16.9 17.5 18.5 19.5 19.3 21.4 22.8 24.8 23.4 23.3 24.8 24.8 25.7 25.2 26.2


NA Not available.

Source: U.S. National Center for Education Statistics, Digestof Education Statistics, annual.

http://nces.ed.gov/

https://allcountries.org/uscensus/322_first_professional_degrees_earned_in_selected.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.