Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





321. Master's and Doctorate's Degrees Earned, by Field



 
PERCENT PERCENT
TOTAL TOTAL TOTAL TOTAL FEMALE FEMALE FEMALE FEMALE
LEVEL AND FIELD OF STUDY        
1971 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1971 1991 1992 1993 1994 1995 1996 1997 1971 1991 1992 1993 1994 1995 1996 1997
 
MASTER'S DEGREES
    Total 230,509 298,081 295,739 295,546 289,921 284,263 286,251 288,567 289,349 299,317 310,621 324,301 337,168 352,838 369,585 387,070 397,629 406,301 419,401 92,363 180,686 190,996 200,327 210,985 219,031 227,220 238,454 40.1 53.6 54.1 54.2 54.5 55.1 55.9 56.9
Agriculture and natural resources 2,457 3,976 4,003 4,163 4,254 4,178 3,928 3,801 3,522 3,479 3,245 3,382 3,295 3,735 3,965 4,119 4,252 4,569 4,516 144 1,135 1,322 1,488 1,604 1,701 1,919 1,908 5.9 34.4 35.4 37.5 38.9 40.0 42.0 42.2
Architecture and related programs 1,705 3,139 3,153 3,327 3,357 3,223 3,275 3,260 3,163 3,159 3,383 3,499 3,490 3,640 3,808 3,943 3,923 3,993 4,034 236 1,246 1,369 1,432 1,515 1,613 1,632 1,698 13.8 35.7 37.6 37.6 38.4 41.1 40.9 42.1
Area, ethnic and cultural studies 1,032 852 804 809 845 897 904 945 864 911 1,016 1,212 1,263 1,385 1,523 1,633 1,639 1,713 1,651 395 626 697 791 865 874 915 912 38.3 49.6 50.3 51.9 53.0 53.3 53.4 55.2
Biological sciences/life sciences 5,728 6,510 5,978 5,874 5,696 5,406 5,059 5,013 4,952 4,784 4,961 4,869 4,765 4,785 4,756 5,196 5,393 6,157 6,466 1,923 2,463 2,484 2,413 2,731 2,791 3,255 3,431 33.6 51.7 51.9 50.7 52.6 51.8 52.9 53.1
Business management and administrative
services 25,977 54,484 57,391 60,763 64,758 66,150 66,996 66,689 67,093 69,230 73,065 76,676 78,255 84,642 89,615 93,437 93,809 93,982 97,619 1,010 27,372 29,937 31,964 34,102 34,700 35,297 38,008 3.9 35.0 35.4 35.7 36.5 37.0 37.6 38.9
 
Communications and technologies 1,856 3,082 3,105 3,327 3,604 3,656 3,669 3,823 3,893 3,925 4,257 4,362 4,336 4,464 5,209 5,419 5,609 5,604 5,601 642 2,625 2,772 3,229 3,321 3,501 3,433 3,597 34.6 60.5 62.1 62.0 61.3 62.4 61.3 64.2
Computer and information sciences 1,588 3,647 4,218 4,935 5,321 6,190 7,101 8,070 8,481 9,197 9,414 9,677 9,324 9,530 10,163 10,416 10,326 10,151 10,098 164 2,761 2,646 2,753 2,692 2,699 2,707 2,850 10.3 29.6 27.8 27.1 25.8 26.1 26.7 28.2
Education 87,666 101,819 96,713 91,601 83,250 75,664 74,654 74,801 74,045 76,566 81,174 84,881 87,343 92,668 96,028 98,938 101,242 106,253 110,087 49,301 66,895 71,424 73,831 75,930 77,436 81,039 84,281 56.2 76.6 77.1 76.9 76.7 76.5 76.3 76.6
Engineering and engineering technology 16,443 16,243 16,709 17,939 19,344 20,655 21,555 21,657 22,654 23,385 24,568 24,772 24,958 25,977 28,726 29,754 29,670 28,566 26,827 185 3,528 3,834 4,272 4,600 4,834 4,925 4,899 1.1 14.1 14.8 14.9 15.5 16.3 17.2 18.3
English language and literature/letters 10,686 6,189 5,929 5,772 5,048 5,010 5,187 5,518 5,483 5,562 5,950 6,567 7,026 7,450 7,790 7,885 7,845 7,893 7,722 6,475 4,730 4,937 5,123 5,173 5,081 5,079 4,989 60.6 67.3 66.3 65.8 65.6 64.8 64.3 64.6
 
Foreign languages 5,217 2,854 2,690 2,657 2,478 2,581 2,471 2,494 2,379 2,469 2,595 2,760 2,800 2,926 3,198 3,288 3,136 3,124 3,077 3,351 1,882 1,955 2,136 2,201 2,141 2,107 2,073 64.2 67.2 66.8 66.8 66.9 68.3 67.4 67.4
Health sciences 5,749 15,704 16,515 16,503 17,047 17,411 17,385 18,573 18,394 18,657 19,268 20,321 21,200 23,065 25,718 28,025 31,243 33,398 35,958 3,182 16,756 18,374 20,491 22,211 24,489 26,377 28,256 55.3 79.0 79.7 79.7 79.3 78.4 79.0 78.6
Home economics 1,452 2,690 2,570 2,355 2,385 2,416 2,375 2,294 2,064 2,047 2,164 2,100 2,019 2,412 2,479 2,421 2,864 2,917 2,888 1,364 1,720 2,003 2,057 2,016 2,372 2,421 2,448 93.9 85.2 83.0 83.0 83.3 82.8 83.0 84.8
Law and legal studies 955 1,817 1,832 1,893 2,091 1,802 1,796 1,924 1,943 1,880 2,013 1,888 2,057 2,369 2,197 2,432 2,511 2,751 2,886 46 614 772 716 824 831 1,000 1,069 4.8 29.8 32.6 32.6 33.9 33.1 36.4 37.0
Liberal arts and sciences, general
studies and humanities 885 2,646 2,375 2,425 1,286 1,796 1,696 1,586 1,581 1,814 1,850 1,999 2,213 2,394 2,416 2,496 2,565 2,778 2,661 395 1,468 1,524 1,576 1,583 1,641 1,817 1,769 44.6 66.3 63.7 65.2 63.4 64.0 65.4 66.5
 
Library science 7,001 5,374 4,859 4,506 3,904 3,782 3,870 3,564 3,783 3,674 3,906 4,341 4,763 4,893 4,871 5,116 5,057 5,099 4,982 5,690 3,772 3,901 3,910 4,076 4,003 4,028 3,867 81.3 79.2 79.7 80.3 79.7 79.2 79.0 77.6
Mathematics 5,695 3,382 3,074 3,263 3,398 3,244 3,413 3,607 3,730 3,867 3,903 4,146 4,041 4,011 4,067 4,100 4,181 4,031 3,783 1,546 1,595 1,559 1,612 1,564 1,638 1,566 1,542 27.1 39.5 38.9 39.6 38.1 39.2 38.8 40.8
Multi/interdisciplinary studies 821 2,306 2,144 2,553 2,499 2,431 2,583 2,625 2,482 2,575 2,762 2,834 1,796 2,126 2,498 2,464 2,457 2,347 2,819 205 881 1,131 1,277 1,270 1,364 1,265 1,605 25.0 49.1 53.2 51.1 51.5 55.5 53.9 56.9
Parks and recreation 218 647 643 526 608 603 596 570 560 544 535 529 483 1,358 1,434 1,625 1,755 1,751 1,966 65 277 708 720 780 863 840 1,001 29.8 57.3 52.1 50.2 48.0 49.2 48.0 50.9
Philosophy, religion, and theology 4,036 5,126 5,449 5,216 5,962 6,364 5,602 5,719 6,075 6,004 6,029 6,265 6,251 6,331 6,410 6,306 6,620 6,409 6,227 1,093 2,343 2,401 2,433 2,435 2,567 2,508 2,457 27.1 37.5 37.9 38.0 38.6 38.8 39.1 39.5
 
Physical sciences and science
technologies 6,367 5,219 5,284 5,514 5,290 5,576 5,796 5,902 5,629 5,733 5,723 5,449 5,309 5,374 5,366 5,679 5,753 5,847 5,563 846 1,472 1,465 1,558 1,661 1,740 1,881 1,811 13.3 27.7 27.3 29.0 29.2 30.2 32.2 32.6
Protective services 194 1,805 1,538 1,336 1,300 1,219 1,235 1,074 1,019 1,024 1,047 1,151 1,108 1,249 1,357 1,437 1,706 1,812 1,845 20 369 452 520 535 794 661 747 10.3 33.3 36.2 38.3 37.2 46.5 36.5 40.5
Psychology 5,717 9,938 10,223 9,947 9,981 9,525 9,891 9,845 9,562 9,180 9,940 10,730 11,349 10,215 10,957 12,181 13,921 13,792 14,353 2,322 8,020 7,227 7,928 8,780 10,028 9,979 10,501 40.6 70.7 70.7 72.4 72.1 72.0 72.4 73.2
Public administration and services 7,785 17,560 17,803 17,416 16,046 15,060 15,575 15,692 16,432 16,424 17,020 17,399 17,905 19,243 20,634 21,833 23,501 24,229 24,781 3,892 12,226 13,474 14,529 15,427 16,631 17,302 17,824 50.0 68.3 70.0 70.4 70.7 70.8 71.4 71.9
 
R.O.T.C. and military technologies 2 46 43 49 110 127 119 83 119 49 0 0 0 0 108 124 124 136 136 0 0 0 8 7 7 4 4 0 0 0 7.4 5.6 5.6 2.9 2.9
Social sciences 1 16,539 12,176 11,945 12,002 11,205 10,577 10,503 10,564 10,506 10,412 11,023 11,634 12,233 12,702 13,471 14,561 14,845 15,012 14,787 4,706 5,217 5,465 5,800 6,409 6,638 6,919 6,957 28.5 42.6 43.0 43.1 44.0 44.7 46.1 47.0
Visual and performing arts 6,675 8,708 8,629 8,746 8,763 8,526 8,718 8,420 8,508 7,939 8,267 8,481 8,657 9,353 9,440 9,925 10,277 10,280 10,627 3,165 4,827 5,275 5,341 5,696 5,903 5,919 6,157 47.4 55.8 56.4 56.6 57.4 57.4 57.6 57.9
Unclassified 2 63 142 120 129 91 194 299 454 433 4,827 1,543 2,377 8,929 4,541 1,381 2,317 1,405 1,707 5,441 0 3,866 1,888 419 977 151 425 1,793 0 43.3 41.6 30.3 42.2 10.7 24.9 33.0
 
DOCTORATE'S DEGREES
    Total 32,107 32,615 32,958 32,707 32,775 33,209 32,943 33,653 34,041 34,870 35,720 38,371 39,294 40,659 42,132 43,185 44,446 44,652 45,876 4,577 14,538 15,102 16,059 16,633 17,530 17,811 18,730 14.3 37.0 37.1 38.1 38.5 39.4 39.9 40.8
Agriculture and natural resources 1,086 991 1,067 1,079 1,149 1,172 1,213 1,158 1,049 1,142 1,183 1,295 1,185 1,214 1,173 1,278 1,264 1,271 1,217 31 232 251 294 296 302 336 333 2.9 19.6 20.7 25.1 23.2 23.9 26.4 27.4
Architecture and related programs 36 79 93 80 97 84 89 73 92 98 86 103 135 132 148 161 141 141 135 3 34 39 43 50 46 45 42 8.3 25.2 29.5 29.1 31.1 32.6 31.9 31.1
Area, ethnic and cultural studies 144 151 162 102 155 141 140 159 134 142 114 131 167 155 178 155 186 184 182 24 73 65 88 80 106 90 87 16.7 43.7 41.9 49.4 51.6 57.0 48.9 47.8
Biological sciences/life sciences 3,645 3,636 3,718 3,743 3,341 3,437 3,432 3,358 3,419 3,629 3,520 3,844 4,093 4,243 4,435 4,534 4,645 4,780 4,812 595 1,516 1,623 1,771 1,844 1,874 2,007 2,074 16.3 37.0 38.3 39.9 40.7 40.3 42.0 43.1
Business management and administrative
services 757 753 795 815 776 929 831 934 1,062 1,063 1,100 1,093 1,185 1,242 1,346 1,364 1,394 1,368 1,336 21 309 289 377 384 380 394 389 2.8 26.1 23.3 28.0 28.2 27.3 28.8 29.1
 
Communications and technologies 145 193 182 200 214 219 234 223 275 234 253 273 274 255 301 345 321 345 300 19 123 123 155 171 159 155 145 13.1 44.9 48.2 51.5 49.6 49.5 44.9 48.3
Computer and information sciences 128 240 252 251 262 251 248 344 374 428 551 627 676 772 805 810 884 867 857 3 92 103 116 125 161 126 136 2.3 13.6 13.3 14.4 15.4 18.2 14.5 15.9
Education 6,041 7,314 7,279 6,999 7,057 6,911 6,612 6,605 6,407 6,060 6,337 6,502 6,187 6,864 7,030 6,908 6,905 6,676 6,751 1,270 3,574 4,081 4,163 4,202 4,284 4,151 4,239 21.0 57.8 59.5 59.2 60.8