Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





24. Resident Population by Age and State: 1999

[As of July 1.Includes Armed Forces stationed in area.See text of this section for basis of estimates]

 
Percent
FIPS Total Under 5 5 to 9 10 to 14 15 to 19 20 to 24 25 to 29 30 to 34 35 to 39 40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 to 69 70 to 74 75 to 79 80 to 84 85 years 5 to 17 18 to 24 16 years 18 years 21 years 65 years 65 years Median
     STATE STATE code years years years years years years years years years years years years years years years years years and over years years and over and over and over and over and over age
 
  United States U.S. 00000 272,690,813 18,942,142 19,946,746 19,548,484 19,747,923 18,025,589 18,209,100 19,726,712 22,544,607 22,268,042 19,356,220 16,446,138 12,875,299 10,513,786 9,447,220 8,771,028 7,329,496 4,817,199 4,175,082 51,257,293 26,011,449 210,432,982 202,491,378 190,607,439 34,540,025 12.7 35.5
Alabama AL 01000 4,369,862 290,833 297,781 292,367 319,098 305,632 307,078 307,531 343,786 348,992 310,726 271,449 218,746 187,891 164,230 146,338 119,192 73,220 64,972 775,344 439,534 3,430,192 3,303,685 3,104,291 567,952 13.0 36.0
Alaska AK 02000 619,500 49,765 55,875 57,454 56,192 48,462 35,867 36,416 50,450 55,899 51,389 39,865 28,116 19,000 12,477 9,498 6,771 3,606 2,398 147,060 70,923 445,292 422,675 389,174 34,750 5.6 30.9
Arizona AZ 04000 4,778,332 385,988 380,150 359,039 350,289 318,776 310,129 318,811 371,926 364,064 317,934 270,209 216,447 185,937 177,629 163,395 135,469 86,235 65,905 948,576 459,678 3,583,998 3,443,768 3,233,992 628,633 13.2 34.5
Arkansas AR 05000 2,551,373 177,649 180,653 185,476 194,435 173,484 164,141 163,434 189,920 188,791 171,280 154,925 131,885 113,958 100,160 91,168 74,941 50,574 44,499 482,575 251,473 1,969,542 1,891,149 1,775,806 361,342 14.2 36.0
California CA 06000 33,145,121 2,499,258 2,715,434 2,343,194 2,358,276 2,325,945 2,435,520 2,679,470 2,889,985 2,702,352 2,255,256 1,852,128 1,373,545 1,067,226 1,010,623 920,266 793,469 499,097 424,077 6,424,165 3,318,684 25,152,040 24,221,698 22,739,131 3,647,532 11.0 33.6
Colorado CO 08000 4,056,133 288,215 291,516 300,523 309,168 268,791 256,269 267,706 336,468 362,206 332,348 275,200 200,795 159,155 118,550 103,123 84,229 54,250 47,621 777,295 392,703 3,115,651 2,990,623 2,807,531 407,773 10.1 35.7
Connecticut CT 09000 3,282,031 218,165 237,940 240,906 209,565 177,398 197,724 248,755 286,231 277,432 231,419 204,693 161,108 122,119 118,096 113,813 101,587 71,869 63,211 610,095 255,714 2,540,223 2,453,771 2,337,124 468,576 14.3 37.0
Delaware DE 10000 753,538 50,165 51,772 50,466 51,097 48,205 53,218 60,003 66,641 63,578 52,387 44,675 34,844 28,352 28,845 25,632 20,759 12,758 10,141 132,285 69,255 591,372 571,088 539,615 98,135 13.0 35.9
District of Columbia DC 11000 519,000 27,300 31,223 23,617 25,369 33,452 48,287 46,720 45,831 42,887 38,663 34,062 27,408 22,079 20,107 18,074 15,330 9,368 9,223 67,990 45,671 432,955 423,710 404,726 72,102 13.9 37.6
Florida FL 12000 15,111,244 952,374 1,022,859 1,010,399 957,418 862,785 897,986 983,183 1,186,808 1,170,360 1,010,007 881,461 746,153 687,602 717,349 712,635 601,991 389,271 320,603 2,617,504 1,235,957 11,930,617 11,541,366 10,985,596 2,741,849 18.1 38.7
Georgia GA 13000 7,788,240 580,150 577,051 563,201 570,441 539,960 579,614 625,635 690,877 646,969 550,588 472,848 355,843 273,920 226,017 193,240 157,166 99,382 85,338 1,476,735 773,918 5,958,862 5,731,355 5,382,170 761,143 9.8 34.0
Hawaii HI 15000 1,185,497 80,387 86,229 75,914 82,664 83,879 68,606 78,211 98,005 100,207 89,756 75,903 58,096 45,751 44,526 43,492 34,997 21,579 17,295 208,953 119,733 928,182 896,157 841,881 161,889 13.7 36.9
Idaho ID 16000 1,251,700 92,835 93,983 98,049 111,679 97,893 79,838 74,370 90,403 96,304 88,787 74,511 60,458 50,561 38,584 34,926 29,538 21,054 17,927 257,629 143,975 946,041 901,236 832,796 142,029 11.3 33.5
Illinois IL 17000 12,128,370 877,679 918,257 865,681 871,850 791,068 813,990 887,978 1,010,943 991,862 853,756 715,910 570,283 462,936 397,695 373,473 314,777 217,844 192,388 2,303,659 1,143,197 9,297,952 8,947,032 8,424,864 1,496,177 12.3 35.2
Indiana IN 18000 5,942,901 413,675 424,633 425,840 443,779 397,374 403,511 420,441 480,813 482,112 424,067 360,703 287,854 235,079 201,797 189,488 156,033 105,447 90,255 1,115,316 576,310 4,593,168 4,413,910 4,148,153 743,020 12.5 35.4
Iowa IA 19000 2,869,413 182,820 193,692 208,347 225,927 191,077 174,260 182,381 214,799 225,737 207,489 172,198 139,336 122,863 105,431 102,335 89,804 66,417 64,500 536,865 282,178 2,240,869 2,149,728 2,015,082 428,487 14.9 36.9
Kansas KS 20000 2,654,052 184,013 187,527 200,198 213,254 185,027 166,668 173,816 210,650 216,532 188,627 154,068 119,634 99,959 89,630 85,541 75,455 51,811 51,642 514,624 271,382 2,041,263 1,955,415 1,827,606 354,079 13.3 35.4
Kentucky KY 21000 3,960,825 259,093 265,706 268,408 294,996 281,946 268,578 273,996 317,865 322,727 289,164 252,392 202,231 170,569 141,242 126,403 102,917 65,150 57,442 706,435 404,621 3,112,846 2,995,297 2,811,376 493,154 12.5 36.1
Louisiana LA 22000 4,372,035 314,150 325,771 333,283 369,986 327,829 286,131 285,839 328,966 345,939 308,166 260,100 208,427 175,990 145,140 132,119 104,551 63,740 55,908 875,851 481,018 3,330,081 3,182,034 2,955,486 501,458 11.5 34.1
Maine ME 23000 1,253,040 67,218 77,946 89,757 90,383 75,765 78,102 88,370 108,445 109,835 97,896 82,914 61,354 49,698 47,972 44,643 36,028 24,533 22,181 223,221 110,630 999,757 962,601 910,911 175,357 14.0 37.8
Maryland MD 24000 5,171,634 346,858 376,585 373,100 348,594 306,273 337,368 422,894 487,010 450,599 376,720 322,357 244,034 182,281 169,101 152,538 129,150 79,711 66,461 962,574 441,978 4,004,419 3,862,202 3,661,024 596,961 11.5 35.7
Massachusetts MA 25000 6,175,169 392,240 421,768 419,221 389,416 358,641 432,411 507,060 542,181 514,301 442,040 382,871 289,658 223,630 217,554 212,606 185,005 129,182 115,384 1,076,314 512,732 4,863,874 4,706,615 4,476,015 859,731 13.9 36.5
Michigan MI 26000 9,863,775 654,835 720,506 742,646 734,294 636,751 650,313 712,042 810,139 822,057 716,156 599,172 469,972 371,332 330,245 314,636 259,770 174,690 144,219 1,906,304 927,893 7,600,527 7,302,636 6,870,903 1,223,560 12.4 35.5
Minnesota MN 27000 4,775,508 321,623 343,254 377,243 375,657 308,074 294,598 334,939 410,544 402,519 346,903 280,516 218,869 175,375 150,038 140,518 120,681 89,707 84,450 950,227 454,001 3,657,247 3,503,658 3,288,338 585,394 12.3 35.4
Mississippi MS 28000 2,768,619 202,435 208,431 207,238 229,775 207,458 195,588 182,467 206,628 210,721 184,769 157,317 127,655 112,645 95,967 86,236 69,274 42,896 41,119 550,431 302,471 2,107,731 2,015,753 1,874,926 335,492 12.1 33.7
Missouri MO 29000 5,468,338 363,041 386,120 402,123 412,528 356,167 348,872 372,435 448,576 440,997 380,016 324,195 265,689 221,895 203,004 184,867 155,433 104,325 98,055 1,036,451 520,487 4,236,139 4,068,846 3,825,809 745,684 13.6 36.1
Montana MT 30000 882,779 53,060 58,852 67,324 73,898 60,074 47,434 46,678 63,390 73,988 72,116 60,066 47,907 40,753 31,339 28,828 24,140 17,606 15,326 170,759 89,389 689,261 658,960 615,843 117,239 13.3 37.8
Nebraska NE 31000 1,666,028 114,802 118,713 128,511 136,154 115,761 102,498 103,861 129,239 131,874 118,570 96,746 75,394 65,619 58,264 55,393 46,573 33,743 34,313 328,998 170,141 1,277,364 1,222,228 1,142,017 228,286 13.7 35.5
Nevada NV 32000 1,809,253 142,984 139,662 133,626 121,705 109,257 114,596 133,194 151,697 145,639 127,855 113,708 91,788 76,130 67,254 57,014 42,744 24,051 16,349 348,492 155,758 1,367,377 1,317,777 1,248,228 207,412 11.5 35.3
New Hampshire NH 33000 1,201,134 73,915 84,365 93,221 84,190 66,870 79,949 98,057 115,058 107,787 87,448 73,214 52,971 39,504 40,063 36,455 29,863 20,330 17,874 230,521 98,125 931,736 896,698 850,716 144,585 12.0 35.9
New Jersey NJ 34000 8,143,412 543,263 585,202 559,591 519,320 468,339 493,328 613,179 725,806 699,705 586,096 514,990 408,012 318,324 296,601 280,797 238,896 158,600 133,363 1,459,941 672,511 6,350,987 6,140,208 5,835,976 1,108,257 13.6 37.0
New Mexico NM 35000 1,739,844 131,400 138,233 138,868 144,062 119,265 103,189 107,734 137,629 140,409 125,037 104,268 80,813 68,963 59,419 51,855 40,966 26,114 21,620 364,212 176,216 1,303,005 1,244,232 1,160,290 199,974 11.5 34.5
New York NY 36000 18,196,601 1,214,195 1,308,153 1,214,539 1,187,958 1,134,841 1,217,529 1,404,500 1,545,078 1,477,266 1,295,580 1,135,947 905,154 726,229 662,617 612,136 508,873 335,839 310,167 3,226,729 1,618,762 14,232,599 13,755,677 13,031,779 2,429,632 13.4 36.4
North Carolina NC 37000 7,650,789 534,227 552,457 542,204 520,677 500,852 538,318 572,735 630,436 610,254 537,002 471,480 372,487 312,794 277,843 247,651 199,859 124,668 104,845 1,406,720 709,470 5,918,192 5,709,842 5,394,809 954,866 12.5 35.5
North Dakota ND 38000 633,666 39,298 41,663 47,541 53,165 46,932 39,232 38,550 46,648 50,712 45,730 36,475 29,035 26,302 22,638 22,192 18,383 14,409 14,761 120,794 68,507 495,052 473,574 441,405 92,383 14.6 36.2
Ohio OH 39000 11,256,654 740,212 789,600 815,221 831,214 733,098 740,917 790,771 899,850 927,474 808,661 685,575 539,824 453,101 400,927 388,085 322,020 213,611 176,493 2,103,859 1,065,274 8,749,688 8,412,583 7,920,012 1,501,136 13.3 36.1
Oklahoma OK 40000 3,358,044 232,617 238,192 250,135 267,953 236,096 213,199 204,138 249,462 259,018 232,675 206,472 171,506 147,883 126,299 111,958 92,421 60,811 57,209 649,445 342,931 2,584,788 2,475,982 2,317,316 448,698 13.4 35.8
Oregon OR 41000 3,316,154 219,601 224,651 236,554 243,661 214,578 204,544 220,109 254,771 272,241 265,324 223,104 168,956 132,961 110,932 107,450 94,921 65,530 56,266 607,900 311,544 2,587,322 2,488,653 2,344,946 435,099 13.1 36.9
Pennsylvania PA 42000 11,994,016 712,092 801,120 837,621 823,742 703,154 740,792 829,518 951,410 993,701 873,305 741,524 590,871 496,230 483,491 488,058 413,452 281,640 232,295 2,140,428 1,025,209 9,478,689 9,141,496 8,664,349 1,898,936 15.8 37.9
Rhode Island RI 44000 990,819 62,037 70,114 69,493 65,217 58,240 68,857 75,307 83,057 80,861 67,732 57,460 43,626 34,470 36,597 38,689 34,247 23,694 21,121 179,143 83,921 775,923 749,639 711,109 154,348 15.6 36.6
South Carolina SC 45000 3,885,736 253,462 269,986 267,765 283,583 273,642 278,839 281,241 315,896 313,444 281,815 243,597 190,802 158,293 143,313 124,615 99,771 58,946 46,726 702,468 392,508 3,042,242 2,929,806 2,752,127 473,371 12.2 35.5
South Dakota SD 46000 733,133 49,786 52,876 57,813 63,235 52,486 42,620 43,210 54,908 57,463 51,519 40,575 32,326 28,874 26,452 25,231 22,010 15,850 15,899 148,251 78,159 560,582 535,096 497,290 105,442 14.4 35.4
Tennessee TN 47000 5,483,535 366,844 375,865 370,455 385,294 362,271 378,245 398,027 449,758 447,667 401,311 352,326 281,944 232,574 197,262 173,223 141,623 89,951 78,895 974,086 519,799 4,297,025 4,142,605 3,907,116 680,954 12.4 36.2
Texas TX 48000 20,044,141 1,639,575 1,605,101 1,531,660 1,594,041 1,449,054 1,379,678 1,392,199 1,632,907 1,628,957 1,392,334 1,162,200 894,495 725,443 589,535 519,405 414,801 259,209 233,547 4,079,659 2,100,197 14,964,537 14,324,907 13,360,321 2,016,497 10.1 33.0
Utah UT 49000 2,129,836 210,441 188,962 186,021 211,764 211,162 159,663 133,133 137,958 141,739 123,345 98,615 77,808 63,622 51,930 47,076 38,532 26,573 21,492 496,925 300,984 1,505,798 1,422,470 1,286,483 185,603 8.7 26.7
Vermont VT 50000 593,740 32,036 37,820 42,945 43,814 35,926 39,390 43,754 50,875 53,888 48,761 40,137 29,231 22,247 19,805 18,258 14,952 10,213 9,688 107,310 53,195 472,349 454,394 428,953 72,916 12.3 37.2
Virginia VA 51000 6,872,912 450,638 471,223 465,046 477,142 474,029 500,346 547,255 612,095 581,489 496,557 434,550 332,600 255,057 228,346 199,615 161,947 100,961 84,016 1,214,172 673,268 5,396,735 5,208,102 4,908,356 774,885 11.3 35.4
Washington WA 53000 5,756,361 389,936 413,286 423,568 432,856 384,640 373,145 415,897 489,928 495,987 438,996 365,252 269,461 206,097 173,576 161,012 143,121 97,044 82,559 1,096,404 557,946 4,444,642 4,270,021 4,012,846 657,312 11.4 35.5
West Virginia WV 54000 1,806,928 100,758 110,616 115,431 130,816 125,278 117,232 108,853 125,442 144,616 141,389 124,474 99,609 89,518 74,601 71,538 57,571 37,264 31,922 302,723 179,418 1,455,815 1,403,447 1,322,185 272,896 15.1 38.9
Wisconsin WI 55000 5,250,446 331,822 364,519 402,084 412,677 345,483 322,810 365,419 433,113 434,845 381,435 314,919 245,350 204,561 179,885 169,273 142,245 105,348 94,658 1,016,446 508,317 4,069,901 3,902,178 3,661,774 691,409 13.2 36.0
Wyoming WY 56000 479,602 30,377 32,853 37,557 43,655 36,149 28,083 24,490 33,306 41,039 39,318 31,822 24,889 20,434 16,222 14,218 11,248 7,478 6,464 96,430 53,784 370,533 352,795 326,867 55,630 11.6 36.1


Source: U.S. Census Bureau, "Population Estimates for the U.S., Regions, Divisions, and States by 5-year Age Groups and Sex:Annual Time Series Estimates, July 1, 1990 to July 1, 1999 and April 1, 1990 Census Population Counts;"published 9 March 2000;; and"Population Estimates for the U.S., Regions, and States by Selected Age Groups and Sex:Annual Time series, July 1, 1990 to July 1, 1999 (includes revised April 1, 1990 population counts);"published 9 March 2000;.

http://www.census.gov/population/www/

https://allcountries.org/uscensus/24_resident_population_by_age_and_state.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.