Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





245. School Enrollment, by Age

[As of October (60,357 represents 60,357,000). Covers civilian noninstitutional population enrolled in nursery school and above. Based on Current Population Survey, see text, Section 1, Population]

 
AGE 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
ENROLLMENT (1,000)
  Total 3 to 34
    years old 60,357 61,106 60,142 59,392 60,259 60,969 60,482 60,013 58,616 57,854 57,348 58,390 57,905 57,744 57,313 58,013 58,506 58,692 58,846 59,235 60,588 61,276 62,084 62,730 66,427 66,939 67,317 69,041 69,277
 
3 and 4 years old 1,461 1,478 1,655 1,692 2,006 2,101 1,950 1,935 2,072 2,138 2,280 2,332 2,424 2,624 2,608 2,801 2,817 2,744 2,797 2,898 3,292 3,068 3,063 3,275 3,917 4,042 3,959 4,194 4,164
5 and 6 years old 7,000 6,818 6,340 6,228 6,421 6,590 6,701 6,433 5,997 5,846 5,853 5,955 6,070 6,214 6,332 6,697 6,919 6,956 7,044 6,990 7,207 7,178 7,252 7,298 7,752 7,901 7,893 7,964 7,902
7 to 13 years old 28,943 28,823 27,907 27,289 26,833 26,104 25,455 25,052 24,597 24,145 23,751 24,025 23,654 23,278 22,854 22,849 22,988 23,525 24,044 24,431 25,016 25,445 25,768 26,110 26,768 27,003 26,936 27,616 27,846
14 and 15 years old 7,869 8,044 8,098 8,118 8,238 8,300 8,248 8,130 7,972 7,691 7,282 7,141 7,037 7,093 7,229 7,362 7,100 6,651 6,481 6,493 6,555 6,634 6,861 7,011 7,519 7,651 7,598 7,744 7,653
16 and 17 years old 6,927 7,100 7,169 7,236 7,291 7,398 7,401 7,399 7,384 7,279 7,129 7,232 6,891 6,698 6,564 6,654 6,876 6,881 6,561 6,254 6,098 6,155 6,272 6,339 6,895 6,997 7,220 7,538 7,456
18 and 19 years old 3,322 3,557 3,458 3,284 3,375 3,765 3,768 3,762 3,700 3,693 3,788 3,976 3,837 3,938 3,724 3,716 3,914 3,982 4,059 4,125 4,044 3,969 4,012 4,063 4,180 4,274 4,539 4,618 4,914
20 and 21 years old 1,949 2,066 2,187 2,144 2,254 2,393 2,502 2,540 2,387 2,446 2,515 2,643 2,777 2,609 2,699 2,708 2,454 2,740 2,724 2,630 2,852 3,041 3,027 2,810 3,133 3,025 3,017 3,231 3,197
22 to 24 years old 1,410 1,540 1,505 1,515 1,562 1,728 1,877 1,850 1,858 1,844 1,931 2,057 2,120 2,111 2,187 2,068 2,190 2,052 2,092 2,207 2,231 2,365 2,577 2,579 2,724 2,545 2,605 2,754 2,607
25 to 29 years old 1,011 1,118 1,259 1,309 1,525 1,679 1,732 1,869 1,649 1,728 1,714 1,774 1,935 1,976 1,906 1,942 1,952 1,931 1,773 1,960 2,013 2,045 1,907 1,942 2,070 2,216 2,265 2,223 2,216
30 to 34 years old 466 564 563 580 753 910 849 1,043 1,000 1,045 1,105 1,254 1,162 1,203 1,209 1,218 1,296 1,229 1,271 1,248 1,281 1,377 1,344 1,303 1,468 1,284 1,286 1,159 1,322
 
    35 years old
      and over (NA) (NA) (NA) 851 1,103 1,242 1,255 1,414 1,393 1,489 1,290 1,470 1,452 1,550 1,568 1,766 2,009 1,931 2,270 2,230 2,439 2,620 2,473 2,634 2,845 2,830 2,979 2,989 2,831
 
ENROLLMENT RATE
  Total 3 to 34
    years old 56.4 56.2 54.9 53.5 53.6 53.7 53.1 52.5 51.2 50.3 49.7 48.9 48.6 48.4 47.9 48.3 48.5 48.6 48.7 49.1 50.2 50.7 51.4 51.8 53.3 53.7 54.1 55.6 55.8
 
3 and 4 years old 20.5 21.2 24.4 24.2 28.8 31.5 31.3 32.0 34.2 35.1 36.7 36.0 36.4 37.5 36.3 38.9 39.0 38.3 38.2 39.1 44.4 40.5 39.7 40.4 47.3 48.7 48.3 52.6 52.1
5 and 6 years old 89.5 91.6 91.9 92.5 94.2 94.7 95.5 95.8 95.3 95.8 95.7 94.0 95.0 95.4 94.5 96.1 95.3 95.1 96.0 95.2 96.5 95.4 95.5 95.4 96.7 96.0 94.0 96.6 95.6
7 to 13 years old 99.2 99.1 99.2 99.2 99.3 99.3 99.2 99.4 99.1 99.2 99.3 99.2 99.2 99.2 99.2 99.2 99.2 99.5 99.7 99.3 99.6 99.7 99.4 99.5 99.3 98.9 97.7 99.1 98.9
14 and 15 years old 98.1 98.6 97.6 97.5 97.9 98.2 98.2 98.5 98.4 98.1 98.2 98.0 98.5 98.3 97.8 98.1 98.9 98.6 98.9 98.8 99.0 98.8 99.1 98.9 98.8 98.9 98.0 98.9 98.4
16 and 17 years old 90.0 90.2 88.9 88.3 87.9 89.0 89.1 88.9 89.1 89.2 89.0 90.6 90.6 91.7 91.5 91.7 92.5 91.7 91.6 92.7 92.5 93.3 94.1 94.0 94.4 93.6 92.8 94.3 93.9
18 and 19 years old 47.7 49.2 46.3 42.9 43.1 46.9 46.2 46.2 45.4 45.0 46.4 49.0 47.8 50.4 50.1 51.6 55.2 55.6 55.7 56.0 57.3 59.6 61.4 61.6 60.2 59.4 61.5 61.5 62.2
20 and 21 years old 31.9 32.2 31.4 30.1 30.2 31.2 32.0 31.8 29.5 30.2 31.0 31.6 34.0 32.5 33.9 35.3 33.4 38.7 39.1 38.5 39.7 42.0 44.0 42.7 44.9 44.9 44.4 45.9 44.8
22 to 24 years old 14.9 15.4 14.8 14.5 15.1 16.2 17.1 16.5 16.3 15.8 16.3 16.5 16.8 16.6 17.3 16.9 18.2 17.5 18.3 19.9 21.0 22.2 23.7 23.6 24.1 23.2 24.8 26.4 24.9
25 to 29 years old 7.5 8.0 8.6 8.5 9.6 10.1 10.0 10.8 9.4 9.6 9.3 9.0 9.6 9.6 9.1 9.2 9.1 9.0 8.3 9.3 9.7 10.2 9.8 10.2 10.8 11.6 11.9 11.8 11.9
30 to 34 years old 4.2 4.9 4.6 4.5 5.7 6.6 6.0 6.9 6.4 6.4 6.4 6.9 6.3 6.4 6.3 6.1 6.3 5.9 3.9 5.7 5.8 6.2 6.1 5.9 6.7 6.0 6.1 5.7 6.6
 
    35 years old
      and over (NA) (NA) (NA) (NA) 1.3 1.4 1.4 1.6 1.5 1.6 1.4 1.5 1.5 1.6 1.5 1.6 1.8 1.8 2.1 2.0 2.1 2.2 2.1 2.2 2.3 2.2 2.3 2.3 2.1


NA Not available.

Source: U.S. Census Bureau, Current PopulationReports, P20-521; and earlier reports.

http://www.census.gov/population/www/socdemo/education.html

https://allcountries.org/uscensus/245_school_enrollment_by_age.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.