Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





236. Per Capita Consumption of Major Food Commodities

[In pounds, retail weight, except as indicated.Consumption represents the residual after exports, nonfood use and ending stocks are subtracted from the sum of beginning stocks, domestic production, and imports. Based on Census Bureau estimated population]

 
Commodity Unit 1970 1975 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
Red meat, total (boneless, trimmed weight) 1 2 Pounds 131.7 125.8 126.4 125.1 119.8 123.9 123.7 124.9 122.2 117.4 119.5 115.9 112.3 111.9 114.1 112.1 114.7 115.1 112.8 111.0 115.6
  Beef Pounds 79.6 83.0 72.1 72.8 72.5 74.1 73.9 74.6 74.4 69.6 68.6 65.4 63.9 63.1 62.8 61.5 63.6 64.4 65.0 63.8 64.9
  Veal Pounds 2.0 2.8 1.3 1.3 1.4 1.4 1.5 1.5 1.6 1.3 1.1 1.0 0.9 0.8 0.8 0.8 0.8 0.8 1.0 0.9 0.7
  Lamb and mutton Pounds 2.1 1.3 1.0 1.0 1.1 1.1 1.1 1.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.9 0.9 0.8 0.8 0.9
  Pork Pounds 48.0 38.7 52.1 49.9 44.9 47.4 47.2 47.7 45.2 45.6 48.8 48.4 46.4 46.9 49.5 48.9 49.5 49.0 45.9 45.5 49.2
Poultry (boneless, trimmed weight) 2 Pounds 33.8 32.9 40.8 42.1 42.2 42.7 44.0 45.5 47.4 51.0 51.9 53.9 56.3 58.3 60.8 62.5 63.3 62.9 64.1 64.2 65.0
  Chicken Pounds 27.4 26.4 32.7 33.7 33.9 34.0 35.3 36.4 37.2 39.4 39.6 40.9 42.4 44.2 46.7 48.5 49.3 48.8 49.5 50.4 50.8
  Turkey Pounds 6.4 6.5 8.1 8.3 8.3 8.7 8.7 9.1 10.2 11.6 12.4 13.1 13.8 14.1 14.1 14.0 14.1 14.1 14.6 13.9 14.2
Fish and shellfish (boneless, trimmed weight) Pounds 11.7 12.1 12.4 12.6 12.4 13.3 14.1 15.0 15.4 16.1 15.1 15.6 15.0 14.8 14.7 14.9 15.1 14.9 14.7 14.5 14.8
Eggs Number 309 276 271 264 264 260 260 255 254 254 247 237 234 234 235 236 238 235 237 239 244
  Shell Number 276 245 236 232 230 225 223 217 214 211 202 193 186 183 181 179 177 175 175 173 176
  Processed Number 33 31 35 32 34 35 37 38 39 43 44 44 48 51 54 57 61 61 62 66 58
Dairy products, total 3 Pounds 563.8 539.1 543.2 540.6 554.6 572.9 581.9 593.7 591.5 601.2 582.5 563.8 568.4 565.6 565.9 574.1 586.0 583.9 574.7 577.7 582.3
  Fluid milk products 4 Gallons 31.4 29.7 27.9 27.4 26.7 26.7 26.8 27.1 27.0 26.8 26.3 26.5 26.2 26.1 25.8 25.2 25.3 24.9 24.9 24.6 24.3
    Beverage milks Gallons 31.3 29.5 27.6 27.1 26.4 26.3 26.4 26.7 26.5 26.3 25.8 26.0 25.7 25.6 25.3 24.8 24.8 24.3 24.4 24.0 23.7
      Plain whole milk Gallons 24.8 20.3 16.5 15.9 15.2 14.8 14.3 13.9 13.1 12.6 11.9 11.0 10.2 9.8 9.4 9.0 8.8 8.4 8.4 8.2 8.0
      Plain reduced-fat milk (2%) Gallons 3.2 4.7 6.3 6.6 6.8 7.0 7.4 7.9 8.3 8.6 8.6 9.2 9.1 9.1 9.1 8.8 8.7 8.2 8.0 7.7 7.5
      Plain light and skim milks Gallons 1.6 2.8 3.1 3.1 3.0 2.9 3.0 3.2 3.4 3.4 3.6 4.3 4.9 5.2 5.3 5.5 5.8 6.2 6.4 6.6 6.6
      Flavored whole milk Gallons 0.7 0.7 0.6 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
      Flavored milks other than whole Gallons 0.3 0.4 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.9 0.9 1.0
      Buttermilk Gallons 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3
      Yogurt (excl. frozen) 1/2 pints 1.5 3.6 4.6 4.5 4.8 5.8 6.6 7.3 7.7 7.9 8.2 7.7 7.4 7.8 7.8 7.9 8.6 9.4 8.9 9.5 9.3
    Fluid cream products 5 1/2 pints 9.8 10.0 10.5 10.8 11.0 11.7 12.7 13.5 14.2 14.3 14.3 14.7 14.3 14.5 15.0 15.1 15.2 15.9 16.4 17.0 17.3
      Cream 6 1/2 pints 7.2 6.3 6.3 6.5 6.5 6.9 7.6 8.2 8.8 8.8 8.7 9.0 8.7 8.7 9.1 9.2 9.2 9.5 10.2 10.7 10.9
      Sour cream and dips 1/2 pints 2.0 3.1 3.4 3.5 3.7 3.9 4.2 4.3 4.4 4.6 4.6 4.7 4.7 4.9 5.1 5.1 5.2 5.5 5.4 5.6 5.7
    Condensed and evaporated milks Pounds 12.0 8.7 7.0 7.2 7.0 7.1 7.4 7.5 7.9 8.0 7.8 7.8 7.9 8.2 8.5 8.2 8.5 6.9 6.4 6.6 6.4
      Whole milk Pounds 7.0 5.1 3.8 4.1 4.0 3.8 3.7 3.6 3.6 3.7 3.5 3.1 3.2 3.2 3.2 3.0 2.9 2.3 2.3 2.6 2.2
      Skim milk Pounds 5.0 3.5 3.3 3.2 3.0 3.2 3.7 3.8 4.3 4.2 4.3 4.7 4.8 5.0 5.2 5.2 5.5 4.5 4.1 4.0 4.1
  Cheese 7 Pounds 11.4 14.3 17.5 18.2 19.9 20.6 21.5 22.5 23.1 24.1 23.7 23.8 24.6 25.0 26.0 26.2 26.8 27.3 27.7 28.0 28.4
    American Pounds 7.0 8.2 9.6 10.2 11.3 11.6 11.9 12.2 12.1 12.4 11.5 11.0 11.1 11.1 11.3 11.4 11.5 11.8 12.0 12.0 12.2
      Cheddar Pounds 5.8 6.0 6.9 7.0 8.7 9.1 9.5 9.8 9.8 10.6 9.5 9.2 9.0 9.1 9.2 9.1 9.1 9.1 9.2 9.6 9.6
    Italian Pounds 2.1 3.2 4.4 4.5 4.8 5.3 5.8 6.5 7.0 7.6 8.1 8.5 9.0 9.4 10.0 9.8 10.3 10.4 10.8 11.0 11.3
      Mozzarella Pounds 1.2 2.1 3.0 3.0 3.3 3.7 4.0 4.6 5.2 5.6 6.0 6.4 6.9 7.2 7.7 7.6 7.9 8.1 8.5 8.4 8.7
    Other 8 Pounds 2.3 2.9 3.4 3.5 3.7 3.7 3.9 3.9 4.0 4.1 4.1 4.3 4.5 4.6 4.7 5.0 5.0 5.0 5.0 5.0 4.8
      Swiss Pounds 0.9 1.1 1.3 1.3 1.3 1.3 1.2 1.3 1.3 1.2 1.3 1.2 1.4 1.2 1.2 1.2 1.2 1.1 1.1 1.0 1.0
      Cream and Neufchatel Pounds 0.6 0.7 1.0 1.1 1.1 1.2 1.2 1.2 1.3 1.4 1.5 1.6 1.7 1.8 2.0 2.1 2.2 2.1 2.2 2.3 2.3
  Cottage cheese, total Pounds 5.2 4.6 4.5 4.3 4.2 4.1 4.1 4.1 4.1 3.9 3.9 3.6 3.4 3.3 3.1 2.9 2.8 2.7 2.6 2.7 2.7
    Lowfat Pounds 0.3 0.6 0.8 0.9 0.9 0.9 1.0 1.0 1.1 1.1 1.2 1.2 1.2 1.3 1.3 1.2 1.2 1.2 1.2 1.3 1.3
  Frozen dairy products Pounds 28.5 28.6 26.4 26.5 26.4 27.1 27.2 27.9 27.9 28.2 27.7 28.7 28.4 29.2 28.9 29.3 29.9 29.4 28.6 28.8 29.6
    Ice cream Pounds 17.8 18.6 17.5 17.4 17.6 18.1 18.2 18.1 18.4 18.4 17.3 16.1 15.8 16.3 16.3 16.1 16.1 15.7 15.9 16.4 16.6
    Lowfat ice cream Pounds 7.7 7.6 7.1 7.0 6.6 6.9 7.0 6.9 7.2 7.4 8.0 8.4 7.7 7.4 7.1 6.9 7.6 7.5 7.6 7.9 8.3
    Sherbet Pounds 1.6 1.5 1.2 1.3 1.3 1.3 1.3 1.3 1.3 1.2 1.3 1.3 1.2 1.1 1.2 1.3 1.4 1.3 1.3 1.3 1.4
    Frozen yogurt Pounds (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 2.0 2.8 3.5 3.1 3.5 3.5 3.5 2.6 2.1 1.9
Fats and oils:
  Total, fat content only Pounds 52.5 52.4 56.9 57.1 58.0 59.7 61.4 64.1 64.4 62.9 63.3 60.5 63.0 64.8 66.8 69.7 68.0 66.4 65.3 64.9 65.3
    Butter (product weight) Pounds 5.4 4.7 4.5 4.2 4.3 4.9 4.9 4.9 4.6 4.7 4.5 4.4 4.4 4.4 4.4 4.7 4.8 4.5 4.3 4.2 4.2
    Margarine (product weight) Pounds 10.8 11.0 11.3 11.1 11.0 10.4 10.4 10.8 11.4 10.5 10.3 10.2 10.9 10.6 11.0 11.1 10.0 9.2 9.2 8.6 8.3
    Lard (direct use) Pounds 4.5 3.0 2.3 2.2 2.3 1.7 1.9 1.6 1.5 1.6 1.5 1.5 1.6 1.4 1.1 1.2 1.8 1.7 1.8 1.9 2.0
    Edible beef tallow (direct use) Pounds (NA) (NA) 1.1 1.0 1.3 2.1 1.7 2.0 1.8 0.9 0.8 0.3 0.6 1.4 2.4 2.2 2.4 2.7 3.0 2.2 3.2
    Shortening Pounds 17.3 16.9 18.2 18.5 18.6 18.5 21.3 22.9 22.1 21.4 21.5 21.5 22.2 22.4 22.4 25.1 24.1 22.5 22.3 20.9 20.9
    Salad and cooking oils Pounds 15.5 17.9 21.3 21.8 21.9 23.6 22.6 23.6 24.5 25.7 26.4 24.4 25.3 26.4 27.2 26.9 26.2 26.9 26.2 28.6 27.9
    Other edible fats and oils Pounds 2.3 2.0 1.5 1.4 1.6 1.6 1.7 1.6 1.7 1.3 1.3 1.3 1.2 1.3 1.4 1.7 1.6 1.6 1.4 1.1 1.3
Flour and cereal products 9 Pounds 135.6 139.1 144.7 145.6 147.9 147.6 149.1 156.5 162.3 171.2 175.3 174.2 181.5 183.0 185.6 189.6 192.3 190.7 196.4 197.1 196.8
  Wheat flour Pounds 110.9 114.5 116.9 115.9 116.9 117.7 119.1 124.6 125.6 129.8 131.7 129.8 136.0 137.0 138.9 143.3 144.4 141.9 148.7 149.5 147.8
  Rye flour Pounds 1.2 1.0 0.7 0.7 0.6 0.7 0.7 0.7 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.5 0.6
  Rice, milled Pounds 6.7 7.6 9.4 10.9 11.8 9.8 8.6 9.1 11.6 13.7 14.0 14.8 15.8 16.2 16.7 16.7 18.1 18.9 17.8 18.5 18.9
  Corn products Pounds 11.1 10.8 12.9 13.3 13.8 14.7 16.0 17.2 19.4 21.7 21.7 21.8 21.9 22.0 22.2 21.8 21.9 21.8 21.9 21.8 22.3
  Oat products Pounds 4.7 4.4 3.9 3.8 3.9 3.8 3.7 4.0 4.0 4.4 6.4 6.4 6.5 6.5 6.5 6.5 6.5 6.5 6.6 6.6 6.6
  Barley products Pounds 1.0 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.9 0.9 0.8 0.8 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
Breakfast cereals 10 Pounds 10.3 11.6 12.0 12.0 11.9 12.2 12.5 12.8 13.1 13.3 14.2 14.9 15.4 16.1 16.6 17.3 17.4 17.1 16.9 16.9 (NA)
  Ready-to-eat Pounds 8.6 9.0 9.7 9.8 9.9 10.1 10.3 10.5 10.7 10.7 11.2 11.8 12.6 13.4 13.9 14.6 14.8 14.6 14.3 14.3 (NA)
  Ready-to-cook Pounds 1.7 2.6 2.3 2.2 2.0 2.1 2.2 2.3 2.4 2.6 3.0 3.2 2.9 2.7 2.6 2.7 2.6 2.5 2.5 2.6 (NA)
Caloric sweeteners, total 11 Pounds 122.3 118.0 123.0 122.2 120.4 121.9 124.6 128.8 127.0 131.6 132.7 133.1 137.0 137.9 141.2 144.5 147.4 149.8 150.7 154.0 155.1
  Sugar, refined cane and beet Pounds 101.8 89.2 83.6 79.4 73.7 70.3 66.7 62.7 60.0 62.4 62.1 62.8 64.4 63.8 64.6 64.4 65.0 65.5 66.5 66.5 67.0
  Corn sweeteners 12 Pounds 19.1 27.4 38.2 41.6 45.4 50.3 56.6 64.8 65.5 67.7 69.3 69.0 71.1 72.8 75.2 78.7 81.0 83.0 82.8 86.2 86.8
    High-fructose corn syrup Pounds 0.5 4.9 19.0 22.8 26.6 31.2 37.2 45.2 45.7 47.7 49.0 48.2 49.6 50.5 52.1 54.9 56.8 58.4 59.4 62.5 63.8
Other:
  Cocoa beans Pounds 3.9 3.2 3.4 3.6 3.7 4.0 4.3 4.6 4.8 4.8 4.8 4.9 5.4 5.7 5.7 5.4 4.8 4.6 5.3 5.1 (NA)
  Coffee (green beans) Pounds 13.6 12.2 10.3 10.0 9.9 10.1 10.2 10.5 10.5 10.2 9.8 10.1 10.3 10.3 10.0 9.1 8.2 8.0 8.9 9.3 9.5
  Peanuts (shelled) Pounds 5.5 6.0 4.8 5.5 6.0 5.9 6.1 6.3 6.4 6.4 6.9 7.0 6.0 6.5 6.2 6.1 5.8 5.7 5.7 5.9 5.9
  Tree nuts (shelled) Pounds 1.7 1.9 1.8 1.9 2.2 2.2 2.4 2.5 2.2 2.2 2.3 2.2 2.4 2.2 2.2 2.4 2.3 1.9 2.0 2.1 2.3




NA Not available.
1 Excludes edible offals.
2 Excludes shipments to Puerto Rico and the other U.S. possessions.
3 Milk-equivalent, milkfat basis. Includes butter.
4 Fluid milk figures are aggregates of commercial sales and milk produced and consumed on farms.
5 Includes eggnog, not shown separately.
6 Heavy cream, light cream, and half and half.
7 Excludes full-skim American, cottage, pot, and baker's cheese.
8 Includes other cheeses not shown separately.
9 Excludes quantities used inalcoholic beverages.
10 Partially overlaps flour and cereal products category.
11 Dry weight. Includes edible syrups (maple, molasses, etc.) and honey not shown separately.
12 Includes glucose and dextrose not shown separately.

Source: U.S. Department of Agriculture, Economic Research Service, Food Consumption, Prices, and Expenditures, 1970-1997; andAgricultural Outlook, monthly.

http://www.ers.usda.gov/

https://allcountries.org/uscensus/236_per_capita_consumption_of_major_food.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.