Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





200. Hospital Discharges and Days of Care, by Sex

[12,280 represents 12,280,000.Represents estimates of inpatients discharged fromnoninstitutional short-stay hospitals, exclusive of federal hospitals. Excludes newborn infants. Based on sample data collected from the National Hospital Discharge Survey, a sample survey of hospital records of patients discharged in year shown; subject to sampling variability]

 
Discharges Days
of care Average
Age and first-listed Number Per 1,000 per 1,000 stay
diagnosis (1,000) persons 1 persons 1 (days)
-
1990 1997 1998 1990 1997 1998 1990 1997 1998 1990 1997 1998
 
MALE
 
      All ages 2 12,280 12,268 12,469 100.9 88.9 89.0 690.4 481.5 487 6.8 4.9 5.1
    Under 15 years 3 1,362 1,316 1,303 49.2 43.0 42.5 234.1 183.8 201 4.8 4.3 4.7
Pneumonia 174 223 192 6.3 7.3 6.3 26.3 25.2 20 4.2 3.5 3.3
Injuries and poisoning 164 128 140 5.9 4.2 4.6 26.0 16.6 19 4.4 4.0 4.1
  Fractures, all sites 54 47 45 2.0 1.5 1.5 7.9 6.3 5 4.0 4.1 3.1
Asthma 107 136 105 3.9 4.4 3.4 11.0 10.7 7 2.8 2.4 2.2
Bronchitis 22 16 10 0.8 0.5 0.3 2.4 1.3 1 3.1 2.4 2.6
 
    15 to 44 years 3 3,330 2,688 2,718 57.8 44.1 44.6 353.6 218.7 226 6.1 5.0 5.1
Injuries and poisoning 772 508 481 13.4 8.3 7.9 66.7 35.9 36 5.0 4.3 4.5
  Fractures, all sites 238 185 158 4.1 3.0 2.6 22.9 13.3 13 5.5 4.4 5.1
Psychoses 200 264 300 3.5 4.3 4.9 50.3 36.5 42 14.5 8.4 8.4
Diseases of heart 166 157 147 2.9 2.6 2.4 15.4 11.9 9 5.3 4.6 3.5
Intervertebral disk disorders 138 85 88 2.4 1.4 1.4 10.0 3.2 3 4.2 2.3 2.2
    45 to 64 years 3 3,115 3,161 3,286 140.2 117.9 118.8 943.6 622.5 632 6.7 5.3 5.3
Diseases of heart 704 771 790 31.7 28.8 28.5 185.0 123.8 128 5.8 4.3 4.5
Injuries and poisoning 257 274 271 11.6 10.2 9.8 82.6 54.3 57 7.2 5.3 5.8
Malignant neoplasms 235 195 187 10.6 7.3 6.8 99.1 47.6 47 9.4 6.5 7.0
Pneumonia 77 90 115 3.5 3.3 4.2 27.4 21.2 26 7.9 6.3 6.3
Cerebrovascular diseases 91 112 114 4.1 4.2 4.1 40.7 22.3 23 10.0 5.4 5.5
    65 to 74 years 3 2,268 2,250 2,284 285.9 273.8 278.5 2,237.2 1,630.9 1,604 7.8 6.0 5.8
Diseases of heart 547 622 630 69.0 75.7 76.9 484.1 386.2 365 7.0 5.1 4.8
Malignant neoplasms 220 184 166 27.7 22.3 20.2 275.8 153.1 151 9.9 6.9 7.5
Injuries and poisoning 139 127 143 17.5 15.4 17.5 138.1 93.4 111 7.9 6.1 6.3
Cerebrovascular diseases 108 140 126 13.7 17.0 15.3 114.0 91.9 79 8.3 5.4 5.2
Pneumonia 90 108 119 11.3 13.1 14.5 107.1 90.8 92 9.5 6.9 6.3
    75 years old and older 3 2,203 2,852 2,879 476.3 498.6 485.6 4,211.9 3,183.4 3,120 8.8 6.4 6.4
Diseases of heart 489 651 665 105.7 113.9 112.2 851.7 611.2 625 8.1 5.4 5.6
Pneumonia 178 263 226 38.4 46.0 38.1 391.8 323.7 271 10.2 7.0 7.1
Injuries and poisoning 144 196 201 31.1 34.3 34.0 339.7 225.1 218 10.9 6.6 6.4
Cerebrovascular diseases 139 188 194 30.0 32.9 32.8 296.9 181.8 177 9.9 5.5 5.4
Malignant neoplasms 189 180 169 40.8 31.5 28.5 406.4 235.9 232 10.0 7.5 8.1
 
FEMALE
 
      All ages 2 18,508 18,647 19,358 126.0 114.4 117.1 725.3 524.5 530 5.8 4.2 4.3
    Under 15 years 3 1,049 995 996 39.7 34.1 34.0 195.8 144.5 154 4.9 4.2 4.5
Pneumonia 125 152 147 4.8 5.2 5.0 20.5 18.4 18 4.3 3.5 3.6
Injuries and poisoning 102 85 93 3.9 2.9 3.2 15.1 11.7 15 3.9 4.0 4.8
  Fractures, all sites 33 25 31 1.3 0.9 1.1 6.0 4.2 4 4.8 4.9 4.2
Asthma 62 78 61 2.3 2.7 2.1 7.2 6.5 5 3.1 2.4 2.6
Bronchitis 19 8 5 0.7 0.3 0.2 3.0 0.8 1 4.0 2.9 2.8
    15 to 44 years 3 8,469 7,341 7,659 144.7 121.1 125.4 575.4 392.8 406 4.0 3.2 3.2
Delivery 4,008 3,791 3,990 68.5 62.5 65.3 191.0 150.6 162 2.8 2.4 2.5
Psychoses 222 311 323 3.8 5.1 5.3 56.3 40.1 43 14.9 7.8 8.2
Injuries and poisoning 402 313 312 6.9 5.2 5.1 36.5 20.8 20 5.3 4.0 3.9
  Fractures, all sites 93 82 73 1.6 1.4 1.2 10.8 6.3 5 6.8 4.7 4.3
Diseases of heart 73 92 94 1.3 1.5 1.5 6.8 6.3 7 5.4 4.2 4.2
Intervertebral disk disorders 85 58 70 1.4 1.0 1.2 6.8 2.3 3 4.7 2.4 2.8
 
    45 to 64 years 3 3,129 3,216 3,410 130.2 113.0 115.9 881.9 582.5 577 6.8 5.2 5.0
Diseases of heart 397 438 458 16.5 15.4 15.6 100.5 72.9 74 6.1 4.7 4.8
Injuries and poisoning 225 216 252 9.4 7.6 8.6 62.9 40.7 43 6.7 5.4 5.0
Malignant neoplasms 303 215 215 12.6 7.6 7.3 106.8 51.7 46 8.5 6.8 6.3
Pneumonia 80 96 113 3.3 3.4 3.8 26.4 19.8 24 7.9 5.8 6.1
Diabetes 70 81 77 2.9 2.9 2.6 25.7 14.4 14 8.9 5.0 5.3
    65 to 74 years 3 2,421 2,621 2,592 238.2 259.4 258.6 1,935.3 1,573.6 1,590 8.1 6.1 6.1
Diseases of heart 453 503 525 44.6 49.8 52.4 313.1 267.9 265 7.0 5.4 5.1
Injuries and poisoning 179 196 185 17.6 19.3 18.4 164.2 109.4 123 9.3 5.7 6.7
Malignant neoplasms 210 187 178 20.6 18.5 17.7 187.5 141.7 147 9.1 7.6 8.3
Cerebrovascular diseases 114 149 126 11.2 14.8 12.6 94.8 83.0 99 8.5 5.6 7.9
Pneumonia 87 123 112 8.6 12.2 11.2 80.8 100.1 88 9.4 8.2 7.8
 
    75 years old and older 3 3,440 4,472 4,701 404.6 459.6 472.4 3,838.9 3,050.4 2,978 9.5 6.6 6.3
Diseases of heart 711 932 1,008 83.5 95.8 101.3 664.4 571.4 538 8.0 6.0 5.3
Injuries and poisoning 389 477 462 45.8 49.1 46.4 483.2 323.7 293 10.6 6.6 6.3
  Fractures, all sites 265 313 303 31.1 32.2 30.4 348.4 222.3 198 11.2 6.9 6.5
Pneumonia 201 297 309 23.6 30.5 31.1 256.9 215.1 208 10.9 7.1 6.7
Cerebrovascular diseases 249 294 299 29.2 30.3 30.1 298.3 186.6 172 10.2 6.2 5.7
Malignant neoplasms 185 193 186 21.8 19.8 18.7 254.1 153.9 137 11.7 7.8 7.3


NA Not available.
1 Based on Census Bureau estimated civilian populationas of July 1.Beginning with 1997, population figures are adjusted for net underenumeration usingthe 1990 National Population Adjustment Matrix from the US Census Bureau. Comparisonsof selected statistics based on matrix adjusted populations with those based onnonadjusted populations for data years 1995 and 1996 show little differencebetween the two sets of estimates.
2 Average length of stay and rates per 1,000 population are age-adjusted.
3 Includes other first-listed diagnoses not shown separately.

Source: U.S. National Center for Health Statistics,Health, United States, 2000 and previous editions.

http://www.cdc.gov/nchs/

*Terms relating to hospitalization

Discharge rate--The ratio of the number of hospitaldischarges during a year to the number of persons in thecivilian population on July 1 of that year.

Days of care--The number of patient days accumulated atthe time of discharge by a patient. A stay of less than 1 day(patient admission and discharge on the same day) is countedas 1 day in the summation of total days of care. For patientsadmitted and discharged on different days, the number of daysof care is computed by counting all days from (and including)the date of admission to (but not including) the date ofdischarge.

Rate of days of care--The ratio of the number of days ofcare accumulated during a year to the number of persons in thecivilian population on July 1 of that year.

Average length of stay--The number of days of careaccumulated by patients discharged during the year divided bythe number of these discharges.

Diagnosis--A disease or injury (or factor that influenceshealth status and contact with health services that is not itself acurrent illness or injury) listed on the medical record of a patient.Principal diagnosisThe condition established after studyto be chiefly responsible for occasioning the admission of thepatient to the hospital for care.

First-listed diagnosis--The diagnosis specified as theprincipal diagnosis on the face sheet or discharge summary ofthe medical record, or if the principal diagnosis is not speci-fied,the diagnosis listed first on the face sheet or dischargesummary of the medical record (see the Medical coding andedit section of appendix I). The number of first-listed diag-nosesis equivalent to the number of discharges.

https://allcountries.org/uscensus/200_hospital_discharges_and_days_of_care.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.