Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





187. Active Nonfederal Physicians, Dentists, and Nurses by State

[As of Dec. 31, except as noted. Excludes doctors of osteopathy, federally employed persons, and physicians with addresses unknown.Includes all physicians not classified according to activity status]

 
PHYSICIANS PHYSICIANS PHYSICIANS, DENTISTS, NURSES NURSES NURSES
- -
1994 (Jan. 1) 1995 (Dec. 31) 1996 (Dec. 31) 1997 (Dec. 31) 1998 (Dec. 31) 1990 1995 1995 1991 1992 1993 1994 1995 1996 1997 1998
State State FIPS 1990 (Jan. 1) 1992 (Jan. 1) 1993 (Jan. 1) - - - - -
Code Total Total Total Total Rate 1 Total Rate 1 Total Rate 1 Total Rate 1 Total Rate 1 Total Total Rate Total Total Total Total Rate 1 Total Rate 1 Total Rate 1 Total Rate 1 Total Rate 1
 
  United States U.S. 00000 532,638 568,132 576,771 589,906 227 617,362 235 634,785 239 656,197 245 678,649 251 145,500 153,346 58.3 1,758,500 1,907,100 1,975,800 2,044,000 785 2,116,000 805 2,161,700 815 2,203,000 823 2,238,800 828
Alabama AL 01000 6,464 6,913 7,068 7,294 172 7,814 183 8,134 190 8,399 194 8,609 198 1,700 1,803 42.5 24,900 28,900 31,300 33,400 795 32,300 758 32,800 764 33,200 768 33,560 771
Alaska AK 02000 734 748 818 820 137 890 148 929 154 975 160 1,028 167 340 431 71.5 2,400 3,600 3,600 3,600 621 5,900 981 6,300 1,041 6,700 1,100 7,010 1,139
Arizona AZ 04000 6,961 7,461 7,606 7,874 190 8,315 193 8,724 197 9,094 200 9,411 202 1,790 2,003 46.5 24,800 28,300 29,600 30,800 759 31,900 741 33,200 749 34,600 760 35,760 766
Arkansas AR 05000 3,595 3,855 3,908 4,027 164 4,246 171 4,516 180 4,662 185 4,821 190 970 999 40.2 13,500 15,600 17,100 18,500 756 17,100 689 17,900 715 18,500 733 19,210 757
California CA 06000 70,062 73,713 74,165 74,540 238 75,496 240 76,689 241 78,502 244 80,703 247 17,680 20,509 65.0 179,000 175,800 179,300 182,000 584 180,300 572 179,700 565 178,500 554 177,670 544
Colorado CO 08000 6,894 7,431 7,830 7,960 218 8,425 225 8,523 224 9,099 234 9,433 238 2,320 2,509 66.9 24,100 27,800 29,100 30,500 842 30,800 824 30,900 810 31,000 797 31,070 783
Connecticut CT 09000 9,820 10,383 10,482 10,633 325 10,919 334 11,015 337 11,236 344 11,588 354 2,640 2,571 78.6 27,800 31,800 31,500 31,500 965 33,700 1,032 33,400 1,022 33,000 1,010 32,760 1,001
Delaware DE 10000 1,329 1,420 1,453 1,488 210 1,546 215 1,617 222 1,688 230 1,739 234 290 343 47.8 6,500 6,300 6,200 6,200 882 7,600 1,058 7,700 1,059 8,000 1,088 8,210 1,103
District of Columbia DC 11000 3,674 3,908 3,814 3,662 648 3,623 657 3,699 687 3,722 704 3,844 737 600 674 121.4 10,500 9,000 8,500 8,000 1,428 9,300 1,687 8,900 1,653 8,600 1,626 8,340 1,599
Florida FL 12000 26,123 28,379 29,209 29,817 214 31,053 219 32,718 227 34,100 232 35,551 238 6,230 7,080 49.9 89,100 96,900 100,800 104,400 752 115,200 812 119,300 827 123,700 842 127,680 856
Georgia GA 13000 11,144 12,000 12,456 12,801 182 13,984 195 14,621 199 15,292 204 16,075 211 2,950 3,169 44.0 38,500 44,700 46,700 48,400 693 52,300 728 53,600 731 54,700 731 55,800 731
Hawaii HI 15000 2,491 2,740 2,728 2,732 233 2,812 238 2,892 244 3,001 252 3,156 265 850 970 82.3 6,300 8,300 8,900 9,400 835 8,700 737 8,900 751 9,100 765 9,290 780
Idaho ID 16000 1,259 1,366 1,428 1,489 131 1,583 136 1,719 145 1,817 150 1,895 154 550 584 50.1 5,800 6,300 6,400 6,700 593 6,900 592 7,100 598 7,200 595 7,360 598
Illinois IL 17000 24,680 26,395 26,804 27,388 232 28,765 242 29,512 247 30,373 253 31,368 260 7,310 7,803 66.2 85,900 94,000 95,900 98,600 840 102,200 860 104,700 876 107,200 892 108,540 899
Indiana IN 18000 8,764 9,318 9,611 9,882 172 10,426 180 10,797 185 11,238 191 11,495 195 2,710 2,731 47.1 40,900 40,900 42,600 44,000 765 45,500 786 46,900 804 47,600 811 48,430 820
Iowa IA 19000 4,280 4,393 4,470 4,525 160 4,703 166 4,806 169 4,885 171 4,961 173 1,610 1,524 53.6 24,300 26,400 27,700 29,000 1,025 28,200 993 29,100 1,022 29,900 1,048 30,690 1,073
Kansas KS 20000 4,360 4,549 4,643 4,728 184 4,961 192 5,094 196 5,246 201 5,351 203 1,280 1,288 50.2 19,900 19,900 20,700 21,500 851 20,700 800 21,600 831 22,300 852 23,140 877
Kentucky KY 21000 6,202 6,644 6,740 6,959 182 7,416 192 7,571 195 8,018 205 8,212 209 2,020 2,103 54.5 18,600 26,200 28,700 31,100 818 29,000 752 30,400 783 31,500 806 32,640 830
Louisiana LA 22000 8,173 8,526 8,591 8,964 208 9,604 222 10,030 231 10,384 239 10,749 246 2,050 2,042 47.1 19,300 24,700 26,200 27,800 647 31,300 723 32,400 747 33,600 772 34,410 789
Maine ME 23000 2,155 2,325 2,365 2,414 195 2,449 198 2,594 209 2,663 214 2,780 223 580 586 47.3 10,900 10,800 11,200 11,600 939 13,100 1,059 13,300 1,071 13,300 1,068 13,440 1,077
Maryland MD 24000 15,484 16,695 16,496 16,744 336 17,463 348 17,696 350 18,469 363 19,170 374 3,170 3,682 73.1 35,700 39,100 40,400 42,000 847 42,700 850 43,000 850 43,400 852 43,870 855
Massachusetts MA 25000 19,910 21,129 21,676 22,397 371 23,471 387 23,932 393 24,597 402 25,320 412 4,470 4,532 74.6 70,600 66,200 68,200 70,100 1,162 72,500 1,196 73,300 1,205 72,900 1,192 72,480 1,180
Michigan MI 26000 17,129 18,265 18,513 18,896 197 20,061 208 20,704 213 21,329 218 21,982 224 5,860 5,750 60.3 66,400 68,200 70,300 72,500 764 78,300 811 79,600 817 81,100 829 82,710 842
Minnesota MN 27000 9,574 10,379 10,476 10,714 235 11,007 239 11,182 241 11,590 247 11,791 249 2,930 2,859 62.0 35,900 41,600 43,200 44,900 984 44,000 955 46,200 994 48,200 1,028 50,120 1,060
Mississippi MS 28000 3,455 3,539 3,401 3,470 130 3,703 138 3,984 147 4,273 156 4,490 163 990 1,023 37.9 13,000 14,000 15,300 16,300 614 19,000 706 19,900 734 20,600 754 21,190 770
Missouri MO 29000 10,100 10,722 10,830 11,131 211 11,594 218 11,970 223 12,175 225 12,528 230 2,790 2,666 50.1 41,600 40,800 41,500 42,000 798 49,900 937 51,200 954 52,300 967 53,160 978
Montana MT 30000 1,263 1,359 1,407 1,434 168 1,569 181 1,626 185 1,655 188 1,670 190 520 457 54.6 5,400 6,000 6,100 6,200 728 6,500 748 7,100 810 7,300 831 7,640 869
Nebraska NE 31000 2,741 2,964 3,025 3,073 190 3,236 198 3,295 200 3,530 213 3,624 218 1,030 1,046 63.8 13,000 13,400 14,100 14,700 911 15,300 936 15,200 923 15,100 912 15,040 906
Nevada NV 32000 1,746 1,928 2,045 2,194 151 2,391 157 2,602 163 2,837 169 3,018 173 500 570 37.2 10,000 7,700 8,300 8,800 606 9,300 610 9,900 620 10,400 621 10,870 623
New Hampshire NH 33000 2,199 2,324 2,373 2,383 210 2,451 214 2,577 222 2,694 230 2,807 237 650 640 55.7 10,300 10,600 11,000 11,100 978 11,400 995 11,200 965 11,100 946 11,010 928
New Jersey NJ 34000 18,971 20,277 20,657 21,137 267 21,895 275 22,340 279 23,101 287 23,908 295 5,740 6,084 76.5 54,600 67,700 69,700 71,700 909 67,400 846 67,100 838 66,500 826 66,550 822
New Mexico NM 35000 2,768 2,987 3,049 3,144 190 3,320 197 3,491 205 3,595 209 3,679 212 700 725 42.9 7,600 10,600 11,600 12,400 756 11,400 678 11,700 686 12,000 696 12,260 707
New York NY 36000 56,395 60,171 60,759 62,182 342 65,299 360 66,410 366 68,017 375 70,257 387 14,200 14,077 77.4 148,600 161,600 166,000 170,700 942 165,700 913 167,600 924 169,500 934 169,980 936
North Carolina NC 37000 12,262 13,332 13,574 14,073 199 15,159 211 16,073 220 16,688 225 17,532 232 2,730 3,016 41.9 45,200 50,200 52,600 55,800 801 58,200 810 62,000 848 65,500 882 68,810 912
North Dakota ND 38000 1,102 1,157 1,178 1,209 189 1,291 201 1,304 203 1,401 219 1,419 222 320 324 50.5 6,200 6,000 6,200 6,400 1,014 6,900 1,076 7,000 1,089 7,200 1,123 7,360 1,154
Ohio OH 39000 21,379 22,709 22,928 23,509 212 24,402 219 24,917 223 25,688 229 26,393 235 6,110 5,893 52.9 85,200 92,000 95,900 99,800 900 99,800 895 101,200 905 103,000 919 103,610 922
Oklahoma OK 40000 4,697 4,865 4,897 4,965 153 5,203 159 5,360 163 5,514 166 5,654 169 1,580 1,617 49.4 15,700 17,100 17,700 18,300 567 19,200 588 19,600 596 19,900 600 20,260 607
Oregon OR 41000 5,778 6,246 6,354 6,434 208 6,648 212 6,966 218 7,152 221 7,378 225 1,970 2,075 65.9 22,000 23,700 24,000 24,400 791 25,300 805 26,500 829 27,500 848 28,470 867
Pennsylvania PA 42000 28,293 30,090 30,640 31,505 262 32,919 273 33,130 275 33,849 282 34,895 291 7,500 7,731 64.1 105,600 116,300 120,600 125,500 1,041 122,800 1,020 126,300 1,049 129,800 1,080 133,410 1,112
Rhode Island RI 44000 2,515 2,680 2,695 2,758 278 2,942 297 3,048 309 3,199 324 3,335 338 560 575 58.0 9,700 9,500 9,500 9,600 970 11,200 1,132 11,400 1,154 11,400 1,155 11,580 1,172
South Carolina SC 45000 5,541 6,091 6,205 6,401 175 6,904 187 7,259 194 7,609 201 7,963 207 1,410 1,597 43.6 17,200 20,800 21,700 22,600 628 25,700 695 27,400 733 29,200 770 30,870 804
South Dakota SD 46000 992 1,062 1,108 1,139 158 1,206 166 1,298 178 1,309 179 1,348 184 350 344 47.1 6,400 7,000 7,100 7,200 1,002 7,800 1,071 7,700 1,054 7,500 1,026 7,480 1,024
Tennessee TN 47000 9,619 10,396 10,685 11,045 214 11,846 226 12,386 233 12,983 241 13,364 246 2,660 2,663 50.8 30,600 37,000 39,000 40,900 793 45,500 868 46,400 873 47,300 879 48,160 886
Texas TX 48000 29,451 31,374 31,699 32,896 179 35,100 188 36,307 191 37,987 196 40,041 203 8,140 8,774 46.7 87,800 95,200 98,500 101,900 557 120,400 645 124,200 653 127,100 657 129,630 658
Utah UT 49000 3,145 3,384 3,463 3,525 183 3,766 191 3,860 191 4,060 197 4,198 200 1,150 1,184 60.5 9,100 10,200 10,700 11,300 594 12,600 637 13,000 643 13,300 644 13,680 651
Vermont VT 50000 1,432 1,503 1,492 1,529 264 1,577 271 1,624 277 1,698 288 1,802 305 320 329 56.2 5,600 5,200 5,400 5,500 948 5,400 927 5,300 904 5,200 883 5,140 870
Virginia VA 51000 12,615 13,366 13,567 13,882 212 14,676 222 15,155 227 15,708 233 16,366 241 3,210 3,654 55.2 36,400 45,400 47,000 48,100 753 52,700 798 54,400 816 55,600 826 56,390 831
Washington WA 53000 10,006 11,054 11,457 11,679 219 12,032 222 12,412 225 12,859 229 13,352 235 3,140 3,279 60.2 39,400 40,000 42,100 44,300 838 42,900 790 43,500 789 44,000 785 44,270 778
West Virginia WV 54000 3,086 3,240 3,311 3,454 190 3,582 197 3,713 204 3,806 210 3,903 215 850 826 45.3 11,800 12,800 13,300 13,900 762 14,500 796 15,000 825 15,400 848 15,890 877
Wisconsin WI 55000 9,172 9,733 9,982 10,349 203 10,903 212 11,189 216 11,630 224 11,872 227 3,210 2,977 58.1 35,900 41,800 43,400 45,100 887 45,200 880 45,600 881 46,400 892 47,120 902
Wyoming WY 56000 654 644 640 658 139 716 150 775 161 801 167 821 171 260 243 50.7 3,000 3,200 3,400 3,500 741 3,800 794 4,200 875 4,400 917 4,750 989



1 Per 100,000 resident population. Based on U.S. Bureau of the Census estimates.

Source: Physicians: American Medical Association, Chicago, IL,Physician Characteristics and Distribution in the U.S., annual (copyright); Dentists and nurses: U.S. Dept. of Health and Human Services, Health Resources and Services Administration, unpublished data. Dentists: Based on data supplied by American Dental Association, Bureau of Economic and Behavioral Research.

http://www.bhpr.hrsa.gov/

https://allcountries.org/uscensus/187_active_nonfederal_physicians_dentists_and_nurses.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.