Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





178. Persons With and Without Health Insurance Coverage by State

[225,077 represents 225,077,000. Based on the Current Population Survey and subject to sampling error; see text, Section 1, Population, and Appendix III]

 
1996 1996 1997 1997 1998 1998 1999 1999
STATE FIPS PERSONS NOT CHILDREN NOT PERSONS NOT CHILDREN NOT PERSONS NOT CHILDREN NOT PERSONS NOT CHILDREN NOT
code Persons COVERED Children COVERED Persons COVERED Children COVERED Persons COVERED Children COVERED Persons COVERED Children COVERED
STATE covered covered covered covered covered covered covered covered
(1,000) Number Percent (1,000) Number Percent (1,000) Number Percent (1,000) Number Percent (1,000) Number Percent (1,000) Number Percent (1,000) Number Percent (1,000) Number Percent
(1,000) of total (1,000) of total (1,000) of total (1,000) of total (1,000) of total (1,000) of total (1,000) of total (1,000) of total
 
  United States US 00000 225,077 41,716 15.6 60,670 10,554 14.8 225,646 43,448 16.1 60,939 10,743 15.0 227,462 44,281 16.3 60,949 11,073 15.4 231,533 42,554 15.5 62,302 10,023 13.9
Alabama AL 01000 3,726 549 12.8 983 144 12.8 3,588 658 15.5 896 152 14.5 3,487 714 17.0 798 174 17.9 3,801 632 14.3 1,022 122 10.6
Alaska AK 02000 569 88 13.4 205 27 11.6 525 116 18.1 175 31 15.0 535 112 17.3 186 29 13.5 509 120 19.1 171 33 16.2
Arizona AZ 04000 3,642 1,159 24.1 1,073 357 25.0 3,514 1,140 24.5 974 368 27.4 3,719 1,187 24.2 1,035 370 26.4 3,838 1,035 21.2 1,090 308 22.0
Arkansas AR 05000 2,041 566 21.7 594 155 20.7 1,983 639 24.4 553 209 27.4 2,084 478 18.7 543 127 18.9 2,183 378 14.7 606 81 11.8
California CA 06000 25,853 6,515 20.1 7,514 1,631 17.8 25,892 7,094 21.5 7,636 1,709 18.3 26,002 7,373 22.1 7,429 1,905 20.4 27,057 6,901 20.3 7,689 1,726 18.3
Colorado CO 08000 3,240 644 16.6 848 191 18.4 3,337 592 15.1 886 137 13.4 3,371 599 15.1 879 126 12.5 3,516 710 16.8 979 187 16.0
Connecticut CT 09000 2,985 368 11.0 817 108 11.7 2,904 396 12.0 756 93 11.0 2,871 412 12.5 750 85 10.2 3,005 327 9.8 830 84 9.2
Delaware DE 10000 636 98 13.4 164 24 12.8 652 99 13.2 170 28 14.1 668 115 14.7 177 38 17.7 679 87 11.4 190 14 6.7
District of Columbia DC 11000 459 80 14.8 104 18 14.8 434 84 16.2 99 17 14.7 425 87 17.0 83 18 17.6 437 80 15.4 93 19 17.2
Florida FL 12000 11,654 2,723 18.9 2,724 615 18.4 11,582 2,818 19.6 2,502 639 20.3 12,114 2,564 17.5 2,671 585 18.0 12,159 2,893 19.2 2,949 583 16.5
Georgia GA 13000 6,080 1,319 17.8 1,654 297 15.2 6,303 1,343 17.6 1,800 363 16.8 6,325 1,341 17.5 1,685 397 19.1 6,550 1,260 16.1 1,820 262 12.6
Hawaii HI 15000 1,073 101 8.6 279 16 5.4 1,094 89 7.5 281 15 5.1 1,080 121 10.1 283 30 9.6 1,080 135 11.1 292 34 10.6
Idaho ID 16000 990 196 16.5 289 44 13.2 1,034 223 17.7 313 72 18.7 1,049 225 17.7 322 69 17.6 1,014 239 19.1 279 72 20.5
Illinois IL 17000 10,511 1,337 11.3 2,962 322 9.8 10,592 1,506 12.4 3,077 381 11.0 10,453 1,842 15.0 3,041 520 14.6 10,448 1,718 14.1 2,938 404 12.1
Indiana IN 18000 5,081 600 10.6 1,238 132 9.6 5,196 669 11.4 1,387 196 12.4 5,001 839 14.4 1,291 232 15.2 5,261 638 10.8 1,378 135 8.9
Iowa IA 19000 2,565 335 11.6 750 78 9.4 2,490 340 12.0 674 84 11.1 2,572 265 9.3 671 64 8.7 2,599 234 8.3 690 46 6.2
Kansas KS 20000 2,280 292 11.4 664 82 11.0 2,286 304 11.7 646 69 9.7 2,346 270 10.3 651 57 8.1 2,300 317 12.1 590 84 12.5
Kentucky KY 21000 3,295 601 15.4 845 177 17.3 3,335 587 15.0 838 142 14.5 3,320 545 14.1 814 133 14.0 3,332 566 14.5 798 126 13.7
Louisiana LA 22000 3,378 890 20.9 903 260 22.4 3,423 827 19.5 855 231 21.3 3,493 817 19.0 939 212 18.4 3,328 968 22.5 860 280 24.6
Maine ME 23000 1,058 145 12.0 224 33 12.8 1,043 182 14.9 233 41 15.0 1,106 161 12.7 283 33 10.4 1,120 151 11.9 292 21 6.7
Maryland MD 24000 4,507 581 11.4 1,214 107 8.1 4,380 677 13.4 1,123 126 10.1 4,209 837 16.6 998 211 17.5 4,457 597 11.8 1,092 114 9.5
Massachusetts MA 25000 5,392 766 12.4 1,404 143 9.2 5,249 755 12.6 1,261 115 8.4 5,490 627 10.3 1,372 119 8.0 5,546 648 10.5 1,400 140 9.1
Michigan MI 26000 8,739 857 8.9 2,401 189 7.3 8,661 1,133 11.6 2,390 211 8.1 8,712 1,328 13.2 2,598 311 10.7 8,996 1,132 11.2 2,644 284 9.7
Minnesota MN 27000 4,229 480 10.2 1,237 114 8.4 4,329 438 9.2 1,303 105 7.5 4,385 448 9.3 1,274 141 10.0 4,417 386 8.0 1,246 100 7.4
Mississippi MS 28000 2,279 518 18.5 681 154 18.5 2,187 550 20.1 624 144 18.8 2,208 554 20.1 606 163 21.2 2,304 458 16.6 635 117 15.5
Missouri MO 29000 4,591 700 13.2 1,264 168 11.7 4,653 669 12.6 1,187 178 13.0 4,836 570 10.5 1,263 123 8.9 5,003 473 8.6 1,353 78 5.4
Montana MT 30000 788 124 13.6 232 29 11.1 720 174 19.5 199 44 18.2 744 181 19.6 213 53 19.9 732 168 18.6 195 45 18.9
Nebraska NE 31000 1,483 190 11.4 423 46 9.8 1,482 180 10.8 416 46 10.0 1,561 155 9.0 478 28 5.5 1,480 179 10.8 415 40 8.9
Nevada NV 32000 1,381 255 15.6 330 78 19.1 1,423 301 17.5 362 89 19.7 1,468 394 21.2 424 127 23.0 1,532 400 20.7 462 131 22.1
New Hampshire NH 33000 1,033 110 9.6 250 27 9.7 1,059 141 11.8 297 33 10.0 1,086 138 11.3 316 33 9.4 1,127 128 10.2 336 21 5.9
New Jersey NJ 34000 6,546 1,317 16.7 1,525 349 18.6 6,657 1,320 16.5 1,672 297 15.1 6,763 1,329 16.4 1,766 273 13.4 7,015 1,090 13.4 1,797 196 9.8
New Mexico NM 35000 1,435 412 22.3 508 108 17.5 1,414 413 22.6 468 118 20.1 1,443 386 21.1 472 97 17.0 1,335 463 25.8 392 150 27.7
New York NY 36000 15,265 3,132 17.0 4,121 735 15.1 14,969 3,174 17.5 3,962 724 15.5 15,243 3,177 17.2 4,165 668 13.8 15,464 3,044 16.4 4,241 551 11.5
North Carolina NC 37000 6,103 1,160 16.0 1,493 310 17.2 6,211 1,141 15.5 1,498 330 18.1 6,316 1,111 15.0 1,589 242 13.2 6,355 1,154 15.4 1,661 234 12.4
North Dakota ND 38000 568 62 9.8 150 16 9.6 542 97 15.2 146 30 17.0 554 92 14.2 154 30 16.3 543 72 11.8 137 16 10.4
Ohio OH 39000 9,974 1,292 11.5 2,711 305 10.1 9,934 1,297 11.5 2,719 312 10.3 10,055 1,169 10.4 2,687 268 9.1 10,046 1,247 11.0 2,728 267 8.9
Oklahoma OK 40000 2,783 571 17.0 750 195 20.6 2,745 592 17.7 770 156 16.9 2,670 599 18.3 640 186 22.5 2,698 571 17.5 667 137 17.0
Oregon OR 41000 2,743 497 15.3 671 138 17.1 2,858 441 13.4 737 96 11.5 2,875 481 14.3 772 104 11.9 2,912 498 14.6 771 117 13.2
Pennsylvania PA 42000 10,763 1,133 9.5 2,725 214 7.3 10,713 1,209 10.1 2,699 241 8.2 10,664 1,248 10.5 2,687 267 9.0 10,674 1,111 9.4 2,646 219 7.6
Rhode Island RI 44000 847 93 9.9 191 13 6.4 848 96 10.2 186 16 7.9 872 96 9.9 218 18 7.6 915 68 6.9 243 18 6.9
South Carolina SC 45000 3,077 633 17.1 763 199 20.7 3,175 641 16.8 841 189 18.4 3,257 594 15.4 849 147 14.8 3,145 673 17.6 731 175 19.4
South Dakota SD 46000 639 67 9.5 171 16 8.5 628 83 11.7 165 18 9.8 610 102 14.3 161 29 15.3 621 83 11.8 166 17 9.1
Tennessee TN 47000 4,702 841 15.2 1,222 281 18.7 4,786 756 13.6 1,335 159 10.6 4,849 724 13.0 1,296 156 10.7 4,900 637 11.5 1,260 131 9.4
Texas TX 48000 14,557 4,680 24.3 4,210 1,367 24.5 14,915 4,835 24.5 4,437 1,468 24.9 15,065 4,880 24.5 4,276 1,453 25.4 15,380 4,665 23.3 4,219 1,343 24.1
Utah UT 49000 1,758 240 12.0 581 73 11.2 1,805 280 13.4 599 85 12.4 1,812 293 13.9 595 77 11.5 1,846 305 14.2 638 82 11.4
Vermont VT 50000 522 65 11.1 146 9 5.8 526 55 9.5 138 8 5.5 535 58 9.8 140 9 6.0 531 74 12.3 142 12 8.0
Virginia VA 51000 5,680 811 12.5 1,307 160 10.9 5,898 854 12.6 1,491 190 11.3 5,742 946 14.1 1,446 214 12.9 5,875 967 14.1 1,483 243 14.1
Washington WA 53000 4,881 761 13.5 1,357 171 11.2 5,093 654 11.4 1,468 119 7.5 5,042 706 12.3 1,380 143 9.4 4,799 898 15.8 1,231 188 13.3
West Virginia WV 54000 1,487 260 14.9 321 27 7.7 1,447 299 17.1 304 39 11.4 1,448 302 17.3 316 33 9.5 1,456 300 17.1 308 50 13.8
Wisconsin WI 55000 4,781 438 8.4 1,354 90 6.2 4,717 408 8.0 1,265 62 4.7 4,525 604 11.8 1,158 124 9.7 4,806 595 11.0 1,394 167 10.7
Wyoming WY 56000 422 65 13.3 123 14 10.2 415 77 15.7 126 20 13.8 404 82 16.9 110 22 16.8 405 78 16.1 112 19 14.5


Source: U.S. Census Bureau,"Health Insurance Historical Table 4;" published 29 September 2000;; and"Health Insurance Historical Table 5;" published 29 September 2000;.

http://www.census.gov/hhes/www/hlthins.html

https://allcountries.org/uscensus/178_persons_with_and_without_health_insurance.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.