Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





176. Persons Enrolled in Health Maintenance Organizations (HMO's) by State: 1990 to 1999

[Data are based on a census of health maintenance organizations.Data for 1980-90 are for pure HMO enrollment at midyear. Data for 1995-98 are for pure and open-ended enrollment as of January 1. In 1990 open-ended enrollment accounted for 3 percent of HMOenrollment compared with 15 percent in 1998]

 
Number Percent Percent
FIPS 1999 of population of population
State State Code (1,000)
1980 1985 1990 1995 1996 1997 1998 1999
 
  United States 1 U.S. 00000 81,333 4.0 7.9 13.5 19.4 22.3 25.2 28.6 30.1
Alabama AL 01000 437 0.3 0.9 5.3 7.3 7.9 9.8 10.8 10.0
Alaska AK 02000 0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Arizona AZ 04000 1,496 6.0 10.3 16.2 25.8 29.0 28.8 30.3 32.0
Arkansas AR 05000 312 0.0 0.1 2.2 3.8 15.2 8.7 10.7 12.3
California CA 06000 17,025 16.8 22.5 30.7 36.0 40.3 43.8 47.1 52.1
Colorado CO 08000 1,563 6.9 10.8 20.0 23.3 25.8 31.1 36.4 39.4
Connecticut CT 09000 1,272 2.4 7.1 19.9 21.2 29.8 34.7 42.9 38.8
Delaware DE 10000 340 0.0 3.9 17.5 18.4 29.3 38.8 48.1 45.7
District of Columbia DC 11000 176 (NA) (NA) (NA) (NA) (NA) 34.1 33.0 33.7
Florida FL 12000 4,900 1.5 5.6 10.6 18.8 23.0 29.0 31.5 32.9
Georgia GA 13000 1,239 0.1 2.9 4.8 7.6 9.4 12.7 15.5 16.2
Hawaii HI 15000 402 15.3 18.1 21.6 21.0 21.6 25.0 32.8 33.7
Idaho ID 16000 79 1.2 0.0 1.8 1.4 3.7 4.3 5.7 6.4
Illinois IL 17000 2,506 1.9 7.1 12.6 17.2 20.0 17.1 20.8 20.8
Indiana IN 18000 777 0.5 3.6 6.1 8.3 9.9 11.9 14.0 13.2
Iowa IA 19000 139 0.2 4.8 10.1 4.5 4.9 4.6 4.9 4.9
Kansas KS 20000 442 0.0 3.3 7.9 4.7 6.3 11.5 14.4 16.8
Kentucky KY 21000 1,281 0.9 1.6 5.7 16.1 15.3 27.4 35.1 32.5
Louisiana LA 22000 775 0.6 0.9 5.4 7.2 11.0 14.7 16.6 17.7
Maine ME 23000 251 0.4 0.3 2.6 7.0 9.5 15.9 19.1 20.2
Maryland MD 24000 2,362 2.0 4.8 14.2 29.5 30.9 38.0 43.6 46.0
Massachusetts MA 25000 3,252 2.9 13.7 26.5 39.0 39.0 44.6 54.2 52.9
Michigan MI 26000 2,648 2.4 9.9 15.2 20.5 22.2 23.5 25.3 27.0
Minnesota MN 27000 1,437 9.9 22.2 16.4 26.5 28.6 32.7 32.4 30.4
Mississippi MS 28000 89 0.0 0.0 0.0 0.7 1.2 2.4 3.6 3.2
Missouri MO 29000 1,860 2.3 6.0 8.2 18.5 24.0 30.2 33.7 34.2
Montana MT 30000 58 0.0 0.0 1.0 2.4 2.9 3.1 3.9 6.6
Nebraska NE 31000 305 1.1 1.8 5.1 8.6 10.8 15.4 16.9 18.4
Nevada NV 32000 410 0.0 5.8 8.5 15.9 18.7 20.8 26.8 23.5
New Hampshire NH 33000 413 1.2 5.6 9.6 18.5 21.9 23.9 33.8 34.9
New Jersey NJ 34000 2,391 2.0 5.6 12.3 14.7 23.0 27.5 31.3 29.5
New Mexico NM 35000 661 1.4 2.0 12.7 15.1 15.5 21.0 32.3 38.1
New York NY 36000 6,940 5.5 8.0 15.1 26.6 29.2 35.7 37.8 38.2
North Carolina NC 37000 1,416 0.6 1.6 4.8 8.3 11.1 14.6 17.1 18.8
North Dakota ND 38000 16 0.4 2.5 1.7 1.2 1.2 1.7 2.2 2.5
Ohio OH 39000 2,843 2.2 6.7 13.3 16.3 18.5 17.6 23.4 25.4
Oklahoma OK 40000 476 0.0 2.1 5.5 7.6 10.3 12.4 13.8 14.2
Oregon OR 41000 1,422 12.0 14.0 24.7 40.0 44.8 47.2 45.3 43.3
Pennsylvania PA 42000 4,036 1.2 5.0 12.5 21.5 27.4 29.9 37.1 33.6
Rhode Island RI 44000 400 3.7 9.1 20.6 19.6 23.7 11.8 29.8 40.5
South Carolina SC 45000 383 0.2 1.0 1.9 5.5 9.0 8.4 9.9 10.0
South Dakota SD 46000 45 0.0 0.0 3.3 2.8 2.8 3.5 5.1 6.1
Tennessee TN 47000 2,045 0.0 1.8 3.7 12.2 13.9 15.3 24.1 37.7
Texas TX 48000 3,676 0.6 3.4 6.9 12.0 12.3 15.3 17.8 18.6
Utah UT 49000 739 0.6 8.8 13.9 25.1 30.1 40.7 35.6 35.2
Vermont VT 50000 23 0.0 0.0 6.4 12.5 13.4 0.0 0.0 4.0
Virginia VA 51000 1,332 0.0 1.1 6.1 7.7 8.7 15.7 16.9 19.6
Washington WA 53000 985 9.4 8.7 14.6 18.7 23.2 25.1 26.3 17.3
West Virginia WV 54000 189 0.7 1.7 3.9 5.8 7.0 9.4 10.7 10.5
Wisconsin WI 55000 1,614 8.5 17.8 21.7 24.0 27.6 24.9 30.8 30.9
Wyoming WY 56000 6 0.0 0.0 0.0 0.0 0.0 0.4 0.7 1.2


NA Not available.
1 Includes Guam beginning 1994 and Puerto Rico beginning 1998.

Source: InterStudy Publications, Minneapolis, MN,The InterStudy Competitive Edge, annual (copyright).

http://www.hmodata.com/

https://allcountries.org/uscensus/176_persons_enrolled_in_health_maintenance_organizations.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.