Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





169. Medicare--Summary, by State and Other Areas

[For fiscal year ending in year shown. (37,496 represents 37,496,000)]

 
Payments 2 Payments 2 Payments
(mil. dol) (mil. dol) per
- enrollee
STATE STATE FIPS Enrollment 1 Total Fee for service Managed care (dol.)
AND AREA AND AREA code (1,000)
- - -
1995 1996 1997 1998 1999 1995 1996 1997 1998 1999 1997 1998 1999 1997 1998 1999 1997 1998 1999
 
    All areas All areas 37,535 38,064 38,445 38,825 39,027 176,884 191,176 207,123 210,102 208,624 181,419 177,586 171,256 25,705 32,515 37,367 5,402 5,448 5,346
  United States U.S. 00000 36,758 37,269 37,633 37,998 38,175 175,976 190,187 206,064 208,963 207,303 180,359 176,447 169,936 25,705 32,515 37,367 5,476 (NA) (NA)
Alabama AL 01000 642 653 662 670 675 3,042 3,349 3,583 3,561 3,817 3,454 3,355 3,536 130 205 282 5,427 5,358 5,655
Alaska AK 02000 34 35 37 38 40 133 156 163 160 133 163 160 133 0 0 0 4,420 4,217 3,329
Arizona AZ 04000 602 621 636 651 659 2,717 2,950 3,211 2,986 2,828 2,129 1,746 1,458 1,082 1,240 1,370 5,078 4,655 4,293
Arkansas AR 05000 423 427 431 433 435 1,638 1,749 1,906 1,929 2,044 1,878 1,880 1,969 28 49 75 4,441 4,478 4,702
California CA 06000 3,633 3,697 3,738 3,783 3,822 20,406 21,688 22,088 22,558 23,306 14,117 13,785 13,952 7,972 8,773 9,354 5,927 6,005 6,097
Colorado CO 08000 421 433 442 451 458 1,835 2,022 2,216 2,279 2,328 1,708 1,635 1,588 508 643 739 5,009 5,089 5,084
Connecticut CT 09000 502 506 508 510 510 2,584 2,811 3,082 3,128 2,986 2,940 2,728 2,422 142 400 564 6,071 6,161 5,858
Delaware DE 10000 101 103 106 108 110 445 474 471 405 386 471 405 374 0 0 13 4,472 3,789 3,524
District of Columbia DC 11000 78 77 76 76 75 1,164 1,207 1,264 922 825 1,042 778 686 222 144 140 16,595 12,219 10,998
Florida FL 12000 2,628 2,685 2,728 2,761 2,764 14,828 16,046 17,525 17,903 18,389 13,793 13,378 13,415 3,732 4,525 4,975 6,484 6,563 6,653
Georgia GA 13000 833 852 869 885 897 4,090 4,444 4,725 4,287 3,895 4,670 4,110 3,548 55 177 347 5,457 4,891 4,345
Hawaii HI 15000 149 153 156 159 161 580 612 655 639 600 431 399 350 224 240 251 4,204 4,047 3,720
Idaho ID 16000 150 153 156 159 162 463 523 565 601 580 564 590 553 1 11 27 3,636 3,805 3,592
Illinois IL 17000 1,617 1,623 1,622 1,626 1,621 7,276 7,792 8,314 8,490 7,606 7,637 7,656 6,661 676 834 945 5,133 5,244 4,692
Indiana IN 18000 823 831 835 841 843 3,491 3,770 4,080 4,263 4,730 4,043 4,197 4,423 37 66 307 4,898 5,094 5,612
Iowa IA 19000 474 475 476 476 475 1,527 1,642 1,738 1,810 1,417 1,725 1,797 1,402 13 13 15 3,657 3,817 2,985
Kansas KS 20000 383 386 388 389 388 1,545 1,631 1,691 1,809 1,739 1,676 1,784 1,698 14 25 41 4,375 4,677 4,484
Kentucky KY 21000 586 596 603 610 614 2,401 2,610 2,889 2,897 3,120 2,848 2,843 3,049 41 54 71 4,806 4,783 5,081
Louisiana LA 22000 581 587 593 596 596 3,448 3,938 4,286 4,293 4,258 3,946 3,755 3,581 340 539 677 7,256 7,254 7,148
Maine ME 23000 201 205 208 211 213 707 791 879 793 660 879 793 657 0 0 3 4,226 3,786 3,098
Maryland MD 24000 602 612 620 628 632 2,868 3,005 3,438 3,642 4,096 3,152 3,124 3,479 286 518 616 5,567 5,841 6,476
Massachusetts MA 25000 933 943 947 951 950 5,496 5,884 6,455 5,807 4,833 5,591 4,690 3,522 864 1,117 1,311 6,831 6,137 5,088
Michigan MI 26000 1,347 1,361 1,370 1,379 1,384 6,237 6,566 7,401 7,711 6,716 7,268 7,453 6,286 132 258 430 5,409 5,615 4,852
Minnesota MN 27000 631 636 639 644 647 2,378 2,593 2,733 2,798 2,992 2,361 2,442 2,634 373 356 358 4,279 4,365 4,626
Mississippi MS 28000 397 403 407 411 413 1,723 2,016 2,214 2,216 2,231 2,214 2,216 2,226 0 0 5 5,449 5,430 5,402
Missouri MO 29000 833 840 845 851 852 3,821 4,122 4,579 4,695 4,062 4,157 4,093 3,293 423 603 769 5,433 5,554 4,765
Montana MT 30000 130 132 133 134 135 489 470 496 534 509 496 530 500 0 4 9 3,730 4,002 3,763
Nebraska NE 31000 249 250 251 252 252 840 934 1,030 1,080 1,056 997 1,025 989 33 55 67 4,107 4,310 4,197
Nevada NV 32000 194 205 214 223 229 894 1,004 1,123 1,105 1,048 809 706 607 315 399 441 5,297 5,045 4,569
New Hampshire NH 33000 156 159 162 165 167 597 653 714 648 557 707 604 494 7 44 63 4,414 3,962 3,343
New Jersey NJ 34000 1,168 1,177 1,182 1,189 1,188 5,603 5,958 6,573 6,908 7,475 6,089 6,210 6,576 484 697 898 5,566 5,842 6,292
New Mexico NM 35000 211 216 221 225 229 710 799 873 829 795 726 662 597 147 167 198 3,956 3,711 3,470
New York NY 36000 2,630 2,644 2,652 2,666 2,677 13,904 14,860 16,451 17,065 16,838 14,525 14,472 13,928 1,925 2,593 2,910 6,190 6,417 6,289
North Carolina NC 37000 1,027 1,051 1,074 1,094 1,112 4,276 4,689 5,079 5,296 5,809 5,051 5,208 5,654 28 88 155 4,741 4,878 5,224
North Dakota ND 38000 103 103 103 103 103 412 438 468 480 459 467 479 458 1 1 1 4,551 4,683 4,472
Ohio OH 39000 1,666 1,679 1,683 1,689 1,686 7,262 7,870 8,556 8,835 9,305 7,971 7,659 8,021 585 1,176 1,284 5,095 5,257 5,517
Oklahoma OK 40000 488 493 497 501 502 2,178 2,472 2,677 2,373 2,066 2,549 2,202 1,853 128 171 213 5,408 4,771 4,116
Oregon OR 41000 469 474 477 481 483 1,685 1,801 1,887 1,832 1,649 1,253 1,152 921 634 680 728 3,970 3,833 3,417
Pennsylvania PA 42000 2,071 2,082 2,085 2,089 2,081 10,796 11,468 12,445 13,183 12,953 10,439 10,399 9,699 2,006 2,784 3,254 5,988 6,342 6,226
Rhode Island RI 44000 168 169 169 170 170 772 867 989 1,022 973 869 799 637 120 223 336 5,849 6,043 5,739
South Carolina SC 45000 509 522 535 546 556 1,926 2,144 2,366 2,563 2,801 2,355 2,555 2,797 12 8 5 4,441 4,739 5,039
South Dakota SD 46000 117 117 118 118 119 563 447 476 504 487 476 504 487 0 0 0 4,047 4,273 4,100
Tennessee TN 47000 771 786 797 807 814 4,083 4,487 4,722 4,728 4,855 4,699 4,659 4,695 22 69 161 5,948 5,909 5,963
Texas TX 48000 2,080 2,125 2,163 2,196 2,219 11,504 12,733 14,275 14,666 14,228 13,100 13,099 12,360 1,176 1,567 1,868 6,629 6,738 6,412
Utah UT 49000 187 192 195 198 201 708 813 887 888 836 802 788 798 85 101 38 4,549 4,517 4,161
Vermont VT 50000 83 84 86 87 88 284 306 328 289 254 327 288 252 1 1 2 3,832 3,358 2,900
Virginia VA 51000 818 836 849 865 875 2,979 3,277 3,636 3,657 4,050 3,604 3,595 3,937 32 62 113 4,293 4,266 4,628
Washington WA 53000 688 701 709 718 723 2,603 2,826 3,033 2,883 2,505 2,417 2,148 1,714 616 735 791 4,290 4,045 3,465
West Virginia WV 54000 330 332 333 334 334 1,208 1,373 1,504 1,528 1,653 1,493 1,515 1,636 11 13 17 4,527 4,593 4,941
Wisconsin WI 55000 762 767 770 775 775 2,673 2,909 3,109 3,267 3,356 3,063 3,178 3,223 46 89 132 4,039 4,238 4,327
Wyoming WY 56000 60 61 63 64 64 180 198 216 218 211 216 218 211 0 0 0 3,440 3,456 3,279
Unknown Unknown (X) 19 17 17 15 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
  Puerto Rico PR 72000 477 491 503 515 524 875 953 1,025 1,086 1,264 1,025 1,086 1,264 0 0 0 2,040 2,119 2,413
  Other areas Other areas (X) 300 305 309 312 328 33 36 35 54 56 35 54 56 0 0 0 107 165 171
  Guam GU 66000 6 6 7 7 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
  Virgin Islands VI 78000 9 9 9 10 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
  Other outlying areas Other outlying areas (X) 3 3 3 3 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
  Foreign countries Foreign countries (X) 282 286 289 292 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)


NA Not available.
1 Hospital and/or medical insurance enrollment as of July 1 through 1998; 1999 as of September.
2 Benefit payments for all areas represent 100 percent fee for serviceexperience and actual HMO expenditures through the fiscal year andrelate to the state of the provider.

Source: U.S. Health Care Financing Administration,"Medicare Beneficiaries Enrolled as of July 1 of each year Years 1995-1998";published 29 July 1999;and unpublished data.

http://www.hcfa.gov/stats/

https://allcountries.org/uscensus/169_medicare_summary_by_state_and_other.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.