Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





163. Average Annual Expenditures per Consumer Unit for Health Care

[In dollars, except percent. See text, Section 14, Income, and headnote, Table 732.NORTHEAST: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut, New York, New Jersey, and Pennsylvania.MIDWEST: Ohio, Indiana, Illinois, Michigan, Wisconsin, Minnesota, Iowa, Missouri, North Dakota, South Dakota, Nebraska, and Kansas.SOUTH: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida, Kentucky, Tennessee, Alabama, Mississippi, Arkansas, Louisiana, Oklahoma, and Texas.WEST: Montana, Idaho, Wyoming, Colorado, New Mexico, Arizona, Utah, Nevada, Washington, Oregon, California, Alaska, and Hawaii]

 
PERCENT PERCENT
HEALTH CARE, DISTRIBUTION DISTRIBUTION
ITEM TOTAL
Drugs Drugs
and and
medical medical
Percent supplies Health supplies
of total care,
Amount expen- Health Medical Medical total Health Medical Medical
ditures insurance services Total Drugs 1 supplies 2 insurance services Total Drugs 1 supplies 2
 
1984 1,049 4.8 370 454 225 (NA) (NA) 100.0 35.3 43.3 21.4 (NA) (NA)
1985 1,108 4.7 375 496 238 (NA) (NA) 100.0 33.8 44.8 21.5 (NA) (NA)
1986 1,135 4.8 371 502 261 (NA) (NA) 100.0 32.7 44.2 23.0 (NA) (NA)
1987 1,135 4.6 392 467 276 (NA) (NA) 100.0 34.5 41.1 24.3 (NA) (NA)
1988 1,298 5.0 474 529 294 (NA) (NA) 100.0 36.5 40.8 22.7 (NA) (NA)
1989 1,407 5.1 537 542 327 (NA) (NA) 100.0 38.2 38.5 23.2 (NA) (NA)
1990 1,480 5.2 581 562 337 (NA) (NA) 100.0 39.3 38.0 22.8 (NA) (NA)
1991 1,554 5.2 656 555 344 (NA) (NA) 100.0 42.2 35.7 22.1 (NA) (NA)
1992 1,634 5.5 725 533 375 (NA) (NA) 100.0 44.4 32.6 22.9 (NA) (NA)
1993 1,776 5.8 800 574 402 (NA) (NA) 100.0 45.0 32.3 22.6 (NA) (NA)
1994 1,755 5.5 815 571 369 (NA) (NA) 100.0 46.4 32.5 21.0 (NA) (NA)
1995 1,732 5.4 860 512 360 (NA) (NA) 100.0 49.7 29.6 20.8 (NA) (NA)
1996 1,770 5.2 827 543 400 303 97 100.0 46.7 30.7 22.6 17.1 5.5
1997 1,841 5.3 881 531 428 320 108 100.0 47.9 28.8 23.2 17.4 5.9
 
1990 1,480 5.2 581 562 337 (NA) (NA) 100.0 39.3 38.0 22.8 (NA) (NA)
Age of reference person:
  Under 25 years old 403 2.4 106 190 106 (NA) (NA) 100.0 26.3 47.1 26.3 (NA) (NA)
  25 to 34 years old 981 3.5 391 391 199 (NA) (NA) 100.0 39.9 39.9 20.3 (NA) (NA)
  35 to 44 years old 1,415 4.0 485 646 283 (NA) (NA) 100.0 34.3 45.7 20.0 (NA) (NA)
  45 to 54 years old 1,597 4.3 583 664 349 (NA) (NA) 100.0 36.5 41.6 21.9 (NA) (NA)
  55 to 64 years old 1,791 6.1 700 654 436 (NA) (NA) 100.0 39.1 36.5 24.3 (NA) (NA)
  65 to 74 years old 2,197 10.5 1,014 656 528 (NA) (NA) 100.0 46.2 29.9 24.0 (NA) (NA)
  75 years old and over 2,223 14.4 960 674 589 (NA) (NA) 100.0 43.2 30.3 26.5 (NA) (NA)
Race:
  White and other 1,570 5.3 612 601 356 (NA) (NA) 100.0 39.0 38.3 22.7 (NA) (NA)
  Black 780 4.1 343 260 177 (NA) (NA) 100.0 44.0 33.3 22.7 (NA) (NA)
Region of residence:
  Northeast 1,396 4.7 553 559 285 (NA) (NA) 100.0 39.6 40.0 20.4 (NA) (NA)
  Midwest 1,336 5.2 550 457 330 (NA) (NA) 100.0 41.2 34.2 24.7 (NA) (NA)
  South 1,600 5.9 637 573 390 (NA) (NA) 100.0 39.8 35.8 24.4 (NA) (NA)
  West 1,544 4.8 558 676 310 (NA) (NA) 100.0 36.1 43.8 20.1 (NA) (NA)
Size of consumer unit:
  One person 977 5.7 389 356 231 (NA) (NA) 100.0 39.8 36.4 23.6 (NA) (NA)
  Two or more persons 1,677 5.1 657 642 377 (NA) (NA) 100.0 39.2 38.3 22.5 (NA) (NA)
    Two persons 1,796 6.2 729 629 439 (NA) (NA) 100.0 40.6 35.0 24.4 (NA) (NA)
    Three persons 1,618 4.8 627 638 354 (NA) (NA) 100.0 38.8 39.4 21.9 (NA) (NA)
    Four persons 1,581 4.2 618 648 316 (NA) (NA) 100.0 39.1 41.0 20.0 (NA) (NA)
    Five persons or more 1,555 4.3 548 682 325 (NA) (NA) 100.0 35.2 43.9 20.9 (NA) (NA)
Income before taxes:
  Complete income reporters 3 1,497 5.2 585 565 347 (NA) (NA) 100.0 39.1 37.7 23.2 (NA) (NA)
    Quintiles of income:
      Lowest 20 percent 1,012 7.8 407 334 272 (NA) (NA) 100.0 40.2 33.0 26.9 (NA) (NA)
      Second 20 percent 1,420 7.9 582 451 386 (NA) (NA) 100.0 41.0 31.8 27.2 (NA) (NA)
      Third 20 percent 1,409 5.7 614 484 312 (NA) (NA) 100.0 43.6 34.4 22.1 (NA) (NA)
      Fourth 20 percent 1,560 4.6 610 595 354 (NA) (NA) 100.0 39.1 38.1 22.7 (NA) (NA)
      Highest 20 percent 2,080 3.8 710 958 412 (NA) (NA) 100.0 34.1 46.1 19.8 (NA) (NA)
  Incomplete reporters of income 1,390 5.6 562 544 285 (NA) (NA) 100.0 40.4 39.1 20.5 (NA) (NA)
 
1991 1,554 5.2 656 555 344 (NA) (NA) 100.0 42.2 35.7 22.1 (NA) (NA)
Age of reference person:
  Under 25 years old 360 2.1 144 131 86 (NA) (NA) 100.0 40.0 36.4 23.9 (NA) (NA)
  25 to 34 years old 1,030 3.5 417 417 196 (NA) (NA) 100.0 40.5 40.5 19.0 (NA) (NA)
  35 to 44 years old 1,487 4.1 583 630 275 (NA) (NA) 100.0 39.2 42.4 18.5 (NA) (NA)
  45 to 54 years old 1,727 4.5 633 706 388 (NA) (NA) 100.0 36.7 40.9 22.5 (NA) (NA)
  55 to 64 years old 1,846 5.8 749 672 427 (NA) (NA) 100.0 40.6 36.4 23.1 (NA) (NA)
  65 to 74 years old 2,300 10.2 1,081 671 549 (NA) (NA) 100.0 47.0 29.2 23.9 (NA) (NA)
  75 years old and over 2,197 13.9 1,152 455 591 (NA) (NA) 100.0 52.4 20.7 26.9 (NA) (NA)
Race:
  White and other 1640 5.3 688 590 363 (NA) (NA) 100.0 42.0 36.0 22.1 (NA) (NA)
  Black 857 4.3 400 272 186 (NA) (NA) 100.0 46.7 31.7 21.7 (NA) (NA)
Region of residence:
  Northeast 1,504 4.8 669 528 307 (NA) (NA) 100.0 44.5 35.1 20.4 (NA) (NA)
  Midwest 1,482 5.4 631 521 330 (NA) (NA) 100.0 42.6 35.2 22.3 (NA) (NA)
  South 1,669 5.9 697 581 391 (NA) (NA) 100.0 41.8 34.8 23.4 (NA) (NA)
  West 1,506 4.5 607 580 319 (NA) (NA) 100.0 40.3 38.5 21.2 (NA) (NA)
Size of consumer unit:
  One person 1,014 5.8 453 332 230 (NA) (NA) 100.0 44.7 32.7 22.7 (NA) (NA)
  Two or more persons 1,761 5.1 734 640 387 (NA) (NA) 100.0 41.7 36.3 22.0 (NA) (NA)
    Two persons 1,862 6.1 801 595 466 (NA) (NA) 100.0 43.0 32.0 25.0 (NA) (NA)
    Three persons 1,759 5.1 763 657 339 (NA) (NA) 100.0 43.4 37.4 19.3 (NA) (NA)
    Four persons 1,705 4.4 666 712 327 (NA) (NA) 100.0 39.1 41.8 19.2 (NA) (NA)
    Five persons or more 1,546 4.0 583 648 314 (NA) (NA) 100.0 37.7 41.9 20.3 (NA) (NA)
Income before taxes:
  Complete income reporters 3 1,563 5.1 652 561 349 (NA) (NA) 100.0 41.7 35.9 22.3 (NA) (NA)
    Quintiles of income:
      Lowest 20 percent 1,041 7.7 459 309 273 (NA) (NA) 100.0 44.1 29.7 26.2 (NA) (NA)
      Second 20 percent 1,371 7.2 606 409 356 (NA) (NA) 100.0 44.2 29.8 26.0 (NA) (NA)
      Third 20 percent 1,580 6.0 688 547 344 (NA) (NA) 100.0 43.5 34.6 21.8 (NA) (NA)
      Fourth 20 percent 1,672 4.6 719 605 348 (NA) (NA) 100.0 43.0 36.2 20.8 (NA) (NA)
      Highest 20 percent 2,149 3.7 788 935 426 (NA) (NA) 100.0 36.7 43.5 19.8 (NA) (NA)
  Incomplete reporters of income 1,503 6.0 679 515 308 (NA) (NA) 100.0 45.2 34.3 20.5 (NA) (NA)
 
1992 1,634 5.5 725 533 375 (NA) (NA) 100.0 44.4 32.6 22.9 (NA) (NA)
Age of reference person:
  Under 25 years old 416 2.4 147 159 110 (NA) (NA) 100.0 35.3 38.2 26.4 (NA) (NA)
  25 to 34 years old 1,053 3.6 463 406 183 (NA) (NA) 100.0 44.0 38.6 17.4 (NA) (NA)
  35 to 44 years old 1,570 4.2 620 648 302 (NA) (NA) 100.0 39.5 41.3 19.2 (NA) (NA)
  45 to 54 years old 1,646 4.4 657 585 403 (NA) (NA) 100.0 39.9 35.5 24.5 (NA) (NA)
  55 to 64 years old 1,993 6.3 854 685 453 (NA) (NA) 100.0 42.8 34.4 22.7 (NA) (NA)
  65 to 74 years old 2,487 10.9 1,239 576 671 (NA) (NA) 100.0 49.8 23.2 27.0 (NA) (NA)
  75 years old and over 2,460 13.8 1,291 514 654 (NA) (NA) 100.0 52.5 20.9 26.6 (NA) (NA)
Race:
  White and other 1,743 5.6 765 579 399 (NA) (NA) 100.0 43.9 33.2 22.9 (NA) (NA)
  Black 795 4.0 420 178 197 (NA) (NA) 100.0 52.8 22.4 24.8 (NA) (NA)
Region of residence:
  Northeast 1,653 5.3 741 540 372 (NA) (NA) 100.0 44.8 32.7 22.5 (NA) (NA)
  Midwest 1,535 5.4 721 463 351 (NA) (NA) 100.0 47.0 30.2 22.9 (NA) (NA)
  South 1,711 6.2 755 543 413 (NA) (NA) 100.0 44.1 31.7 24.1 (NA) (NA)
  West 1,610 4.8 665 596 349 (NA) (NA) 100.0 41.3 37.0 21.7 (NA) (NA)
Size of consumer unit:
  One person 1,049 5.9 482 304 263 (NA) (NA) 100.0 45.9 29.0 25.1 (NA) (NA)
  Two or more persons 1,874 5.4 825 627 422 (NA) (NA) 100.0 44.0 33.5 22.5 (NA) (NA)
    Two persons 2,047 6.7 932 596 519 (NA) (NA) 100.0 45.5 29.1 25.4 (NA) (NA)
    Three persons 1,760 5.0 775 608 377 (NA) (NA) 100.0 44.0 34.5 21.4 (NA) (NA)
    Four persons 1,840 4.5 751 736 353 (NA) (NA) 100.0 40.8 40.0 19.2 (NA) (NA)
    Five persons or more 1,570 4.1 685 587 298 (NA) (NA) 100.0 43.6 37.4 19.0 (NA) (NA)
Income before taxes:
  Complete income reporters 3 1,654 5.4 728 546 380 (NA) (NA) 100.0 44.0 33.0 23.0 (NA) (NA)
    Quintiles of income:
      Lowest 20 percent 964 7.6 435 276 253 (NA) (NA) 100.0 45.1 28.6 26.2 (NA) (NA)
      Second 20 percent 1,507 7.8 711 383 413 (NA) (NA) 100.0 47.2 25.4 27.4 (NA) (NA)
      Third 20 percent 1,655 6.2 790 469 395 (NA) (NA) 100.0 47.7 28.3 23.9 (NA) (NA)
      Fourth 20 percent 1,883 5.2 833 675 374 (NA) (NA) 100.0 44.2 35.8 19.9 (NA) (NA)
      Highest 20 percent 2,257 3.9 868 926 464 (NA) (NA) 100.0 38.5 41.0 20.6 (NA) (NA)
  Incomplete reporters of income 1,517 5.8 712 451 354 (NA) (NA) 100.0 46.9 29.7 23.3 (NA) (NA)
 
1993
Age of reference person:
  Under 25 years old 349 2.0 141 140 68 (NA) (NA) 100.0 40.4 40.1 19.5 (NA) (NA)
  25 to 34 years old 1,128 3.9 487 424 217 (NA) (NA) 100.0 43.2 37.6 19.2 (NA) (NA)
  35 to 44 years old 1,673 4.5 671 697 305 (NA) (NA) 100.0 40.1 41.7 18.2 (NA) (NA)
  45 to 54 years old 1,817 4.4 736 631 450 (NA) (NA) 100.0 40.5 34.7 24.8 (NA) (NA)
  55 to 64 years old 2,176 6.6 1,007 655 514 (NA) (NA) 100.0 46.3 30.1 23.6 (NA) (NA)
  65 to 74 years old 2,610 11.0 1,390 555 665 (NA) (NA) 100.0 53.3 21.3 25.5 (NA) (NA)
  75 years old and over 2,883 15.7 1,382 783 718 (NA) (NA) 100.0 47.9 27.2 24.9 (NA) (NA)
Race:
  White and other 1,890 5.9 842 621 427 (NA) (NA) 100.0 44.6 32.9 22.6 (NA) (NA)
  Black 894 4.3 480 211 202 (NA) (NA) 100.0 53.7 23.6 22.6 (NA) (NA)
Region of residence:
  Northeast 1,732 5.5 757 602 373 (NA) (NA) 100.0 43.7 34.8 21.5 (NA) (NA)
  Midwest 1,642 5.7 783 481 377 (NA) (NA) 100.0 47.7 29.3 23.0 (NA) (NA)
  South 1,928 6.6 857 613 457 (NA) (NA) 100.0 44.5 31.8 23.7 (NA) (NA)
  West 1,732 5.0 769 595 368 (NA) (NA) 100.0 44.4 34.4 21.2 (NA) (NA)
Size of consumer unit:
  One person 1,204 6.7 511 403 290 (NA) (NA) 100.0 42.4 33.5 24.1 (NA) (NA)
  Two or more persons 2,006 5.6 916 643 448 (NA) (NA) 100.0 45.7 32.1 22.3 (NA) (NA)
    Two persons 2,192 6.9 1,063 580 549 (NA) (NA) 100.0 48.5 26.5 25.0 (NA) (NA)
    Three persons 1,804 5.1 816 596 393 (NA) (NA) 100.0 45.2 33.0 21.8 (NA) (NA)
    Four persons 1,932 4.6 817 749 366 (NA) (NA) 100.0 42.3 38.8 18.9 (NA) (NA)
    Five persons or more 1,863 4.7 767 761 335 (NA) (NA) 100.0 41.2 40.8 18.0 (NA) (NA)
Income before taxes:
  Complete income reporters 3 1,772 5.6 799 563 409 (NA) (NA) 100.0 45.1 31.8 23.1 (NA) (NA)
    Quintiles of income:
      Lowest 20 percent 1,080 7.7 493 284 302 (NA) (NA) 100.0 45.6 26.3 28.0 (NA) (NA)
      Second 20 percent 1,658 8.4 797 417 444 (NA) (NA) 100.0 48.1 25.2 26.8 (NA) (NA)
      Third 20 percent 1,733 6.5 830 537 367 (NA) (NA) 100.0 47.9 31.0 21.2 (NA) (NA)
      Fourth 20 percent 1,989 5.3 874 696 418 (NA) (NA) 100.0 43.9 35.0 21.0 (NA) (NA)
      Highest 20 percent 2,396 4.0 1,000 880 516 (NA) (NA) 100.0 41.7 36.7 21.5 (NA) (NA)
  Incomplete reporters of income 1,831 6.8 805 645 381 (NA) (NA) 100.0 44.0 35.2 20.8 (NA) (NA)
 
1994 1,755 5.5 815 571 369 (NA) (NA) 100.0 46.4 32.5 21.0 (NA) (NA)
Age of reference person:
  Under 25 years old 505 2.7 186 218 102 (NA) (NA) 100.0 36.8 43.2 20.2 (NA) (NA)
  25 to 34 years old 1,086 3.6 479 407 199 (NA) (NA) 100.0 44.1 37.5 18.3 (NA) (NA)
  35 to 44 years old 1,616 4.3 689 627 299 (NA) (NA) 100.0 42.6 38.8 18.5 (NA) (NA)
  45 to 54 years old 1,855 4.5 772 673 410 (NA) (NA) 100.0 41.6 36.3 22.1 (NA) (NA)
  55 to 64 years old 2,144 6.4 895 791 459 (NA) (NA) 100.0 41.7 36.9 21.4 (NA) (NA)
  65 to 74 years old 2,592 10.3 1,467 539 586 (NA) (NA) 100.0 56.6 20.8 22.6 (NA) (NA)
  75 years old and over 2,787 14.4 1,496 639 653 (NA) (NA) 100.0 53.7 22.9 23.4 (NA) (NA)
Race:
  White and other 1,920 5.7 887 631 402 (NA) (NA) 100.0 46.2 32.9 20.9 (NA) (NA)
  Black 928 4.2 481 213 234 (NA) (NA) 100.0 51.8 23.0 25.2 (NA) (NA)
Origin of reference person: Hispanic 1,061 4.0 477 397 187 (NA) (NA) 100.0 45.0 37.4 17.6 (NA) (NA)
  Non-Hispanic 1,811 5.6 843 585 384 (NA) (NA) 100.0 46.5 32.3 21.2 (NA) (NA)
Region of residence:
  Northeast 1,679 5.2 816 548 315 (NA) (NA) 100.0 48.6 32.6 18.8 (NA) (NA)
  Midwest 1,698 5.6 806 507 386 (NA) (NA) 100.0 47.5 29.9 22.7 (NA) (NA)
  South 1,854 6.2 868 578 408 (NA) (NA) 100.0 46.8 31.2 22.0 (NA) (NA)
  West 1,737 4.9 740 661 336 (NA) (NA) 100.0 42.6 38.1 19.3 (NA) (NA)
Size of consumer unit:
  One person 1,178 6.1 546 363 269 (NA) (NA) 100.0 46.3 30.8 22.8 (NA) (NA)
  Two or more persons 1,984 5.4 922 654 408 (NA) (NA) 100.0 46.5 33.0 20.6 (NA) (NA)
    Two persons 2,171 6.6 1,056 635 480 (NA) (NA) 100.0 48.6 29.2 22.1 (NA) (NA)
    Three persons 1,801 4.9 806 619 376 (NA) (NA) 100.0 44.8 34.4 20.9 (NA) (NA)
    Four persons 1,865 4.5 848 670 348 (NA) (NA) 100.0 45.5 35.9 18.7 (NA) (NA)
    Five persons or more 1,859 4.6 793 742 325 (NA) (NA) 100.0 42.7 39.9 17.5 (NA) (NA)
Income before taxes:
  Complete income reporters 3 1,768 5.4 818 567 382 (NA) (NA) 100.0 46.3 32.1 21.6 (NA) (NA)
    Quintiles of income:
      Lowest 20 percent 1,114 7.9 564 266 283 (NA) (NA) 100.0 50.6 23.9 25.4 (NA) (NA)
      Second 20 percent 1,607 7.7 816 417 374 (NA) (NA) 100.0 50.8 25.9 23.3 (NA) (NA)
      Third 20 percent 1,653 5.8 771 509 374 (NA) (NA) 100.0 46.6 30.8 22.6 (NA) (NA)
      Fourth 20 percent 2,008 5.1 895 710 403 (NA) (NA) 100.0 44.6 35.4 20.1 (NA) (NA)
      Highest 20 percent 2,455 4.0 1,044 933 477 (NA) (NA) 100.0 42.5 38.0 19.4 (NA) (NA)
  Incomplete reporters of income 1,702 6.3 796 591 314 (NA) (NA) 100.0 46.8 34.7 18.4 (NA) (NA)
 
1995 1,732 5.4 860 512 360 (NA) (NA) 100.0 49.7 29.6 20.8 (NA) (NA)
Age of reference person:
  Under 25 years old 465 2.5 209 157 99 (NA) (NA) 100.0 44.9 33.8 21.3 (NA) (NA)
  25 to 34 years old 1,096 3.5 517 380 199 (NA) (NA) 100.0 47.2 34.7 18.2 (NA) (NA)
  35 to 44 years old 1,609 4.2 726 596 286 (NA) (NA) 100.0 45.1 37.0 17.8 (NA) (NA)
  45 to 54 years old 1,850 4.4 817 664 369 (NA) (NA) 100.0 44.2 35.9 19.9 (NA) (NA)
  55 to 64 years old 1,909 5.9 896 587 427 (NA) (NA) 100.0 46.9 30.7 22.4 (NA) (NA)
  65 to 74 years old 2,617 10.3 1,528 471 618 (NA) (NA) 100.0 58.4 18.0 23.6 (NA) (NA)
  75 years old and over 2,683 14.4 1,557 487 639 (NA) (NA) 100.0 58.0 18.2 23.8 (NA) (NA)
Race:
  White and other 1,878 5.5 932 557 389 (NA) (NA) 100.0 49.6 29.7 20.7 (NA) (NA)
  Black 1,057 4.5 572 223 262 (NA) (NA) 100.0 54.1 21.1 24.8 (NA) (NA)
Origin of reference person: Hispanic 1,055 3.9 477 394 184 (NA) (NA) 100.0 45.2 37.3 17.4 (NA) (NA)
  Non-Hispanic 1,790 5.5 893 521 375 (NA) (NA) 100.0 49.9 29.1 20.9 (NA) (NA)
Region of residence:
  Northeast 1,757 5.3 890 541 325 (NA) (NA) 100.0 50.7 30.8 18.5 (NA) (NA)
  Midwest 1,759 5.5 890 479 390 (NA) (NA) 100.0 50.6 27.2 22.2 (NA) (NA)
  South 1,790 5.9 907 483 399 (NA) (NA) 100.0 50.7 27.0 22.3 (NA) (NA)
  West 1,584 4.5 720 567 296 (NA) (NA) 100.0 45.5 35.8 18.7 (NA) (NA)
Size of consumer unit:
  One person 1,109 5.7 560 308 241 (NA) (NA) 100.0 50.5 27.8 21.7 (NA) (NA)
  Two or more persons 1,977 5.3 979 591 407 (NA) (NA) 100.0 49.5 29.9 20.6 (NA) (NA)
    Two persons 2,126 6.4 1,132 511 482 (NA) (NA) 100.0 53.2 24.0 22.7 (NA) (NA)
    Three persons 1,775 4.7 826 588 361 (NA) (NA) 100.0 46.5 33.1 20.3 (NA) (NA)
    Four persons 1,969 4.6 924 701 345 (NA) (NA) 100.0 46.9 35.6 17.5 (NA) (NA)
    Five persons or more 1,856 4.5 828 686 342 (NA) (NA) 100.0 44.6 37.0 18.4 (NA) (NA)
Income before taxes:
  Complete income reporters 3 1,747 5.2 864 502 380 (NA) (NA) 100.0 49.5 28.7 21.8 (NA) (NA)
    Quintiles of income:
      Lowest 20 percent 1,111 7.6 565 259 288 (NA) (NA) 100.0 50.9 23.3 25.9 (NA) (NA)
      Second 20 percent 1,603 7.2 851 358 395 (NA) (NA) 100.0 53.1 22.3 24.6 (NA) (NA)
      Third 20 percent 1,687 5.8 871 441 374 (NA) (NA) 100.0 51.6 26.1 22.2 (NA) (NA)
      Fourth 20 percent 1,912 4.9 971 568 373 (NA) (NA) 100.0 50.8 29.7 19.5 (NA) (NA)
      Highest 20 percent 2,417 3.9 1,063 881 473 (NA) (NA) 100.0 44.0 36.5 19.6 (NA) (NA)
  Incomplete reporters of income 1,683 6.2 844 552 286 (NA) (NA) 100.0 50.1 32.8 17.0 (NA) (NA)
 
1996 1,770 5.2 827 543 400 303 97 100.0 46.7 30.7 22.6 17.1 5.5
Age of reference person:
  Under 25 years old 386 2.1 158 121 107 74 33 100.0 40.9 31.3 27.7 19.2 8.5
  25 to 34 years old 1,119 3.4 555 353 211 142 69 100.0 49.6 31.5 18.9 12.7 6.2
  35 to 44 years old 1,603 4.0 705 596 302 206 96 100.0 44.0 37.2 18.8 12.9 6.0
  45 to 54 years old 1,838 4.3 788 625 424 308 116 100.0 42.9 34.0 23.1 16.8 6.3
  55 to 64 years old 2,163 6.0 956 725 481 385 96 100.0 44.2 33.5 22.2 17.8 4.4
  65 years old and over 2,759 11.5 1,408 633 718 587 131 100.0 51.0 22.9 26.0 21.3 4.7
    65 to 74 years old 2,634 9.5 1,375 563 697 559 138 100.0 52.2 21.4 26.5 21.2 5.2
    75 years old and over 2,908 14.8 1,447 717 744 620 124 100.0 49.8 24.7 25.6 21.3 4.3
Race:
  White and other 1,872 5.3 863 587 422 319 103 100.0 46.1 31.4 22.5 17.0 5.5
  Black 1,014 4.1 557 222 236 182 54 100.0 54.9 21.9 23.3 17.9 5.3
Origin of reference person: Hispanic 1,035 3.7 488 317 230 175 55 100.0 47.1 30.6 22.2 16.9 5.3
  Non-Hispanic 1,837 5.3 858 564 415 314 101 100.0 46.7 30.7 22.6 17.1 5.5
Region of residence:
  Northeast 1,600 4.7 794 488 318 231 87 100.0 49.6 30.5 19.9 14.4 5.4
  Midwest 1,839 5.6 884 549 407 303 104 100.0 48.1 29.9 22.1 16.5 5.7
  South 1,912 5.8 898 547 466 369 97 100.0 47.0 28.6 24.4 19.3 5.1
  West 1,619 4.5 679 581 359 260 99 100.0 41.9 35.9 22.2 16.1 6.1
Size of consumer unit:
  One person 1,155 5.8 521 344 290 218 72 100.0 45.1 29.8 25.1 18.9 6.2
  Two or more persons 2,013 5.1 948 622 443 336 107 100.0 47.1 30.9 22.0 16.7 5.3
    Two persons 2,138 6.0 1,043 571 524 415 109 100.0 48.8 26.7 24.5 19.4 5.1
    Three persons 2,013 5.1 924 678 411 311 100 100.0 45.9 33.7 20.4 15.4 5.0
    Four persons 1,886 4.3 865 636 385 276 109 100.0 45.9 33.7 20.4 14.6 5.8
    Five persons or more 1,816 4.2 813 674 330 220 110 100.0 44.8 37.1 18.2 12.1 6.1
Income before taxes:
  Complete income reporters 3 1,831 5.1 842 559 431 324 107 100.0 46.0 30.5 23.5 17.7 5.8
    Quintiles of income:
      Lowest 20 percent 1,111 7.0 509 293 309 263 46 100.0 45.8 26.4 27.8 23.7 4.1
      Second 20 percent 1,759 7.7 828 471 459 375 84 100.0 47.1 26.8 26.1 21.3 4.8
      Third 20 percent 1,839 6.0 862 527 450 351 99 100.0 46.9 28.7 24.5 19.1 5.4
      Fourth 20 percent 2,022 4.8 937 660 425 306 119 100.0 46.3 32.6 21.0 15.1 5.9
      Highest 20 percent 2,421 3.6 1,072 841 508 322 186 100.0 44.3 34.7 21.0 13.3 7.7
  Incomplete reporters of income 1,543 5.7 770 486 288 226 62 100.0 49.9 31.5 18.7 14.6 4.0
 
1997 1,841 5.3 881 531 428 320 108 100.0 47.9 28.8 23.2 17.4 5.9
Age of reference person:
  Under 25 years old 425 2.3 200 128 96 65 31 100.0 47.1 30.1 22.6 15.3 7.3
  25 to 34 years old 1,236 3.5 577 422 236 169 67 100.0 46.7 34.1 19.1 13.7 5.4
  35 to 44 years old 1,605 4.0 748 547 310 210 100 100.0 46.6 34.1 19.3 13.1 6.2
  45 to 54 years old 1,945 4.3 845 658 442 303 139 100.0 43.4 33.8 22.7 15.6 7.1
  55 to 64 years old 2,187 6.1 965 664 558 407 151 100.0 44.1 30.4 25.5 18.6 6.9
  65 years old and over 2,855 11.7 1,523 564 767 637 130 100.0 53.3 19.8 26.9 22.3 4.6
    65 to 74 years old 2,900 10.4 1,547 636 717 594 123 100.0 53.3 21.9 24.7 20.5 4.2
    75 years old and over 2,799 13.8 1,494 475 829 691 138 100.0 53.4 17.0 29.6 24.7 4.9
Race:
  White and other 1,950 5.4 922 572 456 340 116 100.0 47.3 29.3 23.4 17.4 5.9
  Black 1,035 4.1 579 229 228 179 49 100.0 55.9 22.1 22.0 17.3 4.7
Origin of reference person: Hispanic 1,167 4.0 546 352 269 202 67 100.0 46.8 30.2 23.1 17.3 5.7
  Non-Hispanic 1,903 5.4 912 548 443 331 112 100.0 47.9 28.8 23.3 17.4 5.9
Region of residence:
  Northeast 1,709 4.7 871 480 359 240 119 100.0 51.0 28.1 21.0 14.0 7.0
  Midwest 1,903 5.6 912 521 470 357 113 100.0 47.9 27.4 24.7 18.8 5.9
  South 1,902 5.9 931 502 469 367 102 100.0 48.9 26.4 24.7 19.3 5.4
  West 1,793 4.6 775 638 379 277 102 100.0 43.2 35.6 21.1 15.4 5.7
Size of consumer unit:
  One person 1,249 6.0 575 369 305 240 65 100.0 46.0 29.5 24.4 19.2 5.2
