Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





154. Government Expenditures for Health Services and Supplies

[In millions of dollars (303,155 represents $303,155,000,000). Includes Puerto Rico and outlying areas. Excludes medical research and construction]

 
OTHER HEALTH SERVICES
YEAR AND TYPE OF SERVICE State
and Medicare 2 Public Veterans Defense Workers'
Total 1 Federal local (OASDHI) assistance 3 Dept. 4 compensation 5
 
    1991, total 1 303,115 211,887 91,227 121,139 99,141 12,367 12,849 17,163
Hospital care 156,092 121,369 34,723 73,888 41,133 10,297 10,252 8,179
Physician services 48,804 38,249 10,555 30,458 9,558 127 1,702 6,249
Dental services 1,127 631 496 2 1,005 10 25 0
Other professional services 7,722 5,234 2,487 4,130 775 0 0 1,996
Home health care 6,698 5,497 1,202 4,230 2,468 0 0 0
Drugs and other medical nondurables 7,676 3,753 3,923 91 7,100 10 99 337
Vision products and other medical durables 3,482 3,337 146 3,116 22 158 0 84
Nursing home care 30,637 18,363 12,274 1,935 27,541 1,162 0 0
Other 11,126 6,735 4,392 0 5,205 560 643 0
Administration 8,329 6,016 2,313 3,289 4,334 43 129 318
Public health activities 21,422 2,705 18,717 0 0 0 0 0
 
    1992, total 1 336,448 239,968 96,480 136,164 111,907 13,206 12,964 18,984
Hospital care 172,801 138,713 34,088 84,019 45,925 10,997 10,343 8,866
Physician services 52,264 40,433 11,831 31,267 11,627 115 1,683 6,774
Dental services 1,402 801 601 5 1,260 17 24 0
Other professional services 9,004 6,276 2,728 5,019 910 0 0 2,164
Home health care 8,783 7,392 1,392 5,880 2,904 0 0 0
Drugs and other medical nondurables 8,269 4,167 4,102 108 7,627 11 115 365
Vision products and other medical durables 3,903 3,756 147 3,520 14 167 0 91
Nursing home care 34,407 21,221 13,185 2,872 30,284 1,251 0 0
Other 12,733 7,755 4,978 0 6,535 594 632 0
Administration 9,470 6,410 3,060 3,473 4,822 55 168 723
Public health activities 23,413 3,043 20,371 0 0 0 0 0
 
    1993, total 1 368,212 263,276 104,936 148,702 126,790 14,299 13,281 18,549
Hospital care 186,287 148,789 37,498 90,086 51,484 11,831 10,634 8,514
Physician services 55,508 43,444 12,064 33,192 13,187 125 1,706 6,493
Dental services 1,900 1,081 819 18 1,751 10 22 0
Other professional services 9,948 7,136 2,812 5,668 1,259 0 0 2,081
Home health care 11,062 9,516 1,546 7,747 3,314 0 0 0
Drugs and other medical nondurables 9,348 4,915 4,433 150 8,648 10 146 351
Vision products and other medical durables 4,306 4,165 141 3,902 10 196 0 88
Nursing home care 37,896 24,040 13,856 3,946 32,531 1,419 0 0
Other 15,136 9,220 5,916 0 8,621 624 599 0
Administration 11,513 7,693 3,820 3,993 5,984 84 174 1,023
Public health activities 25,310 3,278 22,032 0 0 0 0 0
 
    1994, total 1 404,344 288,020 116,324 166,913 140,059 15,291 13,221 18,590
Hospital care 200,957 159,839 41,118 99,711 56,035 12,563 10,381 8,337
Physician services 59,234 46,847 12,388 36,227 14,079 134 1,626 6,356
Dental services 1,973 1,093 880 25 1,816 11 21 0
Other professional services 11,152 8,306 2,846 6,731 1,377 0 0 2,038
Home health care 13,665 11,913 1,751 9,983 3,682 0 0 0
Drugs and other medical nondurables 10,374 5,453 4,921 255 9,541 11 179 343
Vision products and other medical durables 4,638 4,494 144 4,189 12 232 0 86
Nursing home care 41,413 26,476 14,937 5,505 34,360 1,549 0 0
Other 18,805 11,327 7,478 0 11,451 711 820 0
Administration 13,971 8,484 5,487 4,289 7,708 80 193 1,430
Public health activities 28,162 3,788 24,374 0 0 0 0 0
 
    1995, total 1 436,174 312,149 124,025 185,322 151,562 15,591 13,404 17,892
Hospital care 214,040 170,417 43,623 108,925 59,664 12,889 10,437 8,126
Physician services 63,555 50,918 12,637 39,871 14,890 139 1,600 6,199
Dental services 2,036 1,137 898 37 1,857 12 20 0
Other professional services 12,494 9,556 2,938 7,801 1,662 0 0 1,986
Home health care 15,906 14,003 1,903 11,915 3,991 0 0 0
Drugs and other medical nondurables 11,743 6,286 5,457 450 10,688 13 212 335
Vision products and other medical durables 5,438 5,297 141 4,966 9 256 0 84
Nursing home care 44,111 28,497 15,614 6,854 35,647 1,610 0 0
Other 21,883 12,932 8,951 0 14,206 596 929 0
Administration 15,167 9,304 5,864 4,504 8,948 76 206 1,164
Public health activities 29,802 3,803 25,999 0 0 0 0 0
 
    1996, total 1 459,977 332,939 127,038 199,371 159,499 16,472 13,328 17,739
Hospital care 223,414 179,290 44,124 116,373 61,738 13,526 10,109 8,066
Physician services 66,453 53,712 12,741 42,022 15,630 161 1,629 6,155
Dental services 2,112 1,212 899 55 1,917 13 19 0
Other professional services 13,360 10,323 3,037 8,348 1,914 0 0 1,971
Home health care 17,076 15,125 1,951 12,890 4,186 0 0 0
Drugs and other medical nondurables 13,503 7,550 5,953 718 12,133 13 262 332
Vision products and other medical durables 5,825 5,684 141 5,340 8 272 0 83
Nursing home care 48,081 31,815 16,267 8,408 38,000 1,673 0 0
Other 24,181 14,392 9,789 0 16,233 742 1,110 0
Administration 14,625 9,915 4,711 5,217 7,741 72 199 1,132
Public health activities 31,346 3,920 27,426 0 0 0 0 0
 
    1997, total 1 480,702 348,031 132,671 211,256 165,177 16,540 13,433 17,485
Hospital care 228,920 185,019 43,902 122,865 61,227 13,516 10,023 7,911
Physician services 70,127 57,372 12,755 45,592 15,743 159 1,691 6,035
Dental services 2,237 1,287 950 73 2,022 12 19 0
Other professional services 13,850 10,784 3,066 8,715 2,025 0 0 1,933
Home health care 16,656 14,465 2,191 11,950 4,705 0 0 0
Drugs and other medical nondurables 15,799 8,964 6,836 939 14,098 15 376 326
Vision products and other medical durables 6,430 6,290 140 5,897 6 317 0 82
Nursing home care 51,254 34,042 17,213 9,552 39,994 1,709 0 0
Other 25,641 15,228 10,413 0 17,525 744 1,144 0
Administration 15,233 10,481 4,751 5,673 7,832 69 181 1,199
Public health activities 34,556 4,101 30,456 0 0 0 0 0
 
    1998, total 1 500,359 360,399 139,960 216,588 175,547 17,093 13,584 16,992
 
Hospital care 232,902 187,377 45,525 123,925 63,424 13,787 10,043 7,672
Physician services 73,289 60,850 12,439 49,382 15,330 175 1,642 5,848
Dental services 2,287 1,334 953 90 2,055 11 17 0
Other professional services 14,232 11,249 2,983 9,155 1,971 0 0 1,876
Home health care 15,515 13,132 2,383 10,409 5,106 0 0 0
Drugs and other medical nondurables 18,799 10,744 8,055 1,169 16,730 17 520 316
Vision products and other medical durables 6,503 6,364 139 5,912 6 376 0 79
Nursing home care 53,023 35,370 17,653 10,439 40,805 1,779 0 0
Other 28,348 17,141 11,207 0 19,089 879 1,234 0
Administration 18,827 12,617 6,210 6,107 11,032 69 127 1,200
Public health activities 36,636 4,222 32,414 0 0 0 0 0



1 Includes other items not shown separately.
2 Covers hospital and medical insurance payments andadministrative costs under old-age, survivors, disability and health insurance program.
3 Covers medicaid and other medical public assistance.Excludes funds paid into medicare trust fund by states to cover premiums for public assistance recipients andmedically indigent persons.
4 Includes care for retirees and military dependents.
5 Medical benefits.

Source: U. S. Health Care Financing Administration, Health Care Financing Review, winter 1999

http://www.hcfa.gov/stats/

https://allcountries.org/uscensus/154_government_expenditures_for_health_services_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.