Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1350. Total World Population: 1950 to 2050

[As of midyear (2,555 represents 2,555,000,000)]

 
AVERAGE ANNUAL 1
YEAR Population
(mil.) Growth Population
rate change
(percent) (mil.)
 
1950 2,555 1.47 37.8
1951 2,593 1.61 42.1
1952 2,635 1.71 45.3
1953 2,680 1.77 48.0
1954 2,728 1.87 51.4
1955 2,780 1.89 53.0
1956 2,833 1.95 55.8
1957 2,888 1.94 56.5
1958 2,945 1.76 52.3
1959 2,997 1.39 42.1
1960 3,039 1.33 40.8
1961 3,080 1.80 56.1
1962 3,136 2.19 69.5
1963 3,206 2.19 71.1
1964 3,277 2.08 69.0
1965 3,346 2.08 70.2
1966 3,416 2.02 69.7
1967 3,486 2.04 71.9
1968 3,558 2.08 74.7
1969 3,632 2.05 75.3
1970 3,708 2.07 77.6
1971 3,785 2.01 77.0
1972 3,862 1.96 76.5
1973 3,939 1.91 75.9
1974 4,015 1.82 73.6
1975 4,088 1.75 72.2
1976 4,160 1.73 72.5
1977 4,233 1.70 72.5
1978 4,305 1.74 75.4
1979 4,381 1.72 75.9
1980 4,457 1.70 76.3
1981 4,533 1.76 80.4
1982 4,613 1.73 80.5
1983 4,694 1.68 79.6
1984 4,774 1.68 81.0
1985 4,855 1.70 83.0
1986 4,938 1.73 86.0
1987 5,024 1.71 86.6
1988 5,110 1.67 86.2
1989 5,196 1.67 87.4
1990 5,284 1.56 83.2
1991 5,367 1.53 82.7
1992 5,450 1.48 81.3
1993 5,531 1.44 80.0
1994 5,611 1.41 79.9
1995 5,691 1.36 77.7
1996 5,769 1.35 78.2
1997 5,847 1.32 77.8
1998 5,925 1.31 77.9
1999 6,003 1.29 77.6
2000 6,080 1.26 77.3
2001 6,157 1.24 76.8
2002 6,234 1.22 76.3
2003 6,311 1.19 75.5
2004 6,386 1.16 74.5
2005 6,461 1.14 73.8
2006 6,534 1.12 73.3
2007 6,608 1.10 72.8
2008 6,680 1.07 72.0
2009 6,752 1.05 71.2
2010 6,824 1.03 70.8
2011 6,894 1.02 70.6
2012 6,965 1.01 70.5
2013 7,036 0.99 70.2
2014 7,106 0.98 69.9
2015 7,176 0.97 69.6
2016 7,245 0.95 69.2
2017 7,314 0.93 68.5
2018 7,383 0.92 67.9
2019 7,451 0.90 67.1
2020 7,518 0.88 66.4
2021 7,584 0.86 65.5
2022 7,650 0.84 64.6
2023 7,714 0.82 63.6
2024 7,778 0.80 62.6
2025 7,841 0.78 61.7
2026 7,902 0.77 60.9
2027 7,963 0.75 60.0
2028 8,023 0.73 59.1
2029 8,082 0.72 58.1
2030 8,140 0.70 57.2
2031 8,198 0.68 56.3
2032 8,254 0.67 55.3
2033 8,309 0.65 54.3
2034 8,363 0.63 53.2
2035 8,417 0.62 52.3
2036 8,469 0.60 51.4
2037 8,520 0.59 50.4
2038 8,571 0.57 49.3
2039 8,620 0.56 48.3
2040 8,668 0.55 47.5
2041 8,716 0.53 46.6
2042 8,763 0.52 45.7
2043 8,808 0.51 44.8
2044 8,853 0.50 44.0
2045 8,897 0.48 43.2
2046 8,940 0.47 42.5
2047 8,983 0.46 41.5
2048 9,024 0.45 40.5
2049 9,065 0.43 39.5
2050 9,104 (NA) (NA)


NA Not available.
1 Represents change from year shown to immediate succeeding year.

Source: U.S. Census Bureau, International Data Base."Total Midyear Population for the World: 1950-2050",published 10 May 2000; .

http://www.census.gov/ipc/www/

https://allcountries.org/uscensus/1350_total_world_population_1950_to_2050.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.