| GEOGRAPHY | GEOLOGY | USA STATISTICS | CHINA STATISTICS | COUNTRY CODES | AIRPORT CODES | RELIGION | JOBS |

Electricity Consumption Per Capita 2004 - Country Rankings
https://allcountries.org/ranks/electricity_consumption_per_capita_2004.html
SOURCE: United Nations Development Program

Custom Search



    The following table is compiled from data supplied by the United Nations Development Program, published in 2008.

    For explanations, please refer to the notes below the table.
       Electricity Consumption Per Capita 2004 and % Change from 1990
                       (Electricity Cosumption in Kilowatt-Hours)
    			                                           (% change)
    Rank	Country/Region		2004	            1990-2004
    -------     ------------------------------------	----------	            ----------------
      1	Iceland			29,430		66.4
      2	Norway			26,657		6.5
      3	Qatar			19,840		101.8
      4	Canada			18,408		5.9
      5	Finland			17,374		33.2
      6	Sweden			16,670		-1.9
      7	Luxembourg		16,630		21.1
      8	Kuwait			15,423		75
      9	United States		14,240		11.9
    10	United Arab Emirates		12,000		41.5
    11	Bahrain			11,932		52.3
    12	Australia			11,849		30.4
    13	New Zealand		10,238		6.7
    14	Belgium			8,986		33.4
    15	Brunei			8,842		80.9
    16	Singapore			8,685		67.7
    17	Switzerland		8,669		10.3
    18	Japan			8,459		21.8
    19	Austria			8,256		27.7
    20	France			8,231		24.6
    21	South Korea		7,710		178.3
    22	Germany			7,442		10.4
    23	Slovenia			7,262		..
    24	Netherlands		7,196		32.7
    25	Denmark			6,967		7.4
    26	Bahamas			6,964		87
    27	Israel			6,924		62.8
    28	Saudi Arabia		6,902		57.9
    29	United Kingdom		6,756		15.9
    30	Ireland			6,751		62.7
    31	Czech Republic		6,720		..
    32	Russia			6,425		..
    33	Spain			6,412		63.3
    34	Hong Kong		6,401		34.4
    35	Estonia			6,168		..
    36	Italy			6,029		36.1
    37	Cyprus			5,718		97.2
    38	Greece			5,630		60.1
    39	Malta			5,542		53.4
    40	Slovakia			5,335		..
    41	Oman			5,079		83.2
    42	Portugal			4,925		69.9
    43	Trinidad and Tobago		4,921		67.1
    44	South Africa		4,818		20.8
    45	Bulgaria			4,582		-10.3
    46	Kazakhstan		4,320		..
    47	Hungary			4,070		6.7
    48	F.Y.R.O.Macedonia		3,863		..
    49	Croatia			3,818		..
    50	Poland			3,793		6.9
    51	Venezuela			3,770		23.6
    52	Ukraine			3,727		..
    53	Belarus			3,508		..
    54	Lithuania			3,505		..
    55	Suriname			3,437		-9.9
    56	Chile			3,347		138.7
    57	Saint Kitts and Nevis		3,333		115.3
    58	Barbados			3,304		85
    59	Malaysia			3,196		129.6
    60	Libya			3,147		-22.2
    61	Latvia			2,923		..
    62	Azerbaijan			2,796		..
    63	Seychelles		2,716		88.2
    64	Argentina			2,714		70.6
    65	Jamaica			2,697		160.8
    66	Lebanon			2,691		374.6
    67	Bosnia and Herzegovina	2,690		..
    68	Tajikistan			2,638		..
    69	Romania			2,548		-19.9
    70	Iran			2,460		126.7
    71	Uruguay			2,408		52.4
    72	Brazil			2,340		39.5
    73	Kyrgyzstan		2,320		..
    74	Mexico			2,130		46.5
    75	Turkey			2,122		109.5
    76	Turkmenistan		2,060		..
    77	Thailand			2,020		141.1
    78	Grenada			1,963		225
    79	Uzbekistan		1,944		..
    80	Saint Lucia		1,879		136.6
    81	Costa Rica		1,876		54.4
    82	Albania			1,847		82.3
    83	Panama			1,807		51
    84	Syria			1,784		88.4
    85	Mauritius			1,775		147.2
    86	Armenia			1,744		..
    87	Jordan			1,738		53.4
    88	China			1,684		212.4
    89	Georgia			1,577		..
    90	Moldova			1,554		..
    91	Dominican Republic		1,536		197.7
    92	Egypt			1,465		93
    93	Cuba			1,380		0.6
    94	Antigua and Barbuda		1,346		-10.7
    95	Tunisia			1,313		93.7
    96	Mongolia			1,260		-25.2
    97	Paraguay			1,146		99.3
    98	Dominica			1,129		170.7
    99	Gabon			1,128		5.4
    100	Ecuador			1,092		77.3
    101	Guyana			1,090		155.3
    102	Colombia			1,074		3.1
    103	Saint Vincent and Grenadines	1,030		114.1
    104	Peru			927		44.6
    105	Fiji			926		44.9
    106	Zimbabwe			924		-10.1
    107	Algeria			889		40.7
    108	El_Salvador		732		62.7
    109	Honduras			730		79.4
    110	Belize			686		13.8
    111	Philippines			677		68.8
    112	Morocco			652		84.7
    113	Papua New Guinea		620		28.1
    114	Samoa			619		103
    115	India			618		77.6
    116	Pakistan			564		61.6
    117	Viet Nam			560		324.2
    118	Maldives			539		385.6
    119	Guatemala			532		100
    120	Cape Verde		529		330.1
    121	Nicaragua			525		37.1
    122	Occupied Palestinian Territ.	513		..
    123	Bolivia			493		42.1
    124	Indonesia			476		75
    125	Sri Lanka			420		127
    126	Tonga			327		30.8
    127	Timor-Leste		294		..
    128	Ghana			289		-22.3
    129	Djibouti			260		-46.8
    130	Cameroon			256		8.9
    131	Bhutan			229		126.7
    132	Congo			229		-2.1
    133	Yemen			208		34.2
    134	Vanuatu			206		18.4
    135	Senegal			206		70.2
    136	Kenya			169		26.1
    137	Nigeria			157		-1.9
    138	Bangladesh		154		111
    139	Myanmar			129		111.5
    140	Laos			126		80
    141	Sudan			116		123.1
    142	Mauritania			112		60
    143	Solomon_Islands		107		13.8
    144	Togo			102		1
    145	Sao Tome and Principe	99		-23.8
    146	Gambia			98		30.7
    147	Nepal			86		104.8
    148	Tanzania			69		4.5
    149	Eritrea			67		..
    150	Uganda			63		61.5
    151	Haiti			61		-17.6
    152	Madagascar		56		5.7
    153	Equatorial Guinea		52		0
    154	Comoros			31		3.3
    155	Cambodia			10		-44.4
    	Botswana		..		..
    	Namibia		..		..
    	Lesotho		..		..
    	Swaziland		..		..
    
    
    NOTES

    Countries for which the data are included in the figures for South Africa, (Botswana, Lesotho, Namibia and Swaziland) are listed at the bottom of the table, and not ranked.

    Some data refer to the most recent year available during the period specified.

    Switzerland data includes Liechtenstein. France data includes Monaco. Italy data includes San Marino.

    Some data are estimates produced by the UN Statistics Division.

    Some data are estimates produced by the Food and Agriculture Organization based on information provided by the country.

    Some data refer to a year or period other than that specifi ed.

    South Africa figures refer to the South African Customs Union, which includes Botswana, Lesotho, Namibia and Swaziland.

    Electricity consumption figures supplied by the United Nations.

    Glossary of Terms

NOTE: The table on this page is re-published from data provided by the United Nations Development Department. No claims are made regarding the accuracy of carbon per capita electricity consumption information contained here. All suggestions for corrections of any errors about national electricity consumptions should be addressed to United Nations Development Department.



- Please bookmark this page (add it to your favorites).
- If you wish to link to this page, you can do so by referring to the URL address below this line.

https://allcountries.org/ranks/electricity_consumption_per_capita_2004.html

This page was last modified 4-OCT-08
Copyright © 2008 ITA all rights reserved.