China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


23-20 First Trial Cases by Courts


(case)
Year Cases Criminal Civil Economic Administrative Maritime Law
Accepted Disputes and Affairs
 
1978 447755 146968 300787
1979 513789 123846 389943
1980 763535 197856 565679
1981 906051 232125 673926
1982 1024160 245219 778941
1983 1343164 542648 756436 43553 527
1984 1355460 431357 838307 84813 983
1985 1319741 246655 846391 225541 916 238
1986 1611282 299720 989409 321220 632 301
1987 1875229 289614 1213219 366110 5940 346
1988 2290624 313306 1455130 513046 8573 569
1989 2913515 392564 1815385 694907 9934 725
1990 2916774 459656 1851897 591462 13006 753
1991 2901685 427840 1880635 566592 25667 951
1992 3051157 422991 1948786 650601 27125 1654
1993 3414845 403267 2089257 892580 27911 1830
1994 3955475 482927 2383764 1051742 35083 1959
1995 4545676 495741 2718533 1275959 52596 2847
1996 5312580 618826 3093995 1515848 79966 3945
1997 5288379 436894 3277572 1478822 90557 4534
1998 5410798 482164 3375069 1450049 98350 5166
1999 5692434 540008 3519244 1529877 97569 5736
2000 5356294 560432 3412259 1290867 85760 6976
2001 5344934 628996 3459025 1149101 100921 6891
2002 5132199 631348 4420123 80728
2003 5130760 632605 4410236 87919
2004 5072881 647541 4332727 92613
 

a) First trial cases refer to cases accepted by people's courts according to the first trial proceedings.



https://allcountries.org/china_statistics/23_20_first_trial_cases_by_courts.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006