uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census


981. Performance Sector of R&D Expenditures by State: 1998

[In millions of dollars. (165,211 represents $165,211,000,000). Industry R&D data refer to calendar years; other R&D data refer to fiscal years but may serve as approximation to calendar year data.]

 
Industry Universities and colleges U&C Other non- Non-
FFRDCs profit profit
instit- FFRDCs
utions
Funded by-- Funded by--
STATE OFFICE FIPS Year
ABBREV CODE Federal Federal Federal Nonfederal Federal Federal Federal
Total govern- govern- Indus- Govern- Govern- Indus- Non- Govern- Govern- Govern-
R&D 1 ment 2 Total ment 3 try 4 Total ment 4 ment try U&C 5 profits Other ment 3 ment 4 ment
 
  United States US 00000 1987 165,211 15,853 116,757 22,369 94,388 19,383 11,523 1,524 1,321 3,568 1,448 5,092 5,271 2,806 748
  United States US 00000 1989 165,442 16,532 115,435 20,844 94,591 20,499 12,311 1,550 1,388 3,719 1,533 5,269 5,283 2,839 749
  United States US 00000 1991 168,854 16,432 117,392 20,261 97,131 21,626 13,009 1,611 1,448 3,960 1,598 5,571 5,317 2,900 759
  United States US 00000 1993 183,232 17,133 129,830 21,178 108,652 22,647 13,604 1,741 1,539 4,139 1,624 5,880 5,372 2,848 812
  United States US 00000 1995 196,540 16,627 142,371 21,356 121,015 23,720 14,180 1,839 1,655 4,375 1,672 6,214 5,410 2,906 771
  United States US 00000 1997 211,586 16,814 155,409 21,798 133,611 25,136 14,805 1,898 1,805 4,842 1,785 6,740 5,612 3,036 820
  United States US 00000 1998 226,984 17,189 168,291 20,249 148,042 26,684 15,446 1,974 1,983 5,366 1,915 7,340 5,913 3,254 823
 
Alabama AL 01000 1987 2,350 584 1,592 900 692 153 85 16 11 30 10 46 0 21 0
Alabama AL 01000 1989 1,232 568 428 213 215 216 120 18 16 45 16 63 0 20 0
Alabama AL 01000 1991 1,511 701 521 221 300 253 132 27 20 53 21 80 0 36 0
Alabama AL 01000 1993 1,968 833 833 406 427 281 161 27 24 48 21 75 0 20 0
Alabama AL 01000 1995 1,681 642 686 273 413 335 190 7 29 87 22 94 0 18 0
Alabama AL 01000 1997 1,637 660 589 189 399 369 231 5 30 85 18 90 0 19 0
Alabama AL 01000 1998 1,926 753 707 180 527 442 282 7 30 82 40 90 0 24 0
 
Alaska AK 02000 1987 90 33 10 0 0 47 22 3 3 18 2 21 0 0 0
Alaska AK 02000 1989 118 51 9 0 0 57 27 2 3 22 3 24 0 1 0
Alaska AK 02000 1991 146 59 18 0 0 67 34 2 2 28 1 30 0 2 0
Alaska AK 02000 1993 129 48 14 0 0 67 42 3 5 17 0 20 0 1 0
Alaska AK 02000 1995 163 61 30 0 0 72 37 6 5 24 0 29 0 1 0
Alaska AK 02000 1997 136 38 24 0 0 71 28 4 13 26 0 30 0 2 0
Alaska AK 02000 1998 0 44 0 (D) 9 76 32 4 16 24 0 28 0 4 0
 
Arizona AZ 04000 1987 1,144 83 845 178 667 181 81 9 17 62 12 71 26 9 0
Arizona AZ 04000 1989 1,293 118 917 220 697 224 105 8 13 86 12 94 28 7 0
Arizona AZ 04000 1991 1,399 132 944 199 745 284 132 8 20 109 16 117 27 11 0
Arizona AZ 04000 1993 1,607 206 1,042 298 744 311 150 6 19 113 23 119 40 9 0
Arizona AZ 04000 1995 1,957 170 1,356 620 736 380 210 8 23 126 12 134 45 6 0
Arizona AZ 04000 1997 2,410 144 1,854 677 1,177 377 198 10 19 137 13 147 29 6 0
Arizona AZ 04000 1998 2,318 138 1,727 490 1,237 406 210 12 22 147 15 158 38 8 0
 
Arkansas AR 05000 1987 196 24 135 0 0 36 12 9 3 8 3 17 0 1 0
Arkansas AR 05000 1989 121 25 51 0 0 44 14 12 4 10 4 22 0 1 0
Arkansas AR 05000 1991 198 35 106 0 0 55 20 14 5 13 3 27 0 2 0
Arkansas AR 05000 1993 301 41 185 0 0 74 25 24 7 15 3 38 0 1 0
Arkansas AR 05000 1995 330 58 181 0 0 88 33 24 8 20 3 43 0 3 0
Arkansas AR 05000 1997 272 49 118 0 0 102 35 29 8 24 6 53 0 2 0
Arkansas AR 05000 1998 283 46 118 0 0 117 41 33 8 27 7 60 0 2 0
 
California CA 06000 1987 25,521 2,011 19,475 10,963 8,512 1,555 1,066 37 72 290 90 326 2,097 383 0
California CA 06000 1989 30,886 2,478 23,675 12,857 10,818 1,850 1,285 44 83 322 117 365 2,385 252 245
California CA 06000 1991 28,346 1,885 21,279 8,911 12,368 2,146 1,437 84 86 389 150 473 2,563 326 147
California CA 06000 1993 33,721 1,785 26,541 7,463 19,078 2,380 1,630 112 99 368 171 480 2,499 338 178
California CA 06000 1995 36,036 1,844 28,710 6,925 21,785 2,594 1,797 107 120 373 198 480 2,378 362 148
California CA 06000 1997 41,670 1,454 34,011 5,977 28,034 2,979 2,028 129 160 440 221 569 2,549 474 203
California CA 06000 1998 43,919 1,595 35,568 3,803 31,764 3,345 2,009 146 213 702 274 848 2,771 519 121
 
Colorado CO 08000 1987 1,704 133 1,261 282 979 186 136 9 9 18 15 26 52 73 0
Colorado CO 08000 1989 1,649 117 1,162 251 911 227 167 11 14 18 17 28 63 29 51
Colorado CO 08000 1991 0 275 0 0 1,751 261 188 13 16 23 20 36 78 34 73
Colorado CO 08000 1993 2,864 170 2,111 252 1,859 331 222 18 24 42 26 60 99 42 111
Colorado CO 08000 1995 2,701 168 1,865 274 1,591 394 260 22 24 52 35 74 125 46 102
Colorado CO 08000 1997 3,205 195 2,248 525 1,723 427 290 27 24 50 37 77 136 50 148
Colorado CO 08000 1998 4,565 202 3,565 1,237 2,329 489 332 26 27 68 36 94 131 55 123
 
Connecticut CT 09000 1987 2,471 18 2,216 632 1,584 231 156 2 9 40 24 42 0 7 0
Connecticut CT 09000 1989 2,745 38 2,410 680 1,730 284 187 5 12 57 23 62 0 13 0
Connecticut CT 09000 1991 1,917 47 1,535 504 1,031 321 197 6 16 74 28 80 0 15 0
Connecticut CT 09000 1993 2,809 53 2,373 419 1,954 365 221 10 18 81 35 91 0 18 0
Connecticut CT 09000 1995 4,311 18 3,906 389 3,517 377 228 19 20 78 32 97 0 10 0
Connecticut CT 09000 1997 3,454 33 3,014 307 2,707 393 242 14 25 76 35 90 0 15 0
Connecticut CT 09000 1998 3,559 18 3,113 179 2,935 404 262 13 26 67 35 80 0 24 0
 
Delaware DE 10000 1987 0 3 0 0 0 32 14 2 4 10 2 12 0 3 0
Delaware DE 10000 1989 0 3 0 0 0 37 17 3 4 11 2 14 0 2 0
Delaware DE 10000 1991 0 9 0 0 0 45 20 4 5 13 3 17 0 3 0
Delaware DE 10000 1993 1,249 12 1,181 24 1,157 53 26 4 5 14 4 18 0 3 0
Delaware DE 10000 1995 1,149 15 1,077 12 1,065 53 27 2 4 15 5 17 0 3 0
Delaware DE 10000 1997 1,089 10 1,009 8 1,001 65 32 3 3 20 7 23 0 4 0
Delaware DE 10000 1998 2,556 4 2,476 13 2,463 73 36 5 4 19 9 24 0 3 0
 
District of Columbia DC 11000 1987 0 1,209 0 0 0 85 63 0 4 12 6 12 0 101 0
District of Columbia DC 11000 1989 0 1,522 0 0 23 111 84 0 8 13 6 14 0 137 0
District of Columbia DC 11000 1991 1,737 1,433 40 16 24 118 87 0 7 13 11 13 0 145 0
District of Columbia DC 11000 1993 2,543 1,713 540 21 519 145 100 1 10 18 15 19 0 145 1
District of Columbia DC 11000 1995 3,128 2,106 672 17 656 181 133 1 13 20 15 21 0 169 0
District of Columbia DC 11000 1997 2,768 1,733 645 0 0 214 154 1 18 24 16 25 0 176 0
District of Columbia DC 11000 1998 2,606 1,718 503 90 413 233 166 2 19 26 19 28 0 150 2
 
Florida FL 12000 1987 3,136 719 2,133 892 1,241 279 129 14 20 98 17 112 0 5 0
Florida FL 12000 1989 3,375 642 2,341 1,167 1,174 386 201 26 21 113 26 139 0 6 0
Florida FL 12000 1991 3,700 658 2,599 934 1,665 438 221 37 36 116 29 153 0 5 0
Florida FL 12000 1993 3,525 608 2,425 970 1,455 489 268 32 41 120 29 152 0 4 0
Florida FL 12000 1995 5,223 554 4,101 1,634 2,467 559 317 41 36 135 29 177 0 8 0
Florida FL 12000 1997 4,784 649 3,442 1,461 1,981 682 334 89 48 176 34 265 0 11 0
Florida FL 12000 1998 4,773 750 3,300 889 2,411 713 356 81 52 184 40 265 0 11 0
 
Georgia GA 13000 1987 1,430 96 1,001 0 0 331 151 40 34 96 10 135 0 2 0
Georgia GA 13000 1989 1,310 158 719 0 0 424 210 40 36 126 12 166 0 8 0
Georgia GA 13000 1991 1,479 121 868 89 779 484 239 43 40 150 12 193 0 6 0
Georgia GA 13000 1993 1,577 159 860 63 797 547 273 39 52 168 15 207 0 11 0
Georgia GA 13000 1995 2,112 272 1,175 142 1,031 658 302 54 55 222 25 275 0 8 0
Georgia GA 13000 1997 2,272 225 1,273 212 1,062 766 347 69 73 252 24 321 0 7 0
Georgia GA 13000 1998 2,492 236 1,444 86 1,358 802 370 70 86 246 30 316 0 10 0
 
Hawaii HI 15000 1987 158 23 73 54 19 57 34 19 0 3 1 22 0 5 0
Hawaii HI 15000 1989 123 36 9 2 7 71 41 25 1 4 1 28 0 7 0
Hawaii HI 15000 1991 145 45 11 0 0 78 45 27 1 3 2 31 0 11 0
Hawaii HI 15000 1993 380 42 255 0 0 74 41 27 0 3 2 30 0 9 0
Hawaii HI 15000 1995 169 62 14 0 0 78 44 27 0 4 3 31 0 15 0
Hawaii HI 15000 1997 275 54 87 55 32 120 72 28 6 13 0 42 0 13 0
Hawaii HI 15000 1998 242 55 17 0 0 148 87 37 11 13 0 50 0 22 0
 
Idaho ID 16000 1987 528 15 488 386 102 25 9 8 3 4 0 13 0 0 0