uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census


977. Gas Utility Industry -- Customers, Sales, and Revenues by State

[Covers natural, manufactured, mixed, and liquid petroleum gas. Based on questionnaire mailed to all privately and municipally owned gas utilities in U.S., except those with annual revenues less than $25,000]

 
1990
Customers 1 (1,000) Sales 3 (tril. Btu) Revenues 3 (mil. dol.)
State 5-digit
FIPS Total 2 Resi- Total 2 Resi- Total 2 Resi-
CODE dential dential dential
 
      United States 00000 54,293 49,830 9,846 4,471 45,174 25,014
Alabama 01000 733 673 111 48 542 302
Alaska 02000 82 70 40 14 128 53
Arizona 04000 618 571 80 29 380 193
Arkansas 05000 552 489 84 38 358 190
California 06000 8,909 8,449 1,337 528 6,158 2,970
Colorado 08000 1,099 986 165 94 699 424
Connecticut 09000 476 428 92 40 611 333
Delaware 10000 97 89 22 7 101 44
District of Columbia 11000 147 133 31 12 204 94
Florida 12000 480 436 222 13 734 101
Georgia 13000 1,412 1,303 204 99 1,091 636
Hawaii 15000 34 31 3 1 43 10
Idaho 16000 136 117 17 9 75 42
Illinois 17000 3,548 3,250 621 426 2,871 2,046
Indiana 18000 1,449 1,320 262 146 1,275 787
Iowa 19000 790 705 149 71 613 347
Kansas 20000 835 747 134 72 539 319
Kentucky 21000 684 618 103 58 463 276
Louisiana 22000 973 910 211 54 754 324
Maine 23000 16 12 4 1 26 5
Maryland 24000 837 771 129 66 700 416
Massachusetts 25000 1,230 1,121 239 101 1,391 772
Michigan 26000 2,779 2,573 481 335 2,198 1,572
Minnesota 27000 1,062 961 224 108 917 502
Mississippi 28000 413 371 76 26 299 135
Missouri 29000 1,317 1,210 195 120 934 610
Montana 30000 199 176 39 19 151 78
Nebraska 31000 485 422 90 43 365 193
Nevada 32000 277 257 36 18 171 98
New Hampshire 33000 85 73 16 7 103 50
New Jersey 34000 2,199 1,977 354 176 1,947 1,128
New Mexico 35000 405 365 53 31 256 163
New York 36000 4,202 3,893 571 352 3,647 2,491
North Carolina 37000 583 513 130 37 565 220
North Dakota 38000 98 86 18 10 79 43
Ohio 39000 2,991 2,755 491 322 2,362 1,622
Oklahoma 40000 897 809 217 67 633 312
Oregon 41000 364 317 56 24 282 147
Pennsylvania 42000 2,498 2,312 410 248 2,416 1,578
Rhode Island 44000 213 195 31 19 206 135
South Carolina 45000 374 333 96 19 422 128
South Dakota 46000 119 105 21 10 92 51
Tennessee 47000 683 596 159 48 645 230
Texas 48000 3,455 3,174 1,173 198 3,702 1,122
Utah 49000 479 444 73 47 328 231
Vermont 50000 25 21 7 2 34 14
Virginia 51000 680 611 119 50 633 333
Washington 53000 513 452 134 41 478 202
West Virginia 54000 404 370 64 41 341 236
Wisconsin 55000 1,234 1,122 230 115 1,112 651
Wyoming 56000 123 109 23 12 100 55
 
  1991
 
  5-digit Customers 1 (1,000) Sales 3 (tril. Btu) Revenues 3 (mil. dol.)
  FIPS
State CODE Total 2 Resi- Total 2 Resi- Total 2 Resi-
  dential dential dential
 
      United States 00000 55,174 50,634 9,605 4,550 44,647 25,729
Alabama 01000 745 685 107 46 550 315
Alaska 02000 84 72 35 13 129 56
Arizona 04000 627 580 93 29 395 198
Arkansas 05000 557 494 83 40 353 193
California 06000 9,053 8,592 1,137 519 5,815 3,181
Colorado 08000 1,117 1,002 173 101 729 447
Connecticut 09000 478 429 88 38 605 319
Delaware 10000 100 92 20 7 90 42
District of Columbia 11000 148 133 30 11 183 81
Florida 12000 513 466 121 15 484 115
Georgia 13000 1,442 1,332 197 95 1,068 639
Hawaii 15000 35 31 3 1 46 10
Idaho 16000 145 125 20 10 90 52
Illinois 17000 3,584 3,283 611 431 2,782 2,046
Indiana 18000 1,475 1,344 262 147 1,257 791
Iowa 19000 799 713 154 78 627 372
Kansas 20000 841 753 138 77 548 337
Kentucky 21000 696 629 117 62 499 293
Louisiana 22000 991 928 222 55 719 313
Maine 23000 17 12 5 1 25 5
Maryland 24000 846 779 126 64 659 393
Massachusetts 25000 1,238 1,127 222 102 1,348 771
Michigan 26000 2,818 2,609 486 342 2,258 1,630
Minnesota 27000 1,090 987 244 118 965 534
Mississippi 28000 416 375 77 25 289 130
Missouri 29000 1,331 1,211 192 122 922 621
Montana 30000 202 178 40 21 155 83
Nebraska 31000 489 426 96 45 390 208
Nevada 32000 302 280 37 20 178 107
New Hampshire 33000 78 67 14 6 86 40
New Jersey 34000 2,222 2,000 372 178 2,021 1,166
New Mexico 35000 413 374 54 32 250 164
New York 36000 4,216 3,904 538 337 3,504 2,442
North Carolina 37000 616 543 136 39 583 232
North Dakota 38000 100 88 20 11 86 50
Ohio 39000 3,030 2,790 503 334 2,453 1,699
Oklahoma 40000 904 816 215 71 646 329
Oregon 41000 385 336 61 27 303 163
Pennsylvania 42000 2,523 2,332 399 248 2,397 1,607
Rhode Island 44000 216 197 32 18 213 133
South Carolina 45000 390 347 101 20 425 139
South Dakota 46000 121 107 23 11 96 54
Tennessee 47000 716 626 159 52 659 254
Texas 48000 3,519 3,234 1,178 209 3,662 1,170
Utah 49000 492 456 81 53 380 269
Vermont 50000 26 23 7 2 35 15
Virginia 51000 707 634 114 49 636 341
Washington 53000 550 486 143 48 483 215
West Virginia 54000 383 350 53 34 300 211
Wisconsin 55000 1,266 1,150 245 124 1,171 696
Wyoming 56000 124 109 24 12 100 56
 
 
  1992
 
  5-digit Customers 1 (1,000) Sales 3 (tril. Btu) Revenues 3 (mil. dol.)
  FIPS
State CODE Total 2 Resi- Total 2 Resi- Total 2 Resi-
  dential dential dential
 
      United States 00000 56,132 51,525 9,906 4,694 46,178 26,702
Alabama 01000 757 698 115 50 577 329
Alaska 02000 86 74 31 14 105 54
Arizona 04000 649 601 65 29 359 201
Arkansas 05000 569 505 82 40 357 203
California 06000 9,122 8,668 1,043 487 5,076 2,839
Colorado 08000 1,138 1,022 165 97 703 435
Connecticut 09000 480 431 96 42 699 379
Delaware 10000 102 94 22 9 105 51
District of Columbia 11000 148 133 32 13 195 89
Florida 12000 565 516 106 18 486 143
Georgia 13000 1,489 1,376 215 107 1,119 673
Hawaii 15000 35 32 3 1 45 10
Idaho 16000 155 134 18 10 85 49
Illinois 17000 3,625 3,321 616 441 2,853 2,123
Indiana 18000 1,506 1,372 284 155 1,328 823
Iowa 19000 812 726 139 76 641 388
Kansas 20000 853 764 125 73 526 340
Kentucky 21000 712 643 124 65 533 308
Louisiana 22000 990 928 438 56 1,124 307
Maine 23000 18 13 5 1 28 6
Maryland 24000 857 789 135 70 729 436
Massachusetts 25000 1,248 1,136 239 113 1,515 879
Michigan 26000 2,852 2,640 510 362 2,332 1,695
Minnesota 27000 1,118 1,013 237 115 1,007 557
Mississippi 28000 422 380 91 27 310 128
Missouri 29000 1,349 1,221 186 118 883 595
Montana 30000 207 183 35 20 143 83
Nebraska 31000 494 431 86 42 362 201
Nevada 32000 319 296 35 19 168 103
New Hampshire 33000 80 68 17 6 103 46
New Jersey 34000 2,248 2,025 448 200 2,419 1,348
New Mexico 35000 424 385 73 33 257 155
New York 36000 4,272 3,952 594 378 3,916 2,762
North Carolina 37000 651 575 157 44 688 274
North Dakota 38000 102 90 18 10 83 48
Ohio 39000 3,060 2,818 532 354 2,560 1,773
Oklahoma 40000 922 833 153 67 564 327
Oregon 41000 403 352 56 24 274 143
Pennsylvania 42000 2,543 2,350 440 272 2,567 1,737
Rhode Island 44000 216 197 37 20 240 150
South Carolina 45000 408 364 110 23 466 161
South Dakota 46000 125 110 22 11 97 54
Tennessee 47000 754 661 161 53 702 279
Texas 48000 3,585 3,296 1,139 205 3,684 1,169
Utah 49000 505 468 71 48 337 244
Vermont 50000 27 24 8 3 41 19
Virginia 51000 727 653 127 57 692 379
Washington 53000 590 523 132 43 452 208
West Virginia 54000 385 352 65 39 330 223
Wisconsin 55000 1,299 1,179 245 125 1,217 722
Wyoming 56000 128 114 22 11 92 52
 
  1993
 
  5-digit Customers 1 (1,000) Sales 3 (tril. Btu) Revenues 3 (mil. dol.)
  FIPS
State CODE Total 2 Resi- Total 2 Resi- Total 2 Resi-
  dential dential dential
 
      United States 00000 57,028 52,358 10,021 5,054 49,847 29,787
Alabama 01000 780 720 117 53 636 364
Alaska 02000 88 76 29 14 104 54
Arizona 04000 591 550 60 25 321 182
Arkansas 05000 578 514 90 46 419 246
California 06000 9,170 8,717 1,003 507 4,861 3,092
Colorado 08000 1,161 1,045 181 108 770 484
Connecticut 09000 477 429 104 43 748 401
Delaware 10000 106 97 23 9 117 56
District of Columbia 11000 147 133 33 13 234 109
Florida 12000 581 530 93 18 509 153
Georgia 13000 1,527 1,410 332 167 1,268 761
Hawaii 15000 36 32 3 1 44 10
Idaho 16000 168 146 23 13 110 65
Illinois 17000 3,665 3,355 632 460 3,216 2,416
Indiana 18000 1,564 1,424 302 168 1,551 969
Iowa 19000 825 738 149 84 724 450
Kansas 20000 870 779 157 86 671 419
Kentucky 21000 727 655 130 70 605 356
Louisiana 22000 1,007 943 438 59 1,294 349
Maine 23000 19 14 5 1 30 7
Maryland 24000 869 800 136 72 837 506
Massachusetts 25000 1,266 1,152 240 113 1,614 928
Michigan 26000 2,891 2,676 525 373 2,405 1,746
Minnesota 27000 1,149 1,043 258 126 1,195 668
Mississippi 28000 429 386 95 29 361 147
Missouri 29000 1,382 1,252 213 136 1,050 707
Montana 30000 213 188 38 22 168 101
Nebraska 31000 498 435 98 51 436 252
Nevada 32000 338 314 40 21 195 119
New Hampshire 33000 81 69 17 7 110 50
New Jersey 34000 2,278 2,052 474 204 2,513 1,360
New Mexico 35000 435 395 67 35 282 182
New York 36000 4,302 3,979 596 387 4,343 3,094
North Carolina 37000 683 598 162 48 800 323
North Dakota 38000 104 91 21 11 98 56
Ohio 39000 3,095 2,851 546 369 2,896 2,025
Oklahoma 40000 932 841 189 81 701 386
Oregon 41000 424 371 74 31 372 191
Pennsylvania 42000 2,569 2,376 455 276 2,695 1,820
Rhode Island 44000 217 198 35 21 263 170
South Carolina 45000 422 374 111 25 506 179
South Dakota 46000 130 114 26 13 117 65
Tennessee 47000 799 703 168 60 797 331
Texas 48000 3,658 3,365 813 238 3,224 1,317
Utah 49000 522 484 83 55 368 265
Vermont 50000 29 25 8 3 40 18
Virginia 51000 753 678 135 61 805 452
Washington 53000 629 560 137 55 571 268
West Virginia 54000 393 359 78 40 384 246
Wisconsin 55000 1,321 1,207 258 131 1,355 814
Wyoming 56000 132 116 26 13 109 61
 
  1994
  5-digit
  FIPS Customers 1 (1,000) Sales 3 (tril. Btu) Revenues 3 (mil. dol.)
  CODE
State Total 2 Resi- Total 2 Resi- Total 2 Resi-
  dential