uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census


946. Energy Consumption--End-Use Sector and Selected Source, by State

[In trillions of Btu, (83,958 represents 83,958,000,000,000,000), except as indicated. For Btu conversion factors, see text, this section]

 
1993 1993 1993
Per End-use sector Source
POST 5-DIGIT 2-DIGIT cap- -
OFFICE FIPS FIPS ita 2 Resi- Com- Indus- Trans- Natu- Nu-
State ABBREV- CODE CODE Total 1 (mil. dential mercial trial porta- Petro- ral Coal Hydro- clear
IATION Btu) tion leum gas electric electric
(dry) power power
 
    United States US 00000 00 83,958 322.0 17,095 13,230 3 30,748 22,885 33,842 20,868 19,483 3,050 6,519
 
Alabama AL 01000 01 1,669 399.5 304 161 783 422 541 301 808 93 190
Alaska AK 02000 02 599 1040.0 44 59 348 148 196 376 14 13 0
Arizona AZ 04000 04 958 246.5 209 208 185 356 377 118 390 72 236
Arkansas AR 05000 05 853 332.5 177 111 323 243 298 234 200 46 144
California CA 06000 06 6,988 229.6 1,256 1,196 1,900 2,638 3,151 2,048 57 429 337
Colorado CO 08000 08 1,023 276.8 228 241 247 307 374 287 339 19 0
Connecticut CT 09000 09 762 232.3 242 176 136 208 402 115 21 15 233
Delaware DE 10000 10 257 343.7 51 38 100 68 142 43 64 0 0
District of Columbia DC 11000 11 179 297.4 36 83 32 28 37 33 1 0 0
Florida FL 12000 12 3,128 227.4 853 701 468 1,106 1,636 355 652 2 277
Georgia GA 13000 13 2,237 309.3 496 347 645 749 892 360 659 49 291
Hawaii HI 15000 15 229 227.6 20 23 60 127 224 3 2 1 0
Idaho ID 16000 16 399 362.6 85 70 142 102 132 58 10 94 0
Illinois IL 17000 17 3,582 300.3 901 672 1,201 809 1,154 1,053 812 1 837
Indiana IN 18000 18 2,514 425.6 461 284 1,182 587 839 525 1,319 5 0
Iowa IA 19000 19 966 330.6 221 150 360 235 330 249 340 8 35
Kansas KS 20000 20 1,057 403.0 194 168 432 263 383 387 302 0 84
Kentucky KY 21000 21 1,577 408.2 292 184 689 413 544 213 922 32 0
Louisiana LA 22000 22 3,605 831.4 299 211 2,353 741 1,506 1,644 223 0 154
Maine ME 23000 23 380 299.6 83 55 136 106 236 5 11 48 61
Maryland MD 24000 24 1,246 244.8 346 191 364 345 526 186 262 17 131
Massachusetts MA 25000 25 1,408 228.5 420 333 262 393 743 324 99 20 46
Michigan MI 26000 26 2,899 295.1 724 526 899 750 967 932 708 20 305
Minnesota MN 27000 27 1,432 306.4 326 195 507 405 561 332 325 76 128
Mississippi MS 28000 28 963 370.0 177 101 350 335 428 235 99 0 84
Missouri MO 29000 29 1,597 288.8 417 306 363 512 674 281 466 32 90
Montana MT 30000 30 358 414.3 63 53 150 93 160 54 158 99 0
Nebraska NE 31000 31 533 315.9 129 106 145 153 206 123 166 10 73
Nevada NV 32000 32 446 308.0 92 76 132 147 182 88 172 21 0
New Hampshire NH 33000 33 246 218.9 73 40 57 76 147 17 38 23 97
New Jersey NJ 34000 34 2,422 307.0 510 488 650 774 1,198 572 63 4 -1 266
New Mexico NM 35000 35 595 369.3 78 98 194 226 239 225 270 3 0
New York NY 36000 36 3,702 199.7 1,013 1,050 742 897 1,592 971 307 350 287
North Carolina NC 37000 37 2,104 299.7 504 362 672 565 789 192 643 54 254
North Dakota ND 38000 38 331 516.1 53 39 165 74 116 42 400 29 0
Ohio OH 39000 39 3,791 338.7 866 595 1,499 832 1,162 866 1,432 2 107
Oklahoma OK 40000 40 1,355 406.2 254 182 553 367 464 594 332 44 0
Oregon OR 41000 41 957 317.1 216 166 285 290 357 141 37 399 0
Pennsylvania PA 42000 42 3,666 299.9 876 550 1,353 886 1,322 717 1,410 12 634
Rhode Island RI 44000 44 245 246.6 66 46 75 57 99 78 0 11 0
South Carolina SC 45000 45 1,279 339.8 262 174 528 315 420 146 330 28 493
South Dakota SD 46000 46 219 289.4 54 34 57 74 109 31 34 27 0
Tennessee TN 47000 47 1,832 356.7 393 128 821 490 624 263 686 86 35
Texas TX 48000 48 10,081 560.7 1,183 1,050 5,670 2,179 4,610 3,852 1,413 10 133
Utah UT 49000 49 579 307.4 109 92 213 166 211 149 368 8 0
Vermont VT 50000 50 142 244.9 43 26 25 48 81 7 0 37 36
Virginia VA 51000 51 1,911 289.8 462 412 458 580 756 228 348 5 242
Washington WA 53000 53 1,944 387.2 397 296 662 589 776 206 98 657 76
West Virginia WV 54000 54 826 439.0 138 90 431 167 302 150 804 11 0
Wisconsin WI 55000 55 1,465 281.2 367 245 493 360 506 352 406 25 123
Wyoming WY 56000 56 406 908.1 37 42 240 87 127 111 467 8 0
 
  1994 1994 1994
 
Per End-use sector Source
  POST 5-DIGIT 2-DIGIT cap- -
  OFFICE FIPS FIPS ita 2 Resi- Com- Indus- Trans- Natu- Nu-
  ABBREV- CODE CODE Total 1 (mil. dential mercial trial porta- Petro- ral Coal Hydro- clear
State IATION Btu) tion leum gas electric electric
(dry) power power
 
    United States US 00000 00 88,789 341.0 17,623 13,431 3 34,162 23,572 34,734 21,362 19,511 2,923 6,837
 
Alabama AL 01000 01 1,882 446.1 318 166 957 441 563 298 771 117 219
Alaska AK 02000 02 633 1,050.8 47 60 376 151 200 404 13 14 0
Arizona AZ 04000 04 1,033 253.3 237 219 206 370 386 137 402 79 247
Arkansas AR 05000 05 957 389.9 177 110 409 261 309 250 222 36 149
California CA 06000 06 7,555 240.5 1,354 1,174 2,269 2,758 3,266 2,172 58 257 360
Colorado CO 08000 08 1,049 286.5 230 222 284 314 384 277 349 17 0
Connecticut CT 09000 09 797 243.4 246 183 160 208 382 124 23 11 215
Delaware DE 10000 10 265 374.9 54 38 110 64 137 50 58 0 0
District of Columbia DC 11000 11 176 310.3 36 110 4 27 38 31 1 0 0
Florida FL 12000 12 3,382 242.3 920 720 554 1,189 1,686 393 642 3 285
Georgia GA 13000 13 2,378 336.9 487 353 776 762 917 352 692 51 309
Hawaii HI 15000 15 260 220.3 23 25 75 136 237 3 2 2 0
Idaho ID 16000 16 441 388.9 85 77 174 105 138 59 10 83 0
Illinois IL 17000 17 3,695 314.2 898 682 1,322 792 1,228 1,046 819 1 776
Indiana IN 18000 18 2,524 438.5 461 285 1,169 609 878 526 1,299 4 0
Iowa IA 19000 19 1,030 363.8 222 146 410 252 371 250 347 11 44
Kansas KS 20000 20 1,072 420.1 191 167 462 252 360 417 300 0 91
Kentucky KY 21000 21 1,705 445.3 301 188 802 414 609 221 898 41 0
Louisiana LA 22000 22 3,817 884.3 304 217 2,515 781 1,554 1,689 231 10 136
Maine ME 23000 23 547 441.3 86 53 300 108 249 5 12 58 71
Maryland MD 24000 24 1,283 256.6 356 214 367 346 526 189 269 21 120
Massachusetts MA 25000 25 1,488 246.2 434 352 305 397 713 346 101 29 41
Michigan MI 26000 26 3,086 325.1 735 539 1,061 751 973 946 794 52 151
Minnesota MN 27000 27 1,553 340.0 340 199 591 423 594 327 332 60 131
Mississippi MS 28000 28 1,063 397.9 187 106 433 337 416 278 97 0 103
Missouri MO 29000 29 1,611 305.2 414 308 361 528 681 269 542 19 107
Montana MT 30000 30 369 430.8 62 53 156 98 159 53 189 85 0
Nebraska NE 31000 31 559 343.9 130 117 154 158 216 125 160 14 68
Nevada NV 32000 32 514 351.8 100 80 179 155 191 105 180 19 0
New Hampshire NH 33000 33 286 251.4 77 53 77 78 149 20 34 22 66
New Jersey NJ 34000 34 2,547 322.3 553 498 648 848 1,259 608 52 4 2 236
New Mexico NM 35000 35 590 356.7 81 96 198 216 228 221 278 2 0
New York NY 36000 36 3,867 213.0 1,054 1,051 874 887 1,514 1,041 297 357 312
North Carolina NC 37000 37 2,214 313.2 508 372 748 586 796 195 579 78 345
North Dakota ND 38000 38 344 538.2 55 40 175 74 121 45 402 24 0
Ohio OH 39000 39 3,954 356.1 867 601 1,635 851 1,191 875 1,377 2 117
Oklahoma OK 40000 40 1,382 424.2 252 180 568 382 479 588 307 25 0
Oregon OR 41000 41 1,038 336.3 221 170 350 298 363 152 45 346 0
Pennsylvania PA 42000 42 3,831 317.6 897 572 1,465 896 1,348 723 1,358 20 718
Rhode Island RI 44000 44 248 249.5 69 50 72 57 102 73 0 4 0
South Carolina SC 45000 45 1,360 373.2 258 175 605 323 428 149 331 25 475
South Dakota SD 46000 46 231 319.5 55 37 60 80 114 31 39 55 0
Tennessee TN 47000 47 1,953 377.3 432 126 887 508 655 254 623 118 127
Texas TX 48000 48 10,388 564.1 1,196 1,028 5,929 2,235 4,811 3,802 1,383 16 307
Utah UT 49000 49 595 311.6 110 100 215 170 217 146 377 8 0
Vermont VT 50000 50 153 263.0 44 26 34 49 79 7 0 20 46
Virginia VA 51000 51 1,996 304.7 472 411 521 592 771 239 327 4 272
Washington WA 53000 53 2,083 390.1 397 298 782 606 818 222 107 657 72
West Virginia WV 54000 54 817 448.1 141 90 408 178 272 155 870 12 0
Wisconsin WI 55000 55 1,713 337.1 373 251 704 386 531 360 426 30 123
Wyoming WY 56000 56 410 861.9 36 41 246 87 128 112 490 9 0
 
  1995 1995 1995
 
Per End-use sector Source
  POST 5-DIGIT 2-DIGIT cap- -
  OFFICE FIPS FIPS ita 2 Resi- Com- Indus- Trans- Natu- Nu-
  ABBREV- CODE CODE Total 1 (mil. dential mercial trial porta- Petro- ral Coal Hydro- clear
State IATION Btu) tion leum gas electric electric
(dry) power power