uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census


827. Equities, Corporate Bonds, and Municipal Securities-- Holdings and Net Purchases, by Type of Investor

[In billions of dollars (169 represents $169,000,000,000). Holdings as of Dec. 31. Minus sign (-) indicates net sales]

 
TYPE FEDERAL
OF RESERVE
INVESTOR BOARD CODE 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
EQUITIES 1
 
  Holdings, total FL893064105.Q 169 165 224 282 307 280 371 414 420 521 504 558 647 735 660 835 996 850 841 988 1,220 949 637 846 1,042 929 978 1,160 1,495 1,382 1,562 1,856 1,789 2,270 2,682 2,710 3,076 3,820 3,543 4,863 5,431 6,306 6,333 8,496 10,256 13,181 15,413 18,877
Household sector 2 FL153064105.Q 151 146 199 248 271 244 322 357 360 443 431 470 544 616 548 682 815 587 572 651 814 598 373 499 637 543 550 675 875 780 832 936 863 1,058 1,330 1,306 1,587 1,964 1,807 2,571 2,873 3,242 3,071 4,122 4,642 5,690 6,339 8,009
State and local governments FL213064103.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 5 6 8 9 11 26 47 79 102 125
Rest of the world 3 FL263064003.Q 4 4 5 7 7 6 8 9 9 12 10 12 14 15 13 26 30 27 27 31 39 34 24 33 39 40 42 48 75 75 88 110 107 137 183 189 214 276 244 299 329 374 398 528 657 920 1,115 1,203
Commercial banking FL763064105.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 4 3 4 3 5 7 3 7 10
Savings institutions FL443064075.Q 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 3 2 3 3 4 5 4 4 4 4 5 5 5 4 3 3 4 4 5 7 7 8 11 9 10 11 13 10 14 18 23 24 24
Bank personal trusts and estates FL603064105.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 88 106 124 107 76 92 109 100 103 113 135 125 134 152 146 171 164 156 172 207 190 234 217 181 167 225 249 305 308 336
Life insurance companies FL543064105.Q 2 3 3 4 4 3 4 5 5 6 6 7 8 9 9 11 13 13 15 20 27 25 21 27 34 32 35 39 46 46 53 62 60 74 76 80 81 92 82 136 152 201 246 315 414 559 723 952
Other insurance companies FL513064003.Q 3 3 5 5 6 5 7 7 7 9 9 10 11 12 11 13 15 13 13 17 22 20 13 14 17 17 19 25 32 32 39 48 45 57 61 65 71 84 80 94 97 103 112 134 149 186 201 214
Private pension funds FL573064105.Q 2 2 3 6 7 7 12 15 17 23 22 28 34 41 39 51 61 61 67 89 108 94 75 108 126 124 150 175 232 227 294 365 375 516 524 533 514 629 595 791 855 992 996 1,238 1,491 1,864 2,232 2,500
State and local retirement funds FL223064075.Q 0 0 0 0 0 0 0 1 1 1 1 2 2 3 3 4 6 7 10 15 22 20 16 24 30 30 33 37 44 48 60 90 97 120 150 170 213 267 271 373 446 528 557 791 1,032 1,432 1,758 2,042
Mutual funds FL653064000.Q 3 4 5 7 8 7 12 14 15 20 18 22 26 31 29 39 46 41 40 49 52 38 26 34 37 32 32 35 42 37 49 74 81 114 161 182 188 251 233 309 401 607 710 1,025 1,470 2,019 2,509 3,359
Closed-end funds FL553064103.Q 2 2 2 3 3 4 4 4 5 5 4 5 6 6 5 5 6 6 4 5 6 7 6 6 6 5 5 5 5 4 4 4 4 4 7 10 14 17 16 22 24 26 32 38 44 51 40 36
Brokers and dealers FL663064003.Q 1 1 1 1 1 1 0 1 1 0 0 0 1 1 1 2 2 2 2 2 2 3 2 3 2 2 2 3 3 3 5 10 9 14 18 11 12 14 10 14 15 24 20 34 38 52 54 66
 
  Net purchases, total FA893064105.Q 2.7 2.4 1.6 1.7 3.0 3.8 1.9 2.8 3.1 2.0 1.7 1.8 1.8 0.0 2.4 2.9 2.5 6.5 6.3 15.7 14.2 13.7 5.2 7.8 12.6 5.0 3.0 -4.4 14.5 -10.4 7.6 26.7 -72.6 -71.4 -69.8 -64.0 -106.6 -102.6 -45.7 72.3 99.6 133.0 12.8 -16.0 -28.5 -99.6 -198.1 -67.8
Household sector 2 FA153064105.Q 1.0 0.7 0.3 0.4 1.0 0.5 0.3 -1.0 -1.2 -1.1 -2.7 -2.6 -1.9 -4.8 -3.5 -5.5 -10.6 -15.7 -4.4 -11.7 -13.8 -10.5 -3.5 5.0 3.6 -7.0 -12.1 -17.3 -5.2 -46.1 -25.1 -23.4 -67.8 -118.4 -91.6 -140.2 -117.0 -90.1 -39.6 -53.8 -5.6 -62.8 -187.6 -228.8 -347.2 -507.1 -455.3 -380.1
State and local governments FA213064103.Q 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.5 1.0 1.6 1.5 1.5 1.5 1.5 1.3 12.1 14.5 16.8 9.7 13.1
Rest of the world 3 FA263064003.Q 0.3 -0.1 0.5 0.1 0.3 0.1 -0.1 0.4 0.2 0.3 0.1 0.2 -0.3 -0.4 -0.3 0.7 2.1 1.6 0.7 0.8 2.4 2.8 0.2 3.1 0.9 1.3 1.3 1.0 4.2 4.8 3.7 5.0 -3.4 4.4 17.9 15.0 -2.9 9.0 -16.0 10.4 -5.6 20.9 0.9 16.6 11.1 66.8 43.8 96.2
Commercial banking FA763064105.Q 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1 0.1 0.0 -0.1 0.0 -0.1 -2.5 1.7 -0.4 0.9 -1.4 2.1 1.8 0.6 1.3 0.9
Savings institutions FA443064075.Q 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.1 0.1 0.1 0.2 0.0 0.2 0.3 0.2 0.3 0.5 0.6 0.4 0.2 0.2 0.1 0.4 0.1 -0.1 -0.5 -0.6 -0.5 0.3 -0.2 -0.1 2.1 1.4 2.0 0.4 -2.5 -1.1 0.3 1.7 -1.8 0.7 0.6 0.2 1.5 -0.7
Bank personal trusts and estates FA603064105.Q 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.1 0.8 6.6 4.4 7.4 1.8 -9.6 0.4 0.2 0.9 -6.0 -7.2 2.2 -8.2 -5.9 -4.9 -12.8 -31.7 -4.8 -5.2 -5.2 0.5 -8.6 -37.0 -55.2 -8.8 1.6 -17.3 -14.5 -59.0 -35.9
Life insurance companies FA543064105.Q 0.2 0.1 0.3 0.1 0.0 0.0 0.1 0.2 0.4 0.5 0.4 0.3 0.5 0.7 0.2 1.0 1.3 1.3 1.6 4.0 3.8 3.3 1.9 2.1 3.1 1.1 -0.1 0.4 0.4 2.4 2.4 3.4 0.3 4.8 -2.1 5.7 -3.4 9.7 -5.7 17.0 12.4 36.3 61.8 18.6 46.7 86.3 107.4 96.6
Other insurance companies FA513064003.Q 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.3 0.3 0.3 0.2 0.2 0.1 0.1 0.4 0.3 0.8 1.0 1.0 2.5 3.0 2.4 -0.5 -0.7 0.9 1.2 2.0 3.2 3.1 2.0 2.7 2.1 -4.3 -2.0 -0.3 2.7 3.6 7.9 -7.0 -1.2 -0.4 0.8 1.1 -0.6 -6.8 3.0 -5.2 -1.8
Private pension funds FA573064105.Q 0.5 0.5 0.7 0.7 0.9 1.1 1.4 1.7 1.9 2.3 2.2 2.2 2.2 3.1 3.5 4.6 4.8 5.4 4.6 8.9 12.1 4.1 1.8 7.5 6.3 8.1 9.8 13.3 17.3 18.3 22.9 7.9 -3.8 11.3 -12.9 0.1 5.5 -38.9 -4.1 8.2 32.6 16.9 -1.7 5.9 -9.6 -16.1 -52.7 -80.3
State and local retirement funds FA223064005.Q 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.4 0.5 0.7 1.3 1.8 2.1 3.2 3.7 3.4 2.6 2.4 3.1 3.7 2.6 4.1 5.3 7.1 6.0 20.0 7.3 28.6 24.0 32.4 22.9 4.0 18.5 45.7 42.5 44.9 45.3 65.3 88.1 100.7 88.0 93.4
Mutual funds FA653064000.Q 0.4 0.4 0.3 0.4 0.5 0.7 1.1 1.0 0.8 1.3 0.9 0.8 0.8 1.3 1.0 1.8 2.5 1.8 1.2 0.4 -1.8 -2.2 -0.4 -0.9 -2.4 -3.7 -1.6 -2.8 -1.8 -0.6 3.5 13.7 5.9 10.3 20.2 26.9 -16.0 1.2 14.4 48.5 59.8 115.3 100.8 87.4 193.0 166.8 143.3 136.9
Closed-end funds FA553064103.Q 0.0 0.4 -0.6 -0.3 0.2 0.9 -0.8 0.1 0.6 -1.4 0.1 0.3 -0.4 -0.7 0.3 -1.0 0.3 0.5 -1.6 0.5 -0.4 2.1 1.1 -1.9 -1.0 -0.7 0.2 -0.8 -1.2 -0.4 -0.7 -0.6 -0.5 -0.4 2.9 3.3 2.8 -0.3 0.1 1.8 0.0 3.7 6.1 -4.6 -1.5 -5.4 -15.1 -13.5
Brokers and dealers FA663064003.Q 0.0 0.0 -0.1 0.0 -0.2 0.2 -0.5 0.1 0.0 -0.4 0.0 0.2 0.4 0.2 0.3 0.1 -0.3 0.6 0.0 -0.1 0.1 0.6 0.1 0.7 -2.4 0.4 0.0 0.4 0.1 0.5 0.9 4.3 -1.0 2.6 1.4 -7.1 0.1 -1.9 -3.3 2.4 -0.6 8.1 -3.4 7.7 -1.9 2.4 -6.0 7.4
 
CORPORATE & FOREIGN BONDS
 
  Holdings, total FL893163005.Q 50 54 58 61 66 74 80 85 92 97 103 109 117 123 136 153 167 181 204 229 249 265 294 336 375 415 447 471 508 544 596 642 740 883 1,106 1,270 1,433 1,581 1,706 1,886 2,066 2,347 2,504 2,841 3,190 3,563 4,099 4,551
Household sector 2 FL153063005.Q 6 6 5 5 6 7 8 8 11 11 10 10 10 9 12 16 21 21 29 37 38 41 53 63 71 61 51 45 30 31 24 27 27 77 107 124 118 150 192 289 292 322 353 448 497 521 581 596
State and local governments FL213063003.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 8 10 12 13 15 16 18 21 27 32 39 50 51 56 64
Rest of the world 3 FL263063005.Q 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 3 3 3 4 5 5 22 25 28 37 48 68 75 91 126 167 185 199 212 217 233 251 273 311 369 453 537 660 817
Commercial banking FL763063005.Q 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 2 2 2 3 4 5 6 7 9 9 10 9 10 11 11 11 16 22 31 53 78 89 84 89 96 95 98 102 111 112 143 181 220
Savings institutions FL443063005.Q 3 3 3 3 3 3 4 4 4 4 3 3 3 3 3 5 7 7 10 15 17 14 14 16 22 21 23 21 27 24 31 42 54 57 64 88 105 91 76 73 80 89 87 79 69 59 89 112
Bank personal trusts and estates FL603063003.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 7 8 10 11 11 12 13 16 16 17 17 16 16 16 16 21 25 25 27 27 31 37 36 35 34 32 31 29 27
Life insurance companies FL543063005.Q 31 33 35 37 39 42 44 46 48 51 53 56 58 61 63 67 71 73 74 80 87 92 96 106 122 141 158 170 179 186 202 219 243 281 321 388 457 511 567 595 654 719 779 870 949 1,046 1,130 1,202
Other insurance companies FL513063003.Q 1 1 1 1 1 1 2 2 2 2 2 2 2 3 4 4 5 6 9 9 8 8 10 12 16 20 22 24 24 26 26 22 26 34 48 56 66 79 89 97 98 103 110 123 142 160 176 174
Private pension funds FL573063005.Q 5 6 7 8 9 11 13 14 16 17 18 20 21 23 25 26 27 28 29 29 31 33 35 42 40 45 53 64 78 83 95 108 123 97 124 120 124 132 146 163 186 209 201 207 228 256 301 336
State and local retirement funds FL223063000.Q 1 2 2 3 3 4 5 6 7 9 11 13 15