Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





634. Licensed Child Care Centers and Family Child Care Providers, by State

[Centers for 1998 as of February and for 1999 for period Oct. 1998 through Jan. 1999;family child care providers as of August]

 
Licensed
FIPS Licensed family
STATE STATE code child child
care care
centers providers
1998 1999 1997 1998 1999
 
  United States U.S. 00000 98,374 101,773 282,883 290,817 290,375
Alabama AL 01000 1,335 1,353 3,366 3,195 3,015
Alaska AK 02000 226 225 515 1,484 1,707
Arizona AZ 04000 1,483 1,910 1,503 1,557 1,769
Arkansas AR 05000 1,935 1,935 1,345 1,562 1,654
California CA 06000 12,885 13,051 36,390 36,422 35,819
Colorado CO 08000 2,396 2,503 6,287 6,040 5,781
Connecticut CT 09000 1,555 1,638 5,082 5,287 4,506
Delaware DE 10000 262 267 1,976 1,980 1,952
District of Columbia DC 11000 360 354 236 234 234
Florida FL 12000 5,971 6,052 7,604 8,477 8,435
Georgia GA 13000 1,148 1,244 6,309 6,309 6,895
Hawaii HI 15000 494 384 489 500 525
Idaho ID 16000 511 526 1,326 1,360 1,282
Illinois IL 17000 2,725 2,907 9,359 9,594 9,821
Indiana IN 18000 659 656 2,821 3,285 3,268
Iowa IA 19000 1,555 1,526 5,087 4,796 4,775
Kansas KS 20000 1,377 1,385 8,667 8,315 7,766
Kentucky KY 21000 1,861 1,974 798 825 4,647
Louisiana LA 22000 1,907 1,808 10,000 10,000 11,000
Maine ME 23000 904 904 2,365 2,400 2,400
Maryland MD 24000 2,125 2,284 12,292 12,202 12,007
Massachusetts MA 25000 2,221 2,295 10,993 11,005 11,005
Michigan MI 26000 4,619 4,746 17,022 17,035 16,437
Minnesota MN 27000 1,514 1,574 15,559 15,559 15,559
Mississippi MS 28000 1,543 1,555 1,863 908 951
Missouri MO 29000 1,515 1,515 2,651 2,570 2,570
Montana MT 30000 251 251 1,726 1,580 1,541
Nebraska NE 31000 743 783 3,844 3,844 3,475
Nevada NV 32000 405 399 636 636 659
New Hampshire NH 33000 790 1,200 453 451 403
New Jersey NJ 34000 3,200 3,500 4,100 4,400 5,100
New Mexico NM 35000 600 600 233 241 278
New York NY 36000 3,374 3,411 16,882 19,169 20,857
North Carolina NC 37000 3,670 3,825 4,824 4,824 5,180
North Dakota ND 38000 98 109 2,887 2,887 2,536
Ohio OH 39000 3,760 3,760 4,181 8,826 6,563
Oklahoma OK 40000 1,818 1,912 4,022 4,113 4,170
Oregon OR 41000 930 970 11,167 10,660 10,748
Pennsylvania PA 42000 3,416 3,508 4,486 4,663 4,942
Rhode Island RI 44000 340 360 716 758 810
South Carolina SC 45000 1,689 1,731 2,534 2,038 1,968
South Dakota SD 46000 153 164 1,237 1,150 1,061
Tennessee TN 47000 2,693 3,033 2,518 2,856 2,826
Texas TX 48000 7,575 7,733 13,860 13,760 13,583
Utah UT 49000 320 320 2,690 2,690 1,820
Vermont VT 50000 500 515 1,620 1,440 1,420
Virginia VA 51000 2,340 2,402 4,840 4,953 5,015
Washington WA 53000 1,837 1,883 8,725 8,725 7,401
West Virginia WV 54000 307 320 4,450 5,000 4,716
Wisconsin WI 55000 2,269 2,295 7,516 7,516 6,845
Wyoming WY 56000 210 218 831 736 678


Source: Children's Foundation, Washington, DC,Child Care Licensing Study and Family Child Care Licensing Study, annual (copyright).

https://allcountries.org/uscensus/634_licensed_child_care_centers_and_family.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.