Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





25. Resident Population by Race, Hispanic Origin, and State: 1999

[As of July 1.These estimates are developed using acohort-component method whereby each component of population change - births,deaths, domestic migration, and international migration is estimated separatelyfor each birth cohort by sex and race]

 
RACE
FIPS White
Code
American Asian, Hispanic
STATE STATE Total Total Hispanic Non- Black Indian, Pacific origin 1
Hispanic Eskimo, Islander
Aleut
 
      United States U.S. 00000 272,690,813 224,610,797 28,561,362 196,049,435 34,862,169 2,397,426 10,820,421 31,337,122
Alabama AL 01000 4,369,862 3,188,102 38,953 3,149,149 1,138,726 14,599 28,435 45,349
Alaska AK 02000 619,500 466,041 20,340 445,701 24,067 101,352 28,040 24,795
Arizona AZ 04000 4,778,332 4,239,119 1,009,764 3,229,355 175,506 261,168 102,539 1,084,250
Arkansas AR 05000 2,551,373 2,107,797 47,722 2,060,075 410,821 13,965 18,790 53,729
California CA 06000 33,145,121 26,306,164 9,780,061 16,526,103 2,487,006 313,642 4,038,309 10,459,616
Colorado CO 08000 4,056,133 3,742,369 565,037 3,177,332 176,277 37,548 99,939 603,582
Connecticut CT 09000 3,282,031 2,880,829 247,370 2,633,459 308,772 8,093 84,337 279,164
Delaware DE 10000 753,538 585,805 23,838 561,967 149,290 2,389 16,054 27,769
District of Columbia DC 11000 519,000 182,438 31,584 150,854 318,657 1,785 16,120 38,453
Florida FL 12000 15,111,244 12,436,096 2,160,610 10,275,486 2,333,424 60,358 281,366 2,334,403
Georgia GA 13000 7,788,240 5,373,060 210,591 5,162,469 2,235,897 18,717 160,566 239,566
Hawaii HI 15000 1,185,497 391,489 51,403 340,086 33,752 6,565 753,691 95,456
Idaho ID 16000 1,251,700 1,213,053 86,140 1,126,913 7,561 16,656 14,430 93,028
Illinois IL 17000 12,128,370 9,830,204 1,192,995 8,637,209 1,854,173 27,987 416,006 1,276,193
Indiana IN 18000 5,942,901 5,371,185 140,210 5,230,975 497,976 15,075 58,665 153,960
Iowa IA 19000 2,869,413 2,765,593 55,673 2,709,920 58,013 8,760 37,047 61,570
Kansas KS 20000 2,654,052 2,425,555 134,513 2,291,042 157,176 23,554 47,767 148,479
Kentucky KY 21000 3,960,825 3,638,891 30,570 3,608,321 288,336 5,936 27,662 35,322
Louisiana LA 22000 4,372,035 2,882,781 102,616 2,780,165 1,415,195 19,407 54,652 119,496
Maine ME 23000 1,253,040 1,231,546 8,267 1,223,279 6,258 5,752 9,484 9,178
Maryland MD 24000 5,171,634 3,492,062 167,964 3,324,098 1,454,381 16,044 209,147 199,156
Massachusetts MA 25000 6,175,169 5,521,542 308,564 5,212,978 405,159 15,229 233,239 390,947
Michigan MI 26000 9,863,775 8,222,390 245,195 7,977,195 1,415,201 59,897 166,287 275,849
Minnesota MN 27000 4,775,508 4,437,800 80,813 4,356,987 148,596 58,575 130,537 92,589
Mississippi MS 28000 2,768,619 1,728,520 19,571 1,708,949 1,010,216 10,282 19,601 23,975
Missouri MO 29000 5,468,338 4,769,006 80,769 4,688,237 617,148 20,701 61,483 91,476
Montana MT 30000 882,779 816,995 13,649 803,346 3,168 57,225 5,391 16,152
Nebraska NE 31000 1,666,028 1,560,171 69,972 1,490,199 68,067 15,216 22,574 76,998
Nevada NV 32000 1,809,253 1,548,143 276,670 1,271,473 140,031 32,871 88,208 304,364
New Hampshire NH 33000 1,201,134 1,174,519 17,738 1,156,781 9,044 2,597 14,974 19,552
New Jersey NJ 34000 8,143,412 6,453,922 885,765 5,568,157 1,197,430 22,625 469,435 1,027,277
New Mexico NM 35000 1,739,844 1,501,681 675,884 825,797 45,792 165,944 26,427 708,407
New York NY 36000 18,196,601 13,872,760 2,021,291 11,851,469 3,222,461 76,755 1,024,625 2,660,685
North Carolina NC 37000 7,650,789 5,759,680 152,345 5,607,335 1,686,143 99,277 105,689 175,707
North Dakota ND 38000 633,666 593,754 6,129 587,625 4,118 30,522 5,272 7,269
Ohio OH 39000 11,256,654 9,796,553 163,607 9,632,946 1,304,126 23,337 132,638 184,902
Oklahoma OK 40000 3,358,044 2,788,026 115,261 2,672,765 262,136 262,581 45,301 136,634
Oregon OR 41000 3,316,154 3,098,494 194,716 2,903,778 62,012 45,633 110,015 212,870
Pennsylvania PA 42000 11,994,016 10,602,898 275,284 10,327,614 1,170,095 18,054 202,969 326,218
Rhode Island RI 44000 990,819 912,101 55,155 856,946 50,292 5,286 23,140 68,644
South Carolina SC 45000 3,885,736 2,683,585 45,911 2,637,674 1,156,946 9,601 35,604 54,299
South Dakota SD 46000 733,133 662,823 7,327 655,496 5,099 60,335 4,876 8,980
Tennessee TN 47000 5,483,535 4,504,674 58,148 4,446,526 912,577 12,231 54,053 67,078
Texas TX 48000 20,044,141 16,899,229 5,810,933 11,088,296 2,470,194 97,412 577,306 6,045,430
Utah UT 49000 2,129,836 2,025,663 139,335 1,886,328 19,481 30,045 54,647 150,699
Vermont VT 50000 593,740 584,176 4,726 579,450 3,184 1,459 4,921 5,128
Virginia VA 51000 6,872,912 5,210,494 233,434 4,977,060 1,384,651 19,396 258,371 266,228
Washington WA 53000 5,756,361 5,103,999 334,940 4,769,059 203,853 104,819 343,690 376,664
West Virginia WV 54000 1,806,928 1,739,602 9,259 1,730,343 56,108 2,472 8,746 10,330
Wisconsin WI 55000 5,250,446 4,826,984 125,861 4,701,123 293,367 46,830 83,265 140,235
Wyoming WY 56000 479,602 460,434 26,889 433,545 4,210 10,867 4,091 29,022



1 Persons of Hispanic origin may be of any race.

Source: U.S. Census Bureau, Current Population Reports,"Population estimates for States by Race and Hispanic Origin: July 1, 1999";published 30 August 2000;
http://www.census.gov/population/estimates/state/srh/srhus99.txt>>.

http://www.census.gov/population/www/

https://allcountries.org/uscensus/25_resident_population_by_race_hispanic_origin.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.