uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





Counties Ranked by Percent Change in Population: 1990 to 2000

Source: U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File and 1990 Census. Internet Release date: April 2, 2001 Note: 1990 populations shown in this table were originally published in 1990 Census reports and do not include subsequent revisions due to boundary or other changes.

 
Rank   State and
(of 3,141 County FIPS Census Population Change, 1990 to 2000
counties) Codes County Name State April 1, 1990 April 1, 2000 Number Percent
 
1 08035 Douglas County CO 60,391 175,766 115,375 191.0
2 13117 Forsyth County GA 44,083 98,407 54,324 123.2
3 08039 Elbert County CO 9,646 19,872 10,226 106.0
4 13151 Henry County GA 58,741 119,341 60,600 103.2
5 08093 Park County CO 7,174 14,523 7,349 102.4
6 51107 Loudoun County VA 86,129 169,599 83,470 96.9
7 13223 Paulding County GA 41,611 81,678 40,067 96.3
8 49043 Summit County UT 15,518 29,736 14,218 91.6
9 16015 Boise County ID 3,509 6,670 3,161 90.1
10 08037 Eagle County CO 21,928 41,659 19,731 90.0
11 48085 Collin County TX 264,036 491,675 227,639 86.2
12 49053 Washington County UT 48,560 90,354 41,794 86.1
13 32003 Clark County NV 741,459 1,375,765 634,306 85.5
14 08007 Archuleta County CO 5,345 9,898 4,553 85.2
15 08117 Summit County CO 12,881 23,548 10,667 82.8
16 32023 Nye County NV 17,781 32,485 14,704 82.7
17 08027 Custer County CO 1,926 3,503 1,577 81.9
18 08113 San Miguel County CO 3,653 6,594 2,941 80.5
19 48491 Williamson County TX 139,551 249,967 110,416 79.1
20 13123 Gilmer County GA 13,368 23,456 10,088 75.5
21 16081 Teton County ID 3,439 5,999 2,560 74.4
22 12035 Flagler County FL 28,701 49,832 21,131 73.6
23 21215 Spencer County KY 6,801 11,766 4,965 73.0
24 32019 Lyon County NV 20,001 34,501 14,500 72.5
25 13085 Dawson County GA 9,429 15,999 6,570 69.7
26 08053 Hinsdale County CO 467 790 323 69.2
27 12119 Sumter County FL 31,577 53,345 21,768 68.9
28 48397 Rockwall County TX 25,604 43,080 17,476 68.3
29 18057 Hamilton County IN 108,936 182,740 73,804 67.7
30 48019 Bandera County TX 10,562 17,645 7,083 67.1
31 13135 Gwinnett County GA 352,910 588,448 235,538 66.7
32 29043 Christian County MO 32,644 54,285 21,641 66.3
33 13183 Long County GA 6,202 10,304 4,102 66.1
34 04015 Mohave County AZ 93,497 155,032 61,535 65.8
35 13077 Coweta County GA 53,853 89,215 35,362 65.7
36 42103 Pike County PA 27,966 46,302 18,336 65.6
37 12021 Collier County FL 152,099 251,377 99,278 65.3
38 08119 Teller County CO 12,468 20,555 8,087 64.9
39 35057 Torrance County NM 10,285 16,911 6,626 64.4
40 39041 Delaware County OH 66,929 109,989 43,060 64.3
41 56039 Teton County WY 11,172 18,251 7,079 63.4
42 08091 Ouray County CO 2,295 3,742 1,447 63.1
43 48259 Kendall County TX 14,589 23,743 9,154 62.7
44 49021 Iron County UT 20,789 33,779 12,990 62.5
45 51065 Fluvanna County VA 12,429 20,047 7,618 61.3
46 48339 Montgomery County TX 182,201 293,768 111,567 61.2
47 12129 Wakulla County FL 14,202 22,863 8,661 61.0
48 13101 Echols County GA 2,334 3,754 1,420 60.8
49 12097 Osceola County FL 107,728 172,493 64,765 60.1
50 13227 Pickens County GA 14,432 22,983 8,551 59.3
51 35027 Lincoln County NM 12,219 19,411 7,192 58.9
52 25019 Nantucket County MA 6,012 9,520 3,508 58.3
53 48121 Denton County TX 273,525 432,976 159,451 58.3
54 28033 DeSoto County MS 67,910 107,199 39,289 57.9
55 51177 Spotsylvania County VA 57,403 90,395 32,992 57.5
56 05007 Benton County AR 97,499 153,406 55,907 57.3
57 13057 Cherokee County GA 90,204 141,903 51,699 57.3
58 13297 Walton County GA 38,586 60,687 22,101 57.3
59 48157 Fort Bend County TX 225,421 354,452 129,031 57.2
60 46083 Lincoln County SD 15,427 24,131 8,704 56.4
61 47187 Williamson County TN 81,021 126,638 45,617 56.3
62 08049 Grand County CO 7,966 12,442 4,476 56.2
63 16055 Kootenai County ID 69,795 108,685 38,890 55.7
64 04025 Yavapai County AZ 107,714 167,517 59,803 55.5
65 29213 Taney County MO 25,561 39,703 14,142 55.3
66 13013 Barrow County GA 29,721 46,144 16,423 55.3
67 08047 Gilpin County CO 3,070 4,757 1,687 55.0
68 27139 Scott County MN 57,846 89,498 31,652 54.7
69 04021 Pinal County AZ 116,379 179,727 63,348 54.4
70 32027 Pershing County NV 4,336 6,693 2,357 54.4
71 41017 Deschutes County OR 74,958 115,367 40,409 53.9
72 27141 Sherburne County MN 41,945 64,417 22,472 53.6
73 47149 Rutherford County TN 118,570 182,023 63,453 53.5
74 13311 White County GA 13,006 19,944 6,938 53.3
75 49045 Tooele County UT 26,601 40,735 14,134 53.1
76 51685 Manassas Park city VA 6,734 10,290 3,556 52.8
77 48205 Hartley County TX 3,634 5,537 1,903 52.4
78 13177 Lee County GA 16,250 24,757 8,507 52.4
79 13029 Bryan County GA 15,438 23,417 7,979 51.7
80 51179 Stafford County VA 61,236 92,446 31,210 51.0
81 48021 Bastrop County TX 38,263 57,733 19,470 50.9
82 49051 Wasatch County UT 10,089 15,215 5,126 50.8
83 48053 Burnet County TX 22,677 34,147 11,470 50.6
84 48091 Comal County TX 51,832 78,021 26,189 50.5
85 29209 Stone County MO 19,078 28,658 9,580 50.2
86 37101 Johnston County NC 81,306 121,965 40,659 50.0
87 04027 Yuma County AZ 106,895 160,026 53,131 49.7
88 02170 Matanuska-Susitna Borough AK 39,683 59,322 19,639 49.5
89 12041 Gilchrist County FL 9,667 14,437 4,770 49.3
90 21015 Boone County KY 57,589 85,991 28,402 49.3
91 32005 Douglas County NV 27,637 41,259 13,622 49.3
92 08079 Mineral County CO 558 831 273 48.9
93 13219 Oconee County GA 17,618 26,225 8,607 48.9
94 48209 Hays County TX 65,614 97,589 31,975 48.7
95 48215 Hidalgo County TX 383,545 569,463 185,918 48.5
96 13217 Newton County GA 41,808 62,001 20,193 48.3
97 37183 Wake County NC 423,380 627,846 204,466 48.3
98 51079 Greene County VA 10,297 15,244 4,947 48.0
99 37093 Hoke County NC 22,856 33,646 10,790 47.2
100 12109 St. Johns County FL 83,829 123,135 39,306 46.9
101 37179 Union County NC 84,211 123,677 39,466 46.9
102 48299 Llano County TX 11,631 17,044 5,413 46.5
103 27019 Carver County MN 47,915 70,205 22,290 46.5
104 12131 Walton County FL 27,760 40,601 12,841 46.3
105 35061 Valencia County NM 45,235 66,152 20,917 46.2
106 16001 Ada County ID 205,775 300,904 95,129 46.2
107 13113 Fayette County GA 62,415 91,263 28,848 46.2
108 13103 Effingham County GA 25,687 37,535 11,848 46.1
109 08045 Garfield County CO 29,974 43,791 13,817 46.1
110 51145 Powhatan County VA 15,328 22,377 7,049 46.0
111 13139 Hall County GA 95,428 139,277 43,849 45.9
112 21077 Gallatin County KY 5,393 7,870 2,477 45.9
113 16027 Canyon County ID 90,076 131,441 41,365 45.9
114 24009 Calvert County MD 51,372 74,563 23,191 45.1
115 06069 San Benito County CA 36,697 53,234 16,537 45.1
116 53011 Clark County WA 238,053 345,238 107,185 45.0
117 48479 Webb County TX 133,239 193,117 59,878 44.9
118 42089 Monroe County PA 95,709 138,687 42,978 44.9
119 04013 Maricopa County AZ 2,122,101 3,072,149 950,048 44.8
120 13039 Camden County GA 30,167 43,664 13,497 44.7
121 12113 Santa Rosa County FL 81,608 117,743 36,135 44.3
122 30081 Ravalli County MT 25,010 36,070 11,060 44.2
123 01117 Shelby County AL 99,358 143,293 43,935 44.2
124 13187 Lumpkin County GA 14,573 21,016 6,443 44.2
125 41049 Morrow County OR 7,625 10,995 3,370 44.2
126 13291 Union County GA 11,993 17,289 5,296 44.2
127 48325 Medina County TX 27,312 39,304 11,992 43.9
128 06061 Placer County CA 172,796 248,399 75,603 43.8
129 37019 Brunswick County NC 50,985 73,143 22,158 43.5
130 05045 Faulkner County AR 60,006 86,014 26,008 43.3
131 48493 Wilson County TX 22,650 32,408 9,758 43.1
132 08043 Fremont County CO 32,273 46,145 13,872 43.0
133 41067 Washington County OR 311,554 445,342 133,788 42.9
134 01003 Baldwin County AL 98,280 140,415 42,135 42.9
135 04012 La Paz County AZ 13,844 19,715 5,871 42.4
136 37141 Pender County NC 28,855 41,082 12,227 42.4
137 21081 Grant County KY 15,737 22,384 6,647 42.2
138 35043 Sandoval County NM 63,319 89,908 26,589 42.0
139 17111 McHenry County IL 183,241 260,077 76,836 41.9
140 48221 Hood County TX 28,981 41,100 12,119 41.8
141 49023 Juab County UT 5,817 8,238 2,421 41.6
142 48031 Blanco County TX 5,972 8,418 2,446 41.0
143 48453 Travis County TX 576,407 812,280 235,873 40.9
144 48497 Wise County TX 34,679 48,793 14,114 40.7
145 17197 Will County IL 357,313 502,266 144,953 40.6
146 12051 Hendry County FL 25,773 36,210 10,437 40.5
147 53055 San Juan County WA 10,035 14,077 4,042 40.3
148 16013 Blaine County ID 13,552 18,991 5,439 40.1
149 49039 Sanpete County UT 16,259 22,763 6,504 40.0
150 45013 Beaufort County SC 86,425 120,937 34,512 39.9
151 13011 Banks County GA 10,308 14,422 4,114 39.9
152 08025 Crowley County CO 3,946 5,518 1,572 39.8
153 49049 Utah County UT 263,590 368,536 104,946 39.8
154 08107 Routt County CO 14,088 19,690 5,602 39.8
155 06039 Madera County CA 88,090 123,109 35,019 39.8
156 48473 Waller County TX 23,390 32,663 9,273 39.6
157 13213 Murray County GA 26,147 36,506 10,359 39.6
158 47155 Sevier County TN 51,043 71,170 20,127 39.4
159 12043 Glades County FL 7,591 10,576 2,985 39.3
160 05143 Washington County AR 113,409 157,715 44,306 39.1
161 39165 Warren County OH 113,909 158,383 44,474 39.0
162 41031 Jefferson County OR 13,676 19,009 5,333 39.0
163 13079 Crawford County GA 8,991 12,495 3,504 39.0
164 21185 Oldham County KY 33,263 46,178 12,915 38.8
165 28089 Madison County MS 53,794 74,674 20,880 38.8
166 13157 Jackson County GA 30,005 41,589 11,584 38.6
167 21209 Scott County KY 23,867 33,061 9,194 38.5
168 12069 Lake County FL 152,104 210,528 58,424 38.4
169 17093 Kendall County IL 39,413 54,544 15,131 38.4
170 16017 Bonner County ID 26,622 36,835 10,213 38.4
171 10005 Sussex County DE 113,229 156,638 43,409 38.3
172 35003 Catron County NM 2,563 3,543 980 38.2
173 12049 Hardee County FL 19,499 26,938 7,439 38.2
174 35029 Luna County NM 18,110 25,016 6,906 38.1
175 47121 Meigs County TN 8,033 11,086 3,053 38.0
176 51095 James City County VA 34,859 48,102 13,243 38.0
177 13281 Towns County GA 6,754 9,319 2,565 38.0
178 27163 Washington County MN 145,896 201,130 55,234 37.9
179 18063 Hendricks County IN 75,717 104,093 28,376 37.5
180 16039 Elmore County ID 21,205 29,130 7,925 37.4
181 08001 Adams County CO 265,038 363,857 98,819 37.3
182 08123 Weld County CO 131,821 180,936 49,115 37.3
183 48187 Guadalupe County TX 64,873 89,023 24,150 37.2
184 19049 Dallas County IA 29,755 40,750 10,995 37.0
185 08085 Montrose County CO 24,423 33,432 9,009 36.9
186 48367 Parker County TX 64,785 88,495 23,710 36.6
187 48257 Kaufman County TX 52,220 71,313 19,093 36.6
188 45051 Horry County SC 144,053 196,629 52,576 36.5
189 47167 Tipton County TN 37,568 51,271 13,703 36.5
190 53025 Grant County WA 54,758 74,698 19,940 36.4
191 51085 Hanover County VA 63,306 86,320 23,014 36.4
192 16025 Camas County ID 727 991 264 36.3
193 08067 La Plata County CO 32,284 43,941 11,657 36.1
194 48379 Rains County TX 6,715 9,139 2,424 36.1
195 37119 Mecklenburg County NC 511,433 695,454 184,021 36.0
196 13015 Bartow County GA 55,911 76,019 20,108 36.0
197 41013 Crook County OR 14,111 19,182 5,071 35.9
198 05015 Carroll County AR 18,654 25,357 6,703 35.9
199 48407 San Jacinto County TX 16,372 22,246 5,874 35.9
200 08051 Gunnison County CO 10,273 13,956 3,683 35.9
201 13067 Cobb County GA 447,745 607,751 160,006 35.7
202 26093 Livingston County MI 115,645 156,951 41,306 35.7
203 17007 Boone County IL 30,806 41,786 10,980 35.6
204 28045 Hancock County MS 31,760 42,967 11,207 35.3
205 26083 Keweenaw County MI 1,701 2,301 600 35.3
206 13073 Columbia County GA 66,031 89,288 23,257 35.2
207 13159 Jasper County GA 8,453 11,426 2,973 35.2
208 08069 Larimer County CO 186,136 251,494 65,358 35.1
209 32007 Elko County NV 33,530 45,291 11,761 35.1
210 12027 DeSoto County FL 23,865 32,209 8,344 35.0
211 29113 Lincoln County MO 28,892 38,944 10,052 34.8
212 29029 Camden County MO 27,495 37,051 9,556 34.8
213 47035 Cumberland County TN 34,736 46,802 12,066 34.7
214 27025 Chisago County MN 30,521 41,101 10,580 34.7
215 32029 Storey County NV 2,526 3,399 873 34.6
216 05085 Lonoke County AR 39,268 52,828 13,560 34.5
217 05089 Marion County AR 12,001 16,140 4,139 34.5
218 30031 Gallatin County MT 50,463 67,831 17,368 34.4
219 08073 Lincoln County CO 4,529 6,087 1,558 34.4
220 21211 Shelby County KY 24,824 33,337 8,513 34.3
221 37085 Harnett County NC 67,822 91,025 23,203 34.2
222 47089 Jefferson County TN 33,016 44,294 11,278 34.2
223 16033 Clark County ID 762 1,022 260 34.1
224 47125 Montgomery County TN 100,498 134,768 34,270 34.1
225 48373 Polk County TX 30,687 41,133 10,446 34.0
226 13231 Pike County GA 10,224 13,688 3,464 33.9
227 35051 Sierra County NM 9,912 13,270 3,358 33.9
228 01051 Elmore County AL 49,210 65,874 16,664 33.9
229 45037 Edgefield County SC 18,375 24,595 6,220 33.9
230 32001 Churchill County NV 17,938 23,982 6,044 33.7
231 27031 Cook County MN 3,868 5,168 1,300 33.6
232 45053 Jasper County SC 15,487 20,678 5,191 33.5
233 49009 Daggett County UT 690 921 231 33.5
234 21223 Trimble County KY 6,090 8,125 2,035 33.4
235 29183 St. Charles County MO 212,907 283,883 70,976 33.3
236 32031 Washoe County NV 254,667 339,486 84,819 33.3
237 37129 New Hanover County NC 120,284 160,307 40,023 33.3
238 13145 Harris County GA 17,788 23,695 5,907 33.2
239 47081 Hickman County TN 16,754 22,295 5,541 33.1
240 13237 Putnam County GA 14,137 18,812 4,675 33.1
241 48291 Liberty County TX 52,726 70,154 17,428 33.1
242 12075 Levy County FL 25,923 34,450 8,527 32.9
243 12083 Marion County FL 194,833 258,916 64,083 32.9
244 24047 Worcester County MD 35,028 46,543 11,515 32.9
245 12019 Clay County FL 105,986 140,814 34,828 32.9
246 51199 York County VA 42,422 56,297 13,875 32.7
247 08029 Delta County CO 20,980 27,834 6,854 32.7
248 12023 Columbia County FL 42,613 56,513 13,900 32.6
249 37025 Cabarrus County NC 98,935 131,063 32,128 32.5
250 37053 Currituck County NC 13,736 18,190 4,454 32.4
251 22103 St. Tammany Parish LA 144,508 191,268 46,760 32.4
252 47021 Cheatham County TN 27,140 35,912 8,772 32.3
253 28121 Rankin County MS 87,161 115,327 28,166 32.3
254 24027 Howard County MD 187,328 247,842 60,514 32.3
255 12095 Orange County FL 677,491 896,344 218,853 32.3
256 48427 Starr County TX 40,518 53,597 13,079 32.3
257 51019 Bedford County VA 45,656 60,371 14,715 32.2
258 30007 Broadwater County MT 3,318 4,385 1,067 32.2
259 40041 Delaware County OK 28,070 37,077 9,007 32.1
260 01081 Lee County AL 87,146 115,092 27,946 32.1
261 13025 Brantley County GA 11,077 14,629 3,552 32.1
262 26085 Lake County MI 8,583 11,333 2,750 32.0
263 06065 Riverside County CA 1,170,413 1,545,387 374,974 32.0
264 37097 Iredell County NC 92,931 122,660 29,729 32.0
265 51660 Harrisonburg city VA 30,707 40,468 9,761 31.8
266 37055 Dare County NC 22,746 29,967 7,221 31.7
267 53021 Franklin County WA 37,473 49,347 11,874 31.7
268 22005 Ascension Parish LA 58,214 76,627 18,413 31.6
269 53051 Pend Oreille County WA 8,915 11,732 2,817 31.6
270 12071 Lee County FL 335,113 440,888 105,775 31.6
271 48281 Lampasas County TX 13,521 17,762 4,241 31.4
272 48505 Zapata County TX 9,279 12,182 2,903 31.3
273 47189 Wilson County TN 67,675 88,809 21,134 31.2
274 12089 Nassau County FL 43,941 57,663 13,722 31.2
275 47147 Robertson County TN 41,494 54,433 12,939 31.2
276 21005 Anderson County KY 14,571 19,111 4,540 31.2
277 26019 Benzie County MI 12,200 15,998 3,798 31.1
278 12125 Union County FL 10,252 13,442 3,190 31.1
279 51550 Chesapeake city VA 151,976 199,184 47,208 31.1
280 12099 Palm Beach County FL 863,518 1,131,184 267,666 31.0
281 27171 Wright County MN 68,710 89,986 21,276 31.0
282 13173 Lanier County GA 5,531 7,241 1,710 30.9
283 08055 Huerfano County CO 6,009 7,862 1,853 30.8
284 18081 Johnson County IN 88,109 115,209 27,100 30.8
285 48139 Ellis County TX 85,167 111,360 26,193 30.8
286 29225 Webster County MO 23,753 31,045 7,292 30.7
287 35049 Santa Fe County NM 98,928 129,292 30,364 30.7
288 12029 Dixie County FL 10,585 13,827 3,242 30.6
289 51081 Greensville County VA 8,853 11,560 2,707 30.6
290 53073 Whatcom County WA 127,780 166,814 39,034 30.5
291 48251 Johnson County TX 97,165 126,811 29,646 30.5
292 47161 Stewart County TN 9,479 12,370 2,891 30.5
293 48095 Concho County TX 3,044 3,966 922 30.3
294 06025 Imperial County CA 109,303 142,361 33,058 30.2
295 49005 Cache County UT 70,183 91,391 21,208 30.2
296 08041 El Paso County CO 397,014 516,929 119,915 30.2
297 51153 Prince William County VA 215,686 280,813 65,127 30.2
298 22063 Livingston Parish LA 70,526 91,814 21,288 30.2
299 53061 Snohomish County WA 465,642 606,024 140,382 30.1
300 05125 Saline County AR 64,183 83,529 19,346 30.1
301 28041 Greene County MS 10,220 13,299 3,079 30.1
302 12121 Suwannee County FL 26,780 34,844 8,064 30.1
303 08065 Lake County CO 6,007 7,812 1,805 30.0
304 47173 Union County TN 13,694 17,808 4,114 30.0
305 48323 Maverick County TX 36,378 47,297 10,919 30.0
306 24021 Frederick County MD 150,208 195,277 45,069 30.0
307 01009 Blount County AL 39,248 51,024 11,776 30.0
308 13137 Habersham County GA 27,621 35,902 8,281 30.0
309 13063 Clayton County GA 182,052 236,517 54,465 29.9
310 13031 Bulloch County GA 43,125 55,983 12,858 29.8
311 37069 Franklin County NC 36,414 47,260 10,846 29.8
312 50013 Grand Isle County VT 5,318 6,901 1,583 29.8
313 26137 Otsego County MI 17,957 23,301 5,344 29.8
314 51007 Amelia County VA 8,787 11,400 2,613 29.7
315 32510 Carson City NV 40,443 52,457 12,014 29.7
316 35055 Taos County NM 23,118 29,979 6,861 29.7
317 41071 Yamhill County OR 65,551 84,992 19,441 29.7
318 13247 Rockdale County GA 54,091 70,111 16,020 29.6
319 13097 Douglas County GA 71,120 92,174 21,054 29.6
320 48071 Chambers County TX 20,088 26,031 5,943 29.6
321 51069 Frederick County VA 45,723 59,209 13,486 29.5
322 53065 Stevens County WA 30,948 40,066 9,118 29.5
323 01115 St. Clair County AL 50,009 64,742 14,733 29.5
324 53057 Skagit County WA 79,555 102,979 23,424 29.4
325 13221 Oglethorpe County GA 9,763 12,635 2,872 29.4
326 12053 Hernando County FL 101,115 130,802 29,687 29.4
327 04023 Santa Cruz County AZ 29,676 38,381 8,705 29.3
328 27037 Dakota County MN 275,227 355,904 80,677 29.3
329 12011 Broward County FL 1,255,488 1,623,018 367,530 29.3
330 08013 Boulder County CO 225,339 291,288 65,949 29.3
331 13241 Rabun County GA 11,648 15,050 3,402 29.2
332 48075 Childress County TX 5,953 7,688 1,735 29.1
333 06051 Mono County CA 9,956 12,853 2,897 29.1
334 49029 Morgan County UT 5,528 7,129 1,601 29.0
335 35013 Dona Ana County NM 135,510 174,682 39,172 28.9
336 51127 New Kent County VA 10,445 13,462 3,017 28.9
337 45063 Lexington County SC 167,611 216,014 48,403 28.9
338 48061 Cameron County TX 260,120 335,227 75,107 28.9
339 53045 Mason County WA 38,341 49,405 11,064 28.9
340 53031 Jefferson County WA 20,146 25,953 5,807 28.8
341 48297 Live Oak County TX 9,556 12,309 2,753 28.8
342 26143 Roscommon County MI 19,776 25,469 5,693 28.8
343 25007 Dukes County MA 11,639 14,987 3,348 28.8
344 21165 Menifee County KY 5,092 6,556 1,464 28.8
345 48025 Bee County TX 25,135 32,359 7,224 28.7
346 21029 Bullitt County KY 47,567 61,236 13,669 28.7
347 37089 Henderson County NC 69,285 89,173 19,888 28.7
348 51083 Halifax County VA 29,033 37,355 8,322 28.7
349 29037 Cass County MO 63,808 82,092 18,284 28.7
350 53067 Thurston County WA 161,238 207,355 46,117 28.6
351 55077 Marquette County WI 12,321 15,832 3,511 28.5
352 28073 Lamar County MS 30,424 39,070 8,646 28.4
353 12111 St. Lucie County FL 150,171 192,695 42,524 28.3
354 47153 Sequatchie County TN 8,863 11,370 2,507 28.3
355 16045 Gem County ID 11,844 15,181 3,337 28.2
356 49019 Grand County UT 6,620 8,485 1,865 28.2
357 47111 Macon County TN 15,906 20,386 4,480 28.2
358 05105 Perry County AR 7,969 10,209 2,240 28.1
359 54003 Berkeley County WV 59,253 75,905 16,652 28.1
360 08109 Saguache County CO 4,619 5,917 1,298 28.1
361 08015 Chaffee County CO 12,684 16,242 3,558 28.1
362 40131 Rogers County OK 55,170 70,641 15,471 28.0
363 29119 McDonald County MO 16,938 21,681 4,743 28.0
364 21113 Jessamine County KY 30,508 39,041 8,533 28.0
365 39159 Union County OH 31,969 40,909 8,940 28.0
366 47007 Bledsoe County TN 9,669 12,367 2,698 27.9
367 13197 Marion County GA 5,590 7,144 1,554 27.8
368 26089 Leelanau County MI 16,527 21,119 4,592 27.8
369 21079 Garrard County KY 11,579 14,792 3,213 27.7
370 12055 Highlands County FL 68,432 87,366 18,934 27.7
371 04007 Gila County AZ 40,216 51,335 11,119 27.6
372 13149 Heard County GA 8,628 11,012 2,384 27.6
373 08083 Montezuma County CO 18,672 23,830 5,158 27.6
374 12015 Charlotte County FL 110,975 141,627 30,652 27.6
375 15009 Maui County HI 100,374 128,094 27,720 27.6
376 01001 Autauga County AL 34,222 43,671 9,449 27.6
377 06031 Kings County CA 101,469 129,461 27,992 27.6
378 47123 Monroe County TN 30,541 38,961 8,420 27.6
379 29165 Platte County MO 57,867 73,781 15,914 27.5
380 53007 Chelan County WA 52,250 66,616 14,366 27.5
381 13035 Butts County GA 15,326 19,522 4,196 27.4
382 17089 Kane County IL 317,471 404,119 86,648 27.3
383 37037 Chatham County NC 38,759 49,329 10,570 27.3
384 37163 Sampson County NC 47,297 60,161 12,864 27.2
385 49011 Davis County UT 187,941 238,994 51,053 27.2
386 13207 Monroe County GA 17,113 21,757 4,644 27.1
387 47091 Johnson County TN 13,766 17,499 3,733 27.1
388 37149 Polk County NC 14,416 18,324 3,908 27.1
389 26009 Antrim County MI 18,185 23,110 4,925 27.1
390 20091 Johnson County KS 355,054 451,086 96,032 27.0
391 48425 Somervell County TX 5,360 6,809 1,449 27.0
392 12117 Seminole County FL 287,529 365,196 77,667 27.0
393 26139 Ottawa County MI 187,768 238,314 50,546 26.9
394 48467 Van Zandt County TX 37,944 48,140 10,196 26.9
395 37113 Macon County NC 23,499 29,811 6,312 26.9
396 16073 Owyhee County ID 8,392 10,644 2,252 26.8
397 47119 Maury County TN 54,812 69,498 14,686 26.8
398 37109 Lincoln County NC 50,319 63,780 13,461 26.8
399 06009 Calaveras County CA 31,998 40,554 8,556 26.7
400 28131 Stone County MS 10,750 13,622 2,872 26.7
401 37125 Moore County NC 59,013 74,769 15,756 26.7
402 30043 Jefferson County MT 7,939 10,049 2,110 26.6
403 53005 Benton County WA 112,560 142,475 29,915 26.6
404 04019 Pima County AZ 666,880 843,746 176,866 26.5
405 48013 Atascosa County TX 30,533 38,628 8,095 26.5
406 37077 Granville County NC 38,345 48,498 10,153 26.5
407 13069 Coffee County GA 29,592 37,413 7,821 26.4
408 48385 Real County TX 2,412 3,047 635 26.3
409 47165 Sumner County TN 103,281 130,449 27,168 26.3
410 12017 Citrus County FL 93,515 118,085 24,570 26.3
411 21179 Nelson County KY 29,710 37,477 7,767 26.1
412 04009 Graham County AZ 26,554 33,489 6,935 26.1
413 48039 Brazoria County TX 191,707 241,767 50,060 26.1
414 51109 Louisa County VA 20,325 25,627 5,302 26.1
415 12077 Liberty County FL 5,569 7,021 1,452 26.1
416 13037 Calhoun County GA 5,013 6,320 1,307 26.1
417 18119 Owen County IN 17,281 21,786 4,505 26.1
418 48253 Jones County TX 16,490 20,785 4,295 26.0
419 13309 Wheeler County GA 4,903 6,179 1,276 26.0
420 49001 Beaver County UT 4,765 6,005 1,240 26.0
421 30047 Lake County MT 21,041 26,507 5,466 26.0
422 37135 Orange County NC 93,851 118,227 24,376 26.0
423 48147 Fannin County TX 24,804 31,242 6,438 26.0
424 41053 Polk County OR 49,541 62,380 12,839 25.9
425 46113 Shannon County SD 9,902 12,466 2,564 25.9
426 12067 Lafayette County FL 5,578 7,022 1,444 25.9
427 13267 Tattnall County GA 17,722 22,305 4,583 25.9
428 30029 Flathead County MT 59,218 74,471 15,253 25.8
429 13129 Gordon County GA 35,072 44,104 9,032 25.8
430 13121 Fulton County GA 648,951 816,006 167,055 25.7
431 48007 Aransas County TX 17,892 22,497 4,605 25.7
432 55109 St. Croix County WI 50,251 63,155 12,904 25.7
433 51683 Manassas city VA 27,957 35,135 7,178 25.7
434 01007 Bibb County AL 16,576 20,826 4,250 25.6
435 13191 McIntosh County GA 8,634 10,847 2,213 25.6
436 12085 Martin County FL 100,900 126,731 25,831 25.6
437 28109 Pearl River County MS 38,714 48,621 9,907 25.6
438 29219 Warren County MO 19,534 24,525 4,991 25.6
439 26047 Emmet County MI 25,040 31,437 6,397 25.5
440 48237 Jack County TX 6,981 8,763 1,782 25.5
441 04017 Navajo County AZ 77,658 97,470 19,812 25.5
442 13047 Catoosa County GA 42,464 53,282 10,818 25.5
443 32013 Humboldt County NV 12,844 16,106 3,262 25.4
444 30095 Stillwater County MT 6,536 8,195 1,659 25.4
445 48457 Tyler County TX 16,646 20,871 4,225 25.4
446 26123 Newaygo County MI 38,202 47,874 9,672 25.3
447 05033 Crawford County AR 42,493 53,247 10,754 25.3
448 26035 Clare County MI 24,952 31,252 6,300 25.2
449 16085 Valley County ID 6,109 7,651 1,542 25.2
450 47159 Smith County TN 14,143 17,712 3,569 25.2
451 16075 Payette County ID 16,434 20,578 4,144 25.2
452 12061 Indian River County FL 90,208 112,947 22,739 25.2
453 45091 York County SC 131,497 164,614 33,117 25.2
454 48213 Henderson County TX 58,543 73,277 14,734 25.2
455 48499 Wood County TX 29,380 36,752 7,372 25.1
456 48185 Grimes County TX 18,828 23,552 4,724 25.1
457 48041 Brazos County TX 121,862 152,415 30,553 25.1
458 47105 Loudon County TN 31,255 39,086 7,831 25.1
