uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census


1352. Population, by Country

[4,456,705 represents 4,456,705,000. Population data generally are de facto figures for the present territory. Population estimates were derived from information available as of spring 2000. See text of this section for general comments concerning the data. For details of methodology, coverage, and reliability, see source. Minus sign (-) indicates decrease]

 
Mid-year population Annual rate
(1,000) rate of growth, 1 Population
FIPS Map Population per Area
       Country or area code reference 2005, 2010, rank, 1980- 1990- 2000- sq. mile, (sq. mile)
1980 1990 1995 2000 proj. proj. 2000 1900 2000 2010 2000
(percent) (percent) (percent)
 
     World S0 4456705 5283755 5690866 6080142 6460554 6823635 (X) 1.7 1.4 1.2 120 50580319
Afghanistan                         AF S5 14985 14750 21489 25889 30241 33864 39 -0.2 5.6 2.7 104 250000
Albania                             AL S3 2671 3258 3237 3490 3655 3827 128 2 0.7 0.9 330 10579
Algeria                             AG S4 18862 25341 28364 31194 33892 36589 35 3 2.1 1.6 34 919591
Andorra                             AN S3 34 53 64 67 71 74 204 4.5 2.3 1 384 174
Angola                             AO S4 6741 8056 9209 10145 11309 12646 74 1.8 2.3 2.2 21 481351
Antigua and Barbuda                 AC S1 69 63 64 66 69 71 205 -0.9 0.6 0.6 391 170
Argentina                           AR S2 28237 32634 34818 36955 39077 41082 31 1.4 1.2 1.1 35 1056637
Armenia                             AM S5 3115 3366 3414 3344 3327 3365 129 0.8 -0.1 0.1 291 11506
Australia                           AS S6 14616 17022 18116 19165 20090 20925 52 1.5 1.2 0.9 7 2941285
Austria                             AU S3 7549 7718 8042 8131 8221 8278 86 0.2 0.5 0.2 255 31942
Azerbaijan                         AJ S5 6173 7200 7630 7748 7912 8221 88 1.5 0.7 0.6 232 33436
Bahamas, The                       BF S1 210 257 278 295 307 315 176 2 1.4 0.7 76 3888
Bahrain                             BA S4 348 500 573 634 688 737 162 3.6 2.4 1.5 2653 239
Bangladesh                         BG S5 88077 109897 119189 129194 139794 150392 8 2.2 1.6 1.5 2499 51703
Barbados                           BB S1 252 263 268 274 280 287 178 0.4 0.4 0.4 1651 166
Belarus                             BO S3 9644 10215 10404 10367 10300 10294 71 0.6 0.1 -0.1 129 80154
Belgium                             BE S3 9847 9969 10137 10242 10313 10340 73 0.1 0.3 0.1 877 11672
Belize                             BH S1 144 191 218 249 284 320 179 2.8 2.7 2.5 28 8803
Benin                               BN S4 3444 4656 5472 6396 7388 8411 96 3 3.2 2.7 150 42710
Bhutan                             BT S5 1281 1598 1793 2005 2232 2476 143 2.2 2.3 2.1 110 18147
Bolivia                             BL S2 5441 6574 7377 8153 8858 9499 85 1.9 2.2 1.5 19 418683
Bosnia and Herzegovina             BK S3 4092 4424 3356 3836 4025 4103 121 0.8 -1.4 0.7 194 19741
Botswana BC S4 903 1304 1469 1576 1579 1502 147 3.7 1.9 -0.5 7 226012
Brazil BR S2 122934 151053 162982 172860 180396 186823 5 2.1 1.3 0.8 53 3265061
Brunei BX S6 185 258 298 336 372 408 174 3.3 2.6 1.9 165 2035
Bulgaria BU S3 8844 8894 8272 7797 7377 7006 87 0.1 -1.3 -1.1 183 42683
Burkina Faso UV S4 6939 9037 10411 11946 13623 15424 65 2.6 2.8 2.6 113 105714
Burma                               BM S5 33281 38519 40148 41735 42862 43674 27 1.5 0.8 0.5 164 253954
Burundi                             BY S4 4138 5285 5440 6055 6837 7669 99 2.4 1.4 2.4 611 9903
Cambodia                           CB S5 6499 8965 10854 12212 13660 15233 64 3.2 3.1 2.2 179 68154
Cameroon                           CM S4 8747 11761 13567 15422 17328 19202 60 3 2.7 2.2 85 181251
Canada                             CA S1 24593 27791 29619 31278 32805 34253 34 1.2 1.2 0.9 9 3560219
Cape Verde                         CV S1 296 349 379 401 418 431 172 1.7 1.4 0.7 258 1556
Central African Republic           CT S4 2244 2803 3203 3513 3835 4135 127 2.2 2.3 1.6 15 240533
Chad                               CD S4 4535 6018 7125 8425 9914 11616 84 2.8 3.4 3.2 17 486178
Chile                               CI S2 11094 13128 14205 15154 15985 16727 61 1.7 1.4 1 52 289112
China 2                     CH S5 984736 1138895 1204791 1261832 1315507 1359141 1 1.5 1 0.7 350 3600930
Colombia                           CO S2 26583 32859 36281 39686 42954 46109 29 2.1 1.9 1.5 99 401042
Comoros                             CN S4 334 429 497 578 671 773 163 2.5 3 2.9 690 838
Congo (Brazzaville) 3                               CF S4 1620 2218 2519 2831 3155 3491 132 3.1 2.4 2.1 21 131853
Congo (Kinshasa) 3 CG S4 28129 37991 45793 51965 60307 69846 23 3 3.1 3 59 875521
Costa Rica                         CS S2 2299 3027 3384 3711 4016 4306 124 2.8 2 1.5 190 19560
Cote d'Ivoire                       IV S4 8261 11919 14230 15981 18032 20003 57 3.7 2.9 2.2 130 122780
Croatia                             HR S3 4383 4508 4455 4282 4449 4505 117 0.3 -0.5 0.5 196 21829
Cuba                               CU S1 9653 10545 10900 11142 11340 11526 67 0.9 0.6 0.3 260 42803
Cyprus                             CY S5 611 681 733 758 780 801 157 1.1 1.1 0.5 213 3568
Czech Republic                     EZ S3 10289 10310 10325 10272 10231 10157 72 0 0 -0.1 338 30365
Denmark                             DA S3 5123 5141 5233 5336 5414 5474 104 0 0.4 0.3 326 16359
Djibouti                           DJ S4 279 370 420 451 511 579 166 2.8 2 2.5 53 8486
Dominica                           DO S1 75 73 73 72 69 70 201 -0.4 -0.2 -0.2 247 290
Dominican Republic                 DR S1 5697 7098 7761 8443 9149 9884 83 2.2 1.7 1.6 452 18680
Ecuador                             EC S2 7920 10317 11599 12920 14232 15518 62 2.6 2.2 1.8 121 106888
Egypt                               EG S4 42441 56106 62361 68360 74186 79811 15 2.8 2 1.5 178 384344
El Salvador                         ES S1 4566 5100 5568 6123 6705 7293 98 1.1 1.8 1.7 765 8000
Equatorial Guinea                   EK S4 256 368 418 474 536 604 164 3.6 2.5 2.4 44 10830
Eritrea ER S4 2555 2945 3461 4136 4943 5709 119 1.4 3.4 3.2 88 46842
Estonia EN S3 1482 1573 1484 1431 1396 1372 148 0.6 -0.9 -0.4 82 17413
Ethiopia ET S4 36413 48335 55763 64117 73070 82312 18 2.8 2.8 2.5 148 432310
Fiji                               FJ S6 635 738 776 832 893 958 156 1.5 1.2 1.4 118 7054
Finland                             FI S3 4780 4986 5106 5167 5204 5228 106 0.4 0.4 0.1 44 117942
France                             FR S3 53870 56735 58150 59330 60355 61069 21 0.5 0.4 0.3 282 210668
Gabon                               GB S4 806 1069 1139 1208 1266 1309 151 2.8 1.2 0.8 12 99486
Gambia, The                         GA S4 676 962 1156 1367 1593 1833 149 3.5 3.5 2.9 354 3861
Georgia                             GG S5 5048 5457 5287 5020 4887 4815 108 0.8 -0.8 -0.4 187 26911
Germany                             GM S3 78298 79380 81648 82797 83854 84616 12 0.1 0.4 0.2 612 135236
Ghana                               GH S4 10998 15360 17633 19534 21224 22650 50 3.3 2.4 1.5 220 88811
Greece                             GR S3 9643 10158 10489 10602 10703 10758 69 0.5 0.4 0.1 210 50502
Grenada                             GJ S2 90 92 91 89 90 91 196 0.2 -0.3 0.2 682 131
Guatemala                           GT S1 7232 9630 11052 12640 14363 16194 63 2.9 2.7 2.5 302 41865
Guinea                             GV S4 4320 5936 7150 7466 8311 9281 89 3.2 2.3 2.2 79 94927
Guinea-Bissau                       PU S4 789 996 1144 1286 1438 1614 150 2.3 2.6 2.3 119 10811
Guyana                             GY S2 759 742 715 697 708 729 160 -0.2 -0.6 0.4 9 76004
Haiti                               HA S1 5056 6028 6423 6868 7377 7950 94 1.8 1.3 1.5 645 10641
Honduras                           HO S1 3635 4772 5494 6250 7009 7683 97 2.7 2.7 2.1 145 43201
Hungary                             HU S3 10711 10372 10296 10139 9987 9831 75 -0.3 -0.2 -0.3 284 35653
Iceland                             IC S1 228 255 267 276 283 289 177 1.1 0.8 0.4 7 38707
India                               IN S5 690462 850558 932417 1014004 1092502 1168205 2 2.1 1.8 1.4 883 1147950
Indonesia                           ID S6 154936 188651 206270 224784 242800 259743 4 2 1.8 1.4 319 705189
Iran                               IR S5 39274 55717 61528 65620 68771 73772 17 3.5 1.6 1.2 104 631660
Iraq                               IZ S5 13233 18135 19557 22676 26075 29672 44 3.2 2.2 2.7 131 167556
Ireland                             EI S3 3401 3508 3611 3797 4002 4161 123 0.3 0.8 0.9 141 26598
Israel                             IS S4 3737 4512 5305 5842 6277 6645 100 1.9 2.6 1.3 732 7849
Italy                               IT S3 56451 56758 57263 57634 57747 57409 22 0.1 0.2 0 507 113521
Jamaica                             JM S1 2229 2463 2569 2653 2732 2851 135 1 0.7 0.7 631 4181
Japan                               JA S5 116807 123537 125287 126550 127404 127252 9 0.6 0.2 0.1 829 152411
Jordan                             JO S4 2163 3262 4202 4999 5760 6486 110 4.1 4.3 2.6 137 35344
Kazakhstan                         KZ S5 14994 16708 16943 16733 16846 17276 55 1.1 0 0.3 16 1049150
Kenya                               KE S4 16685 23767 27315 30340 32034 33068 36 3.5 2.4 0.9 136 219788
Kiribati                           KR S6 58 71 81 92 103 115 195 2.2 2.5 2.3 325 277
Korea, North KN S5 17114 20019 21551 21688 22881 23753 49 1.6 0.8 0.9 460 46490
Korea, South KS S5 38124 42869 45175 47471 49487 51097 25 1.2 1 0.7 1240 37911
Kuwait                             KU S5 1370 2142 1621 1974 2336 2788 144 4.5 -0.8 3.5 277 6880
Kyrgyzstan                         KG S5 3623 4390 4535 4685 5039 5444 113 1.9 0.7 1.5 60 76641
Laos                               LA S5 3293 4210 4846 5497 6217 6993 102 2.5 2.7 2.4 60 89112
Latvia                             LG S3 2525 2672 2523 2405 2316 2252 138 0.6 -1.1 -0.7 97 24903
Lebanon                             LE S4 3086 3147 3335 3578 3826 4056 126 0.2 1.3 1.3 893 3950
Lesotho                             LT S4 1344 1732 1945 2143 2281 2339 140 2.5 2.1 0.9 180 11718
Liberia                             LI S4 1892 2190 1983 3164 3537 4073 131 1.5 3.7 2.5 80 37189
Libya                               LY S4 3065 4140 4654 5115 5766 6447 107 3 2.1 2.3 7 679359
Liechtenstein                       LS S3 25 29 31 32 34 35 213 1.4 1.1 0.8 513 62
Lithuania                           LH S5 3436 3702 3673 3621 3578 3560 125 0.7 -0.2 -0.2 144 25174
Luxembourg                         LU S3 364 382 410 437 465 493 168 0.5 1.4 1.2 433 998
Macedonia, The Former Yugoslav Republic of MK S3 1792 1893 1986 2041 2079 2115 141 0.5 0.8 0.4 205 9928
Madagascar                         MA S4 8677 11522 13340 15506 18040 20993 59 2.8 3 3 67 224533
Malawi                             MI S4 6129 9219 9536 10386 11102 11621 70 4.1 1.2 1.1 281 36324
Malaysia                           MY S6 13764 17504 19611 21793 23953 26144 48 2.4 2.2 1.8 168 126853
Maldives                           MV S5 154 216 257 301 349 400 175 3.4 3.3 2.8 2524 116
Mali                               ML S4 6731 8228 9160 10686 12395 14349 68 2 2.6 2.9 22 471042
Malta                               MT S4 364 359 377 392 406 420 173 -0.1 0.9 0.7 3137 124
Marshall Islands                   RM S6 31 46 56 68 83 100 203 4.1 3.9 3.9 938 70
Mauritania                         MR S4 1550 1984 2342 2668 3087 3561 134 2.5 3 2.9 7 397838
Mauritius                           MP S4 964 1074 1129 1179 1231 1280 152 1.1 0.9 0.8 1638 714
Mexico                             MX S1 68686 84446 92488 100350 107870 114995 11 2.1 1.7 1.4 133 742486
Micronesia, Federated States of FM S6 77 109 123 133 139 141 191 3.4 2 0.6 485 271
Moldova                             MD S5 3996 4398 4460 4431 4455 4535 116 1 0.1 0.2 341 13012
Monaco                             MN S3 27 30 31 32 32 33 214 1.2 0.6 0.4 40844 1
Mongolia                           MG S5 1662 2218 2429 2616 2818 3040 136 2.9 1.7 1.5 4 604247
Morocco                             MO S4 19487 24686 27447 30122 32726 35301 37 2.4 2 1.6 172 172317
Mozambique                         MZ S4 12103 14276 17309 19105 20128 20504 53 1.7 2.9 0.7 62 302737
Namibia                             WA S4 975 1409 1604 1771 1871 1908 146 3.7 2.3 0.7 5 317873
Nauru                               NR S6 8 9 11 12 13 14 222 2.1 2.2 1.9 1431 8
Nepal