uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census


1230. Manufacturing -- Establishments, Employment, Payroll, and Shipments, by Industry

[Based on the census of manufactures]

 
Establishments Paid employees Annual payroll Value of shipments
1997 1997 1997 1997
1987 1992 1992
Industry SIC Total Net Total Percent Net Total Percent Per Total Percent
code change, change, change, 1992 change, paid 1992 change,
1992-97 1992-97 1992-97 1992-97 employee 1992-97
($1,000) ($1,000) ($1,000) ($1,000)
 
    Manufacturing, total (X) 370,912 377,776 6,864 16,948,942 17,557,008 3.6 608,066 494,108,853 595,685,786 20.6 33,929 3,004,722,841 3,958,050,434 31.7
 
Food & kindred products 20 20,798 20,878 80 1,502,749 1,561,429 3.9 58,680 36,771,769 42,941,285 16.8 27,501 406,962,767 480,839,825 18.2
  Meat products 201 3,240 3,047 -193 400,363 461,826 15.4 61,463 7,564,193 9,732,158 28.7 21,073 94,072,137 111,141,955 18.1
    Meat packing plants 2011 1,383 1,383 0 121,207 142,252 17.4 21,045 2,440,929 3,254,363 33.3 22,877 50,167,185 54,484,916 8.6
    Sausages & other prepared meats. 2013 1,264 1,108 -156 85,376 84,863 -0.6 -513 2,023,025 2,220,198 9.7 26,162 19,940,200 23,253,385 16.6
    Poultry & egg processing 2015 593 556 -37 193,780 234,711 21.1 40,931 3,100,239 4,257,597 37.3 18,140 23,964,752 33,403,654 39.4
 
  Dairy products 202 2,020 1,838 -182 135,423 133,010 -1.8 -2,413 3,719,964 4,178,256 12.3 31,413 52,719,633 59,020,541 12.0
    Creamery butter 2021 31 34 3 1,488 1,827 22.8 339 42,261 56,524 33.7 30,938 1,029,363 1,367,548 32.9
    Cheese, natural & processed 2022 573 525 -48 34,489 36,943 7.1 2,454 827,544 1,017,073 22.9 27,531 16,932,919 20,329,694 20.1
    Condensed & evaporated milk 2023 214 215 1 15,194 16,025 5.5 831 451,593 570,271 26.3 35,586 7,541,024 9,195,111 21.9
    Ice cream & frozen desserts 2024 456 451 -5 20,899 19,939 -4.6 -960 558,202 612,063 9.6 30,697 5,290,642 5,904,336 11.6
    Fluid milk 2026 746 613 -133 63,353 58,276 -8.0 -5,077 1,840,364 1,922,325 4.5 32,987 21,925,685 22,223,852 1.4
  Preserved fruits & vegetables 203 2,052 2,018 -34 215,823 m (NA) (NA) 4,825,108 (D) (NA) (NA) 47,805,516 (D) (NA)
    Canned specialties 2032 219 147 -72 20,974 j (NA) (NA) 564,878 (D) (NA) (NA) 6,660,873 (D) (NA)
    Canned fruits & vegetables 2033 683 695 12 63,628 56,081 -11.9 -7,547 1,465,264 1,537,288 4.9 27,412 15,071,347 14,508,303 -3.7
    Dehydrated fruits, vegetables, &
      soups 2034 155 152 -3 13,509 14,100 4.4 591 321,177 363,020 13.0 25,746 2,853,067 2,889,788 1.3
    Pickles, sauces, & salad dressings. 2035 377 354 -23 23,233 20,616 -11.3 -2,617 586,266 601,050 2.5 29,155 7,807,018 7,054,049 -9.6
    Frozen fruits & vegetables 2037 255 258 3 47,768 46,900 -1.8 -868 916,045 1,062,357 16.0 22,652 7,527,505 9,631,300 27.9
    Frozen specialties, n.e.c. 2038 363 412 49 46,711 48,059 2.9 1,348 971,478 1,152,373 18.6 23,978 7,885,706 10,199,245 29.3
  Grain mill products 204 2,616 2,539 -77 107,176 102,914 -4.0 -4,262 3,374,810 3,685,845 9.2 35,815 49,957,133 60,973,976 22.1
    Flour & other grain mill products ... 2041 365 380 15 13,058 12,788 -2.1 -270 408,860 445,501 9.0 34,837 6,294,383 8,044,903 27.8
    Cereal breakfast foods 2043 65 71 6 16,098 14,396 -10.6 -1,702 745,291 718,069 -3.7 49,880 9,736,832 9,098,833 -6.6
    Rice milling 2044 53 68 15 3,854 3,832 -0.6 -22 94,383 119,756 26.9 31,252 1,650,680 2,374,891 43.9
    Blended & prepared flour 2045 209 250 41 15,844 15,689 -1.0 -155 429,162 491,511 14.5 31,328 3,865,701 5,047,752 30.6
    Wet corn milling 2046 51 58 7 9,264 9,217 -0.5 -47 371,345 422,533 13.8 45,843 7,045,211 8,455,172 20.0
    Dog & cat food 2047 161 188 27 13,681 14,106 3.1 425 452,733 505,730 11.7 35,852 7,023,934 8,766,978 24.8
    Prepared feeds, n.e.c. 2048 1,712 1,524 -188 35,377 32,886 -7.0 -2,491 873,036 982,745 12.6 29,883 14,340,392 19,185,447 33.8
  Bakery products 205 3,150 3,435 285 214,988 225,795 5.0 10,807 5,599,140 6,474,660 15.6 28,675 28,494,170 34,485,647 21.0
    Bread, cake, & related products ... 2051 2,535 2,753 218 154,928 163,941 5.8 9,013 4,058,755 4,629,706 14.1 28,240 18,129,783 21,415,742 18.1
    Cookies & crackers 2052 440 444 4 46,990 46,747 -0.5 -243 1,246,456 1,451,450 16.4 31,049 8,668,373 10,525,374 21.4
    Frozen bakery products, except
      bread 2053 175 238 63 13,070 15,107 15.6 2,037 293,929 393,504 33.9 26,048 1,696,014 2,544,531 50.0
  Sugar & confectionery products 206 1,129 1,084 -45 91,298 90,175 -1.2 -1,123 2,401,911 2,760,259 14.9 30,610 22,709,650 27,235,217 19.9
    Raw cane sugar 2061 45 39 -6 6,962 4,968 -28.6 -1,994 175,787 168,910 -3.9 34,000 1,459,847 1,469,792 0.7
    Cane sugar refining 2062 17 18 1 4,830 3,891 -19.4 -939 187,473 191,663 2.2 49,258 2,822,916 3,209,186 13.7
    Beet sugar 2063 40 36 -4 7,600 7,718 1.6 118 220,204 252,236 14.5 32,682 2,281,963 2,732,503 19.7
    Candy & other confectionery
      products & chewing gum 2064 758 697 -61 51,497 53,655 4.2 2,158 1,261,377 1,500,704 19.0 27,970 10,201,740 12,672,447 24.2
    Chocolate & cocoa products 2066 156 164 8 9,947 10,594 6.5 647 323,257 408,757 26.4 38,584 3,106,350 3,954,586 27.3
    Salted & roasted nuts & seeds 2068 113 130 17 10,462 9,349 -10.6 -1,113 233,813 237,989 1.8 25,456 2,836,834 3,196,703 12.7
  Fats & oils 207 541 531 -10 27,756 k (NA) (NA) 778,204 (D) (NA) (NA) 18,724,423 (D) (NA)
    Cottonseed oil mills 2074 44 35 -9 2,303 2,024 -12.1 -279 48,845 51,679 5.8 25,533 730,079 844,960 15.7
    Soybean oil mills 2075 99 118 19 7,402 7,415 0.2 13 225,301 256,923 14.0 34,649 10,650,587 15,352,991 44.2
    Vegetable oil mills, n.e.c. 2076 26 26 0 896 884 -1.3 -12 26,173 31,159 19.1 35,248 666,158 994,907 49.4
    Animal & marine fats & oils 2077 270 252 -18 8,475 i (NA) (NA) 220,755 (D) (NA) (NA) 1,865,181 (D) (NA)
    Shortening & cooking oils 2079 102 100 -2 8,680 7,430 -14.4 -1,250 257,130 259,757 1.0 34,961 4,812,418 6,187,024 28.6
  Beverages 208 2,065 2,376 311 144,277 m (NA) (NA) 4,785,587 (D) (NA) (NA) 57,956,968 (D) (NA)
    Malt beverages 2082 194 529 335 34,519 34,251 -0.8 -268 1,566,688 1,598,573 2.0 46,672 17,340,154 18,203,492 5.0
    Malt 2083 26 35 9 1,271 1,341 5.5 70 44,428 56,785 27.8 42,345 575,806 788,613 37.0
    Wines, brandy, & brandy spirits ... 2084 553 687 134 14,033 18,193 29.6 4,160 425,949 668,051 56.8 36,720 4,301,004 6,194,564 44.0
    Distilled liquor, except brandy 2085 65 60 -5 7,071 6,545 -7.4 -526 243,935 252,392 3.5 38,563 3,394,121 3,904,763 15.0
    Bottled & canned soft drinks 2086 926 766 -160 77,080 78,110 1.3 1,030 2,162,760 2,513,222 16.2 32,175 25,422,466 32,181,998 26.6
    Flavoring extracts & syrups, n.e.c. . 2087 301 299 -2 10,303 j (NA) (NA) 341,827 (D) (NA) (NA) 6,923,417 (D) (NA)
  Miscellaneous food & kindred
    products 209 3,985 4,010 25 165,645 m (NA) (NA) 3,722,852 (D) (NA) (NA) 34,523,137 (D) (NA)
    Canned & cured seafood 2091 159 163 4 6,980 5,340 -23.5 -1,640 133,029 120,935 -9.1 22,647 969,218 853,895 -11.9
    Fresh or frozen seafood 2092 685 669 -16 41,438 k (NA) (NA) 771,224 (D) (NA) (NA) 7,039,163 (D) (NA)
    Roasted coffee 2095 172 207 35 10,523 j (NA) (NA) 339,987 (D) (NA) (NA) 5,294,574 (D) (NA)
    Potato chips & similar snacks 2096 408 368 -40 34,813 33,502 -3.8 -1,311 826,401 1,021,545 23.6 30,492 7,309,095 9,178,696 25.6
    Manufactured ice 2097 560 582 22 4,622 5,262 13.8 640 92,498 118,176 27.8 22,458 356,393 431,262 21.0
    Macaroni & spaghetti 2098 199 266 67 5,852 6,063 3.6 211 146,805 174,460 18.8 28,775 1,389,572 1,766,528 27.1
    Food preparations, n.e.c. 2099 1,802 1,755 -47 61,417 69,486 13.1 8,069 1,412,908 1,806,666 27.9 26,000 12,165,122 14,682,929 20.7
Tobacco products 21 114 105 -9 38,038 k (NA) (NA) 1,524,383 (D) (NA) (NA) 35,197,809 (D) (NA)
  Cigarettes 211 11 13 2 25,435 21,302 -16.2 -4,133 1,205,028 1,246,557 3.4 58,518 29,746,072 29,252,787 -1.7
    Cigarettes 2111 11 13 2 25,435 21,302 -16.2 -4,133 1,205,028 1,246,557 3.4 58,518 29,746,072 29,252,787 -1.7
  Cigars 212 27 42 15 2,553 h (NA) (NA) 53,331 (D) (NA) (NA) 286,805 (D) (NA)
    Cigars 2121 27 42 15 2,553 h (NA) (NA) 53,331 (D) (NA) (NA) 286,805 (D) (NA)
  Chewing & smoking tobacco 213 30 21 -9 3,206 h (NA) (NA) 91,846 (D) (NA) (NA) 1,608,440 (D) (NA)
    Chewing & smoking tobacco 2131 30 21 -9 3,206 h (NA) (NA) 91,846 (D) (NA) (NA) 1,608,440 (D) (NA)
  Tobacco stemming & redrying 214 46 29 -17 6,844 5,827 -14.9 -1,017 174,178 156,727 -10.0 26,897 3,556,492 3,690,256 3.8
    Tobacco stemming & redrying 2141 46 29 -17 6,844 5,827 -14.9 -1,017 174,178 156,727 -10.0 26,897 3,556,492 3,690,256 3.8
Textile mill products 22 5,886 6,155 269 616,397 561,875 -8.8 -54,522 12,397,639 13,708,515 10.6 24,398 70,752,971 82,404,425 16.5
  Broadwoven fabric mills, cotton 221 321 398 77 55,863 46,402 -16.9 -9,461 1,147,236 1,172,535 2.2 25,269 5,810,750 6,195,171 6.6
    Weaving mills, cotton 2211 321 398 77 55,863 46,402 -16.9 -9,461 1,147,236 1,172,535 2.2 25,269 5,810,750 6,195,171 6.6
  Broadwoven fabric mills, manmade
   fiber & silk 222 421 452 31 87,158 77,123 -11.5 -10,035 1,849,917 2,024,968 9.5 26,256 8,767,124 10,682,267 21.8
    Weaving mills, synthetics 2221 421 452 31 87,158 77,123 -11.5 -10,035 1,849,917 2,024,968 9.5 26,256 8,767,124 10,682,267 21.8
  Broadwoven fabric mills, wool 223 99 78 -21 13,729 10,567 -23.0 -3,162 279,419 263,455 -5.7 24,932 1,612,353 1,452,193 -9.9
    Weaving & finishing mills, wool 2231 99 78 -21 13,729 10,567 -23.0 -3,162 279,419 263,455 -5.7 24,932 1,612,353 1,452,193 -9.9
  Narrow fabric mills 224 258 273 15 16,898 16,563 -2.0 -335 322,854 371,438 15.0 22,426 1,273,508 1,408,543 10.6
    Narrow fabric mills 2241 258 273 15 16,898 16,563 -2.0 -335 322,854 371,438 15.0 22,426 1,273,508 1,408,543 10.6
  Knitting mills 225 2,097 1,972 -125 194,986 m (NA) (NA) 3,399,896 (D) (NA) (NA) 16,984,978 (D) (NA)
    Womens hosiery, except socks ... 2251 151 137 -14 25,296 16,962 -32.9 -8,334 398,002 327,514 -17.7 19,309 1,843,004 1,541,302 -16.4
    Hosiery, n.e.c. 2252 447 455 8 38,038 36,260 -4.7 -1,778 598,872 668,320 11.6 18,431 2,575,316 3,062,548 18.9
    Knit outerwear mills 2253 677 643 -34 52,573 43,525 -17.2 -9,048 871,212 884,752 1.6 20,327 4,170,282 5,393,105 29.3
    Knit underwear mills 2254 69 54 -15 11,971 i (NA) (NA) 190,197 (D) (NA) (NA) 891,108 (D) (NA)
    Circular knit fabric mills 2257 390 359 -31 43,873 33,904 -22.7 -9,969 862,774 833,838 -3.4 24,594 4,957,690 4,890,995 -1.3
    Lace & warp knit fabric mills 2258 279 262 -17 20,008 23,401 17.0 3,393 418,148 596,658 42.7 25,497 2,311,804 3,190,094 38.0
    Knitting mills, n.e.c. 2259 84 62 -22 3,227 h (NA) (NA) 60,691 (D) (NA) (NA) 235,774 (D) (NA)
  Textile finishing, except wool 226 485 903 418 50,890 53,741 5.6 2,851 1,143,193 1,393,292 21.9 25,926 7,088,718 8,700,874 22.7
    Finishing plants, cotton 2261 171 442 271 16,035 21,352 33.2 5,317 346,275 537,198 55.1 25,159 2,577,192 2,996,555 16.3
    Finishing plants, synthetics 2262 181 306 125 24,994 21,164 -15.3 -3,830 601,073 601,477 0.1 28,420 3,437,649 4,488,192 30.6
    Finishing plants, n.e.c. 2269 133 155 22 9,861 11,225 13.8 1,364 195,845 254,617 30.0 22,683 1,073,877 1,216,127 13.2
  Carpets & rugs 227 446 474 28 49,429 52,419 6.0 2,990 1,087,618 1,339,586 23.2 25,555 9,828,310 11,611,217 18.1
    Carpets & rugs 2273 446 474 28 49,429 52,419 6.0 2,990 1,087,618 1,339,586 23.2 25,555 9,828,310 11,611,217 18.1
  
  Yarn & thread mills 228 596 606 10 92,236 l (NA) (NA) 1,744,353 (D) (NA) (NA) 11,273,968 (D) (NA)
    Yarn spinning mills 2281 396 393 -3 68,651 57,869 -15.7 -10,782 1,288,359 1,315,611 2.1 22,734 7,668,556 8,094,541 5.6
    Yarn throwing & winding mills 2282 135 146 11 17,373 21,643 24.6 4,270 340,553 513,727 50.9 23,736 2,768,398 4,333,710 56.5
    Thread mills 2284 65 67 2 6,212 i (NA) (NA) 115,441 (D) (NA) (NA) 837,014 (D) (NA)
  Miscellaneous textile goods 229 1,163 999 -164 55,208 l (NA) (NA) 1,423,153 (D) (NA) (NA) 8,113,262 (D) (NA)
    Coated fabrics, not rubberized 2295 194 229 35 9,494 10,106 6.4 612 279,307 341,119 22.1 33,754 1,573,440 1,928,926 22.6
    Tire cord & fabric 2296 15 21 6 5,066 5,723 13.0 657 111,766 167,732 50.1 29,308 975,479 1,212,119 24.3
    Nonwoven fabrics 2297 169 193 24 16,745 17,047 1.8 302 472,746 561,470 18.8 32,937 3,029,471 3,759,985 24.1
    Cordage & twine 2298 210 201 -9 6,727 6,417 -4.6 -310 138,599 159,268 14.9 24,820 672,032 777,091 15.6
    Textile goods, n.e.c. 2299 575 355 -220 17,176 j (NA) (NA) 420,735 (D) (NA) (NA) 1,862,840 (D) (NA)
 
Apparel & other textile products 23 23,093 23,411 318 985,250 829,334 -15.8 -155,916 15,325,090 15,404,395 0.5 18,574 71,657,925 81,193,681 13.3
  Mens & boys suits & coats 231 303 272 -31 44,002 28,580 -35.0 -15,422 722,458 543,544 -24.8 19,018 2,430,075 2,232,212 -8.1
    Mens & boys suits & coats 2311 303 272 -31 44,002 28,580 -35.0 -15,422 722,458 543,544 -24.8 19,018 2,430,075 2,232,212 -8.1
  
  Mens & boys furnishings 232 2,288 2,226 -62 261,013 197,674 -24.3 -63,339 3,648,715 3,233,993 -11.4 16,360 17,866,638 19,192,734 7.4
    Shirts, mens & boys 2321 658 633 -25 84,359 59,638 -29.3 -24,721 1,207,413 1,009,217 -16.4 16,922 5,920,797 5,838,851 -1.4
    Mens & boys underwear & 2322
     nightwear 86 93 7 14,170 10,358 -26.9 -3,812 192,344 165,471 -14.0 15,975 820,147 1,078,064 31.4
    Mens & boys neckwear 2323 136 123 -13 7,467 4,926 -34.0 -2,541 130,248 117,094 -10.1 23,771 618,237 597,779 -3.3
    Mens & boys trousers & slacks ... 2325 426 378 -48 78,942 58,881 -25.4 -20,061 1,105,135 951,264 -13.9 16,156 6,518,504 7,363,905 13.0
    Mens & boys work clothing 2326 282 260 -22 30,390 25,876 -14.9 -4,514 386,765 378,338 -2.2 14,621 1,503,273 1,928,453 28.3
    Mens & boys clothing, n.e.c. 2329 700 739 39 45,685 37,995 -16.8 -7,690 626,810 612,609 -2.3 16,123 2,485,680 2,385,682 -4.0
  
  Womens & childrens outerwear 233 9,536 8,773 -763 306,261 251,353 -17.9 -54,908 4,596,458 4,485,570 -2.4 17,846 21,630,741 22,962,707 6.2
    Womens blouses & waists 2331 1,474 1,617 143 56,104 41,429 -26.2 -14,675 831,588 682,047 -18.0 16,463 3,969,821 3,831,334 -3.5
    Womens dresses 2335 4,000 2,373 -1,627 83,234 63,731 -23.4 -19,503 1,204,947 1,114,280 -7.5 17,484 5,366,052 5,663,649 5.5
    Womens suits & coats 2337 1,038 836 -202 48,339 31,998 -33.8 -16,341 848,186 690,941 -18.5 21,593 4,396,663 3,945,440 -10.3
    Womens outerwear, n.e.c. 2339 3,024 3,947 923 118,584 114,195 -3.7 -4,389 1,711,737 1,998,302 16.7 17,499 7,898,205 9,522,284 20.6
  
  Womens & childrens
   undergarments 234 480 369 -111 53,696 k (NA) (NA) 798,293 (D) (NA) (NA) 3,943,030 (D) (NA)
    Womens & childrens underwear .. 2341 357 266 -91 41,612 j (NA) (NA) 579,341 (D) (NA) (NA) 2,368,082 (D) (NA)
    Brassieres & allied garments 2342 123 103 -20 12,084 9,772 -19.1 -2,312 218,952 185,062 -15.5 18,938 1,574,948 2,088,876 32.6
  
  Hats, caps, & millinery 235 369 393 24 18,608 17,543 -5.7 -1,065 279,799 307,966 10.1 17,555 976,013 984,436 0.9
    Hats, caps, & millinery 2353 369 393 24 18,608 17,543 -5.7 -1,065 279,799 307,966 10.1 17,555 976,013 984,436 0.9
  
  Girls & childrens outerwear 236 755 582 -173 53,350 k (NA) (NA) 774,675 (D) (NA) (NA) 3,144,471 (D) (NA)
    Girls & childrens dresses & 2361
     blouses 394 316 -78 23,931 j (NA) (NA) 363,501 (D) (NA) (NA) 1,619,272 (D) (NA)
  Girls & childrens outerwear, 2369
    n.e.c. 361 266 -95 29,419 j (NA) (NA) 411,174 (D) (NA) (NA) 1,525,199 (D) (NA)
  
  Fur goods 237 210 120 -90 901 575 -36.2 -326 20,577 13,907 -32.4 24,186 171,857 119,705 -30.3
    Fur goods 2371 210 120 -90 901 575 -36.2 -326 20,577 13,907 -32.4 24,186 171,857 119,705 -30.3
  
  Miscellaneous apparel &
   accessories 238 994 878 -116 36,702 k (NA) (NA) 566,361 (D) (NA) (NA) 2,377,616 (D) (NA)
    Fabric gloves & mittens 2381 71 80 9 3,987 4,467 12.0 480 59,261 84,328 42.3 18,878 282,687 438,853 55.2
    Robes & dressing gowns 2384 81 68 -13 6,832 3,975 -41.8 -2,857 85,888 63,687 -25.8 16,022 373,491 350,155 -6.2
    Waterproof outer garments 2385 71 59 -12 4,210 g (NA) (NA) 64,523 (D) (NA) (NA) 268,437 (D) (NA)
    Leather & sheep~lined clothing 2386 116 105 -11 2,444 1,561 -36.1 -883 45,820 32,580 -28.9 20,871 208,753 129,325 -38.0
    Apparel belts 2387 244 161 -83 8,020 5,344 -33.4 -2,676 150,027 131,397 -12.4 24,588 636,536 649,053 2.0
    Apparel & accessories, n.e.c. 2389 411 405 -6 11,209 9,413 -16.0 -1,796 160,842 167,229 4.0 17,766 607,712 693,275 14.1
  
  Miscellaneous fabricated textile
   products 239 8,158 9,798 1,640 210,717 241,102 14.4 30,385 3,917,754 5,172,379 32.0 21,453 19,117,484 25,873,596 35.3
    Curtains & draperies 2391 1,041 999 -42 21,810 20,995 -3.7 -815 336,668 376,642 11.9 17,940 1,280,652 1,580,867 23.4
    Housefurnishings, n.e.c. 2392 869 865 -4 51,933 52,524 1.1 591 868,951 1,053,868 21.3 20,065 5,604,930 7,318,895 30.6
    Textile bags 2393 310 393 83 11,841 13,317 12.5 1,476 184,427 241,920 31.2 18,166 772,550 921,872 19.3
    Canvas & related products 2394 1,309 1,688 379 14,353 18,747 30.6 4,394 277,371 415,360 49.7 22,156 1,107,427 1,537,257 38.8
    Pleating & stitching 2395 755 1,427 672 13,712 19,019 38.7 5,307 204,875 335,823 63.9 17,657 726,321 1,010,106 39.1
    Automotive & apparel trimmings ... 2396 2,471 3,182 711 57,289 72,202 26.0 14,913 1,336,966 1,824,353 36.5 25,267 6,108,575 8,614,875 41.0
    Schiffli machine embroideries 2397 221 237 16 5,502 4,332 -21.3 -1,170 100,236 83,821 -16.4 19,349 310,614 262,358 -15.5
    Fabricated textile products, n.e.c... 2399 1,182 1,007 -175 34,277 39,966 16.6 5,689 608,260 840,592 38.2 21,033 3,206,415 4,627,366 44.3
  
Lumber & wood products 24 35,807 36,735 928 655,799 757,267 15.5 101,468 13,881,820 18,668,558 34.5 24,653 81,564,818 111,930,684 37.2
  Logging 241 13,063 13,533 470 83,202 83,212 0.01 10 1,688,914 2,014,254 19.3 24,206 13,591,697 13,625,734 0.3
    Logging 2411 13,063 13,533 470 83,202 83,212 0.01 10 1,688,914 2,014,254 19.3 24,206 13,591,697 13,625,734 0.3
  
  Sawmills & planing mills 242 6,845 6,270 -575 168,448 178,575 6.0 10,127 3,584,772 4,477,618 24.9 25,074 23,294,345 32,750,181 40.6
    Sawmills & planing mills, general .. 2421 5,815 5,176 -639 137,620 143,292 4.1 5,672 3,039,838 3,741,583 23.1 26,112 21,060,595 29,414,116 39.7
    Hardwood dimension & flooring 2426
     mills 833 992 159 28,919 33,940 17.4 5,021 509,986 708,100 38.8 20,863 2,084,626 3,206,954 53.8
    Special product sawmills, n.e.c. ... 2429 197 102 -95 1,909 1,343 -29.6 -566 34,948 27,935 -20.1 20,800 149,124 129,111 -13.4
  
  Millwork, plywood, & structural
   members 243 8,947 9,373 426 224,061 260,726 16.4 36,665 5,004,487 6,599,370 31.9 25,312 24,744,120 33,200,977 34.2
    Millwork 2431 3,176 2,745 -431 85,804 92,259 7.5 6,455 1,967,469 2,344,586 19.2 25,413 9,649,346 12,013,383 24.5
    Wood kitchen cabinets 2434 4,355 5,096 741 63,159 79,579 26.0 16,420 1,314,704 1,866,940 42.0 23,460 4,968,153 7,483,209 50.6
    Hardwood veneer & plywood 2435 316 332 16 19,918 22,151 11.2 2,233 391,693 525,887 34.3 23,741 2,237,966 2,856,487 27.6
    Softwood veneer & plywood 2436 203 155 -48 30,877 28,843 -6.6 -2,034 814,930 912,613 12.0 31,641 5,350,056 5,762,664 7.7
    Structural wood members, n.e.c. .. 2439 897 1,045 148 24,303 37,894 55.9 13,591 515,691 949,344 84.1 25,053 2,538,599 5,085,234 100.3
  
  Wood containers 244 2,466 2,922 456 40,084 49,580 23.7 9,496 645,070 936,731 45.2 18,893 2,942,049 4,332,491 47.3
    Nailed wood boxes & shook 2441 308 318 10 5,850 4,885 -16.5 -965 101,314 108,629 7.2 22,237 439,007 405,966 -7.5
    Wood pallets & skids 2448 1,929 2,347 418 28,705 38,994 35.8 10,289 450,835 717,863 59.2 18,410 2,146,892 3,449,491 60.7
    Wood containers, n.e.c. 2449 229 257 28 5,529 5,701 3.1 172 92,921 110,239 18.6 19,337 356,150 477,034 33.9
  
  Wood buildings & mobile homes 245 950 1,028 78 55,997 91,234 62.9 35,237 1,233,586 2,362,873 91.5 25,899 6,644,850 13,179,370 98.3
    Mobile homes 2451 287 319 32 36,760 68,269 85.7 31,509 809,351 1,788,646 121.0 26,200 4,483,768 10,167,746 126.8
    Prefabricated wood buildings 2452 663 709 46 19,237 22,965 19.4 3,728 424,235 574,227 35.4 25,004 2,161,082 3,011,624 39.4
  
  Miscellaneous wood products 249 3,536 3,609 73 84,007 93,940 11.8 9,933 1,724,991 2,277,712 32.0 24,246 10,347,757 14,841,931 43.4
    Wood preserving 2491 488 451 -37 10,783 11,668 8.2 885 231,853 298,123 28.6 25,550 2,701,086 4,461,521 65.2
    Reconstituted wood products 2493 288 316 28 22,847 25,269 10.6 2,422 615,531 797,838 29.6 31,574 3,986,381 5,273,794 32.3
    Wood products, n.e.c. 2499 2,760 2,842 82 50,377 57,003 13.2 6,626 877,607 1,181,751 34.7 20,731 3,660,290 5,106,616 39.5
Furniture & fixtures 25 11,658 12,095
  Household furniture 251 5,412 5,609 197 253,313 265,115 4.7 11,802 4,803,787 5,861,109 22.0 22,108 20,507,460 26,334,791 28.4
    Wood household furniture 2511 2,785 3,035 250 121,054 123,368 1.9 2,314 2,173,954 2,587,446 19.0 20,973 8,730,441 10,940,684 25.3
    Upholstered household furniture... 2512 1,184 1,095 -89 79,221 85,258 7.6 6,037 1,535,142 1,930,167 25.7 22,639 6,231,407 8,034,017 28.9
    Metal household furniture 2514 351 420 69 20,743 22,835 10.1 2,092 416,296 503,957 21.1 22,069 1,954,849 2,422,853 23.9
    Mattresses & bedsprings 2515 788 742 -46 22,273 24,673 10.8 2,400 483,789 643,390 33.0 26,077 2,820,714 4,067,225 44.2
    Wood TV & radio cabinets 2517 104 100 -4 4,385 4,273 -2.6 -112 81,609 84,391 3.4 19,750 318,864 320,714 0.6
    Household furniture, n.e.c. 2519 200 217 17 5,637 4,708 -16.5 -929 112,997 111,758 -1.1 23,738 451,185 549,298 21.7
  
  Office furniture 252 1,025 1,036 11 67,961 74,863 10.2 6,902 1,868,406 2,402,387 28.6 32,090 7,978,620 11,340,955 42.1
    Wood office furniture 2521 636 677 41 23,302 30,641 31.5 7,339 527,497 781,220 48.1 25,496 1,918,666 3,110,020 62.1
    Office furniture, except wood 2522 389 359 -30 44,659 44,222 -1.0 -437 1,340,909 1,621,167 20.9 36,660 6,059,954 8,230,935 35.8
  
  Public building & related furniture 253 520 468 -52 30,280 36,979 22.1 6,699 732,302 1,022,978 39.7 27,664 4,483,134 7,869,175 75.5
    Public building & related furniture .. 2531 520 468 -52 30,280 36,979 22.1 6,699 732,302 1,022,978 39.7 27,664 4,483,134 7,869,175 75.5
  
  Partitions & fixtures 254 2,734 3,751 1,017 74,522 101,925 36.8 27,403 1,817,823 2,899,667 59.5 28,449 6,580,439 10,637,959 61.7
    Wood partitions & fixtures 2541 1,945 2,825 880 39,467 57,453 45.6 17,986 948,135 1,624,792 71.4 28,280 3,114,710 5,388,485 73.0
    Partitions & fixtures, except wood.. 2542 789 926 137 35,055 44,472 26.9 9,417 869,688 1,274,875 46.6 28,667 3,465,729 5,249,474 51.5
  
  Miscellaneous furniture & fixtures 259 1,967 1,231 -736 45,012 44,990 -0.05 -22 1,004,680 1,158,203 15.3 25,744 4,276,273 5,345,022 25.0
    Drapery hardware, blinds, & 2591
     shades 556 488 -68 19,413 19,617 1.1 204 395,457 436,757 10.4 22,264 1,915,631 2,393,564 24.9
    Furniture & fixtures, n.e.c. 2599 1,411 743 -668 25,599 25,373 -0.9 -226 609,223 721,446 18.4 28,434 2,360,642 2,951,458 25.0
  
Paper & allied products 26 6,416 6,496 80 626,348 m (NA) (NA) 20,491,873 (D) (NA) (NA) 133,200,703 (D) (NA)
