uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census


1209. Housing Units--Characteristics by Tenure and Region

[In thousands of units (102,652 represents 102,652,000), except as indicated. As of Oct. 1. Based on the American Housing Survey; see Appendix III. Composition of regions: NORTHEAST: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut, New York, New Jersey, and Pennsylvania. MIDWEST: Ohio, Indiana, Illinois, Michigan, Wisconsin, Minnesota, Iowa, Missouri, North Dakota, South Dakota, Nebraska, and Kansas. SOUTH: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida, Kentucky, Tennessee, Alabama, Mississippi, Arkansas, Louisiana, Oklahoma, and Texas. WEST: Montana, Idaho, Wyoming, Colorado, New Mexico, Arizona, Utah, Nevada, Washington, Oregon, California, Alaska, and Hawaii]

 
1987 1987 1987 1991 1991 1991 1993 1993 1993 1995 1995 1995 1997 1997 1997 1999 1999 1999
YEAR-ROUND UNITS YEAR-ROUND UNITS YEAR-ROUND UNITS YEAR-ROUND UNITS YEAR-ROUND UNITS YEAR-ROUND UNITS
CHARACTERISTIC Total Total Total Total Total Total
housing Occupied housing Occupied housing Occupied housing Occupied housing Occupied housing Occupied
units Sea- Va- units Sea- - Va- units Sea- - Va- units Sea- - Va- units Sea- - Va- units Sea- - Va-
sonal Total Owner Renter North- Mid- South West cant sonal Total Owner Renter North- Mid- South West cant sonal Total Owner Renter North- Mid- South West cant sonal Total Owner Renter North- Mid- South West cant sonal Total Owner Renter North- Mid- South West cant sonal Total Owner Renter North- Mid- South West cant
east west east west east west east west east west east west
 
    Total units 102,652 2,837 90,888 58,164 32,724 18,953 22,267 31,270 18,397 8,927 104,592 2,728 93,147 59,796 33,351 18,962 22,593 32,190 19,402 8,717 106,611 3,088 94,724 61,252 33,472 18,906 23,031 32,936 19,850 8,799 109,457 3,054 97,693 63,544 34,150 19,200 23,662 34,236 20,596 8,710 112,357 3,166 99,487 65,487 34,000 19,484 23,951 34,808 21,245 9,704 115,253 2,961 102,803 68,796 34,007 19,958 24,360 36,389 22,096 9,489
      Percent distribution 100.0 2.8 88.5 56.7 31.9 20.9 24.5 34.4 20.2 8.7 100.0 2.6 89.1 57.2 31.9 18.1 21.6 30.8 18.6 8.3 100.0 2.9 88.9 57.5 31.4 17.7 21.6 30.9 18.6 8.3 100.0 2.8 89.3 58.1 31.2 17.5 21.6 31.3 18.8 8.0 100.0 2.8 88.5 58.3 30.3 17.3 21.3 31.0 18.9 8.6 100.0 2.6 89.2 59.7 29.5 17.3 21.1 31.6 19.2 8.2
Units in structure:
  Single family detached 61,775 1,741 56,559 48,162 8,397 9,644 15,097 20,694 11,125 3,475 62,646 1,637 57,485 49,084 8,401 9,761 15,092 20,954 11,678 3,524 64,283 1,808 58,918 50,490 8,428 9,749 15,411 21,668 12,091 3,557 66,169 1,804 60,826 52,257 8,569 9,818 16,175 22,406 12,427 3,539 68,109 1,831 62,111 53,756 8,355 10,238 16,416 22,726 12,731 4,167 70,355 1,754 64,536 56,471 8,065 10,624 17,006 23,431 13,475 4,064
  Single family attached 5,496 74 4,820 2,456 2,364 1,378 878 1,619 944 602 6,156 74 5,442 2,722 2,720 1,544 923 1,814 1,161 640 6,079 114 5,375 2,824 2,550 1,535 970 1,779 1,091 591 6,213 41 5,545 2,936 2,609 1,571 1,053 1,867 1,055 627 6,778 157 5,840 3,030 2,810 1,586 1,061 1,944 1,249 781 8,027 199 6,963 3,499 3,465 1,948 1,105 2,381 1,530 864
  2-4 units 10,987 156 9,472 1,872 7,601 3,265 2,297 2,172 1,739 1,359 10,890 90 9,490 1,909 7,581 3,211 2,409 2,119 1,751 1,309 10,732 127 9,279 1,774 7,505 3,099 2,353 2,073 1,754 1,327 10,700 124 9,299 1,734 7,565 3,126 2,168 2,083 1,922 1,277 10,363 129 8,973 1,756 7,216 3,014 2,131 1,945 1,884 1,261 9,896 94 8,572 1,466 7,105 2,763 1,988 1,979 1,842 1,230
  5-9 units 5,358 63 4,533 325 4,209 988 973 1,469 1,103 761 5,368 56 4,639 398 4,240 975 969 1,520 1,175 674 5,521 76 4,724 409 4,315 923 1,054 1,605 1,142 721 5,594 102 4,803 520 4,283 970 1,023 1,592 1,218 690 5,657 78 4,852 491 4,361 939 1,071 1,572 1,270 727 5,578 45 4,847 469 4,378 972 1,010 1,651 1,214 686
  10-19 units 4,766 57 3,948 279 3,669 767 780 1,487 914 761 4,764 69 3,993 317 3,676 714 765 1,479 1,036 701 5,025 102 4,190 359 3,831 735 846 1,597 1,011 733 5,092 93 4,342 368 3,974 791 880 1,575 1,096 657 5,025 59 4,264 319 3,945 757 831 1,595 1,081 702 5,130 46 4,416 357 4,059 739 858 1,721 1,099 668
  20-49 units 3,625 63 2,936 256 2,680 895 553 629 859 626 3,713 58 3,118 328 2,790 882 615 741 880 536 3,826 107 3,154 335 2,819 886 611 755 902 566 3,901 74 3,244 342 2,903 896 559 856 933 583 3,877 75 3,292 355 2,936 925 609 820 938 509 3,919 70 3,343 341 3,002 959 595 849 940 505
  50 or more units 3,957 79 3,352 544 2,808 1,520 642 617 573 526 4,073 98 3,350 505 2,845 1,373 726 682 569 625 4,072 93 3,429 579 2,850 1,432 676 692 628 551 4,140 55 3,470 550 2,920 1,470 668 641 691 615 4,247 108 3,611 524 3,087 1,431 676 730 774 528 3,916 103 3,341 544 2,797 1,390 618 632 700 472
  Mobile home or trailer 6,688 604 5,267 4,270 997 496 1,048 2,583 1,140 817 6,983 645 5,630 4,532 1,098 502 1,095 2,882 1,151 708 7,072 663 5,655 4,482 1,173 547 1,110 2,766 1,232 754 7,647 761 6,164 4,837 1,328 557 1,136 3,216 1,254 722 8,301 729 6,544 5,255 1,289 593 1,156 3,476 1,319 1,028 8,433 649 6,785 5,649 1,136 564 1,179 3,745 1,298 999
 
Stories in structure: 1
  One story 2,643 42 2,241 243 1,999 114 309 1,109 709 360 3,015 25 2,606 290 2,316 145 418 1,216 827 384 2,807 32 2,424 266 2,158 82 387 1,156 799 350 3,065 35 2,678 279 2,399 158 374 1,204 942 352 37,919 1,374 33,205 23,699 9,506 1,376 3,970 17,912 9,948 3,339 37,705 1,248 33,413 24,502 8,911 1,266 4,023 18,071 10,053 3,044
  2 stories 8,407 108 6,877 664 6,213 729 909 2,963 2,277 1,422 10,398 118 8,920 929 7,992 947 1,347 3,434 3,193 1,360 10,742 173 9,101 976 8,125 1,009 1,328 3,627 3,137 1,469 10,828 149 9,318 1,055 8,263 1,065 1,321 3,594 3,338 1,361 35,578 587 32,195 20,202 11,993 6,110 9,611 9,117 7,358 2,795 37,371 665 33,789 21,304 12,485 6,178 9,719 9,979 7,914 2,917
  3 stories 7,034 97 6,018 1,185 4,834 2,397 2,046 882 693 919 8,110 116 6,938 1,254 5,684 2,475 2,414 1,205 844 1,056 8,373 166 7,137 1,204 5,934 2,432 2,564 1,204 937 1,070 8,268 152 7,056 1,179 5,877 2,363 2,451 1,249 992 1,060 22,619 307 20,616 13,806 6,810 7,524 7,817 3,342 1,933 1,696 23,865 244 21,894 14,709 7,185 7,937 8,082 3,661 2,214 1,727
  4-6 stories 8,073 132 6,930 818 6,112 2,837 1,679 1,095 1,319 1,012 4,724 58 4,024 628 3,396 2,265 954 386 419 642 4,543 61 3,829 595 3,234 2,125 895 407 402 652 4,652 79 3,904 591 3,312 2,287 793 395 429 670 5,730 101 5,076 2,176 2,900 2,922 1,077 589 489 552 5,668 79 5,081 2,258 2,823 3,004 1,027 606 443 508
  7 or more stories 2,537 40 2,175 367 1,808 1,358 301 325 190 321 2,585 56 2,123 373 1,750 1,329 351 305 139 406 2,721 72 2,294 420 1,873 1,429 366 330 169 356 2,627 32 2,213 415 1,799 1,382 359 312 160 381 2,211 68 1,850 349 1,501 959 320 372 198 293 2,210 76 1,841 374 1,467 1,009 331 327 174 293
 
Foundation: 2
  Full or partial basement 30,711 369 29,049 25,392 3,657 9,526 12,150 4,679 2,695 1,292 30,995 309 29,401 25,785 3,616 9,713 12,239 4,720 2,729 1,286 31,516 344 29,910 26,280 3,630 9,662 12,478 4,902 2,869 1,262 32,423 367 30,635 27,080 3,554 9,859 13,077 4,894 2,803 1,420 31,922 325 30,087 26,865 3,223 9,893 13,053 4,654 2,488 1,508 33,750 348 31,903 28,535 3,367 10,593 13,646 4,913 2,750 1,499
  Crawlspace 18,356 666 16,196 12,684 3,512 540 2,268 8,736 4,653 1,494 18,152 603 16,067 12,520 3,547 621 2,165 8,520 4,761 1,481 18,774 761 16,564 13,026 3,538 625 2,218 8,946 4,775 1,449 18,891 762 16,727 13,155 3,572 573 2,413 9,007 4,735 1,402 19,806 684 17,518 14,059 3,459 703 2,563 9,195 5,058 1,604 20,864 735 18,421 14,854 3,567 729 2,646 9,547 5,499 1,708
  Concrete slab 16,402 403 14,868 11,651 3,217 843 1,347 8,178 4,500 1,130 17,710 390 16,134 12,581 3,554 853 1,373 8,804 5,105 1,185 18,453 498 16,697 13,196 3,501 894 1,492 8,982 5,329 1,257 19,255 358 17,722 13,988 3,734 855 1,556 9,610 5,702 1,175 21,238 552 19,073 14,931 4,141 1,067 1,631 10,189 6,186 1,614 22,696 597 20,539 16,120 4,419 1,152 1,701 11,083 6,603 1,560
  Other 1,802 375 1,265 891 375 114 210 720 221 161 1,945 410 1,324 921 403 119 238 723 245 211 1,619 319 1,121 811 310 102 193 618 208 179 1,813 358 1,287 970 317 101 181 762 243 168 1,921 426 1,273 931 341 161 230 633 248 222 1,070 273 636 459 177 98 119 269 152 161
 
Year structure built:
  1939 and earlier 24,104 575 21,215 12,110 9,105 7,735 6,793 4,233 2,455 2,314 22,759 494 20,065 11,484 8,581 7,388 6,528 3,754 2,395 2,199 22,676 502 19,886 11,290 8,596 7,357 6,406 3,766 2,358 2,290 22,116 544 19,308 11,068 8,239 7,162 6,228 3,574 2,345 2,263 22,342 458 19,441 11,254 8,186 7,256 6,339 3,543 2,301 2,444 22,236 436 19,529 11,547 7,981 7,370 6,250 3,460 2,450 2,271
  1940 to 1949 9,038 340 7,945 4,997 2,948 1,692 1,816 2,789 1,647 753 8,607 226 7,668 4,742 2,926 1,700 1,818 2,550 1,599 713 8,529 252 7,539 4,696 2,843 1,635 1,791 2,554 1,559 737 8,400 228 7,487 4,671 2,817 1,680 1,750 2,500 1,558 685 8,389 234 7,321 4,602 2,720 1,665 1,760 2,345 1,551 833 8,334 211 7,426 4,721 2,705 1,695 1,748 2,420 1,564 696
  1950 to 1959 14,249 367 13,056 9,559 3,497 2,730 3,367 4,162 2,797 825 13,836 420 12,512 8,982 3,530 2,621 3,236 3,964 2,691 904 13,633 406 12,360 8,855 3,505 2,521 3,212 3,959 2,667 867 13,569 371 12,398 8,798 3,600 2,546 3,245 3,936 2,670 800 13,852 439 12,476 8,878 3,598 2,596 3,300 3,877 2,704 936 13,574 362 12,295 8,919 3,375 2,570 3,225 3,851 2,649 918
  1960 to 1969 16,768 473 15,136 10,110 5,025 2,594 3,475 5,641 3,425 1,160 16,161 468 14,523 9,570 4,953 2,445 3,389 5,353 3,337 1,170 16,070 538 14,405 9,482 4,923 2,421 3,389 5,266 3,329 1,127 15,806 472 14,267 9,349 4,918 2,415 3,266 5,286 3,300 1,068 15,949 465 14,313 9,453 4,860 2,452 3,285 5,191 3,385 1,171 15,810 455 14,228 9,483 4,746 2,453 3,241 5,120 3,414 1,126
  1970 to 1979 24,825 749 21,829 13,777 8,054 2,868 4,894 8,764 5,304 2,246 23,598 689 21,005 13,377 7,629 2,717 4,662 8,524 5,101 1,902 23,474 859 20,818 13,290 7,528 2,629 4,622 8,475 5,092 1,797 23,717 784 21,033 13,347 7,685 2,716 4,872 8,358 5,086 1,899 23,300 832 20,571 13,138 7,433 2,593 4,476 8,356 5,145 1,896 23,180 689 20,616 13,271 7,345 2,643 4,466 8,350 5,157 1,875
  1980 or later