China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


5-21 Average Wage of Staff and Workers and Related Indices

Year Average Money Wage Indices(preceding year=100)
(yuan) Average Money Wage Average Real Wage
Region State- Urban Units of State- Urban Units of State- Urban Units of
Total owned Collective Other Total owned Collective Other Total owned Collective Other
Units -owned Types of Units -owned Types of Units -owned Types of
Units Ownership Units Ownership Units Ownership
 
1978 615 644 506 106.8 107.0 105.9 106.0 106.2 105.1
1980 762 803 623 114.1 113.9 114.9 106.1 106.0 106.9
1985 1148 1213 967 1436 117.9 117.3 119.2 137.0 105.3 104.8 106.6 122.5
1989 1935 2055 1557 2707 110.8 110.9 109.2 113.6 95.2 95.4 93.9 97.7
1990 2140 2284 1681 2987 110.6 111.1 108.0 110.3 109.2 109.7 106.6 108.9
1991 2340 2477 1866 3468 109.3 108.5 111.0 116.1 104.0 103.2 105.6 110.5
1992 2711 2878 2109 3966 115.9 116.2 113.0 114.4 106.7 107.0 104.1 105.3
1993 3371 3532 2592 4966 124.3 122.7 122.9 125.2 107.1 105.7 105.9 107.9
1994 4538 4797 3245 6303 134.6 135.8 125.2 126.9 107.7 108.7 100.2 101.5
1995 5500 5625 3931 7463 121.2 117.3 121.1 118.4 103.8 100.4 103.7 101.4
1996 6210 6280 4302 8261 112.9 111.6 109.4 110.7 103.8 102.6 100.6 101.7
1997 6470 6747 4512 8789 104.2 107.4 104.9 106.4 101.1 104.2 101.7 103.2
1998 7479 7668 5331 8972 106.6 106.1 102.5 97.7 107.2 106.7 103.1 98.3
1999 8346 8543 5774 9829 111.6 111.4 108.3 109.6 113.1 112.9 109.7 111.0
2000 9371 9552 6262 10984 112.3 111.8 108.5 111.8 111.4 110.9 107.6 110.9
2001 10870 11178 6867 12140 116.0 117.0 109.7 110.5 115.2 116.2 108.9 109.7
2002 12422 12869 7667 13212 114.3 115.1 111.6 108.8 115.5 116.3 112.7 109.9
2003 14040 14577 8678 14574 113.0 113.3 113.2 110.3 112.0 112.3 112.2 109.3
2004 16024 16729 9814 16259 114.1 114.8 113.1 111.6 110.5 111.1 109.5 108.0
 
Beijing 29674 34009 13422 28026 117.2 119.5 98.8 117.9 113.5 115.7 95.6 114.1
Tianjin 21754 23086 13157 21541 116.7 119.3 116.6 113.2 113.0 115.5 112.9 109.6
Hebei 12925 13576 7916 12527 115.5 115.2 114.4 117.1 111.8 111.5 110.7 113.4
Shanxi 12943 13353 8094 14034 120.6 119.1 122.1 124.5 116.7 115.3 118.2 120.5
Inner Mongolia 13324 14209 9010 11965 118.1 119.1 118.2 115.1 114.3 115.3 114.4 111.4
 
Liaoning 14921 15715 8464 15301 114.7 115.5 110.9 112.0 111.0 111.8 107.4 108.4
Jilin 12431 12540 7504 14188 112.2 112.7 93.6 113.8 108.6 109.1 90.6 110.2
Heilongjiang 12557 12675 6473 14598 113.8 114.9 119.3 105.2 110.2 111.2 115.5 101.8
 
Shanghai 30085 31507 20127 29657 110.2 110.9 118.6 108.4 106.7 107.4 114.8 104.9
Jiangsu 18202 20876 11350 16346 115.8 119.3 115.4 111.5 112.1 115.5 111.7 107.9
Zhejiang 23506 33426 18013 16867 110.0 122.5 112.2 103.2 106.5 118.6 108.6 99.9
Anhui 12928 13522 7840 13453 122.2 120.5 122.4 122.3 118.3 116.7 118.5 118.4
Fujian 15603 18529 12307 13745 109.0 112.6 108.1 108.1 105.5 109.0 104.6 104.6
Jiangxi 11860 12291 7873 11569 112.7 112.6 114.0 111.7 109.1 109.0 110.4 108.1
Shandong 14332 16031 9864 12026 114.0 114.7 116.8 112.6 110.4 111.0 113.1 109.0
 
Henan 12114 12701 8686 12588 112.7 111.4 110.0 112.8 109.1 107.8 106.5 109.2
Hubei 11855 13096 7608 10270 110.9 110.9 106.6 118.1 107.4 107.4 103.2 114.3
Hunan 13928 14469 9908 13311 114.0 114.8 115.9 108.9 110.4 111.1 112.2 105.4
Guangdong 22116 25979 11937 20267 110.7 113.2 110.2 107.9 107.2 109.6 106.7 104.5
Guangxi 13579 14141 8920 13298 113.6 114.7 112.0 109.7 110.0 111.0 108.4 106.2
Hainan 12652 12664 8121 14005 121.7 122.9 115.5 115.5 117.8 119.0 111.8 111.8
 
Chongqing 14357 15847 9839 12831 115.5 116.6 115.1 113.4 111.8 112.9 111.4 109.8
Sichuan 14063 15818 9758 11362 113.0 113.6 111.9 113.2 109.4 110.0 108.3 109.6
Guizhou 12431 12870 8630 12103 112.6 113.0 115.0 110.3 109.0 109.4 111.3 106.8
Yunnan 14581 15320 9519 13307 113.3 113.7 111.7 112.0 109.7 110.1 108.1 108.4
Tibet 30873 30165 9600 61138 114.6 109.3 102.7 298.6 110.9 105.8 99.4 289.1
 
Shaanxi 13024 13333 7373 13973 113.6 112.7 107.5 118.5 110.0 109.1 104.1 114.7
Gansu 13623 14358 8459 11766 110.7 111.0 111.7 106.9 107.2 107.5 108.1 103.5
Qinghai 17229 18686 10302 11291 112.2 111.9 124.0 109.2 108.6 108.3 120.0 105.7
Ningxia 14620 15212 10613 13926 112.6 110.9 118.9 116.0 109.0 107.4 115.1 112.3
Xinjiang 14484 14477 11594 14870 109.3 109.7 116.3 106.7 105.8 106.2 112.6 103.3
 


https://allcountries.org/china_statistics/5_21_average_wage_of_staff_and.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006