China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


3-1 Gross Domestic Product

Data in this table are calculated at current prices.

(100 million yuan)
Transport,
Year Gross Gross Primary Secondary Industry Construction Tertiary Post and Wholesale, Per
National Domestic Industry Industry Industry Telecommuni- Retail Trade Capita
Income Product cation & Catering GDP
Services Services (yuan/person)
 
1978 3624.1 3624.1 1018.4 1745.2 1607.0 138.2 860.5 172.8 265.5 379
1979 4038.2 4038.2 1258.9 1913.5 1769.7 143.8 865.8 184.2 220.2 417
1980 4517.8 4517.8 1359.4 2192.0 1996.5 195.5 966.4 205.0 213.6 460
 
1981 4860.3 4862.4 1545.6 2255.5 2048.4 207.1 1061.3 211.1 255.7 489
1982 5301.8 5294.7 1761.6 2383.0 2162.3 220.7 1150.1 236.7 198.6 525
1983 5957.4 5934.5 1960.8 2646.2 2375.6 270.6 1327.5 264.9 231.4 580
1984 7206.7 7171.0 2295.5 3105.7 2789.0 316.7 1769.8 327.1 412.4 692
1985 8989.1 8964.4 2541.6 3866.6 3448.7 417.9 2556.2 406.9 878.4 853
 
1986 10201.4 10202.2 2763.9 4492.7 3967.0 525.7 2945.6 475.6 943.2 956
1987 11954.5 11962.5 3204.3 5251.6 4585.8 665.8 3506.6 544.9 1159.3 1104
1988 14922.3 14928.3 3831.0 6587.2 5777.2 810.0 4510.1 661.0 1618.0 1355
1989 16917.8 16909.2 4228.0 7278.0 6484.0 794.0 5403.2 786.0 1687.0 1512
1990 18598.4 18547.9 5017.0 7717.4 6858.0 859.4 5813.5 1147.5 1419.7 1634
 
1991 21662.5 21617.8 5288.6 9102.2 8087.1 1015.1 7227.0 1409.7 2087.0 1879
1992 26651.9 26638.1 5800.0 11699.5 10284.5 1415.0 9138.6 1681.8 2735.0 2287
1993 34560.5 34634.4 6882.1 16428.5 14143.8 2284.7 11323.8 2123.2 3090.7 2939
1994 46670.0 46759.4 9457.2 22372.2 19359.6 3012.6 14930.0 2685.9 4050.4 3923
1995 57494.9 58478.1 11993.0 28537.9 24718.3 3819.6 17947.2 3054.7 4932.3 4854
 
1996 66850.5 67884.6 13844.2 33612.9 29082.6 4530.5 20427.5 3494.0 5560.3 5576
1997 73142.7 74462.6 14211.2 37222.7 32412.1 4810.6 23028.7 3797.2 6159.9 6054
1998 76967.2 78345.2 14552.4 38619.3 33387.9 5231.4 25173.5 4121.3 6579.1 6308
1999 80579.4 82067.5 14472.0 40557.8 35087.2 5470.6 27037.7 4460.3 6910.3 6551
2000 88254.0 89468.1 14628.2 44935.3 39047.3 5888.0 29904.6 5408.6 7316.0 7086
 
2001 95727.8 97314.8 15411.8 48750.0 42374.6 6375.4 33153.0 5968.3 7918.8 7651
2002 103935.3 105172.3 16117.3 52980.2 45975.2 7005.0 36074.8 6420.2 8476.7 8214
2003 116741.2 117390.2 16928.1 61274.1 53092.9 8181.2 39188.0 6644.3 9238.4 9111
2004 136584.3 136875.9 20768.1 72387.2 62815.1 9572.1 43720.6 7694.2 10098.5 10561
 

a) Since 1980, the difference between the Gross Domestic Product and the Gross National Income (formerly, the Gross National Product) has been the
net factor income from abroad.
b) Data of 2004 were preliminary estimation. The same as from this table to table 3-12.



https://allcountries.org/china_statistics/3_1_gross_domestic_product.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006