China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


21-28 Basic Statistics on Regular Junior Secondary School by Region (2004)


(person)
Region Schools New Total Graduates Full-time
(unit) Enrollment Enrollment Teachers
 
National Total 63060 20782272 64750006 20703868 3476784
 
Beijing 422 100490 386511 166417 32442
Tianjin 414 112460 400568 139073 28292
Hebei 4103 1259918 4035302 1411923 222542
Shanxi 2758 614985 1927068 592882 116405
Inner Mongolia 1348 326358 1092223 320375 67595
 
Liaoning 1853 507462 1675350 583036 109022
Jilin 1367 346009 1148001 368638 70754
Heilongjiang 2218 458048 1863607 549422 116824
 
Shanghai 492 113869 522475 168209 34067
Jiangsu 2311 1189684 3677793 1132426 189493
Zhejiang 1999 547269 1800749 649181 109587
Anhui 3210 1191877 3540957 1080085 144396
Fujian 1408 615293 1861259 591043 99417
Jiangxi 2186 676603 2178942 722574 116548
Shandong 3707 1242717 4392406 1661201 276822
 
Henan 5320 1961250 5906674 1982146 289537
Hubei 2651 1085882 3319842 993151 169315
Hunan 3848 1032476 3528584 1184031 198536
Guangdong 3243 1586418 4495533 1314006 213640
Guangxi 2411 853305 2410467 747468 115918
Hainan 450 158608 439092 123719 20828
 
Chongqing 1220 427650 1254784 374205 67984
Sichuan 4168 1205767 3614111 1106335 186905
Guizhou 2183 721590 2049364 573295 93128
Yunnan 1851 633977 1930879 579396 99642
Tibet 88 41696 109148 24270 5677
 
Shaanxi 2095 731862 2192280 682679 113497
Gansu 1584 471039 1344797 397336 67566
Qinghai 364 77052 223162 63067 13496
Ningxia 321 92568 269277 86114 15337
Xinjiang 1467 398090 1158801 336165 71572
 


https://allcountries.org/china_statistics/21_28_basic_statistics_on_regular_junior.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006