China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


13-21 Output of Livestock Products

Goat Wool Cashmere Poultry Eggs Honey
Year Output Output of Milk Cow
Region of Meat Pork, Beef Pork Beef Mutton (10 000 Milk Sheep Wool Fine Semi-Fine
(10000 tons) and Mutton tons) (ton) Wool Wool (ton) (ton) (10 000 tons) (10 000 tons)
 
1996 4584.0 3694.7 3158.0 355.7 181.0 735.8 629.4 298102 121020 74099 35284 9585 1965.2 18.3
1997 5268.8 4249.9 3596.3 440.9 212.8 681.1 601.1 255059 116054 55683 25865 8626 1897.1 21.1
1998 5723.8 4598.2 3883.7 479.9 234.6 745.4 662.9 277545 115752 68775 31417 9799 2021.3 20.7
1999 5949.0 4762.3 4005.6 505.4 251.3 806.9 717.6 283152 114103 73700 31849 10180 2134.7 23.0
2000 6125.4 4838.2 4031.4 532.8 274.0 919.1 827.4 292502 117386 84921 33266 11057 2243.3 24.6
2001 6333.9 5026.0 4184.5 548.8 292.7 1122.9 1025.5 298254 114651 88075 34241 10968 2336.7 25.2
2002 6586.5 5228.9 4326.6 584.6 316.7 1400.4 1299.8 307588 112193 102419 35459 11765 2462.7 26.5
2003 6932.9 5506.3 4518.6 630.4 357.2 1848.6 1746.3 338058 120263 110249 36692 13528 2606.7 28.9
2004 7244.8 5776.8 4701.6 675.9 399.3 2368.4 2260.6 373902 130413 119514 37727 14515 2723.7 29.3
 
Beijing 70.8 41.8 31.8 5.1 4.9 70.1 70.0 1260 28 1232 320 128 15.9 0.3
Tianjin 53.7 41.8 33.1 5.6 3.2 54.2 54.2 820 56 764 67 1 24.4
Hebei 534.0 427.4 313.4 82.9 31.1 276.9 266.5 31678 5375 12955 3760 863 432.9 0.7
Shanxi 66.6 60.8 46.8 6.7 7.2 63.7 61.1 8632 1687 998 1687 706 52.0 0.3
Inner Mongolia 201.3 169.9 80.8 28.7 60.4 502.1 497.9 85670 45614 14181 6329 5956 38.7 0.3
 
Liaoning 318.4 218.7 175.3 37.3 6.1 62.3 58.4 10821 4134 6255 1635 894 192.4 0.2
Jilin 243.5 151.5 98.5 49.0 4.0 26.0 25.3 24566 18876 3669 401 55 95.0 0.7
Heilongjiang 165.3 134.3 93.9 31.4 9.0 378.1 374.5 24391 7574 16817 712 690 98.3 1.2
 
Shanghai 12.5 6.6 5.8 0.7 25.2 25.2 23 23 107 10.5 0.0
Jiangsu 346.8 242.4 219.8 5.3 17.4 56.9 53.6 672 416 256 16 6 175.4 0.6
Zhejiang 161.8 131.7 126.4 1.5 3.8 26.0 26.0 1768 1768 603 42.1 7.4
Anhui 333.7 259.6 207.6 35.6 16.4 10.2 10.2 140 5 135 105 3 120.0 1.1
Fujian 151.3 126.1 121.5 2.8 1.8 21.1 20.8 43.4 0.8
Jiangxi 217.7 171.5 161.2 8.7 1.6 11.6 11.6 40.8 1.0
Shandong 696.5 461.0 346.4 79.6 35.0 188.7 160.9 20082 4981 15101 8553 934 432.9 0.8
 
Henan 641.5 553.3 410.3 98.3 44.6 78.9 74.5 11182 1768 6665 2731 409 347.4 4.1
Hubei 309.3 262.4 240.7 15.9 5.8 11.7 11.7 9 15 118.1 0.8
Hunan 517.1 456.1 429.1 16.8 10.1 6.7 6.7 3 3 7 88.1 1.0
Guangdong 360.5 244.7 237.7 6.3 0.6 11.2 10.9 9 31.7 1.2
Guangxi 210.5 179.5 161.7 14.6 3.2 4.9 4.8 16.1 0.7
Hainan 52.3 36.3 32.1 2.9 1.3 0.1 0.1 2.7 0.1
 
Chongqing 168.4 146.2 137.1 5.7 3.4 8.6 8.5 4 4 2 36.6 0.6
Sichuan 609.1 526.0 480.2 27.0 18.8 53.0 52.6 5375 712 2455 426 23 145.2 3.3
Guizhou 148.0 136.4 120.0 11.4 5.0 3.61 3.56 318 56 262 30 2 9.9 0.2
Yunnan 277.8 257.1 228.3 19.8 8.9 28.3 26.9 1704 316 1064 75 1 16.5 0.7
Tibet 20.8 20.8 1.0 12.2 7.6 26.2 20.3 9125 157 3447 1153 853 0.3
 
Shaanxi 101.6 89.5 69.9 11.2 8.4 125.5 96.2 5286 2349 1733 1230 835 48.4 0.3
Gansu 76.6 70.7 48.2 11.3 11.2 25.9 25.5 20148 5831 3992 1633 327 13.7 0.1
Qinghai 24.8 24.2 8.0 7.3 8.8 24.1 22.8 16629 743 4515 1105 341 1.4 0.1
Ningxia 24.4 20.9 10.2 4.7 6.1 46.9 46.1 8689 990 1971 787 259 7.8 0.1
Xinjiang 128.1 107.6 24.6 30.4 52.6 139.7 133.3 84907 28738 19256 4229 1228 25.0 0.5
 


https://allcountries.org/china_statistics/13_21_output_of_livestock_products.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006